| Name | |
|---|---|
| Aakre, Benjamin Mark | MRI |
| Aakre, Christopher Ansel | Engines |
| Ankrah, Effe Naa Adorkor | Cp and Cv |
| Berger, Brittany Gesina | Second Law |
| Cosert, Krista Marie | Superfluids |
| DeBoer, Andrew James | Freezing Lakes |
| Fancher, Jill Joo-Mi Amanda | Schrodinger |
| Gauthier, Megan Stadum | Rainbows |
| Handwerk, Matthew C | Probability |
| Johnson, Zachary Christian | Raman Spectroscopy |
| Kane, Sandra Yvonne | Symmetry |
| KenKnight, Jonathan Stuart | Holography |
| Lind, Emily Mae | Absolute Zero |
| Nelson, Abbey Deane | The First Law |
| Noormohamed, Aneesa Abdullatif | Max Planck |
| Olson, Nicholas Jay | Partition Coefficient |
| Ottmar, Jeffrey Clinton | Carbon Footprint |
| Pietsch, Kathryn E | Times Arrow |
| Schmelz, Jodi Rene | Probability |
| St.Aubin, Brandi Jean | Second Law |
| Toft, Lukas Dustin Jonathan | Black Holes |
| Yeboah, Emmanuel | |
| Yohe, Sara Lynn | Fuel Cells |