Math 311 - Differential Equations

Fall 2009

Overall Grades Homework Grades

THIS PAGE WAS LAST UPDATED ON FRIDAY, DECEMBER 18 AT 10:00 AM.

Grades are posted by the last four digits of your student ID number. The grading scale will be no stricter than:

Grade Percent
A 100-93
A- 92-90
B+ 89-87
B 86-83
B- 82-80
C+ 79-77
C 76-73
C- 72-70
D+ 69-67
D 66-63
D- 62-60
F 59-0

Overall Grades

The homework score is out of the indicated score for each student, each project is out of 41 points and each exam is out of 100 points. The three lowest homework scores (by percentage) were dropped.

ID HW HW points Project 1 Project 2 Exam 1 Exam 2 Exam 3 Final Exam Course Grade Letter Grade
1336 330.5 346 37 41 99 97 95 93.5 95.74 A
1337 234 354 20.5 34 68 81.5 68 74.5 70.70 C-
1452 344 354 40 41 94 98 100 99 97.77 A
1497 325.5 365 38 41 75 75 83 71.5 81.18 B-
1536 339 369 35.5 40 66 95 86 94.5 88.12 B+
1551 270.5 345 34 40 98 98 98 99 92.53 A
1668 349.5 354 36 41 98 89 90 93 94.22 A
1867 321.5 369 36 39 95 94.5 100 81.5 90.65 A-
1897 316.5 366 38 41 84 81.5 75 73.5 82.03 B-
1949 329.5 365 37 41 96 92 100 99.5 95.18 A
2013 297.5 369 38 41 80 84 78 65.5 79.19 C+
2294 314 360 36 41 93 81 92 84 87.90 B+
2313 328 365 35 39 93.5 95 89 75.5 88.22 B+
2316 315  342 30 39.5 86 87 91 84 87.90 B+
2566 339 365 36 39.5 90 94 100 95.5 94.13 A
3017 254.5 354 35 35.5 84 74.5 72 65 74.15 C
3303 301.5 360 32 29 75 77 88 64 77.18 C+
3474 326.5 360 38 40.5 99 87 95 94 93.20 A
3591 323.5 348 40 41 77 89 91 90 89.67 A-
3629 283.5 362 36 39 99 71 80 77 81.63 B-
3660 329 354 34 40 89 89.5 91 86 89.88 A-
3798 317 343 36 41 92 83.5 98 93.5 92.22 A-
3810 320 357 36 36 84 53 76 91.5 81.44 B-
4059 293.5 351 30 38.5 82 56.5 92 75 78.83 C+
4307 318 353 40 41 89 88 97 70 87.50 B+
4354 318.5 363 40 41 97.5 96.5 78.5 72 87.09 B+
4381 277 337 36 40 67 82 74 80 79.27 C+
9675 189 342 38.5 90 97.5 94 83 77.34 C+
 
Overall Grades Homework Grades

Homework  & Quiz Grades

The homework assignments are listed by the HW number found on the homework section of the website.

ID HW 1 HW 2 HW 3 HW 4 HW 5 HW 6 HW 7 HW 8 HW 9 HW 10 HW 11 HW 12 HW 13 HW 14 HW 15 HW 16 HW 17 HW 18 HW 19 HW 20 HW 21 HW 22 HW 23 HW 24 HW 25 HW 26 HW 27 HW 28 HW 29 HW 30
1336 21 10 15.5 14 14 14.5 15 8.5 14.5 6.5 12 17 13.5 13 15 11 11 6.5 14.5 12 15 15 11.5 6 24 5.5 5.5 6 5.5 6
1337 13.5 5 14.5 7 10.5 6.5 9.5 6 10.5 4 12 15 13 13 12 9.5 3 2.5 8 8.5 10 10 2.5 16 3.5 5.5 1.5 1 4.5
1452 20 10 21.5 16.5 14 14.5 15 8 11.5 9 11 17.5 15 14.5 15 15 9 9 15 12 15 14.5 12 6 21 5.5 6 5 5.5 6
1497 19.5 4 20.5 16 14 13.5 15 8 14 8.5 10.5 18 14.5 13.5 14 12 8.5 7 14 11.5 11.5 14.5 11 4.5 15.5 3.5 5.5 5.5 4 5
1536 20.5 10 19 17 12 13.5 14.5 8 12 5.5 12 17 15 14 14.5 14 10 7 13.5 9.5 14.5 15 12 6 21 6 2.5 2 0 6
1551 20 6 20 16.5 8.5 0 14.5 7.5 11 7.5 10 13 7.5 12 8 8.5 0 7.5 14.5 8.5 12 13 12 4.5 11 4 5.5 5.5 5 4.5
1668 20 10 23 18 15 14 15 9 15 9 12 17.5 15 14.5 15 13 11 8.5 15 9.5 13.5 15 11.5 6 24 5.5 6 5.5 6 4
1867 20.5 9 14.5 18 11 13.5 13.5 8 14 8 10.5 15.5 13 13.5 11 11.5 10.5 7.5 14 10 13 13.5 11.5 0 19.5 5.5 6 5.5 4 4.5
1897 18 9 20 18 10 12 14 7.5 13.5 8 12 17 14.5 10.5 13 12 9 4.5 14 11.5 10.5 14.5 10.5 6 15.5 3.5 5.5 5.5 3.5 5
1949 20.5 5 19.5 17 14 12.5 14 8.5 12.5 9 11 17.5 12 13 15 12.5 11 9 14 11.5 13.5 14.5 12 2.5 13.5 5 6 5.5 5.5 2.5
2013 18.5 9 17 15 12 11.5 12 7.5 8.5 6 10 17.5 11.5 12 12 12 7 6.5 13.5 10.5 13 13.5 11.5 0 14 2.5 5.5 5 5.5 0
2294 14.5 10 19 16.5 14 13.5 13 9 13 8.5 9 17.5 13 14 15 12.5 12 7.5 10 9.5 12.5 11.5 11 4.5 17.5 3.5 5.5 5 5.5 4
2313 20 6 18.5 17 11.5 14 14 7 13.5 9 12 15.5 15 15 14.5 13 11.5 7.5 14 11 11.5 15 11 6 15.5 4 5.5 5.5 4 4.5
2316 21 2 16 18 13 13 15 7.5 10.5 8 10.5 16 15 14 15 11.5 8 8.5 14 12 14 14 12 6 20 6 5.5 5 4.5 5.5
2566 20.5 6 19.5 17.5 14 13 12 7.5 10.5 9 12 18 13.5 14.5 15 11.5 10.5 8.5 14 12 15 14.5 12 4 23 5 6 5.5 4 5
3017 14.5 6 11.5 17 8.5 11 10.5 8 10.5 8 7 11 8.5 10.5 13.5 8.5 10.5 8 13.5 9.5 9.5 13 8.5 2 10 3.5 5.5 4.5 4 3
3303 13 6 18.5 15 13.5 10.5 13 9 8.5 9 11 12.5 13.5 11 13.5 15 10 7 12.5 10.5 10 15 12 0 21 5.5 5.5 4.5 4 1.5
3474 20 10 22 18 15 14.5 15 8.5 14.5 8.5 12 18 12 14 13 14 10.5 0 14 10 11.5 14 11 6 18.5 4 5.5 5.5 4 5
3591 20.5 10 16 17 9.5 10 15 9 13.5 5 9 17 13.5 14.5 15 11.5 10.5 8 15 12 14 15 10.5 6 23.5 4 6 6 6 5.5
3629 18.5 3 12 15.5 8.5 10 13 8 9.5 8 10.5 16 9.5 12 13.5 10.5 11 0 11 10 13 14 12 2 16 4.5 6 5 4 0
3660 20 10 19.5 18 13.5 10 14 6.5 13 9 10.5 17.5 13.5 14 14.5 13 9.5 7 14.5 10 14 15 11 6 21 6 6 5.5 5.5 5
3798 20.5 10 15 17 12.5 11.5 15 9 11.5 8.5 12 16.5 13.5 13.5 15 13 10 8 15 9.5 11 15 11 5.5 24 5 5.5 4.5 4.5 5
3810 19 10 20 15.5 14 13 15 9 13 0 10.5 17.5 14.5 14 14.5 14.5 11 7 7 7.5 10 14 8.5 3 20 5.5 5 6 6 5.5
4059 20 6 21 17 11 11 14 9 15 7 12 15 5.5 12.5 7 13 9.5 6.5 13 10 9.5 13.5 10 5 13.5 4.5 5 5.5 1 4.5
4307 21 2 17 14.5 13.5 13.5 14 9 13 6 10.5 15 14.5 11.5 15 10.5 10.5 7 14.5 10.5 13.5 14.5 12 6 20.5 6 5 5.5 5.5 5
4354 15.5 10 18.5 14 11.5 11.5 14.5 7 12.5 8 12 18 14.5 14 14.5 13.5 0 8.5 11.5 11.5 13.5 15 12 3 18 2 6 5.5 4.5 0
4381 20.5 10 13 12 13.5 13 14 6.5 13 5.5 10.5 18 11.5 13.5 14 8.5 6.5 6 14.5 11.5 11 7 11.5 4.5 12 3.5 5.5 5.5 4 3.5
9675 12 0 16.5 16 11 10 0 7 0 7 0 18 13.5 0 14.5 11 0 0 15 11.5 12 10 0 3 0 0 0 0 1 0


Overall Grades Homework Grades