| Homework | Quizzes |
|---|
Listed below are the assignments by both section and page number along with the due date. Solutions will be linked after the due date. If you have any questions, please see me.
| HW # | Section | Assignment | Due Date | To Be Collected |
|---|---|---|---|---|
| 1 | 12.1 | p. 797 # 4, 8, 9a, 10, 11, 16, 21, 24, 28, 30, 32-36, 40, 41 | 1/6 | p. 797 # 16, 30 |
| 2 | 12.2 | p. 805 # 9, 11, 13, 15, 19, 23, 35, 43 | 1/9 | p. 805 # 4, 14, 20 |
| 3 | 12.2 12.3 |
p. 805 # 21, 25, 29 p. 812 # 1-33 odd |
1/11 | p. 805 # 22, 26 p. 812 # 20, 26 |
| 4 | 12.3 12.4 |
p. 812 # 35, 37, 39, 45, 47 p. 820 # 1-17 odd, 45 |
1/16 | p. 812 # 38 p. 820 # 4, 16 |
| 12.4 | p. 820 # 23-33 odd | 1/18 | p. 820 # 26, 30 | |
| 5 | 12.5 | p. 829 # 3, 7-13 odd, 19 | 1/20 | p. 829 # 4, 8 |
| 6 | 12.5 | p. 829 # 25, 29, 31, 35, 39, 41, 45, 47, 61 | 1/23 | p. 829 # 32, 50 |
| 7 | 12.6 | p. 837 # 21-28, 33, 34, 41, 45 | 1/25 | p. 837 # 34, 42 |
| 8 | 12.7 | p. 842 # 3-29 odd, 37-41 odd, 49-59 odd | 1/27 | p. 842 # 42, 52 |
| 9 | 13.1 | p. 855 # 1-9 odd, 39 | 1/30 | p. 855 # 2, 4, 40 |
| 10 | 13.2 | p. 861 # 5-19 odd, 23, 25, 33, 39 | 2/1 | p. 861 # 6, 12, 36 |
| 11 | 13.3 13.4 |
p. 868 # 1-5 odd p. 878 # 5-15 odd, 19, 23-27 odd |
2/6 | p. 868 # 4 p. 878 # 12, 16, 26 |
| 12 | 14.1 | p. 898 # 7, 9, 11, 21, 25 | 2/13 | p. 898 # 8, 12, 26 |
| 13 | 14.2 | p. 908 # 7, 13, 15, 31 | 2/15 | p. 908 # 8, 28 |
| 14.3 | p. 920 # 13-23 odd, 37, 41, 47-51 odd, 57, 59, 69 | 2/17 | p. 920 # 30, 62, 68ab | |
| 14 | 14.5 | p. 938 # 1, 5, 9-19 odd, 23, 25, 27, 31 | 2/20 | p. 938 # 4, 10, 34 |
| 15 | 14.6 | p. 950 # 5-13 odd, 21, 23, 29, 39-43 odd, 53 | 2/22 | p. 950 # 12, 22, 44 |
| 16 | 14.7 | p. 961 # 5-11 odd, 27, 29, 39 | 3/6 | p. 961 # 10, 28 |
| 17 | 14.8 | p. 970 # 3-9 odd, 27 | 3/8 | p. 970 # 4, 26 |
| 18 | 15.2 | p. 994 # 3, 5, 9, 13, 15, 21, 23 | 3/10 | p. 994 # 14, 22, 24 |
| 19 | 15.3 | p. 1002 # 3-9 odd, 13, 15, 19, 21, 27, 37, 39, 43, 45 | 3/13 | p. 1002 # 16, 22, 40, 44 |
| 20 | 15.4 | p. 1008 # 7-11 odd, 17-23 odd, 31, 35 | 3/20 | p. 1008 # 8, 10, 22, 32 |
| 21 | 15.5 | p. 1018 # 3, 5, 11 | 3/22 | p. 1018 # 4, 12 |
| 22 | 15.6 | p. 1022 # 1, 3, 7, 11 | 3/24 | p. 1022 # 4, 6 |
| 23 | 15.7 | p. 1030 # 5, 7, 9, 13, 19, 25, 27, 31 | 3/27 | p. 1030 # 10, 18, 26, 32 |
| 24 | 15.8 | p. 1037 # 1, 3, 5, 9, 11, 19, 23, 33, 35 | 3/29 | p. 1037 # 12, 34, 36 |
| 25 | 16.1 16.5 |
p. 1060 # 1, 3, 11-18, 21, 23 p. 1096 # 1, 3, 5 |
4/5 | p. 1060 # 2, 22 p. 1096 # 12 |
| 26 | 16.2 | p. 1071 # 1, 5, 7, 13, 15, 19, 21, 37, 39 | 4/10 | handout |
| 27 | 16.3 16.5 |
p. 1081 # 3, 5, 7, 13, 15 p. 1096 # 13, 15 |
4/12 | handout |
| 28 | 16.4 | p. 1089 #3, 7-15 odd | 4/19 | handout |
| 29 | 16.7 | p. 1119 # 5-9 odd, 19-23 odd | 4/21 | handout |