Math 210- Section 5624 Linear Algebra

Spring 2007

Overall Grades Homework Grades Personal Grading Schemes

THIS PAGE WAS LAST UPDATED ON THURSDAY, APRIL 26 AT 3:15 PM.

Your personal grading scheme is due after the first exam.   There will be no changes made after that point.  Grades are posted by the last four digits of your student ID number. The grading scale will be no stricter than:

Grade Percent
A 100-93
A- 92-90
B+ 89-87
B 86-83
B- 82-80
C+ 79-77
C 76-73
C- 72-70
D+ 69-67
D 66-63
D- 62-60
F 59-0

Overall Grades

ID HW Exam 1 Exam 2 Exam 3 Participation Self Eval Instructor Eval Final Exam Late HW Final Grade Letter Grade
0043 361 75 62.5 94 8 10 7 34 71.0 C-
0054 425.5 107.5 73 93 9 10 10 75 90.1 A-
0096 397.5 107.5 89.5 98 9 10 10 103.5 95.8 A
0132 412 94 85 92.5 9 10 9 74.5 87.5 B+
0221 327 70 61 98 8 10 7 60.5 XXX 72.9 C
0226 402.5 65 49.5 87 9 10 9 40 XXX 73.7 C
0265 450.5 101 93 100 10 10 10 77.5 X 95.1 A
0447 403.5 92 82 95 10 10 8 84 88.5 B+
0451 332.5 93 87 95 10 10 8 66.5 X 82.9 B
0737 374.5 98 88.5 93 9 8 10 66 85.7 B
0764 435 69 99 100 9 10 10 106.5 XXX 94.3 A
0882 357 91 74 85.5 8 10 8 37 XXX 76.9 C+
1166 426.5 101 82 98 10 10 10 94 X 93.9 A
1342 304 99.5 70.5 98 10 10 8 75.5 XXX 84.3 B
1604 352.5 81.5 64.5 100 8 10 7 37 XXX 73.0 C
1632 447.5 109 99.5 100 9 8 10 105 99.2 A
1657 247 89.5 68 93 4 10 7 38 XXX 72.6 C
1834 361.5 56.5 54.5 52 8 10 8 19 XX 59.5 D-
1945 376.5 91 78.5 94 6 10 7 50 XXX 80.0 B-
1959 414 80 64.5 99 8 10 8 76.5 81.1 B-
2202 411 99 70 91 8 10 10 91.5 88.6 B+
2213 483.5 110 81 100 9 10 10 112 100.9 A
2544 437 99.5 90 94 10 10 10 94.5 XX 94.7 A
 
Overall Grades Homework Grades Personal Grading Schemes

Homework  & Quiz Grades

The homework assignments are listed by the HW number found on the homework section of the website.

ID HW 0 HW 1 HW 2 HW 3 HW 4 HW 5 HW 6 HW 7 HW 8 HW 9 HW 10 HW 11 HW 12 HW 13 HW 14 HW 15 HW 16 HW 17 HW 18 HW 19 HW 20 HW 21 HW 22 HW 23 HW 24 HW 25 HW 26 HW 27 HW 28 HW 29 HW 30
0043 5 15.5 19 14.5 10 15.5 4.5 15 4 18 10.5 13.5 14.5 11.5 7 9 8.5 12 10 14 10 12 10 13 17 9 15 18 16.5 6 3
0054 5 18 20 20 19 12 15 13 10 18 15 15 16 11 7 20 4.5 14 10 14 9 12 15 14.5 19 8.5 10 18.5 25 8 9.5
0096 5 20 19.5 20 18 15 8.5 13 11 19 12 6.5 13.5 14 9.5 19.5 3 9.5 10 11 10 14 10 18 18 10 15 11 18.5 9 6.5
0132 5 17.5 20 20 12 14 13 12.5 14.5 19 12.5 11 17 15 8 18.5 5 11.5 10 12 9.5 12 15 18 18 10 14 14 21 7.5 5
0221 5 18 19.5 19.5 13 17 3 5 13.5 20 13 15 14 14.5 9 14.5 5 12 10 0 9 10 15 7.5 0 7.5 0 16.5 12 5 4
0226 5 14 19 17 18.5 20 11 11 14.5 17.5 14 12.5 5 14.5 9 17.5 10 11.5 5 12 9 14 15 18 16.5 6 14.5 12.5 23 9 6.5
0265 5 19 20 20 13.5 19 14.5 15 10.5 20 15 12.5 17 15 10 19.5 10 12.5 10 14 9 14 15 17 17.5 10 15 18.5 25 9.5 8
0447 5 17 20 20 14.5 16 10 15 13 20 13.5 10.5 14 13.5 7.5 17.5 10 13.5 10 13 9.5 14 15 15 17.5 10 8 17 15.5 1.5 7
0451 5 20 19 17.5 3 12 12 8.5 12 0 13 0 13.5 15 9 16.5 5 10 7.5 14 10 9 15 13 0 7.5 15 18.5 25 2 5
0737 5 16.5 20 10 12 17.5 8.5 15 11 20 10 13.5 17.5 7.5 5 18 10 11 7.5 10 9 5 15 16.5 10 10 15 18 20 5.5 5
0764 5 19 17.5 20 19 16.5 12.5 15 11 20 11 11.5 16.5 13 9 20 9 9.5 10 15 7 12.5 15 18 18.5 10 15 19 20 10 10
0882 5 14 18 20 8.5 13.5 10 14.5 9 15 10 12.5 9.5 13 9 14.5 5 15 10 0 9.5 15 15 19 15.5 0 10 10.5 22 9.5 5
1166 5 16 20 17 19 17 12.5 14 12.5 20 14.5 12.5 17.5 14 9.5 17 10 14 10 10.5 9.5 11 15 17 18 7.5 15 14 17.5 9.5 10
1342 5 16 20 12.5 12 9 0 7.5 5 15 15 13.5 0 7 8.5 14 7 5 9 8 10 12 15 14.5 10 8 0 13 19 9 4.5
1604 5 15 19.5 12 17 15 12.5 11 7.5 13 12 8.5 8 15 5 13.5 10 11.5 7.5 11.5 2 8.5 15 14 13 10 13 18.5 17 7 4.5
1632 5 19 19 20 16.5 15 12 12 11.5 20 13 14.5 19.5 15 9.5 17.5 8.5 14 10 15 10 13 15 19 16.5 10 15 18.5 25 9.5 9.5
1657 5 16 19 16.5 0 10 13 14.5 0 20 9.5 10.5 10.5 11.5 9.5 20 9 11.5 0 0 0 0 0 0 18.5 8.5 0 14 0 0 0
1834 5 20 18 10 12.5 19 12.5 11 14 18 11 5 13 10 5 17.5 9.5 12.5 10 12 8.5 12 10 11.5 11.5 6 14 13.5 18 6.5 4.5
1945 5 14.5 15 20 14.5 15 12.5 12 4 20 11.5 14 19.5 9.5 9.5 16.5 3 13.5 10 15 5.5 13 10 18 0 10 15 16 20 5 9.5
1959 5 20 15 20 14 14.5 12 12.5 12 20 12.5 14 17 15 9.5 16.5 7 14.5 10 13.5 8 12 12 17 16 10 13 17.5 21 3.5 9.5
2202 5 15 20 17 14.5 15 12 11 13.5 18 12 9 16.5 15 8 18 10 14.5 10 12 9.5 14 11 17 19 9 15 14 23 9 4.5
2213 5 20 20 20 20 20 15 15 14.5 20 15 15 20 15 10 20 10 15 10 15 10 14 15 20 20 10 15 20 25 10 10
2544 5 18.5 20 20 17 19.5 10.5 15 15 20 15 13.5 19.5 13 7 20 7 11 10 0 10 14 15 20 18 10 15 16.5 25 9.5 7.5

 

Overall Grades Homework Grades Personal Grading Schemes

Personal Grading Schemes

ID HW Exam 1 Exam 2 Exam 3 Participation Final Exam
0043 20 15 20 20 0 15
0054 30 20 15 10 5 10
0096 20 20 10 20 10 10
0132 20 20 17 17 1 15
0221 20 10 20 20 0 20
0226 40 10 15 15 0 10
0265 20 20 20 15 5 10
0447 30 20 10 10 10 10
0451 20 20 20 15 0 15
0737 20 20 15 15 5 15
0764 30 10 20 20 0 10
0882 30 20 15 15 0 10
1166 20 20 15 15 5 15
1342 20 20 15 15 10 10
1604 20 12 18 15 10 15
1632 20 20 20 15 5 10
1657 20 20 20 20 0 10
1834 30 10 10 10 10 20
1945 20 20 20 15 5 10
1959 30 15 20 10 5 10
2202 20 20 15 15 5 15
2213 25 20 15 15 0 15
2544 20 20 15 15 5 15
 
Overall Grades Homework Grades Personal Grading Schemes