| Homework | Quizzes |
|---|
Listed below are the assignments by both section and page number along with the due date. Solutions will be linked after the due date. If you have any questions, please see me.
| HW # | Section | Date Assigned | Assignment | Due Date | Problems Graded |
|---|---|---|---|---|---|
| 0 | 1/8 | Personal Profile | 1/10 | ||
| 1 | 1.1 | 1/10 | p. 13-14 # 1,2, 5-18 | 1/15 | p. 13 # 6, 12, 14, 18 |
| 2 | 1.2 | 1/12 | p. 26-28 # 3, 5, 9, 11, 15, 17-20, 24-26, 34-37, 42-45 | 1/17 | p. 26 # 17, 26, 36, 44 |
| 3 | 1.3 | 1/15 | p. 41-44 # 2-4, 8-11, 14, 21-24, 27, 28 | 1/19 | p. 41 # 4, 10, 24, 28 |
| 4 | Proofs I | 1/17 | Handout # 4 p. 26-28 # 53, 55, 57, 59, 63, 64 |
1/22 | p. 26 # 55, 59, 63, 64b |
| 5 | Proofs I 2.1 |
1/19 | Handout # 6 p. 64-65 # 12-30 multiples of 3, 31, 33, 36, 37 |
1/24 | Handout # 6a p. 64 # 21, 30, 36 |
| 6 | 2.2 | 1/22 | p. 83-85 # 1-13 odd, 24-27, 29, 30, 40-43, 45, 46, 48, 49 | 1/29 | p. 83 # 26, 42, 46 |
| 7 | 2.3 | 1/24 | p. 99-101# 1-4, 7, 8, 10, 11, 18, 19, 22-25, 29, 30, 32-35, 39, 40 | 1/31 | p. 99 # 4, 22, 34 |
| 8 | Proofs II | 1/29 | Handout # 7, 8, 9, 13, 16, 19, 20, 21, 23, 24 | 2/2 | Handout # 7, 13, 19 |
| 9 | 1.4 | 2/2 | p. 53-54 # 1-4, 7-19, 21-30 multiples of 3, 40-43, 45-47, 50-52 | 2/7 | p. 53 # 18, 30, 46, 50 |
| 10 | 2.4 | 2/5 | p. 113-118 # 3-18 multiples of 3, 39, 40, 45-47 | 2/12 | p. 113 # 12, 18, 40a |
| 11 | 3.1 | 2/12 | p. 150-151 # 3-21 multiples of 3, 35, 36, 38, 39, 40 | 2/16 | p. 150 # 6, 36, 40 |
| 12 | 3.2 | 2/14 | p. 159-160 # 3-6, 9, 10, 13, 14, 22-24, 26, 32, 33, 35-37, 39, 40, 42, 43 | 2/19 | p. 159 # 14, 26, 33, 42 |
| 13 | 3.3 | 2/16 | p. 176-178 # 3-12 multiples of 3, 18-23 | 2/21 | p. 176 # 6, 12, 19 |
| 14 | 3.3 | 2/19 | p. 176-178 # 42-47, 48-57 multiples of 3 | 2/23 | p. 176 # 42, 54 |
| 15 | 3.5 | 2/21 | p. 207-209 # 1-12, 15, 16 | 3/5 | p. 207 # 6, 9, 12, 16 |
| 16 | 3.5 | 2/23 | p. 207-209 # 17-19, 27-30 | 3/7 | p. 207 # 18, 30 |
| 17 | 3.5 | 3/5 | p. 207-209 # 35-37, 39-44, 46, 47, 55, 56, 64 | 3/9 | p. 207 # 36, 42, 44 |
| 18 | 3.6 | 3/7 | p. 221-223 # 3, 6, 9, 11, 14, 21 | 3/12 | p. 221 # 6, 14 |
| 19 | 3.6 | 3/9 | p. 221-223 # 22, 30-39 multiples of 3, 44, 45 | 3/16 | p. 221 # 33, 36, 44 |
| 20 | 3.7 | 3/16 | p. 244-249 # 1-4, 9, 10, 12 | 3/21 | p. 249 # 10, 12 |
| 21 | 4.1 | 3/19 | p. 259-261 # 3-12 multiples of 3, 23-26, 35-37 | 3/23 | p. 259 # 6, 24, 37 |
| 22 | 4.2 | 3/21 | p. 280-282 # 3, 4, 7, 11-13, 18, 26, 27, 32, 33, 35-40 | 3/26 | p. 280 # 12, 32, 40 |
| 23 | 4.2 4.3 |
3/23 | p. 280-282 # 45-56 p. 295-298 # 3-12 multiples of 3, 19, 22, 23, 25-29 |
3/28 | p. 280 # 54 p. 295 # 12, 22 |
| 24 | 4.4 | 3/26 | p. 306-307 # 2, 3, 5, 6, 9, 12, 15, 24, 27, 28, 36, 37, 40-43, 49, 50 | 3/30 | p. 306 # 6, 12, 28, 41 |
| 25 | 5.1 | 3/28 | p. 373-375 # 3-15 multiples of 3 | 4/2 | p. 373 # 6, 12 |
| 26 | 5.1 5.2 |
3/30 | p. 373-375 #18, 20, 27, 28
p. 384-385 # 3, 6, 11, 14 |
4/11 | p. 373 # 20 p. 384 # 6, 14 |
| 27 | 6.1 | 4/11 | p. 445-447 # 1, 3, 4, 6, 11, 28, 32, 39, 40, 54, 63, 64 | 4/16 | p. 445 # 4, 32, 54, 64 |
| 28 | 6.2 | 4/13 | p. 460-463 # 1, 6, 7, 17-19, 23, 24, 37-39, 47-50, 57, 58 | 4/18 | p. 460 # 6, 24, 38, 48, 57 |
| 29 | 6.4 | 4/16 | p. 484-485 # 3, 4, 10, 11, 22 | 4/20 | p. 484 # 4, 22 |
| 30 | 6.4 | 4/18 | p. 484-485 # 16, 26, 34-36 | 4/23 | p. 484 # 26, 34 |
| 31 | 6.5 | 4/20 | p. 499-500 # 1-3, 5-7, 9-18 multiples of 3, 33, 34 | N/A | N/A |
| Homework | Quizzes |
|---|