Math 122 - Section 5618 Calculus II

Spring 2008

Overall Grades Daily Homework Grades Chapter Homework Grades

THIS PAGE WAS LAST UPDATED ON THURSDAY, MAY 1 AT 2:15 PM.

Grades are posted by the last four digits of your student ID number. The grading scale will be no stricter than:

Grade Percent
A 100-93
A- 92-90
B+ 89-87
B 86-83
B- 82-80
C+ 79-77
C 76-73
C- 72-70
D+ 69-67
D 66-63
D- 62-60
F 59-0

Overall Grades

The daily homework score is out of 450 points.  The lowest three scores have been dropped.

ID HW/Quiz CH HW Exam 1 Exam 2 Exam 3 Self-Eval Instructor Eval Extra Credit Final Exam Course Grade Letter Grade
0126 423.5 90.5 95 80 107 10 10 4 87 92.97 A
0262 432 94 81 62 65 10 9 2 63 78.39 C+
0424 416.5 86 65 74 95 10 10 2 86 84.79 B
0433 415.5 99.5 91 100 103 10 10 4 87 95.27 A
0582 455.5 108 100 99 105 10 10 20 96 101.42 A
0611 427.5 98.5 90 97 102.5 10 10 7 96 96.52 A
0638 419 91 91 86 95 10 10 13 96 93.07 A
0742 286 51.5 74 80 74 10 8 7 72 71.93 C-
0792 437 92.5 95 91 107 10 10 4 96 96.76 A
0800 457.5 85.5 90 88 103 10 10 9 86 93.93 A
0886 110 10 67 0 0 0 0 0 0 15.89 F
0941 363 81.5 97 60 71.5 9 9 9 82 79.87 B-
1043 394.5 93.5 100 92 100 10 8 9 82 91.94 A-
1271 440.5 78.5 85 88 66.5 9 7 9 86 84.28 B
1960 212.5 24 90 73 86 10 7 2 66 67.57 D+
2000 400 74.5 70 71 85 10 9 0 80 80.27 B-
2072 349 60.5 78 69 64 10 8 2 69 72.36 C-
2237 438 76 61 61 76 10 9 0 72 76.70 C+
2263 307.5 73.5 73 72 83 10 6 4 94 77.14 C+
2629 330.5 80 52 63 61 10 8 9 48 65.31 D
3027 430 68.5 66 58 59 10 6 6 52 69.15 D+
8052 358.5 53.5 79 86 87 10 6 2 99 81.77 B-
 
Overall Grades Daily Homework Grades Chapter Homework Grades

Daily Homework  & Quiz Grades

The homework assignments are listed by the HW number found on the homework section of the website.

ID HW 0 HW 1 HW 2 HW 3 HW 4 HW 5 HW 6 HW 7 HW 8 HW 9 HW 10 HW 11 HW 12 HW 13 HW 14 HW 15 HW 16 HW 17 HW 18 HW 19 HW 20 HW 21 HW 22 HW 23 HW 24 HW 25 HW 26 HW 27 HW 28 HW 29 HW 30 HW 31 HW 32
0126 15 12 15 14 14 14.5 14 13.5 15 14.5 15 15 12.5 12.5 14.5 13.5 13 14 7.5 14.5 15 13.5 15 15 12.5 13.5 12.5 12.5 15 13 15 14.5 15
0262 15 9 11 14.5 14.5 13 13 15 15 13.5 13.5 15 11.5 0 15 15 15 15 14 15 13.5 14.5 15 15 15 15 15 15 15 14 14 14.5 14
0424 15 12 10.5 14.5 14 14.5 12 13 14.5 14 15 15 13 13 14.5 13.5 13 14 12.5 13.5 15 13.5 14.5 15 13 12.5 12.5 12.5 15 13 13.5 15 15
0433 15 12 15 14 11 14 14.5 15 12 14.5 15 12.5 10.5 10 13.5 14 14.5 14.5 15 0 15 14 13 15 12 14.5 15 13 15 5.5 15 14.5 13
0582 15 16 15 15 14 15 12 15 15 14.5 12.5 15 15 15 15 15 15 15 15 14.5 15 15 13 15 14 15 14.5 19 14 14 13 14 24
0611 15 14 14 13 15 12 14.5 13.5 15 15 15 14.5 15 13 13.5 15 14 15 13 14 15 14 17 15 12.5 14 13 14 14 12 15 13 11
0638 15 14 13.5 15 10 8.5 11.5 13.5 15 15 14.5 15 13.5 0 15 14.5 11.5 13 15 13.5 14.5 11 15 15 13 15 15 15 15 11 14.5 15 12
0742 15 5 6 0 7 5 9 12.5 10.5 2.5 5 10 5 3 11.5 11 12 8 11.5 12 7.5 6.5 8 15 10 9.5 8 8.5 11.5 8 11 15 11.5
0792 15 12 12.5 11 15 15 13.5 15 15 15 15 15 13 14.5 14 15 15 13 15 15 15 15 15 15 13.5 13.5 15 15 15 14 14 15 14
0800 15 16 15 15 15 13.5 15 14.5 15 9 15 15 15 14.5 15 15 14 15 14 13.5 15 15 15 15 15 15 14.5 17.5 15 15 15 15 22.5
0886 15 11 13 13.5 10.5 8.5 10.5 0 15 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0941 15 10 13 11 11 5 12 14.5 12 12 13 12 9 12 13 10.5 13.5 12 12 10 13.5 8.5 11 15 14 11 12 12.5 14 0 0 14 10
1043 15 12 11 9 15 13 14.5 13 15 15 15 15 15 10 0 13 12 10.5 13 9 13 0 12.5 15 13 12.5 13.5 18 15 14 15 8 0
1271 15 13 15 15 14 14.5 13 15 15 0 14 13.5 15 14.5 15 15 14.5 14.5 14 0 15 14.5 15 15 14.5 15 15 14 15 0 15 15 18
1960 15 5 7.5 5.5 6 12 0 6.5 8.5 0 8 9 0 7.5 8.5 6 5.5 9 11 8 11.5 3 5.5 15 3 10 4.5 5 5.5 0.5 10.5 0 0
2000 15 11 13 5 8.5 12 13 12 8 7 12.5 11.5 5 12 0 14 15 15 15 15 13.5 15 14.5 15 11.5 15 14.5 10.5 15 11.5 15 14.5 25
2072 15 9 11 4 7 12 12 9 14 12.5 12 11.5 7 11.5 14.5 10.5 14.5 10 13.5 13 13.5 0 8.5 15 10.5 11.5 10 9 10 9.5 14 14 11
2237 15 12 12 14 14 15 13 15 12 0 14 12.5 14.5 14 15 15 14.5 14.5 13 14 13 15 14 15 14.5 15 15 17.5 15 15 15 15 20
2263 15 6 10.5 0 8.5 7 14.5 14.5 11.5 0 14 12.5 0 11.5 10 8.5 14 11.5 0 0 5 7.5 13 15 14.5 15 9 0 12.5 7.5 15 15 9
2629 15 15 12.5 12 9.5 11.5 11.5 8 10.5 0 12 14.5 5 9.5 13 11 11 0 11.5 0 0 0 15 15 15 14 0 14.5 15 0 15 15 19
3027 15 10 13.5 13 15 15 14 0 14.5 13.5 12.5 14 10 15 15 14.5 14.5 15 15 12 15 14.5 14.5 15 15 15 14.5 5 15 11.5 15 14.5 19.5
8052 15 15 14.5 15 11 0 9.5 14 13 15 15 12 11 0 13.5 0 14 13.5 0 13 14.5 0 15 15 14 12 0 12.5 14 11 13.5 9.5 13.5

 

Overall Grades Daily Homework Grades Chapter Homework Grades

Chapter Homework Grades

ID CH 6 CH 7 CH 8 CH 10 CH 11
0126 11 25.5 9 22 23
0262 13 23.5 9 24 24.5
0424 11 28 8 18 21
0433 12 25.5 14 23 25
0582 15 30 15 24 24
0611 15 25.5 10 24 24
0638 13 25.5 9.5 24 19
0742 5 14.5 4 16 12
0792 13 22 9 24 24.5
0800 13 21.5 9.5 20 21.5
0886 10 0 0 0 0
0941 11 25 9 19 17.5
1043 14 28 9.5 17 25
1271 12 19 9.5 19 19
1960 0 8 3 8 5
2000 10 12 9.5 25 18
2072 7 24.5 6 11 12
2237 10 18 9.5 19 19.5
2263 8 21 9 19 16.5
2629 12 20.5 9.5 23 15
3027 12 18.5 0 25 13
8052 7 0 0 23 23.5

 

Overall Grades Daily Homework Grades Chapter Homework Grades