Math 122 - Section 5618 Calculus II

Spring 2008

Overall Grades Daily Homework Grades Chapter Homework Grades

THIS PAGE WAS LAST UPDATED ON THURSDAY, MAY 1 AT 2:15 PM.

Grades are posted by the last four digits of your student ID number. The grading scale will be no stricter than:

Grade Percent
A 100-93
A- 92-90
B+ 89-87
B 86-83
B- 82-80
C+ 79-77
C 76-73
C- 72-70
D+ 69-67
D 66-63
D- 62-60
F 59-0

Overall Grades

The daily homework score is out of 450 points.  The lowest three scores have been dropped.

ID HW/Quiz CH HW Exam 1 Exam 2 Exam 3 Self-Eval Instructor Eval Extra Credit Final Exam Course Grade Letter Grade
0126 423.5 90.5 95 80 107 10 10 4 87 92.97 A
0262 432 94 81 62 65 10 9 2 63 78.39 C+
0424 416.5 86 65 74 95 10 10 2 86 84.79 B
0433 415.5 99.5 91 100 103 10 10 4 87 95.27 A
0582 455.5 108 100 99 105 10 10 20 96 101.42 A
0611 427.5 98.5 90 97 102.5 10 10 7 96 96.52 A
0638 419 91 91 86 95 10 10 13 96 93.07 A
0742 286 51.5 74 80 74 10 8 7 72 71.93 C-
0792 437 92.5 95 91 107 10 10 4 96 96.76 A
0800 457.5 85.5 90 88 103 10 10 9 86 93.93 A
0886 110 10 67 0 0 0 0 0 0 15.89 F
0941 363 81.5 97 60 71.5 9 9 9 82 79.87 B-
1043 394.5 93.5 100 92 100 10 8 9 82 91.94 A-
1271 440.5 78.5 85 88 66.5 9 7 9 86 84.28 B
1960 212.5 24 90 73 86 10 7 2 66 67.57 D+
2000 400 74.5 70 71 85 10 9 0 80 80.27 B-
2072 349 60.5 78 69 64 10 8 2 69 72.36 C-
2237 438 76 61 61 76 10 9 0 72 76.70 C+
2263 307.5 73.5 73 72 83 10 6 4 94 77.14 C+
2629 330.5 80 52 63 61 10 8 9 48 65.31 D
3027 430 68.5 66 58 59 10 6 6 52 69.15 D+
8052 358.5 53.5 79 86 87 10 6 2 99 81.77 B-
 
Overall Grades Daily Homework Grades Chapter Homework Grades

Daily Homework  & Quiz Grades

The homework assignments are listed by the HW number found on the homework section of the website.

ID HW 0 HW 1 HW 2 HW 3 HW 4 HW 5 HW 6 HW 7 HW 8 HW 9 HW 10 HW 11 HW 12 HW 13 HW 14 HW 15 HW 16 HW 17 HW 18 HW 19 HW 20 HW 21 HW 22 HW 23 HW 24 HW 25 HW 26 HW 27 HW 28 HW 29 HW 30 HW 31 HW 32
0126 15 12 15 14 14 14.5 14 13.5 15 14.5 15 15 12.5 12.5 14.5 13.5 13 14 7.5 14.5 15 13.5 15 15 12.5 13.5 12.5 12.5 15 13 15 14.5 15
0262 15 9 11 14.5 14.5 13 13 15 15 13.5 13.5 15 11.5 0 15 15 15 15 14 15 13.5 14.5 15 15 15 15 15 15 15 14 14 14.5 14
0424 15 12 10.5 14.5 14 14.5 12 13 14.5 14 15 15 13