Math 122- Section 5616 Calculus II

Spring 2006

Overall Grades Homework Grades

Grades are posted by the last four digits of your student ID number. The grading scale will be no stricter than:

Grade Percent
A 100-93
A- 92-90
B+ 89-87
B 86-83
B- 82-80
C+ 79-77
C 76-73
C- 72-70
D+ 69-67
D 66-63
D- 62-60
F 59-0

Overall Grades

ID HW Quizzes Exam 1 Exam 2 Exam 3 Project Final Exam Final Grade Letter Grade
0043 254 25 58 70 76 99 48 68.5 D+
0096 288 39.5 62 84 99 94 90 86.1 B
0112 310 27 59 75 69 98 49 72.1 C-
0221 272.5 47 93 89 92 94 95 91.2 A-
0226 310 19.5 67 60 71 91 57 71.5 C-
0310 239 29 90 95 89 87 82 84.0 B
0560 312 31 89 66 90 97 78 84.7 B
0710 306 26 69 69 72 88 40 70.0 C-
0711 307 33 69 67 77 88 41 71.4 C-
0726 272 43 99 95 83 98 90 90.7 A-
0918 284 41 91 89 95 95 85 89.6 A-
1166 283 35 90 92 91 97 100 91.8 A-
1224 288 40 97 95 92 99 88 92.1 A-
1418 86 9 87 71 80 83 76 65.5 D 
1431 299 9 52 54 49 96 26 57.6 F
1604 275 36 87 65 80 94 52 75.4 C
1632 310 46 100 97 100 96 96 97.3 A 
1755 224.5 29 79 88 87 94 96 83.6 B
1784 299 30 85 51 74 93 62 74.9 C 
2202 294 31 87 78 83 98 91 86.7 B+
2227 300 37 85 86 85 94 97 89.7 A-
2351 220 38 64 87 88 93 88 80.3 B-
2532 219 37 65 62 46 81 65 64.4 D
2805 217 37 97 93 80 83 98 85.7 B
 
Overall Grades Homework Grades

Homework  & Quiz Grades

The homework assignments are listed by the HW number found on the homework section of the website.

ID HW 1 HW 2 HW 3 HW 4 HW 5 HW 6 HW 7 HW 8 HW 9 HW 10 HW 11 HW 12 HW 13 HW 14 HW 15 HW 16 HW 17 HW 18 HW 19 HW 20 HW 21 HW 22 HW 23 HW 24 HW 25 Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5
0043 13 8 14 5 14 8 14 5 4 12 6 13 10 12 10 15 15 15 7 9 5 11 7 14 8 4 4 4 10 3
0096 12 10 14 3 13 9 10 7 5 13 8 13 10 15 10 15 15 11 10 15 10 15 10 20 15 8.5 9 8 9 5
0112 15 10 20 5 14 10 14 10 5 15 10 15 10 15 10 15 15 15 9 15 9 15 9 18 12 7 3 6 9 2
0221 15 10 18 5 14 6 10 8 5 15 8 14 10 12 10 15 15 11 7 3.5 9 14 10 14 14 10 8 9 10 10
0226 15 10 19 5 14 10 15 10 5 15 10 15 10 15 10 15 15 14 10 14 10 14 10 20 10 7.5 6 3 1 2
0310 14 9 16 5 14 8 9 8 5 15 7 13 10 12 15 15 12 8 12 9 9 14 9 6 5 9 0
0560 15 10 20 5 15 10 14 10 5 15 10 15 10 15 10 15 15 13 10 13 10 14 10 18 15 4 4 9 6 8
0710 15 10 20 5 12 10 15 7 5 15 10 14 10 15 10 15 15 13 9 14 10 13 9 20 15 6 6 5 4 5
0711 15 10 20 5 12 10 14 7 5 15 10 13 10 15 10 15 15 15 9 15 10 13 9 20 15 5 9 7 6 6
0726 13 10 14 4 12 10 12 8 5 15 8 14 10 15 7 15 10 10 8 11 9 13 10 17 12 10 9 6 9 9
0918 15 10 20 4 14 9 14 6 5 15 10 15 10 13 10 13 15 9 3 15 10 9 7 19 14 10 10 7 10 4
1166 13 10 18 5 15 7 13 1 4 13 10 15 10 15 10 15 15 13 7 12 9 13 10 19 11 7 6 8 10 4
1224 15 10 18 5 14 10 14 8 5 13 10 15 10 15 15 15 13 10 11 9 15 10 14 14 9 9 6 9 7
1418 14 10 14 4 13 8 13 10 8 0 1 0 0
1431 15 9 20 5 15 10 15 7 5 15 15 10 15 10 15 15 15 10 15 8 12 8 20 15 2 2 2 1 2
1604 15 10 11 5 13 9 9 7 5 15 8 14 10 12 10 15 15 11 6 15 9 13 8 16 14 8 7 4 10 7
1632 15 10 20 5 13 10 14 10 5 15 10 13 10 15 10 15 15 14 10 15 9 15 9 19 14 10 8 8 10 10
1755 14 10 13 5 7 2 5.5 4 5 9 8 14 10 12 5 15 15 11 7 11 5 4 8 18 7 10 7 4 0 8
1784 14 10 20 5 14 10 14 10 5 15 9 15 7 15 10 15 15 14 10 14 9 13 8 18 10 6 8 7 6 3
2202 15 10 20 3 13 10 14 10 4 15 10 15 10 15 10 12 15 15 6 14 7 15 10 13 13 6 4 5 6 10
2227 15 10 18 5 15 10 14 9 5 13 10 15 8 15 10 15 15 14 9 12 9 15 10 17 12 10 4 7 10 6
2351 12 9 11 4 10 10 11 4 15 8 13 10 10 10 15 13 11 4 6 6 4 7 11 6 7 7 7 9 8
2532 11 8 15 1 12 8 6 7 5 9 5 11 7 6 10 12 13 8 6 10 6 2 8 19 14 9 4 8 6 10
2805 13 9 19 4 15 5 5 5 6 5 13 6 12 10 12 13 7 8 7 13 10 20 10 8 5 6 8

 

Overall Grades Homework Grades