Math 121- Section 5617 Calculus I

Fall 2007

Overall Grades Homework Grades

THIS PAGE WAS LAST UPDATED ON MONDAY, DECEMBER 17 AT 5:10 PM.

Grades are posted by the last four digits of your student ID number. The grading scale will be no stricter than:

Grade Percent
A 100-93
A- 92-90
B+ 89-87
B 86-83
B- 82-80
C+ 79-77
C 76-73
C- 72-70
D+ 69-67
D 66-63
D- 62-60
F 59-0

Overall Grades

The total points in each category are: HW - 430 points, Exam 1 - 100 points, Exam 2 - 100 points, Exam 3 - 100 points, Self-Evaluation - 10 points, Instructor Evaluation - 10 points and Final Exam - 150 points.   Extra Credit is included with homework points in determining your grade and the three lowest homework scores (not including the Reflection Paper) are dropped from the HW total.

ID HW Exam 1 Exam 2 Exam 3 Self-Eval Instructor Eval Extra Credit Final Exam Course Grade Letter Grade
0023 406 99 86 90 10 9 26 119.5 92.84 A
0068 404 95.5 88 96 8 10 31 122.5 93.52 A
0281 321 73 90.5 77 10 9 34 118.5 82.19 B-
0297 355 62.5 81 72 10 10 36 72.5 76.85 C+
0297 333 77.5 55 72 10 10 0 48 68.71 D+
0400 428 98 99 99 10 10 40 144 101.45 A
0603 319 81 78 93 10 10 0 102 80.26 B-
0647 213 57.5 67.5 66 9 3 5 31.5 53.01 F
0694 342.5 72 65 59 10 10 47.5 67.5 73.36 C
0897 413 98 98 95 10 10 18 132.5 96.97 A
0948 325 94 82 80 8 9 13 124.5 82.93 B
1007 340 80 71 86 10 9 30 75.5 78.41 C+
1213 393 91 88 91 10 9 35 127 92.56 A
1283 252 82.5 78 83 8 3 2 97.5 69.50 D+
1324 382 86 95 96 8 10 31 108 90.16 A-
1718 401 95 94.5 99 10 10 45 138.5 98.24 A
1815 419 99 96 88 10 10 46 136.5 98.54 A
2072 388 92.5 95.5 84 10 10 48 117.5 92.97 A
2086 214 85.5 79.5 76.5 10 6 0 104.5 69.61 C-
2193 138 73 72 73 0 3 0 54.5 49.28 F
2214 412 79.5 75 82 10 9 28 119 87.57 B+
2507 259 60.5 89 93 10 10 7 111 76.03 C
2594 363 70 56.5 78 10 9 37 76.5 75.73 C
2598 271 81 88 51 8 6 28 97 70.56 C-
2691 287 91 70.5 73 10 10 26 105.5 77.56 C+
8052 359 95 97 93 10 7 58.5 126 92.98 A

 

Overall Grades Homework Grades

Homework Grades

The homework assignments are listed by the HW number found on the homework section of the website.

ID HW 0 HW 1 HW 2 HW 3 HW 4 Reflect HW 5 HW 6 HW 7 HW 8 HW 9 HW 10 HW 11 HW 12 HW 13 HW 14 HW 15 HW 16 HW 17 HW 18 HW 19 HW 20 HW 21 HW 22 HW 23 HW 24 HW 25 HW 26 HW 27 HW 28 HW 29 HW 30
0023 15 15 15 15 15 9 15 13 12 15 15 15 15 12 14 11 14 14 15 14 12 15 10 12 12 12 15 15 15 15 11 14
0068 15 14 9 14 14 10 15 13 15 13 15 15 12 15 12 15 14 13 15 13 11 15 14 15 12 11 15 15 15 14 15 11
0281 15 10 9 13 7 10 9 11 6 9 11 3 6 10 14 9 14 10 15 14 13 11 13 8 0 3 10 13 14 15 9 13
0297 15 15 8 9 14 9 15 9 13 15 8 15 11 8 12 10 12 6 10 13 3 14 14 2 14 15 13 15 15 12 8 14
0297 15 9 9 9 15 10 8 11 12 12 13 13 10 13 11 9 14 14 7 0 7 15 9 2 8 10 0 15 15 15 11 14
0400 15 14 15 15 15 10 15 13 15 13 15 15 15 15 15 15 14 15 15 14 13 15 15 15 15 12 15 15 15 15 15 15
0603 15 12 8 11 12 9 10 8 0 15 10 15 13 12 15 15 5 13 15 7 8 5 13 8 13 10 11 15 5 11 0 5
0647 15 9 6 0 14 10 5 10 13 0 15 0 8 6 9 11 3 5 6 7 6 8 0 8 0 6 7 0 0 7 8 11
0694 15 14 6 9 14 9.5 15 15 15 15 10 14 7 6 15 10 12 1 15 11 7 15 14 0 14 15 0 15 14 12 8 0
0897 15 14 15 15 15 10 15 14 15 15 14 15 13 15 15 15 14 0 15 14 5 13 12 15 14 15 15 15 12 15 14 0
0948 15 10 15 15 11 10 15 12 13 10 13 6 6 9 10 10 7 13 12 9 8 13 8 12 11 12 9 0 10 15 0 12
1007 15 13 14 9 9 10 13 8 10 7 13 7 7 11 11 10 11 10 11 10 9 15 13 9 14 14 12 15 13 10 15 13
1213 15 12 10 8 15 10 13 11 12 15 15 15 15 14 15 11 14 14 15 12 14 15 14 14 10 0 15 15 15 15 10 13
1283 15 11 15 10 0 9 7 4 10 8 10 15 13 10 7 12 8 9 7 15 9 13 6 0 0 0 10 0 11 8 0 0
1324 15 15 15 13 11 10 15 12 13 15 14 15 14 14 13 15 10 0 15 10 11 15 14 9 10 12 0 15 14 13 7 15
1718 15 15 11 14 10 9 15 13 15 15 15 14 14 14 15 12 13 13 12 14 14 15 12 0 11 15 15 15 7 15 15 15
1815 15 15 11 15 14 10 15 14 15 15 12 12 15 15 15 15 14 13 15 15 14 15 15 13 15 11 13 15 15 15 15 15
2072 15 10 12 15 13 10 12 12 15 15 13 8 11 10 13 15 13 12 15 12 13 15 13 6 14 11 15 15 14 15 15 15
2086 15 14 8 15 6 10 8 0 13 12 9 0 12 10 10 8 4 0 0 9 7 5 12 0 0 5 0 0 11 6 5 0
2193 15 13 0 0 0 10 11 0 12 5 12 7 0 5 0 11 0 0 0 0 7 0 6 2 0 0 0 0 13 0 9 0
2214 15 15 15 15 15 9 15 11 12 15 11 15 13 15 15 15 13 14 15 15 15 15 15 14 15 0 15 15 14 15 10 0
2507 15 5 0 4 1 10 8 8 7 0 9 7 7 10 5 8 6 0 15 14 8 13 10 0 13 8 15 15 10 11 11 6
2594 15 15 15 13 13 9 15 15 15 0 15 14 13 7 0 15 12 14 15 8 0 14 13 7 14 15 15 15 0 8 9 15
2598 15 10 8 14 11 9 0 3 12 11 7 0 11 0 14 12 8 0 15 0 9 15 8 0 14 0 14 11 14 15 11 0
2691 15 14 7 11 5 10 9 5 8 14 0 13 7 10 5 13 9 0 15 12 4 11 0 4 6 12 13 10 10 11 9 15
8052 15 13 14 10 5 0 15 0 15 15 15 15 15 14 12 13 15 13 15 15 9 15 13 13 9 7 0 14 12 0 12 11

 

Overall Grades Homework Grades