| Homework | Writing Assignments | Quizzes |
|---|
Listed below are the assignments by both section and page number along with the due date. Solutions will be linked after the due date. If you have any questions, please see me.
| HW # | Section | Suggested Problems | Date Assigned | To Be Collected | Due Date |
|---|---|---|---|---|---|
| 0 | Personal Profile | 9/1 | 9/4 | ||
| 1 | 1.1 | p. 22-24 # 1, 5, 7, 15, 19, 21, 23, 25, 27, 37, 39, 47-53 odd, 61-65 odd | 9/1 | p. 22 #2, 22, 38, 50 | 9/4 |
| 2 | 1.2 1.3 |
p. 35-37 #1, 3, 4, 9, 11, 15 p. 45-48 # 3, 9, 11, 17, 23, 31, 39, 41, 45, 47, 49 |
9/4 | p. 35 # 8 p. 45 # 10, 32, 40, 46 |
9/6 |
| 3 | 1.5 1.6 |
p. 62-63 # 13-19 odd p. 74-77 # 3-7 odd, 17, 23-27 odd, 49, 51 |
9/6 | p. 62 # 16, 18 p. 74 # 26, 50 |
9/8 |
| 4 | 1.6 | p. 74-77 # 35-41 odd | 9/8 | p. 74 # 38, 40 | 9/13 |
| 5 | 2.1 2.2 |
p. 91-92 # 1ab, 5 p. 102-104 # 5, 7, 13-17 odd |
9/13 | p. 91 # 2 p. 102 # 12, 18 |
9/15 |
| 6 | 2.2 2.3 |
p. 102-104 # 9, 23-29 odd p. 111-113 # 11-29 odd |
9/15 | p. 102 # 26 p. 111 # 14, 22 |
9/18 |
| 7 | 2.3 2.5 |
p. 111-113 # 35, 39, 41, 45 p. 133-135 # 3, 5, 11, 17, 19, 37, 39, 41 |
9/18 | p. 111 # 36, 40 p. 133 # 6, 18, 42 |
9/20 |
| 8 | 2.5 2.6 |
p. 133-135 # 47, 49 p. 146-147 # 7, 13-33 odd, 37-41 odd, 45, 47 |
9/20 | p. 146 # 6, 16, 20, 38 | 9/22 |
| - | - | Sports Day | 9/22 | No Assignment | 9/25 |
| 9 | 2.7 | p. 155-156 # 3, 5ab, 7, 9, 15, 17 | 9/25 | p. 155 # 12ab, 8 | 9/27 |
| 10 | 2.8 | p. 163-164 # 1-7 odd, 13-25 odd | 9/27 | p. 163 # 6, 16, 20 | 9/29 |
| 11 | 2.9 | p. 173-175 # 3-13 odd, 21-31 odd, 37 | 9/29 | p. 173 # 4, 24, 38 | 10/2 |
| 12 | 3.1 | p. 191-192 # 3-31 odd, 39, 45, 47 | 10/6 | p. 191 # 30, 40, 46 | 10/9 |
| 13 | 3.2 | p. 197-198 # 3-25 odd, 33, 37 | 10/9 | p. 197 # 12, 14, 32, 38 | 10/11 |
| 14 | 3.4 | p. 216-217 # 1-15 odd, 21, 23, 29 | 10/11 | p. 216 # 10, 22, 30 | 10/13 |
| 3.4 | Derive the formulas for the derivative of the following trig functions: sec x, tan x, csc x, cot x | 10/11 | EXTRA CREDIT - 10 points | 10/13 | |
| 15 | 3.5 | p. 224-227 # 7-33 odd, 43, 45, 51-55 odd, 61 | 10/16 | p. 224 # 10, 32, 44, 54 | 10/18 |
| 16 | 3.6 | p. 233-235 # 7-15 odd, 21, 25, 27, 35, 41-49 odd | 10/18 | p. 233 # 14, 28, 46 | 10/25 |
| 17 | 3.7 | p. 240-242 # 5, 9, 13, 17, 19, 23, 29, 33, 35, 43, 53, 57 | 10/25 | p. 240 # 10, 32, 44, 58 | 10/27 |
| 18 | 3.8 | p. 249 # 3-23 odd, 31, 39-45 odd | 10/27 | p. 249 # 14, 24, 32, 46 | 10/30 |
| 19 | 3.10 | p. 260-262 # 11, 13, 19, 23, 31 | 10/30 | p. 260 # 14, 20 | 11/3 |
| 20 | 4.1 | p. 285-288 # 3-13 odd, 31, 35, 39, 43, 47, 51, 55, 59 | 11/8 | p. 285 # 8, 36, 54, 60 | 11/10 |
| 21 | 4.3 | p. 304-307 # 1, 5, 7, 11, 17, 27, 29, 31, 35, 39, 47, 49 | 11/10 | p. 304 # 18, 30, 42, 50 | 11/13 |
| 22 | 4.4 | p. 313-315 # 7-11 odd, 15, 23, 27-33 odd, 37, 41, 47 | 11/13 | p. 313 # 12, 18, 40, 48 | 11/15 |
| 23 | 4.7 | p. 336-338 # 3, 5, 11, 13, 17, 29 | 11/15 | p. 336 # 10, 30 | 11/17 |
| 24 | 4.10 | p. 358-360 # 1, 5, 9, 13, 19, 27, 29, 33, 45, 59, 61, 65, 69 | 11/17 | p. 358 # 4, 42, 62, 76 | 11/20 |
| 25 | 5.1 | p. 378-380 # 3, 5, 13, 17-21 odd | 11/27 | p. 378 # 4, 18, 20 | 11/29 |
| 26 | 5.2 | p. 390-393 # 5, 9, 17-23 odd, 29, 33-39 odd, 47, 49 | 11/29 | p. 390 # 4a, 24, 48, 50 | 12/4 |
| 27 | 5.3 5.4 |
p. 402-404 # 3, 7-13 odd, 19-41 odd, 53 p. 411-413 # 5-13 odd, 19, 25, 33, 45, 47, 53 |
12/4 | p. 402 # 14, 24, 28 p. 411 # 12, 28, 32, 54 |
12/6 |
| 28 | 5.5 | p. 420-421 # 9, 15, 21, 27, 33, 37, 41, 51, 57, 63, 65, 79 | 12/6 | p. 420 # 14, 26, 58, 66, 80 | 12/8 |
| Homework | Writing Assignments | Quizzes |
|---|
|
Date Assigned |
Assignment | Due Date |
| 9/1 | Math Autobiography | 9/8 |
| 9/8 | Chapter 1 Exam Questions | 9/15 |