Math 121- Section 5619 Calculus I

Fall 2005

Overall Grades Homework Grades

Grades are posted by the ID number I sent you in an email. The grading scale will be no stricter than:

Grade Percent
A 100-93
A- 92-90
B+ 89-87
B 86-83
B- 82-80
C+ 79-77
C 76-73
C- 72-70
D+ 69-67
D 66-63
D- 62-60
F 59-0

Overall Grades

ID HW Exam 1 Exam 2 Exam 3 Exam 4 Project Extra Credit Final Exam Final Grade Final Letter Grade
1 190 90 84 85 74 94 4 119.5 82.1 B-
2 231 99 84.5 83 77 98 4 127.5 87.4 B+
3 256 100 98 98 99 100 1 149 99.0 A
4 244 85 83 86 70 99 0 123.5 84.1 B
5 236 61 68 66 69 97 0 107 72.3 C-
6 192.5 25 50.5 51 47 86 1 110 56.2 D-
7 164.5 47 59 52 22 68 2 15 42.2 F 
8 223 82 80.5 83 83 89 0 116.5 82.1 B-
9 204 97 90 90 65 74.5 0 144 86.0 B
10 252.5 99 99 89 95 99 0 144.5 96.1 A
11 234 64.5 60 64.5 70 89 0 107 71.1 C-
12 238 84.5 82 67 78 97 3 121 81.9 B-
13 258 96.5 89 79 89 103 0 133 90.8 A-
14 176 73 93 91 53 68.5 3 103.5 74.3 C 
15 176 27 61 62 44 89 4 104 58.2 F
16 238 68 87 87 75 104 1 135 84.6 B
17 254.5 96 91 78 87 103 1 143.5 91.9 A-
18 229 70 65 72.5 59 89 4 84.5 69.5 C-
19 260 100 88 95 97 99 3 146 96.9 A
20 10 96 92 64 0 0 0 0 38.4 F
21 213 90.5 94 89 72 83 0 148.5 88.1 B+
22 250.5 97 92 94 90 103 0 148 95.3 A
23 250 83.5 88 66 82 99 4 125.5 84.6 B
24 170 79 72.5 71 70 90 0 98.5 71.3 C-
25 259 100 99 98 96 104 0 147 98.7 A
26 254 100 100 93 99 99 0 143.5 97.5 A
27 249 99 100 100 98 98 4 149.5 99.3 A
28 187.5 35 57 54 54 94 1 106.5 59.9 D-
29 234.5 99 94.5 93 98 102 4 147 96.5 A
30 249.5 63.5 86 73 74 99 0 129 81.0 B-
31 190 100 90 89 91 102 3 149 91.9 A-
32 150 36 62 14 0 0 0 0 25.5 F
33 228 65.5 88 65 91 102 1 142.5 83.8 B
34 238 89 80 77 81 99 4 143.5 87.5 B+

 

Overall Grades Homework Grades

Homework  & Quiz Grades

The homework assignments are listed by the HW number found on the homework section of the website.

 
ID HW 1 HW 2 HW 3 Quiz 1 HW 4 HW 5 HW 6 HW 7 HW 8 HW 9 HW 10 HW 11 HW 12 HW 13 HW 14 HW 15 HW 16 HW 17 HW 18 HW 19 HW 20 HW 21 HW 22 HW 23 HW 24 HW 25 HW 26
1 3 4 0 9 10 4 9 7 8 10 10 20 10 10 8 10 . 10 8 5 4 . 4 . 5 7 15
2 10 4 5 10 10 10 10 5 10 10 9 10 10 10 8 10 10 9 9 5 6 10 4 10 2 10 15
3 10 5 5 10 10 10 10 10 10 10 10 20 10 10 10 10 10 10 10 5 7 9 5 10 5 10 15
4 9 5 5 10 10 10 10 10 6 10 9 20 10 10 9 9 10 10 10 4 9 10 . 10 4 10 15
5 4 4 5 8 10 9 10 7 10 10 9 20 9 10 10 10 10 10 10 5 2 10 5 9 5 10 15
6 8 0 5 . 10 9 10 10 . 10 9 13 9 9 10 10 10 8 5 5 10 10 . 5 2.5 5 10
7 5 2 5 3.5 10 1 10 10 6 10 . 19 9 5 7 10 10 0 5 4 10 9 1 10 3 . .
8 8 3 4 9 10 4 4 7 7 8 7 20 10 4 10 9 10 10 10 5 10 10 5 9 5 10 15
9 10 5 5 10 10 10 . 10 10 . 9 20 10 10 10 10 10 . 5 5 10 3 2 10 5 . 15
10 9 4 5 9.5 10 10 10 10 10 10 10 20 10 10 10 10 10 10 10 5 10 10 5 10 . 10 15
11 10 5 4 10 10 10 9 10 10 10 10 20 9 10 10 8 . 10 . 5 10 10 4 10 5 10 15
12 10 4 4 10 10 10 7 . 10 8 10 20 10 10 9 10 10 9 8 5 9 10 5 10 5 10 15
13 10 5 5 10 10 10 10 10 10 10 10 20 10 10 10 10 10 10 10 5 10 10 3 10 5 10 15
14 10 5 4 10 10 9 10 9 9 10 4 20 10 10 8 10 10 10 . 3 . . 5 . . . .
15 4 5 5 6 10 10 10 10 10 10 7 4 9 . 10 10 10 9 7 5 10 9 . 6 . . .
16 4 5 4 10 10 10 10 8 10 10 10 20 10 10 8 10 10 10 10 5 2 10 2 10 5 10 15
17 9 5 4 7.5 10 10 10 10 9 10 10 20 10 10 10 10 10 10 10 5 10 10 5 10 5 10 15
18 10 5 4 10 8 10 10 5 10 10 9 20 10 10 10 10 . 10 10 4 . 10 4 10 5 10 15
19 10 5 5 10 10 10 10 10 10 10 10 20 10 10 10 10 10 10 10 5 10 10 5 10 5 10 15
20 0 4 . . . 6 . . . . . . . . . . . . . . . . . . . . .
21 4 5 5 10 10 10 10 5 9 10 8 20 10 10 9 10 5 10 . 5 10 . 1 10 5 7 15
22 10 5 4 9.5 10 10 10 10 10 10 10 20 10 9 10 9 10 10 10 5 9 10 . 10 5 10 15
23 9 4 5 8 10 10 10 10 10 10 10 20 10 9 10 10 10 10 10 4 10 9 3 10 4 10 15
24 4 1 4 10 10 8 10 10 6 10 8 . 5 10 8 8 . 10 8 4 10 10 2 . 4 10 .
25 10 5 4 10 10 10 10 10 10 10 10 20 10 10 10 10 10 10 10 5 10 10 5 10 5 10 15
26 10 5 5 10 10 10 10 6 10 10 10 20 10 10 10 10 10 10 10 5 10 10 3 10 5 10 15
27 10 5 5 10 10 10 10 10 10 10 10 20 10 10 10 10 . 10 10 5 10 10 4 10 5 10 15
28 8 3 . 3.5 10 8 7 10 . 10 8 10 10 9 10 10 10 5 5 2.5 10 10 2.5 5 1 5 15
29 5 5 5 8.5 10 10 10 7 10 10 9 19 9 10 9 10 10 7 10 5 10 4 5 10 5 7 15
30 3 3 4 9.5 10 10 10 10 10 10 10 20 10 10 10 10 10 10 10 5 10 10 5 10 5 10 15
31 10 4 3 10 10 10 4 7 . . 7 20 10 7 10 . 10 8 . 1 9 9 5 9 3 10 14
32 2 3 5 7 10 0 5 0 . 10 9 . 10 10 10 10 10 10 10 5 . 9 1 10 4 . .
33 5 4 3 10 10 8 10 7 9 10 10 20 7 3 8 10 10 10 5 4 10 10 5 10 5 10 15
34 10 4 5 9.5 10 10 10 10 10 . 9 16 10 10 10 10 10 10 10 5 10 9.5 . 10 5 10 15

 

Overall Grades Homework Grades