Math 105 - Section 5607 Exploring Mathematics

Fall 2008

Overall Grades Daily Homework Grades

THIS PAGE WAS LAST UPDATED ON FRIDAY, DECEMBER 19 AT 7:00 PM.

Grades are posted by the last four digits of your student ID number. The grading scale will be no stricter than:

Grade Percent
A 100-93
A- 92-90
B+ 89-87
B 86-83
B- 82-80
C+ 79-77
C 76-73
C- 72-70
D+ 69-67
D 66-63
D- 62-60
F 59-0

Overall Grades

The daily homework score is out of 370 points.  The lowest exam score and the three lowest homework scores have been dropped and final grades are adjusted for unexcused absences.

ID HW Exam 1 Exam 2 Exam 3 Exam 4 Exam 5 Project Extra Credit Final Grade Letter Grade Unexcused Absences
0027 255 79 98 89 28 44.5 73.4 5 74.48 C- 4
0313 231.5 77 85 94 22 43 74.9 5 72.24 C- 2
0367 340.5 97 110 98 94 0 92.9 95.41 A 3
0422 323 83 88 95 92 58.5 92.0 5 90.32 A- 1
0451 244.5 46.5 95.5 90 63 70 89.4 79.67 B- 1
0453 342 93.5 102.5 93 81 57 92.0 5 92.81 A 0
0482 322 87 105 98.5 75 75 79.1 86.01 B 4
0500 332 90 101.5 95 0 91.5 80.3 88.33 B+ 1
0622 346.5 80 84 97 100 0 86.9 10 90.91 A- 0
0667 192 53 77 55 70 58 79.1 66.67 D+ 4
0962 251.5 86.5 76.5 73 77 0 92.9 80.79 B- 4
0978 339 100 0 96 98 89.5 77.7 8 89.26 B 4
1357 112.5 58 84.5 85 60 0 74.9 62.55 D 3
1387 217.5 45.5 82.5 94 92 0 73.4 71.80 C- 3
1529 334 96 106 90 98 0 74.9 2 87.97 B 5
1587 232 91 65 86 90 0 90.9 5 81.18 B- 1
1682 369 90 98 100 79 65 92.0 5 94.33 A 2
1779 301 69 89 82 0 37 83.1 11 78.24 C+ 1
1925 262.5 74 86.5 85 41 57 92.0 80.19 B- 2
1995 303 95.5 94 92.5 56 95 90.9 89.97 A- 2
2015 352.5 100 107.5 95 99 0 86.9 10 95.37 A 0
2260 329.5 97 101 90 93 0 91.1 5 92.76 A 0
2468 322 73 80.5 95 55 60 83.1 81.71 B- 0
2472 288 86.5 85.5 94 79 49 91.1 5 86.36 B 3
2708 212.5 85 89 97 74 4 86.9 1 79.36 D+ 7
2711 288 78.5 84.5 93 83 60 92.9 10 86.86 B+ 0
2787 275.5 51 61 88.5 68 69 74.9 5 73.96 C- 5
2932 315.5 84 62 88 53 35.5 78.9 5 78.12 C+ 0
2980 278 83 105.5 94 88 0 82.6 84.73 D- 11
3178 277 89.5 74.5 81 46 41 74.9 5 74.52 C 0
 
Overall Grades Daily Homework Grades

Daily Homework  & Quiz Grades

The homework assignments are listed by the HW number found on the homework section of the website.  The "Extra" column is from the Yahtzee! Extra Credit.

ID HW 1 HW 2 HW 3 HW 4 HW 5 HW 6 HW 7 HW 8 HW 9 HW 10 HW 11 HW 12 HW 13 HW 14 HW 15 HW 16 HW 17 HW 18 HW 19 HW 20 HW 21 HW 22 HW 23 HW 24 HW 25 HW 26 HW 27 HW 28 Extra
0027 10 14 0 0 15 0 15 15 15 13 12 11 12 14 13 15 0 12 2 15 3 15 5 0 11 9 9 0
0313 10 13 8 6 11 7 0 12 14 0 5 8 7 5 10 11 5 13 9 3 9 10 15 3 15 10.5 3 12
0367 10 15 15 15 15 13 15 0 13 10 15 13 15 9 1 15 11 15 13 15 13 15 15 11 15 12 13 13.5
0422 10 15 13 11 12 11 15 15 11 9 10 8 15 14 15 15 11 14 13 14 5 15 13 15 15 9 7 13
0451 10 5 12 14 15 7 15 12 7 14 10 9 11 4 5 12 7 9 3 14 10 9 3 6.5 11 3 6 10
0453 10 15 14 15 15 13 15 15 15 12 14 12 15 14 14 15 14 12 10 11 7 12 13 15 15 12 10 15
0482 10 15 14 11 12 9 15 15 15 5 9 15 15 11 10 15 10 12 9 14 14 14 15 13 12 10.5 10.5 15
0500 10 15 14 13 9 9 15 15 14 9 12 9 13 15 15 15 9 14 12 15 15 15 15 7 12 12 14 15
0622 10 15 9 15 14 15 15 15 15 13 15 14 15 12 14 13 10 14 10 15 10 15 14 12.5 15 12 13 15 1
0667 10 15 0 14 5 6 0 15 15 9 12 14 8 4 0 6 0 8 8 10 2 14 7 0 0 0 0 0 10
0962 10 11 7 11 15 15 15 15 15 12 1 10 14 12 0 0 0 11 12 14 6 15 14 0 0 13 3.5 0
0978 10 15 13 15 15 10 15 15 15 14 13 14 7 15 13 15 11 15 14 14 0 14 13 15 15 12 9 0
1357 10 13 0 14 6 3 15 0 0 0 0 0 0 0 0 12 0 14 0 0 0 0 0 3.5 0 0 7 15
1387 10 15 4 0 0 0 15 15 14 13 6 6 13 10 13 8 9 14 0 0 8 12 10 15 6 1.5 0 0
1529 10 14 0 14 14 15 15 12 9 13 14 14 15 14 0 15 12 14 10 14 15 15 13 14 10 13 10 15
1587 10 15 9 10 0 11 15 15 13 6 10 8 15 12 11 14 0 2 13 0 6 14 12 0 0 11 0 0
1682 10 13 15 15 8 15 15 13 15 15 14 15 15 15 13 15 8 14 14 15 7 15 11 12 15 15 10 15 20
1779 10 15 12 9 9 7 15 14 14 10 14 10 12 9 15 14 12 13 12 15 10 15 0 6.5 12 7 8 15
1925 10 15 14 13 11 10 15 12 14 15 7 8 11 12 4 10 7 15 6 7.5 12 11 0 1 9 6 8 0
1995 10 15 9 13 15 14 15 12 12 15 15 8 13 9 10 0 0 15 0 11 13 10 15 5 14 13 7 15
2015 10 15 14 15 15 14 15 15 15 15 15 11 15 12 11 13 13 15 13 15 15 15 15 15 15 10.5 12.5 8
2260 10 15 11 15 15 12 15 15 15 13 12 13 15 12 12 11 10 13 11 15 11 9 12 14 15 10.5 15 7 2
2468 10 12 15 9 12 8 15 13 9 13 15 10 15 14 14 15 13 13 15 12 11 11 15 8 11 5.5 15 15
2472 10 11 11 8 12 14 15 15 13 7 9 8 12 15 15 12 6 13 7 14 9 15 12 10 12 0 6 9
2708 10 13 0 11 0 8 15 12 0 13 9 11 12 12 0 0 12 13 7 0 6 15 0 9.5 14 0 7 3
2711 10 15 11 7 6 4 15 13 8 15 12 9 13 13 15 14 13 15 8 11 9 15 9 7.5 10 11.5 7 9
2787 10 15 10 10 10 15 0 11 15 13 15 11 14 13 15 0 2 10 8 0 4 12 12 13.5 12 8 4 13
2932 10 15 15 6 15 12 15 11 6 8 14 10 14 10 13 13 15 15 8 13 11 15 5 6.5 15 11 8 13 10
2980 10 12 10.5 11 15 0 0 13 0 15 13 15 15 13 11 15 14.5 9 0 0 1 0 15 11 14 15 15 15
3178 10 8 9 14 12 7 15 12 12 12 11 8 10 6 9 13 8 14 15 11 7 13 4 12.5 12 7.5 7 15

 

Overall Grades Daily Homework Grades