Math 105 - Section 5605 Exploring Mathematics

Fall 2008

Overall Grades Daily Homework Grades

THIS PAGE WAS LAST UPDATED ON FRIDAY, DECEMBER 19 AT 7:00 PM.

Grades are posted by the last four digits of your student ID number. The grading scale will be no stricter than:

Grade Percent
A 100-93
A- 92-90
B+ 89-87
B 86-83
B- 82-80
C+ 79-77
C 76-73
C- 72-70
D+ 69-67
D 66-63
D- 62-60
F 59-0

Overall Grades

The daily homework score is out of 370 points.  The lowest exam score and the three lowest homework scores have been dropped and final grades are adjusted for unexcused absences.

ID HW Exam 1 Exam 2 Exam 3 Exam 4 Exam 5 Project Extra Credit Final Grade Letter Grade Unexcused Absences
0214 355 99.5 110 98 89 76 92.9 96.14 A 2
0254 308 89 103 88 69 70 83.1 10 85.91 B 1
0293 352 70 89 92 37 59.5 97.1 10 89.83 A- 2
0344 335 75 85.5 93 69 54 92.0 10 88.09 B+ 0
0488 343 99 97 96 100 0 89.4 10 94.68 A 1
0510 352 93 95.5 89 72 67 89.4 5 90.53 A- 1
0609 332.5 98 104 100 89 71 92.0 93.77 A 1
0639 341 90 108.5 85 74 77 89.1 5 90.79 A- 0
0707 263 79.5 35 73 86 65 89.1 5 79.82 B- 3
0812 350 99 108 94 100 0 97.1 97.75 A 2
0820 313 93 105.5 97 0 87 90.0 7 91.60 A- 2
0908 346 96 107 99 84 0 89.4 5 93.78 A 1
0936 351 99.5 107.5 95 99 0 89.4 5 95.62 A 2
0946 313.5 87 101.5 97 92 84 89.4 5 90.73 A- 1
0949 299 78 70.5 93 60 53.5 92.0 10 83.55 B 2
1025 345 91 106 95 99 0 86.0 92.51 A 2
1042 357 91 109 100 100 0 89.1 5 95.82 A 2
1113 355.5 96.5 108 96 83 0 84.6 91.97 A- 0
1338 344.5 96 86 92 90 16 92.0 5 92.38 A- 1
1511 374 93 109.5 100 96 0 95.7 98.62 A 4
1762 290.5 87 102.5 86 40 69 89.4 5 85.88 B 3
2199 303.5 61 91 86 50 58 89.1 5 81.81 B- 2
2301 345.5 89 100.5 93 86 0 93.4 10 93.89 A 0
2433 301 62 96 78 83 60 89.1 10 84.44 B 1
2568 272.5 97 98 94 0 79 89.4 86.51 B- 5
2674 210.5 88 82.5 99 89 0 94.3 5 83.57 B 4
2707 337.5 83 99.5 90 49.5 31 91.4 87.00 B+ 3
2717 323 92 95.5 94 65 0 90.0 1 88.07 B+ 2
2751 365.5 98.5 110 85 98 0 97.1 97.85 A 2
3022 305 82.5 90.5 82 95 59 90.6 5 87.81 C 7
Overall Grades Daily Homework Grades

Daily Homework  & Quiz Grades

The homework assignments are listed by the HW number found on the homework section of the website.  The "Extra" column is from the Yahtzee! Extra Credit.

ID HW 1 HW 2 HW 3 HW 4 HW 5 HW 6 HW 7 HW 8 HW 9 HW 10 HW 11 HW 12 HW 13 HW 14 HW 15 HW 16 HW 17 HW 18 HW 19 HW 20 HW 21 HW 22 HW 23 HW 24 HW 25 HW 26 HW 27 HW 28 Extra
0214 10 15 15 9.5 15 14.5 15 15 15 12 12 14.5 11 15 12 15 15 15 15 15 15 15 12 12 15 15 13 15
0254 10 13 14 13 12.5 13 15 15 13 13 14 12.5 10 11 7 13 11 14 4 15 7 15 8 9.5 0 13.5 8 15
0293 10 15 15 15 5 15 15 15 15 15 12 14 15 6 14 15 12 10 15 14 10 11 15 12.5 12 11.5 15 15 9
0344 10 14 14 15 15 13 15 15 15 13 12 13.5 11 11 11 15 12 13 14 15 13 15 14 10.5 15 11 11.5 8
0488 10 15 15 11 15 15 15 15 15 12 15 15 15 15 11 14.5 12 13 11.5 11 13 15 14 9.5 15 6.5 9.5 15
0510 10 14 15 14 13.5 12 15 15 11 15 9 13 11 11.5 13 11 11 13 45 0 11 15 11 4.5 13 15 0 15
0609 10 15 11.5 11.5 13 13 15 15 15 15 9 15 14 15 13 12 13 15 5.5 13 15 9 14 8.5 10 10.5 15 3 6
0639 10 15 15 12 15 13 15 14 15 15 15 15 13 14.5 11 15 13 14 15 15 14 14 0 12 14 7.5 7 3
0707 10 15 15 12 15 9.5 15 0 15 0 15 15 12 13.5 0 15 12 11 8 15 11 0 0 12 14 0 0 3
0812 10 12 15 15 14 15 15 15 13 15 15 9 15 12 13 14 13 13 15 15 12 15 15 10 11 15 12 13 4
0820 10 12 14 13 14 14 15 12.5 13 14 15 12 12 15 11 15 10.5 13 0 15 11 14 0 8 12 11 0 0 7
0908 10 15 15 15 15 15 15 15 12 12 15 15 14 12 14 13 12 13 12 15 15 15 14 9.5 15 13 0 0
0936 10 15 15 13 15 15 15 15 14 15 15 15 15 15 12 12 12 14 12 15 15 14 15 13 13 14 0 0
0946 10 15 13 12 15 14 15 14 12 14 12 11.5 15 11 15 13 9 12 12 12 12 8 8 13 12 11 7 9
0949 10 15 11 13 12 10.5 15 11.5 12 14 9 10.5 12 10.5 13 14 13 11 8.5 14 13 15 0 10.5 12 9 8.5 3
1025 10 13 13 12 11.5 12 15 12 15 15 15 15 15 15 9 15 14 14 11.5 15 8 14 15 13.5 13 15 13 15
1042 10 15 15 15 15 15 15 14 15 15 15 15 13 15 15 15 10 14 13 15 14 15 12 13 15 12 13 13
1113 10 15 15 10 12.5 15 15 15 13 15 15 14 15 14 14 14 14 14 15 15 9 13 14 10.5 14 15 15 15
1338 10 15 13 14 14 12 15 12.5 13 15 15 10 14 11 13 15 9 11 10.5 15 15 10 15 10.5 15 15 15 15 6
1511 10 15 15 15 15 15 15 15 15 15 12 15 15 15 14 15 10 14 15 15 15 15 15 15 12 12 15 15 9
1762 10 12 12 10 15 13.5 15 12 11 14.5 14 8 10 2.5 0 11 5 11 10.5 15 12 12 8 9 12 10 11 12
2199 10 14 10 9 15 8.5 15 15 15 12 12 10 15 13.5 11 14 11 11 7.5 15 10 13 0 10.5 14 9 11 0
2301 10 15 13 12 15 13 15 14 14 15 15 10.5 14 15 13 13 14 11 13 15 13 15 13.5 13 12 13 15 15
2433 10 15 13 11.5 12 0 15 14 15 15 15 15 15 15 0 15 0 12 7.5 10 12 11 3 12 14 6 15 3
2568 10 15 15 12.5 15 15 15 9 11 13 12 14 14 14 10 12 9 0 0 12 12 0 0 0 13 11 5 4
2674 10 15 4 14 0 0 0 12 14 0 0 10 15 2.5 13 15 10 12 15 15 10 15 0 9 0 0 0 0
2707 10 15 14 15 15 14 15 8 14 13 12 15 15 11.5 8 14 13.5 13 15 15 11 13 10.5 15 12 12 9 15
2717 10 15 10 14 14 14 15 6 10 15 11 15 13 15 11 14 15 14 14 15 11 14 0 12 12 14 6 0
2751 10 15 15 15 15 15 15 15 14 14.5 12 15 15 15 12 15 11 14 14 15 14 15 12 15 12 13 15 15 8
3022 10 14 12 9.5 15 12 15 6 10 14.5 7 10.5 14 13 14 15 11 15 4 15 10 14 8 13 12 13 8.5 7

 

Overall Grades Daily Homework Grades