Math 105 - Section 5603 Exploring Mathematics

Fall 2008

Overall Grades Daily Homework Grades

THIS PAGE WAS LAST UPDATED ON FRIDAY, DECEMBER 19 AT 7:00 PM.

Grades are posted by the last four digits of your student ID number. The grading scale will be no stricter than:

Grade Percent
A 100-93
A- 92-90
B+ 89-87
B 86-83
B- 82-80
C+ 79-77
C 76-73
C- 72-70
D+ 69-67
D 66-63
D- 62-60
F 59-0

Overall Grades

The daily homework score is out of 370 points.  The lowest exam score and the three lowest homework scores have been dropped and final grades are adjusted for unexcused absences.

ID HW Exam 1 Exam 2 Exam 3 Exam 4 Exam 5 Project Extra Credit Final Grade Letter Grade Unexcused Absences
0046 370 99.5 109.5 100 98 82 90.9 97.50 A 2
0097 331.5 66 88 92 43 25 82.6 11 81.30 B- 0
0130 348 95 105 91 90 71 92.3 93.91 A 4
0152 346 98 104 96 94 0 78.9 90.18 A- 4
0290 233.5 61 71 76 43 0 74.6 5 67.48 F 12
0388 363.5 99.5 110 100 99 0 90.9 5 97.71 A 0
0400 357.5 97.5 102.5 93 93 0 95.4 5 96.66 A 2
0860 352.5 98 97.5 95 95 0 83.7 91.67 A- 3
0903 360 99.5 109.5 97 98 0 85.4 5 95.12 A 1
1093 285 78 93.5 88 63 62 74.6 77.61 C+ 4
1164 299 63 68.5 80 25 71 81.1 76.85 C+ 3
1264 357 96.5 98.5 89 91 0 81.1 90.02 A- 3
1320 238.5 41 105.5 82 53 57 71.7 70.96 D 7
1363 358.5 93 87 94 94 0 95.4 94.42 A 4
1430 355 97.5 98.5 95 90 0 96.3 6 96.39 A 1
1538 368 80.5 102 99 98 0 95.4 96.21 A 4
1607 337.5 84 79.5 75 63 84 82.6 83.95 B- 4
1807 365 87 104.5 98 85 0 86.9 5 93.01 A 1
1870 233 77 103 86 78 59 71.7 75.24 F 13
2240 360.5 100 104 97 84 85.5 92.3 12 96.51 A 0
2285 314.5 72 82 81 87 57 61.7 11 76.15 C 0
2286 361 99 108.5 95 54 91 96.3 5 97.94 A 1
2327 281 77 99.5 83 89 74 74.6 5 80.44 B- 4
2337 185.5 91 93 97 9 49 88.0 5 76.83 C+ 4
2375 368.5 96 110 100 100 75 78.9 93.10 A 3
2407 247.5 62 90.5 79 86 51 57.4 10 69.57 C- 1
2502 309.5 85 82.5 66 74 0 57.4 5 72.26 D+ 4
2547 347.5 97 109 100 86 88 85.4 5 93.28 A 2
2823 317 36 81 92 77 76 88.0 5 85.32 B 3
3056 318 82 55 91 87 52 96.3 86.69 B+ 2
3110 356.5 96 110 92 95 0 96.3 5 97.59 A 3
4650 156 89 91 67 76 0 70.3 67.44 F 20
 
Overall Grades Daily Homework Grades

Daily Homework  & Quiz Grades

The homework assignments are listed by the HW number found on the homework section of the website.  The "Extra" column is from the Yahtzee! Extra Credit.

ID HW 1 HW 2 HW 3 HW 4 HW 5 HW 6 HW 7 HW 8 HW 9 HW 10 HW 11 HW 12 HW 13 HW 14 HW 15 HW 16 HW 17 HW 18 HW 19 HW 20 HW 21 HW 22 HW 23 HW 24 HW 25 HW 26 HW 27 HW 28 Extra
0046 10 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 15 14 15 15 12.5 15 15 15 15 15
0097 10 14 13 13 15 10 15 13 15 14 15 12 15 14 13 14 14 12 11 11 13.5 15 6 9 14 14 8 12
0130 10 14 12 14.5 15 14 15 15 10 13 15 13 12 15 14 15 14 15 11 15 15 15 12 13.5 14 13 15 12
0152 10 15 15 14 15 13 15 12 15 14 15 13 15 12 12 15 13 15 12 15 12.5 14 13.5 0 14 12 14 15
0290 10 12 0 15 12.5 8 15 13 15 14 15 13 14 0 0 15 0 11 0 0 12 12 0 13 14 0 0 0
0388 10 15 15 15 15 15 15 15 14 15 15 14 14 15 15 15 13 14 14 15 15 15 14 14.5 15 14 12 15
0400 10 15 14 13.5 15 15 15 15 14 14 14 14 13 15 15 15 15 13 15 15 14.5 15 14.5 12.5 0 15 13 14
0860 10 13 14 14 15 15 15 14 14 15 15 15 15 13 14 15 14 11 14 15 11 15 15 15 13 14.5 9 7
0903 10 15 13 14 15 15 15 10 15 15 14 14 15 15 15 15 15 15 11.5 10 14.5 15 14 13.5 13 15 15 15
1093 10 11 11 8 12 14 0 15 0 13 9 12 12 15 14 13 12 13 7 10 11.5 14 9 11.5 14 14 0 0
1164 10 15 6 9 12 11 15 12 0 15 11 15 12 11 15 10 10 13 9 14 12 14 6.5 10 13 10 7 14
1264 10 15 15 14 14.5 14 15 15 12 15 15 13 15 15 12 15 13 15 14 15 15 13 15 13.5 13 15 13 15
1320 10 15 11 14 0 7 15 12 15 15 15 10 0 0 10 15 0 11 15 0 0 0 0 7.5 15 7.5 7.5 11
1363 10 12 15 14 14 10 15 12 15 15 14 15 13.5 14 14 15 13 15 15 15 12 13 14 11.5 13 14 15 15 9
1430 10 15 13 15 15 15 15 15 15 12 15 12 15 15 13 15 10 13 14 15 13.5 13 15 12.5 14 14 12 0 6
1538 10 12 15 15 15 13 15 12 13 15 15 15 13 15 15 15 12 15 15 15 15 13 15 15 13 14 15 15 9
1607 10 14 7 14 13.5 13 15 12 11 13 15 15 14 0 12 13 13 0 15 14 14.5 13 12.5 15 15 14 14 13
1807 10 15 15 15 15 15 15 15 14 15 15 14 15 15 15 15 15 14 15 15 15 15 12.5 15 13 15 12 13
1870 10 14 15 14 12.5 6 15 0 12 0 5 13 14 10 13 15 11 13 0 14.5 0 13 0 0 0 13 0 0
2240 10 15 15 15 15 15 15 14 14 14 15 15 13 14 14 15 12 15 11.5 15 15 15 15 13.5 14 13 15 15
2285 10 15 5 14 10 9 15 13 15 13 14 13 13 13 13 13 14 8 8 15 12 12 8.5 11 13 13 10 13
2286 10 15 14 15 15 12 15 15 15 12 14 12 14 11 14 15 15 14 15 15 13 15 15 14 13 15 14 14 6
2327 10 13 8 12 15 7 15 15 13 0 14 0 0 13 13 15 13 14 12.5 15 11.5 14 15 0 0 15 8 0
2337 10 15 0 14.5 15 12 0 0 0 14 15 10 14 14 12 14 11 0 0 0 0 0 0 0 0 15 0 0
2375 10 15 15 15 15 13 15 15 15 14 15 15 15 14 15 15 15 15 15 15 13.5 15 14.5 15 15 15 15 15
2407 10 14 0 14 15 0 0 15 12 0 15 15 15 13 14 15 0 14 10 15 11 0 0 7.5 11 12 0 0
2502 10 14 15 15 13 12 15 14 12 15 12 11 14 0 0 11 12 12 10 15 10.5 13 10 7 13 0 12 12
2547 10 15 12 13 15 13 15 14 13 13 15 14 14 13 12 15 13 13 14 15 14 15 14.5 15 12 15 12 15
2823 10 14.5 3.5 14.5 13.5 0 15 15 15 12 12 0 14 14 9 15 12 11 15 12 13 13 13 0 11 12 9 13 6
3056 10 15 15 11 8.5 7 15 12 14 15 15 15 7 12 13 14 11 14 9 14.5 13 14 14 13 0 0 9 15
3110 10 15 15 14 15 15 15 15 14 12 15 15 14 14 15 14 15 15 13.5 0 15 15 9 12 14 15 12 15
4650 10 14 12 13 13 9 0 0 0 11 5 14 14 0 0 0 0 12 0 15 0 0 0 0 0 14 0 0

 

Overall Grades Daily Homework Grades