01/05/09 Orientation
01/07/09 Read Chapter 1, E4, E5, E8
01/09/09 P3, C8, C9
01/12/09 Read Chapter 2, SE2, E2
01/14/09 P3, E9, C3
01/16/09 P5, C4, C5
01/19/09 Read Chapter 3, E4, E16 Explanation of Adjusting Entries
01/21/09 P2, C7, C8
01/23/09 P5, E14, C5 (Use Excel for financial statement amounts recast)
01/26/09 Evening Exam 1 at 7:00 PM  with no regular class meeting.
01/28/09 Read Chapter 4, E9, P1
01/30/09 E12,P3, C2, C4
02/02/09 Read Chapter 5, E4, E5
02/04/09 P2, P4, C9
02/06/09 P5, C1, C5
02/09/09 Read Chapter 6, C9, and read Inventory Example
02/11/09 P2, P3
02/13/09 P4, P5, E4, E5, C4
02/16/09 Evening Exam 2 at 7:00 PM  with no regular class meeting.
02/18/09 Read Chapter 7, SE 2
02/20/09 P1, P2, C7
03/02/09 E6, P3, C9
03/04/09 E7, E8, E9, P4, C5
03/06/09 Read Chapter 8, E4, E8, E9
03/09/09 P2 (A), P4, E14, E15, C2
03/11/09 P5, C3, C6
03/13/09 Read Chapter 9, E7, E8
03/16/09 P2, P3, C9
03/18/09 P5, C6
03/20/09 Read Chapter 10, E16, Sample Bonds
03/23/09 E1, E4, P2
04/06/09 P3, P4, P5
04/08/09 Read Chapter 11, E4, E5
04/13/09 E11, E13, P2
04/15/09 P4, C8, C9
04/17/09 Read Chapter 13, P2
04/20/09 P1, P4, C1, C8
04/22/09 Read Chapter 14, Sample Cash Flow Problems, E4, P1,
04/24/09 E5, E9, P2
04/27/09 P4, C1, C7
04/29/09 Final in regular classroom at 8:30