PLACE RESULTS - 2005 COBBER OPEN
| RESULTS: 125lb WEIGHT CLASS | |
|---|
| 1. | Forrest Bouge - GF | |
| 2. | Joe Werner - MSU | |
| 3. | Cory Johnston - DSU | |
| 4. | Jason Harrington - GF | |
| 5. | Mark Johnston - DSU | |
| 6. | Austin Johnsrud - NSU | |
| RESULTS: 133lb WEIGHT CLASS | |
|---|
| 1. | Jace Cutrer - GF | |
| 2. | Ryan Montang - GF | |
| 3. | Logan Hayman - NSU | |
| 4. | Dustin Howa - WP | |
| 5. | Blake Risk - UNA | |
| 6. | Troy McFarland - MSU | |
| RESULTS: 141lb WEIGHT CLASS | |
|---|
| 1. | Spencer Griffiths - GF | |
| 2. | Nick Budeski - GF | |
| 3. | Ryan Adams - UNA | |
| 4. | John Fradette - CON | |
| 5. | Earl Robinson - WP | |
| 6. | Jared Pickett - MSC | |
| RESULTS: 149lb WEIGHT CLASS | |
|---|
| 1. | Darren Cotton - WP | |
| 2. | Peter Hayes - MSU | |
| 3. | Jesse Wood - NSU | |
| 4. | Dan Zemlick - WP | |
| 5. | Marcos Austin - UNA | |
| 6. | Matt Gustafson - MSC | |
| RESULTS: 157lb WEIGHT CLASS | |
|---|
| 1. | Brandon Graham - WP | |
| 2. | Frankie Schoonover - DSU | |
| 3. | Danny Meyer - MSU | |
| 4. | Ross Malikowski - MSU | |
| 5. | Erin Hume - MSC | |
| 6. | Jon Quintrell - UNA | |
| RESULTS: 165lb WEIGHT CLASS | |
|---|
| 1. | Ryan Smith - GF | |
| 2. | Shane Bennett - UNA | |
| 3. | Nate Sturgis - WP | |
| 4. | Stanton Schlect - DSU | |
| 5. | David Ahmed - CON | |
| 6. | James Muhlbeier - UNA | |
| RESULTS: 174lb WEIGHT CLASS | |
|---|
| 1. | Mike Kummer - GF | |
| 2. | Jason Hill - NSU | |
| 3. | Jake Stevenson - MSC | |
| 4. | Skip Toops - MSU | |
| 5. | Aaron Young - ICC | |
| 6. | Gabe Harry - DSU | |
| RESULTS: 184lb WEIGHT CLASS | |
|---|
| 1. | Matt Wetterling - NDS | |
| 2. | Elijah Simburger - DSU | |
| 3. | Robert Hazenberg - UNA | |
| 4. | Joey Miller - EAC | |
| 5. | Dan Gordon - GF | |
| 6. | Dusty Wilking - AUG | |
| RESULTS: 197lb WEIGHT CLASS | |
|---|
| 1. | Justin Schlect - DSU | |
| 2. | Marcus Andy - UNA | |
| 3. | Todd Naasz - NSU | |
| 4. | Eric Hinebauch - GF | |
| 5. | Chris Thoresen - ICC | |
| 6. | Brad Dodge - UNA | |
| RESULTS: 285lb WEIGHT CLASS | |
|---|
| 1. | Clay Rodgers - DSU | |
| 2. | Joe Espejo - DSU | |
| 3. | Chris Miller - ICC | |
| 4. | Justin Green - UNA | |
| 5. | Jordan Wall - WP | |
| 6. | Chauncy Coleman - WP | |