CONCORDIA COLLEGE WRESTLING STATISTICS
                                                          ALL LEVELS
                                                       AS OF 02/09/2006


                                                            POINTS    POINTS
 WRESTLER NAME                             WON   LOST        FOR      AGAINST
 -----------------------------------------------------------------------------
 DAVE AHMED                                  8      10        0.00       6.00
 LELAND BRINCEFIELD                          8      10       18.00       9.00
 JOHNATHON FRADETTE                         27      12       40.00       9.00
 THEO GAGNER                                 5      13        0.00       7.00
 MATT GASTECKI                               4       9        0.00       0.00
 JORDAN HEPP                                16      16       12.00      12.00
 SPENCER LUND                                4      14        9.00      17.00
 PRESTON LYLES                              11      13        3.00      12.00
 PJ MACK                                    18      17       21.00      18.00
 SMOKEY MCBRIDE                             10      16       19.00      25.00
 TONY NEUMANN                               15      18       23.00      23.00
 ED OEHLERS                                 10      16       18.00      21.00
 MATT OLSON                                  2      12       12.00      12.00
 LEE RAHRLIEN                               27       9       34.00       0.00
 CODY SALO                                   9       7        9.00       4.00
 DENNIS SIK                                  1       5        0.00       0.00
 NATE STUMPF                                 1       1        6.00       6.00
 LUKE VETSCH                                19      12       24.00       9.00
 JEREMY WELTER                               2       5        0.00       6.00
 ADAM WESTBY                                 4       6        0.00       0.00

 WRESTLER NAME                          T2      N3       N2       R2       E1       P1       S1       N4       N5
 -------------------------------------------------------------------------------------------------------------------
 CONCORDIA COLLEGE                     305      92       42      123      344       33       14        0        0
 OPPONENTS                             419      81       63      110      248       26       17        0        0


 ------------------------------------     RESULT---------------------------------RESULT--------------FOR---AGAINST--
 VARSITY                192     202       TEAM PTS.           248.00     196.00  MAJOR DECS           21        23
 JUNIOR VARSITY           0       0
                                          DECISIONS            96        111     FORFEITS              9         0
 FRESHMAN                 0       0       FALLS                55         59     DEFAULTS              6         4
 EXHIBITION               0       0       TECH FALLS            4          5     DISQUAL.              1         0
 ------------------------------------
 SEASON RECORD          192     202