Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
Concordia College Team Game-by-Game (as of Feb 22, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southern Virginia 11-17-06 70-47 W 25-52 .481 9-17 .529 11-18 .611 12 34 46 46.0 20 18 23 4 7 70 70.0
vs Notre Dame College 11-18-06 77-63 W 32-60 .533 6-14 .429 7-10 .700 13 25 38 42.0 14 21 25 2 7 77 73.5
at Saint Benedict 11/29/06 54-72 L 17-52 .327 3-15 .200 17-21 .810 16 22 38 40.7 20 8 24 2 7 54 67.0
at Valley City State 12/02/06 59-70 L 18-52 .346 6-19 .316 17-23 .739 13 22 35 39.2 22 14 27 0 17 59 65.0
at St. Olaf College 12/4/06 63-42 W 22-58 .379 6-21 .286 13-25 .520 17 33 50 41.4 26 14 20 3 9 63 64.6
at College of St. Cat 12-09-06 87-80 W 31-62 .500 9-22 .409 16-26 .615 11 27 38 40.8 12 15 15 6 7 87 68.3
CARLETON COLLEGE 12/11/06 62-61 W 23-65 .354 3-16 .188 13-15 .867 15 14 29 39.1 17 13 14 2 10 62 67.4
at Macalester 1/3/07 52-57 Lot 17-59 .288 6-21 .286 12-16 .750 9 25 34 38.5 25 10 21 2 17 52 65.5
HAMLINE UNIVERSITY 01/06/07 60-67 L 19-61 .311 5-29 .172 17-26 .654 19 17 36 38.2 23 14 20 7 10 60 64.9
GUSTAVUS 01/08/07 71-69 W 22-54 .407 6-21 .286 21-29 .724 10 25 35 37.9 23 10 21 3 8 71 65.5
at Bethel University 01/10/07 87-77 W 29-66 .439 4-14 .286 25-26 .962 15 19 34 37.5 23 16 17 1 16 87 67.5
ST. THOMAS 01/13/07 75-70 Wot 23-64 .359 3-19 .158 26-35 .743 19 24 43 38.0 20 13 20 1 12 75 68.1
at Augsburg College 01/15/07 79-56 W 29-62 .468 5-11 .455 16-20 .800 16 28 44 38.5 23 19 16 4 10 79 68.9
ST. MARY'S UNIVERSITY 01/17/07 64-42 W 25-63 .397 5-14 .357 9-13 .692 7 26 33 38.1 18 10 11 1 12 64 68.6
COLLEGE OF ST. BENEDI 01/20/07 55-70 L 16-47 .340 3-14 .214 20-26 .769 16 15 31 37.6 16 5 16 1 4 55 67.7
at Carleton College 01/22/07 57-58 L 22-61 .361 4-13 .308 9-13 .692 13 23 36 37.5 21 14 16 1 9 57 67.0
ST. OLAF COLLEGE 01/24/07 83-62 W 31-53 .585 5-15 .333 16-18 .889 7 18 25 36.8 16 20 11 0 13 83 67.9
ST. CATHERINE 01/27/07 90-88 Wot 33-69 .478 6-18 .333 18-26 .692 11 21 32 36.5 17 22 14 0 14 90 69.2
MACALESTER COLLEGE 01/31/07 73-52 W 29-65 .446 5-13 .385 10-15 .667 12 26 38 36.6 22 17 9 0 8 73 69.4
at Hamline University 2/3/07 76-64 W 26-51 .510 5-13 .385 19-26 .731 9 27 36 36.5 15 11 17 4 10 76 69.7
at Gustavus Adolphus 02/05/07 49-46 W 18-54 .333 5-15 .333 8-17 .471 14 34 48 37.1 16 8 18 0 6 49 68.7
BETHEL UNIVERSITY 02/07/07 66-67 L 26-58 .448 3-11 .273 11-12 .917 7 12 19 36.3 15 14 19 0 10 66 68.6
at St. Thomas 02/10/07 45-55 L 14-44 .318 3-11 .273 14-18 .778 8 22 30 36.0 15 10 19 2 7 45 67.6
AUGSBURG COLLEGE 02/14/07 85-48 W 33-63 .524 6-12 .500 13-20 .650 14 36 50 36.6 14 20 20 4 11 85 68.3
at Saint Mary's Unive 2-17-07 70-64 W 25-57 .439 5-12 .417 15-20 .750 8 21 29 36.3 14 14 10 4 4 70 68.4
COLLEGE OF ST. CATHER 02/20/07 80-72 W 27-53 .509 6-15 .400 20-21 .952 9 25 34 36.2 17 19 20 1 6 80 68.8
at Gustavus Adolphus 02/22/07 52-63 L 18-60 .300 5-21 .238 11-18 .611 18 27 45 36.5 21 7 16 1 4 52 68.2
------------------------------------------------------------------------------------------------------------------------------------
Concordia College 1841 650-1565 .415 137-436 .314 404-553 .731 338 648 986 36.5 505 376 479 56 255 1841 68.2
Opponents 1682 590-1449 .407 128-359 .357 374-557 .671 268 598 866 32.1 486 335 509 59 214 1682 62.3
Games played: 27
Points/game: 68.2
FG Pct: 41.5
3FG Pct: 31.4
FT Pct: 73.1
Rebounds/game: 36.5
Assists/game: 13.9
Turnovers/game: 17.7
Assist/turnover ratio: 0.8
Steals/game: 9.4
Blocks/game: 2.1
Opponent Game-by-Game
THE STAT CREW SYSTEM
Concordia College Opponent Game-by-Game (as of Feb 22, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southern Virginia 11-17-06 70-47 W 19-54 .352 3-12 .250 6-15 .400 7 19 26 26.0 20 12 20 0 8 47 47.0
vs Notre Dame College 11-18-06 77-63 W 27-60 .450 4-15 .267 5-8 .625 10 18 28 27.0 17 17 19 1 11 63 55.0
at Saint Benedict 11/29/06 54-72 L 23-56 .411 8-20 .400 18-19 .947 7 18 25 26.3 21 12 11 4 15 72 60.7
at Valley City State 12/02/06 59-70 L 21-49 .429 6-16 .375 22-26 .846 9 26 35 28.5 20 14 25 0 15 70 63.0
at St. Olaf College 12/4/06 63-42 W 11-49 .224 6-15 .400 14-27 .519 12 26 38 30.4 21 7 21 0 6 42 58.8
at College of St. Cat 12-09-06 87-80 W 34-62 .548 3-10 .300 9-13 .692 2 26 28 30.0 20 13 15 3 6 80 62.3
CARLETON COLLEGE 12/11/06 62-61 W 24-50 .480 2-6 .333 11-18 .611 8 24 32 30.3 16 9 21 4 7 61 62.1
at Macalester 1/3/07 52-57 Lot 18-49 .367 2-7 .286 19-34 .559 14 34 48 32.5 16 8 26 4 9 57 61.5
HAMLINE UNIVERSITY 01/06/07 60-67 L 19-45 .422 8-16 .500 21-32 .656 9 21 30 32.2 21 12 24 1 7 67 62.1
GUSTAVUS 01/08/07 71-69 W 21-52 .404 3-13 .231 24-29 .828 4 26 30 32.0 18 14 20 3 8 69 62.8
at Bethel University 01/10/07 87-77 W 29-56 .518 4-8 .500 15-21 .714 11 23 34 32.2 20 19 25 6 5 77 64.1
ST. THOMAS 01/13/07 75-70 Wot 23-56 .411 7-18 .389 17-24 .708 8 25 33 32.2 31 13 23 2 6 70 64.6
at Augsburg College 01/15/07 79-56 W 19-60 .317 1-7 .143 17-30 .567 19 20 39 32.8 16 13 15 2 9 56 63.9
ST. MARY'S UNIVERSITY 01/17/07 64-42 W 13-44 .295 3-15 .200 13-21 .619 7 20 27 32.4 12 1 21 4 7 42 62.4
COLLEGE OF ST. BENEDI 01/20/07 55-70 L 25-48 .521 11-22 .500 9-13 .692 8 14 22 31.7 15 18 14 3 11 70 62.9
at Carleton College 01/22/07 57-58 L 18-43 .419 3-10 .300 19-28 .679 7 29 36 31.9 16 10 17 2 8 58 62.6
ST. OLAF COLLEGE 01/24/07 83-62 W 23-45 .511 9-15 .600 7-15 .467 7 15 22 31.4 16 17 26 0 5 62 62.5
ST. CATHERINE 01/27/07 90-88 Wot 36-61 .590 6-13 .462 10-12 .833 8 22 30 31.3 20 21 21 2 6 88 63.9
MACALESTER COLLEGE 01/31/07 73-52 W 18-53 .340 2-6 .333 14-24 .583 13 22 35 31.5 14 6 16 2 5 52 63.3
at Hamline University 2/3/07 76-64 W 23-63 .365 6-23 .261 12-17 .706 15 18 33 31.6 20 14 17 0 9 64 63.3
at Gustavus Adolphus 02/05/07 49-46 W 15-56 .268 4-17 .235 12-21 .571 13 27 40 32.0 14 10 14 2 10 46 62.5
BETHEL UNIVERSITY 02/07/07 66-67 L 23-54 .426 3-11 .273 18-20 .900 13 17 30 31.9 14 14 21 5 7 67 62.7
at St. Thomas 02/10/07 45-55 L 21-57 .368 6-11 .545 7-11 .636 18 21 39 32.2 19 14 17 3 10 55 62.4
AUGSBURG COLLEGE 02/14/07 85-48 W 21-55 .382 2-6 .333 4-16 .250 5 15 20 31.7 17 12 18 0 3 48 61.8
at Saint Mary's Unive 2-17-07 70-64 W 22-54 .407 5-14 .357 15-16 .938 11 28 39 32.0 20 13 14 1 3 64 61.9
COLLEGE OF ST. CATHER 02/20/07 80-72 W 25-62 .403 8-18 .444 14-18 .778 9 15 24 31.7 18 15 17 2 9 72 62.3
at Gustavus Adolphus 02/22/07 52-63 L 19-56 .339 3-15 .200 22-29 .759 14 29 43 32.1 14 7 11 3 9 63 62.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1682 590-1449 .407 128-359 .357 374-557 .671 268 598 866 32.1 486 335 509 59 214 1682 62.3
Concordia College 1841 650-1565 .415 137-436 .314 404-553 .731 338 648 986 36.5 505 376 479 56 255 1841 68.2
Games played: 27
Points/game: 62.3
FG Pct: 40.7
3FG Pct: 35.7
FT Pct: 67.1
Rebounds/game: 32.1
Assists/game: 12.4
Turnovers/game: 18.9
Assist/turnover ratio: 0.7
Steals/game: 7.9
Blocks/game: 2.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Concordia College Team Game-by-Game Comparison (as of Feb 22, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Southern Virginia Un.......... 34/17 36/30 70-47 +23 25-52/19-54 .481/.352 9-17/ 3-12 .529/.250 11-18/ 6-15 .611/.400 46/26 +20 18/12 23/20 4/0 7/8 20/20
Notre Dame College............ 33/26 44/37 77-63 +14 32-60/27-60 .533/.450 6-14/ 4-15 .429/.267 7-10/ 5-8 .700/.625 38/28 +10 21/17 25/19 2/1 7/11 14/17
Saint Benedict................ 14/40 40/32 54-72 (18) 17-52/23-56 .327/.411 3-15/ 8-20 .200/.400 17-21/18-19 .810/.947 38/25 +13 8/12 24/11 2/4 7/15 20/21
Valley City State............. 32/34 27/36 59-70 (11) 18-52/21-49 .346/.429 6-19/ 6-16 .316/.375 17-23/22-26 .739/.846 35/35 - 14/14 27/25 0/0 17/15 22/20
St. Olaf College.............. 34/20 29/22 63-42 +21 22-58/11-49 .379/.224 6-21/ 6-15 .286/.400 13-25/14-27 .520/.519 50/38 +12 14/7 20/21 3/0 9/6 26/21
College of St. Catherine...... 44/44 43/36 87-80 +7 31-62/34-62 .500/.548 9-22/ 3-10 .409/.300 16-26/ 9-13 .615/.692 38/28 +10 15/13 15/15 6/3 7/6 12/20
CARLETON COLLEGE.............. 32/30 30/31 62-61 +1 23-65/24-50 .354/.480 3-16/ 2-6 .188/.333 13-15/11-18 .867/.611 29/32 (3) 13/9 14/21 2/4 10/7 17/16
Macalester.................... 27/27 19/19 52-57 (5) 17-59/18-49 .288/.367 6-21/ 2-7 .286/.286 12-16/19-34 .750/.559 34/48 (14) 10/8 21/26 2/4 17/9 25/16
HAMLINE UNIVERSITY............ 22/33 38/34 60-67 (7) 19-61/19-45 .311/.422 5-29/ 8-16 .172/.500 17-26/21-32 .654/.656 36/30 +6 14/12 20/24 7/1 10/7 23/21
GUSTAVUS...................... 42/32 29/37 71-69 +2 22-54/21-52 .407/.404 6-21/ 3-13 .286/.231 21-29/24-29 .724/.828 35/30 +5 10/14 21/20 3/3 8/8 23/18
Bethel University............. 45/40 42/37 87-77 +10 29-66/29-56 .439/.518 4-14/ 4-8 .286/.500 25-26/15-21 .962/.714 34/34 - 16/19 17/25 1/6 16/5 23/20
ST. THOMAS.................... 27/28 33/32 75-70 +5 23-64/23-56 .359/.411 3-19/ 7-18 .158/.389 26-35/17-24 .743/.708 43/33 +10 13/13 20/23 1/2 12/6 20/31
Augsburg College.............. 40/24 39/32 79-56 +23 29-62/19-60 .468/.317 5-11/ 1-7 .455/.143 16-20/17-30 .800/.567 44/39 +5 19/13 16/15 4/2 10/9 23/16
ST. MARY'S UNIVERSITY......... 34/20 30/22 64-42 +22 25-63/13-44 .397/.295 5-14/ 3-15 .357/.200 9-13/13-21 .692/.619 33/27 +6 10/1 11/21 1/4 12/7 18/12
COLLEGE OF ST. BENEDICT....... 28/44 27/26 55-70 (15) 16-47/25-48 .340/.521 3-14/11-22 .214/.500 20-26/ 9-13 .769/.692 31/22 +9 5/18 16/14 1/3 4/11 16/15
Carleton College.............. 24/31 33/27 57-58 (1) 22-61/18-43 .361/.419 4-13/ 3-10 .308/.300 9-13/19-28 .692/.679 36/36 - 14/10 16/17 1/2 9/8 21/16
ST. OLAF COLLEGE.............. 36/32 47/30 83-62 +21 31-53/23-45 .585/.511 5-15/ 9-15 .333/.600 16-18/ 7-15 .889/.467 25/22 +3 20/17 11/26 0/0 13/5 16/16
ST. CATHERINE................. 40/48 38/30 90-88 +2 33-69/36-61 .478/.590 6-18/ 6-13 .333/.462 18-26/10-12 .692/.833 32/30 +2 22/21 14/21 0/2 14/6 17/20
MACALESTER COLLEGE............ 34/20 39/32 73-52 +21 29-65/18-53 .446/.340 5-13/ 2-6 .385/.333 10-15/14-24 .667/.583 38/35 +3 17/6 9/16 0/2 8/5 22/14
Hamline University............ 37/29 39/35 76-64 +12 26-51/23-63 .510/.365 5-13/ 6-23 .385/.261 19-26/12-17 .731/.706 36/33 +3 11/14 17/17 4/0 10/9 15/20
Gustavus Adolphus............. 26/23 23/23 49-46 +3 18-54/15-56 .333/.268 5-15/ 4-17 .333/.235 8-17/12-21 .471/.571 48/40 +8 8/10 18/14 0/2 6/10 16/14
BETHEL UNIVERSITY............. 30/30 36/37 66-67 (1) 26-58/23-54 .448/.426 3-11/ 3-11 .273/.273 11-12/18-20 .917/.900 19/30 (11) 14/14 19/21 0/5 10/7 15/14
St. Thomas.................... 17/22 28/33 45-55 (10) 14-44/21-57 .318/.368 3-11/ 6-11 .273/.545 14-18/ 7-11 .778/.636 30/39 (9) 10/14 19/17 2/3 7/10 15/19
AUGSBURG COLLEGE.............. 44/24 41/24 85-48 +37 33-63/21-55 .524/.382 6-12/ 2-6 .500/.333 13-20/ 4-16 .650/.250 50/20 +30 20/12 20/18 4/0 11/3 14/17
Saint Mary's University....... 40/27 30/37 70-64 +6 25-57/22-54 .439/.407 5-12/ 5-14 .417/.357 15-20/15-16 .750/.938 29/39 (10) 14/13 10/14 4/1 4/3 14/20
COLLEGE OF ST. CATHERINE...... 30/30 50/42 80-72 +8 27-53/25-62 .509/.403 6-15/ 8-18 .400/.444 20-21/14-18 .952/.778 34/24 +10 19/15 20/17 1/2 6/9 17/18
Gustavus Adolphus............. 25/25 27/38 52-63 (11) 18-60/19-56 .300/.339 5-21/ 3-15 .238/.200 11-18/22-29 .611/.759 45/43 +2 7/7 16/11 1/3 4/9 21/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Concordia College Game-by-Game Points-Rebounds-Assists (as of Feb 22, 2007)
All games
44 10 50 12 52 22 24 14 20
Opponent Date Score WL EVENSTAD, FREUDENBE GOTTENBOR GREENHECK HAGEMAN,J HAGEMAN,M HEINTZ,JE KEELEY,AN KING,ASHL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Southern Virginia Un11-17-06 70-47 W 6- 4- 0 6- 2- 3 0- 1- 1 1- 0- 2 2- 0- 0 15- 8- 1 3- 5- 3 18- 4- 1 5- 2- 1
vs Notre Dame College 11-18-06 77-63 W 2- 0- 0 7- 2- 6 DNP 0- 1- 2 DNP 24-11- 1 0- 2- 0 24- 4- 1 6- 3- 0
at Saint Benedict 11/29/06 54-72 L 0- 2- 0 3- 1- 0 DNP 2- 2- 2 DNP 6-10- 0 0- 2- 1 5- 3- 1 8- 3- 0
at Valley City State 12/02/06 59-70 L DNP 2- 2- 1 DNP 1- 2- 4 DNP 20- 3- 0 0- 1- 2 23- 5- 1 0- 3- 1
at St. Olaf College 12/4/06 63-42 W 4- 2- 0 6- 5- 4 0- 1- 0 0- 1- 0 0- 1- 0 18- 8- 0 11- 1- 2 15- 2- 0 0- 5- 1
at College of St. Cathe12-09-06 87-80 W DNP 2- 2- 1 DNP 0- 0- 0 DNP 23-13- 5 12- 1- 3 18- 5- 1 11- 3- 3
CARLETON COLLEGE 12/11/06 62-61 W DNP 6- 0- 4 DNP 0- 1- 0 DNP 21- 6- 2 8- 1- 1 17- 6- 1 4- 2- 3
at Macalester 1/3/07 52-57 OL 2- 1- 0 6- 1- 3 DNP 0- 1- 1 DNP 6- 8- 1 6- 0- 2 14- 2- 0 2- 3- 1
HAMLINE UNIVERSITY 01/06/07 60-67 L 0- 3- 0 6- 1- 4 DNP DNP DNP 27- 9- 2 3- 1- 1 6- 5- 0 0- 2- 3
GUSTAVUS 01/08/07 71-69 W 0- 0- 0 8- 3- 1 DNP DNP DNP 17- 9- 1 10- 1- 3 11- 5- 4 0- 2- 1
at Bethel University 01/10/07 87-77 W 4- 2- 0 12- 6- 2 DNP DNP DNP 30- 2- 0 6- 0- 2 23- 2- 2 2- 2- 1
ST. THOMAS 01/13/07 75-70 WO 4- 0- 1 22- 6- 2 0- 0- 0 DNP DNP 9- 8- 1 3- 0- 1 19- 4- 1 4- 6- 1
at Augsburg College 01/15/07 79-56 W 3- 4- 0 9- 3- 3 0- 1- 0 0- 0- 0 0- 2- 0 20-10- 3 4- 1- 1 14- 6- 4 6- 2- 0
ST. MARY'S UNIVERSITY 01/17/07 64-42 W 4- 2- 0 10- 2- 2 0- 0- 0 0- 1- 1 DNP 5- 6- 1 6- 2- 1 14- 2- 2 5- 3- 0
COLLEGE OF ST. BENEDICT01/20/07 55-70 L 0- 2- 0 8- 3- 3 1- 1- 0 DNP DNP 21- 5- 0 5- 2- 0 12- 7- 1 0- 1- 1
at Carleton College 01/22/07 57-58 L 0- 3- 0 8- 3- 3 3- 1- 0 DNP DNP 12-13- 2 6- 2- 1 12- 3- 2 0- 1- 0
ST. OLAF COLLEGE 01/24/07 83-62 W 2- 1- 0 6- 1- 5 0- 2- 0 0- 0- 0 0- 0- 0 24- 5- 2 8- 0- 2 22- 1- 5 3- 3- 1
ST. CATHERINE 01/27/07 90-88 WO 6- 3- 0 16- 2- 4 0- 0- 0 DNP DNP 17- 3- 7 4- 0- 0 22- 4- 1 0- 0- 1
MACALESTER COLLEGE 01/31/07 73-52 W 2- 3- 1 14- 2- 4 3- 1- 1 4- 1- 1 DNP 16- 4- 1 0- 4- 1 20- 1- 0 7- 8- 2
at Hamline University 2/3/07 76-64 W 2- 1- 1 8- 4- 1 2- 0- 0 0- 0- 0 DNP 15- 3- 1 7- 1- 0 16- 3- 1 6- 7- 0
at Gustavus Adolphus 02/05/07 49-46 W 0- 0- 0 0- 2- 3 0- 0- 0 DNP DNP 22-10- 0 8- 2- 0 8- 8- 2 DNP
BETHEL UNIVERSITY 02/07/07 66-67 L 4- 1- 0 10- 2- 3 DNP DNP DNP 17- 4- 0 6- 0- 3 17- 3- 5 0- 1- 0
at St. Thomas 02/10/07 45-55 L 1- 5- 0 15- 2- 3 0- 0- 0 0- 0- 0 DNP 13- 4- 1 0- 1- 1 4- 4- 1 0- 0- 0
AUGSBURG COLLEGE 02/14/07 85-48 W 2- 3- 1 7- 1- 3 13- 1- 0 0- 1- 0 2- 4- 0 21- 7- 1 10- 0- 4 15- 6- 1 DNP
at Saint Mary's Univers2-17-07 70-64 W 8- 1- 0 14- 4- 6 5- 1- 0 DNP DNP 18- 4- 0 0- 0- 2 12- 4- 2 DNP
COLLEGE OF ST. CATHERIN02/20/07 80-72 W 2- 1- 1 15- 5- 4 5- 2- 1 DNP DNP 17- 6- 4 0- 0- 0 28- 4- 1 DNP
at Gustavus Adolphus 02/22/07 52-63 L 0- 0- 0 2- 4- 2 5- 2- 0 DNP DNP 24-10- 1 5- 1- 0 10- 4- 0 DNP
32 30 40 42 34
Opponent Date Score WL KRABBENHO MATETICH, SORBO,SAR SWIERENGA WHITE,LEA
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Southern Virginia Un11-17-06 70-47 W 7- 9- 5 DNP 5- 3- 0 2- 0- 0 0- 6- 1
vs Notre Dame College 11-18-06 77-63 W 4- 8- 6 DNP 3- 2- 3 DNP 7- 2- 2
at Saint Benedict 11/29/06 54-72 L 11- 5- 0 0- 0- 1 12- 3- 1 3- 1- 0 4- 6- 2
at Valley City State 12/02/06 59-70 L 7- 6- 3 DNP 6- 6- 2 DNP 0- 4- 0
at St. Olaf College 12/4/06 63-42 W 0- 2- 0 2- 2- 0 1- 2- 5 3- 5- 0 3- 6- 2
at College of St. Cathe12-09-06 87-80 W 19-10- 1 DNP 2- 2- 1 0- 0- 0 0- 1- 0
CARLETON COLLEGE 12/11/06 62-61 W 2- 3- 1 DNP 2- 5- 0 DNP 2- 5- 1
at Macalester 1/3/07 52-57 OL 5- 0- 0 DNP 11- 5- 2 0- 2- 0 0- 4- 0
HAMLINE UNIVERSITY 01/06/07 60-67 L 5- 4- 0 DNP 8- 4- 3 5- 5- 0 0- 2- 1
GUSTAVUS 01/08/07 71-69 W 0- 7- 0 DNP 17- 5- 0 0- 0- 0 8- 3- 0
at Bethel University 01/10/07 87-77 W 0- 4- 4 DNP 8- 2- 4 0- 0- 0 2- 7- 1
ST. THOMAS 01/13/07 75-70 WO DNP DNP 8- 5- 4 0- 3- 1 6-11- 1
at Augsburg College 01/15/07 79-56 W DNP 4- 2- 2 12- 0- 3 2- 4- 2 5- 1- 1
ST. MARY'S UNIVERSITY 01/17/07 64-42 W DNP 0- 1- 0 11- 4- 3 2- 5- 0 7- 5- 0
COLLEGE OF ST. BENEDICT01/20/07 55-70 L DNP DNP 2- 3- 0 3- 1- 0 3- 6- 0
at Carleton College 01/22/07 57-58 L DNP 11- 3- 2 4- 0- 1 0- 1- 0 1- 3- 3
ST. OLAF COLLEGE 01/24/07 83-62 W DNP 8- 7- 2 8- 1- 0 0- 0- 0 2- 4- 3
ST. CATHERINE 01/27/07 90-88 WO DNP 2- 1- 2 10- 9- 4 3- 3- 1 10- 7- 2
MACALESTER COLLEGE 01/31/07 73-52 W DNP 0- 2- 2 7- 6- 3 0- 1- 1 0- 5- 0
at Hamline University 2/3/07 76-64 W 0- 0- 0 9- 3- 2 8- 3- 2 0- 0- 0 3- 5- 3
at Gustavus Adolphus 02/05/07 49-46 W DNP 0- 5- 0 4- 7- 0 DNP 7-11- 3
BETHEL UNIVERSITY 02/07/07 66-67 L DNP 8- 1- 2 2- 3- 1 DNP 2- 4- 0
at St. Thomas 02/10/07 45-55 L DNP 10- 1- 1 2- 0- 2 0- 0- 0 0- 7- 1
AUGSBURG COLLEGE 02/14/07 85-48 W DNP 6- 5- 5 6- 9- 0 0- 2- 2 3-11- 3
at Saint Mary's Univers2-17-07 70-64 W DNP 4- 3- 1 4- 2- 2 0- 0- 0 5- 4- 1
COLLEGE OF ST. CATHERIN02/20/07 80-72 W DNP 7- 4- 3 6- 6- 3 DNP 0- 6- 2
at Gustavus Adolphus 02/22/07 52-63 L DNP 0- 2- 0 0- 3- 1 DNP 6-14- 3