Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Eric Hartmann | f | 5-8 | 2-4 | 5-8 | 0-4 | 4 | 2 | 17 | 1 | 1 | 0 | 2 | 34 |
| 22 | Darrin Olmscheid | f | 5-8 | 1-2 | 1-2 | 3-3 | 6 | 4 | 12 | 3 | 2 | 0 | 0 | 27 |
| 34 | John Fraase | c | 4-10 | 0-0 | 0-0 | 3-8 | 11 | 1 | 8 | 2 | 4 | 0 | 0 | 30 |
| 10 | Johnathon Molina | g | 4-12 | 1-2 | 0-0 | 0-4 | 4 | 3 | 9 | 3 | 4 | 0 | 1 | 38 |
| 24 | Karl Olson | g | 1-2 | 1-2 | 3-6 | 0-2 | 2 | 2 | 6 | 3 | 4 | 0 | 1 | 34 |
| 05 | Jacob Thompson | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| 20 | Cody Dyshaw | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 40 | Ryan Hagemeyer | - | 2-5 | 0-1 | 7-10 | 3-6 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 26 |
| 44 | Ryan Steckler | - | 1-5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 |
| 52 | Bjorne Skarboe | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 6-17 | 19-31 | 12-31 | 43 | 15 | 69 | 16 | 16 | 2 | 5 | 225 | |
| 38.6% | 35.3% | 61.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-9 | 4-8 | |||||||||||
| 40.0% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 9-27 | 2-6 | 8-15 | |||||||||||
| 33.3% | 33.3% | 53.3% | ||||||||||||
| Overtime: | 3-5 | 2-2 | 7-8 | |||||||||||
| 60.0% | 100 % | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Brett Sorenson | f | 2-6 | 1-4 | 0-0 | 1-3 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 28 |
| 31 | Nate Alm | f | 9-15 | 0-0 | 2-2 | 1-9 | 10 | 5 | 20 | 0 | 5 | 2 | 0 | 35 |
| 44 | Andy Grzesiak-Grimm | c | 5-6 | 0-0 | 0-0 | 2-4 | 6 | 4 | 10 | 2 | 2 | 0 | 2 | 30 |
| 03 | David Olson | g | 1-5 | 0-1 | 1-2 | 0-2 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 23 |
| 23 | Jon Cassens | g | 4-15 | 1-5 | 3-4 | 1-2 | 3 | 3 | 12 | 5 | 1 | 0 | 2 | 38 |
| 12 | Ben Flavin | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 24 |
| 22 | Austin Haugh | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Matthew Quammen | - | 3-10 | 2-8 | 0-1 | 0-1 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 27 |
| 32 | Anthony Humphrey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 55 | Cory Polta | - | 1-2 | 0-0 | 1-2 | 1-6 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 4-18 | 8-13 | 8-31 | 39 | 23 | 64 | 14 | 15 | 2 | 9 | 225 | |
| 41.9% | 22.2% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 2-9 | 3-4 | |||||||||||
| 46.7% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 8-23 | 0-4 | 5-9 | |||||||||||
| 34.8% | 0.0% | 55.6% | ||||||||||||
| Overtime: | 4-9 | 2-5 | 0-0 | |||||||||||
| 44.4% | 40.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Concordia-Moorhead | 26 | 28 | 15 | 69 | Record: (8-13, 5-11 MIAC) |
| Augsburg College | 33 | 21 | 10 | 64 | Record: (12-8, 10-5 MIAC) |
|
Officials: Steve Makowske, Andy Schultz, Pat Clemons
Technical fouls: Concordia-Moorhead-None. Augsburg College-None. Attendance: 179 |
Play-by-Play |
| 19:25 | CC | GOOD! LAYUP by Eric Hartmann | CC 2 - AUG 0 | (CC by 2) |
| 19:09 | AUG | MISSED JUMPER by Jon Cassens | ||
| REBOUND (DEF) by John Fraase | ||||
| 18:47 | CC | TURNOVR by Eric Hartmann | ||
| 18:46 | AUG | STEAL by Andy Grzesiak-Grimm | ||
| 18:29 | AUG | MISSED JUMPER by Nate Alm | ||
| REBOUND (DEF) by Eric Hartmann | ||||
| 18:06 | CC | GOOD! 3 PTR by Karl Olson | CC 5 - AUG 0 | (CC by 5) |
| ASSIST by Eric Hartmann | ||||
| 17:47 | AUG | GOOD! LAYUP by Andy Grzesiak-Grimm | CC 5 - AUG 2 | (CC by 3) |
| ASSIST by David Olson | ||||
| 17:23 | CC | TURNOVR by John Fraase | ||
| 17:13 | AUG | MISSED 3 PTR by Brett Sorenson | ||
| REBOUND (DEF) by John Fraase | ||||
| 17:02 | CC | MISSED 3 PTR by Eric Hartmann | ||
| REBOUND (OFF) by Darrin Olmscheid | ||||
| 16:58 | CC | GOOD! TIP-IN by Darrin Olmscheid | CC 7 - AUG 2 | (CC by 5) |
| 16:43 | AUG | GOOD! LAYUP by Nate Alm | CC 7 - AUG 4 | (CC by 3) |
| 16:30 | CC | MISSED 3 PTR by Karl Olson | ||
| REBOUND (DEF) by Nate Alm | ||||
| 16:26 | AUG | TURNOVR by Nate Alm | ||
| 16:18 | AUG | FOUL by Brett Sorenson (1) | ||
| 16:18 | CC | MISSED FT SHOT by Eric Hartmann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:18 | CC | MISSED FT SHOT by Eric Hartmann | ||
| REBOUND (DEF) by Jon Cassens | ||||
| 16:06 | AUG | GOOD! JUMPER by Nate Alm | CC 7 - AUG 6 | (CC by 1) |
| ASSIST by Jon Cassens | ||||
| 15:54 | CC | GOOD! JUMPER by Johnathon Molina | CC 9 - AUG 6 | (CC by 3) |
| ASSIST by Darrin Olmscheid | ||||
| 15:32 | AUG | MISSED LAYUP by David Olson | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 15:06 | CC | GOOD! LAYUP by Darrin Olmscheid | CC 11 - AUG 6 | (CC by 5) |
| ASSIST by Karl Olson | ||||
| 14:45 | AUG | MISSED JUMPER by Andy Grzesiak-Grimm | ||
| REBOUND (OFF) by Andy Grzesiak-Grimm | ||||
| 14:43 | AUG | GOOD! LAYUP by Andy Grzesiak-Grimm | CC 11 - AUG 8 | (CC by 3) |
| 14:30 | CC | MISSED JUMPER by Johnathon Molina | ||
| REBOUND (DEF) by David Olson | ||||
| 14:19 | AUG | MISSED 3 PTR by Brett Sorenson | ||
| REBOUND (DEF) by John Fraase | ||||
| 14:15 | AUG | FOUL by David Olson (1) | ||
| 14:05 | CC | FOUL by John Fraase (1) | ||
| 14:05 | CC | TURNOVR by John Fraase | ||
| 13:53 | AUG | MISSED 3 PTR by Matthew Quammen | ||
| REBOUND (DEF) by Johnathon Molina | ||||
| 13:45 | CC | GOOD! JUMPER by John Fraase (in the paint) | CC 13 - AUG 8 | (CC by 5) |
| ASSIST by Johnathon Molina | ||||
| 13:24 | AUG | GOOD! JUMPER by Nate Alm | CC 13 - AUG 10 | (CC by 3) |
| ASSIST by David Olson | ||||
| 13:03 | CC | GOOD! JUMPER by John Fraase (in the paint) | CC 15 - AUG 10 | (CC by 5) |
| ASSIST by Cody Dyshaw | ||||
| 12:45 | AUG | GOOD! JUMPER by Nate Alm | CC 15 - AUG 12 | (CC by 3) |
| ASSIST by Andy Grzesiak-Grimm | ||||
| 12:20 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Nate Alm | ||||
| 11:50 | AUG | GOOD! JUMPER by Nate Alm | CC 15 - AUG 14 | (CC by 1) |
| ASSIST by Jon Cassens | ||||
| 11:31 | CC | TURNOVR by Johnathon Molina | ||
| 11:15 | AUG | MISSED 3 PTR by Jon Cassens | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:56 | AUG | GOOD! JUMPER by Nate Alm | AUG 16 - CC 15 | (AUG by 1) |
| ASSIST by Jon Cassens | ||||
| 10:39 | CC | FOUL by Darrin Olmscheid (1) | ||
| 10:39 | CC | TURNOVR by Darrin Olmscheid | ||
| 10:24 | AUG | MISSED JUMPER by Jon Cassens | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:09 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (DEF) by Matthew Quammen | ||||
| 09:57 | AUG | FOUL by Nate Alm (1) | ||
| 09:57 | AUG | TURNOVR by Nate Alm | ||
| 09:36 | AUG | FOUL by Jon Cassens (1) | ||
| 09:36 | CC | GOOD! FT SHOT by Karl Olson | AUG 16 - CC 16 | Tied |
| 09:36 | CC | MISSED FT SHOT by Karl Olson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | CC | FOUL by Darrin Olmscheid (2) | ||
| 09:25 | AUG | MISSED 3 PTR by Matthew Quammen | ||
| REBOUND (DEF) by Eric Hartmann | ||||
| 09:15 | CC | MISSED JUMPER by Ryan Steckler | ||
| REBOUND (DEF) by Nate Alm | ||||
| 09:03 | AUG | GOOD! 3 PTR by Matthew Quammen | AUG 19 - CC 16 | (AUG by 3) |
| ASSIST by Jon Cassens | ||||
| 08:41 | CC | GOOD! 3 PTR by Eric Hartmann | AUG 19 - CC 19 | Tied |
| ASSIST by Ryan Hagemeyer | ||||
| 08:10 | AUG | MISSED JUMPER by Cory Polta | ||
| REBOUND (OFF) by Nate Alm | ||||
| 08:07 | AUG | GOOD! LAYUP by Nate Alm | AUG 21 - CC 19 | (AUG by 2) |
| 07:39 | CC | MISSED 3 PTR by Ryan Hagemeyer | ||
| REBOUND (DEF) by Nate Alm | ||||
| 07:29 | CC | FOUL by Ryan Hagemeyer (1) | ||
| 07:29 | AUG | GOOD! FT SHOT by Ben Flavin | AUG 22 - CC 19 | (AUG by 3) |
| 07:29 | AUG | MISSED FT SHOT by Ben Flavin | ||
| REBOUND (DEF) by Karl Olson | ||||
| 07:17 | CC | MISSED LAYUP by Bjorne Skarboe | ||
| REBOUND (DEF) by Cory Polta | ||||
| 06:53 | AUG | TURNOVR by Cory Polta | ||
| 06:30 | CC | FOUL by Karl Olson (1) | ||
| 06:30 | CC | TURNOVR by Karl Olson | ||
| 06:15 | AUG | GOOD! 3 PTR by Matthew Quammen | AUG 25 - CC 19 | (AUG by 6) |
| ASSIST by Andy Grzesiak-Grimm | ||||
| 06:05 | CC | MISSED 3 PTR by Ryan Steckler | ||
| REBOUND (OFF) by John Fraase | ||||
| 05:49 | CC | MISSED JUMPER by Eric Hartmann | ||
| REBOUND (DEF) by Cory Polta | ||||
| 05:28 | AUG | MISSED 3 PTR by Jon Cassens | ||
| REBOUND (DEF) by John Fraase | ||||
| 05:19 | CC | MISSED 3 PTR by Eric Hartmann | ||
| REBOUND (OFF) by Bjorne Skarboe | ||||
| 05:16 | AUG | FOUL by Cory Polta (1) | ||
| 05:16 | CC | GOOD! FT SHOT by Bjorne Skarboe | AUG 25 - CC 20 | (AUG by 5) |
| 05:16 | CC | GOOD! FT SHOT by Bjorne Skarboe | AUG 25 - CC 21 | (AUG by 4) |
| 05:04 | AUG | GOOD! LAYUP by Andy Grzesiak-Grimm | AUG 27 - CC 21 | (AUG by 6) |
| ASSIST by Ben Flavin | ||||
| 04:45 | AUG | FOUL by Andy Grzesiak-Grimm (1) | ||
| 04:26 | CC | GOOD! JUMPER by Johnathon Molina (in the paint) | AUG 27 - CC 23 | (AUG by 4) |
| 04:06 | AUG | GOOD! JUMPER by Ben Flavin (in the paint) | AUG 29 - CC 23 | (AUG by 6) |
| 03:53 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Ben Flavin | ||||
| 03:24 | AUG | MISSED 3 PTR by Matthew Quammen | ||
| REBOUND (DEF) by Johnathon Molina | ||||
| 03:16 | CC | TURNOVR by Johnathon Molina | ||
| 03:14 | AUG | STEAL by Anthony Humphrey | ||
| 02:48 | AUG | MISSED JUMPER by Ben Flavin | ||
| REBOUND (DEF) by John Fraase | ||||
| 02:28 | AUG | FOUL by Anthony Humphrey (1) | ||
| 02:28 | CC | GOOD! FT SHOT by Karl Olson | AUG 29 - CC 24 | (AUG by 5) |
| 02:28 | CC | MISSED FT SHOT by Karl Olson | ||
| REBOUND (DEF) by Nate Alm | ||||
| 02:13 | AUG | GOOD! JUMPER by Nate Alm | AUG 31 - CC 24 | (AUG by 7) |
| ASSIST by Jon Cassens | ||||
| 01:38 | CC | MISSED LAYUP by Johnathon Molina | ||
| REBOUND (DEF) by Nate Alm | ||||
| 01:35 | AUG | TURNOVR by Nate Alm | ||
| 01:33 | CC | GOOD! LAYUP by John Fraase | AUG 31 - CC 26 | (AUG by 5) |
| ASSIST by Cody Dyshaw | ||||
| 01:16 | AUG | MISSED JUMPER by Nate Alm | ||
| REBOUND (OFF) by Brett Sorenson | ||||
| 01:11 | AUG | MISSED LAYUP by Brett Sorenson | ||
| 01:11 | CC | BLOCK by Ryan Hagemeyer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:56 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (OFF) by John Fraase | ||||
| 00:53 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (DEF) by Andy Grzesiak-Grimm | ||||
| 00:36 | CC | FOUL by Eric Hartmann (1) | ||
| 00:36 | AUG | GOOD! FT SHOT by Jon Cassens | AUG 32 - CC 26 | (AUG by 6) |
| 00:36 | AUG | GOOD! FT SHOT by Jon Cassens | AUG 33 - CC 26 | (AUG by 7) |
| 00:36 | CC | TIMEOUT 30sec | ||
| 00:01 | CC | TURNOVR by Johnathon Molina | ||
| 00:01 | AUG | STEAL by Matthew Quammen |
| 19:47 | AUG | MISSED JUMPER by Nate Alm | AUG 33 - CC 26 | (AUG by 7) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:43 | AUG | FOUL by Andy Grzesiak-Grimm (2) | ||
| 19:34 | CC | MISSED LAYUP by Darrin Olmscheid | ||
| REBOUND (OFF) by Darrin Olmscheid | ||||
| 19:24 | CC | TURNOVR by John Fraase | ||
| 19:23 | AUG | STEAL by Jon Cassens | ||
| 19:01 | CC | FOUL by Darrin Olmscheid (3) | ||
| 18:42 | AUG | GOOD! LAYUP by David Olson | AUG 35 - CC 26 | (AUG by 9) |
| 18:20 | CC | MISSED JUMPER by Johnathon Molina | ||
| REBOUND (DEF) by Nate Alm | ||||
| 17:55 | AUG | GOOD! JUMPER by Jon Cassens (in the paint) | AUG 37 - CC 26 | (AUG by 11) |
| 17:32 | AUG | FOUL by Jon Cassens (2) | ||
| 17:32 | CC | GOOD! FT SHOT by Karl Olson | AUG 37 - CC 27 | (AUG by 10) |
| 17:32 | CC | MISSED FT SHOT by Karl Olson | ||
| REBOUND (DEF) by Andy Grzesiak-Grimm | ||||
| 17:20 | CC | FOUL by Johnathon Molina (1) | ||
| 17:14 | AUG | TURNOVR by David Olson | ||
| 16:50 | CC | MISSED LAYUP by Johnathon Molina | ||
| 16:50 | AUG | BLOCK by Nate Alm | ||
| REBOUND (DEF) by Brett Sorenson | ||||
| 16:46 | CC | FOUL by Darrin Olmscheid (4) | ||
| 16:46 | AUG | GOOD! FT SHOT by Nate Alm | AUG 38 - CC 27 | (AUG by 11) |
| 16:46 | AUG | GOOD! FT SHOT by Nate Alm | AUG 39 - CC 27 | (AUG by 12) |
| 16:28 | AUG | FOUL by David Olson (2) | ||
| 16:28 | CC | GOOD! FT SHOT by Eric Hartmann | AUG 39 - CC 28 | (AUG by 11) |
| 16:28 | CC | GOOD! FT SHOT by Eric Hartmann | AUG 39 - CC 29 | (AUG by 10) |
| 16:02 | AUG | MISSED JUMPER by Jon Cassens | ||
| REBOUND (DEF) by Eric Hartmann | ||||
| 15:55 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (DEF) by Nate Alm | ||||
| 15:41 | AUG | GOOD! JUMPER by Andy Grzesiak-Grimm (in the paint) | AUG 41 - CC 29 | (AUG by 12) |
| 15:26 | CC | MISSED JUMPER by Cody Dyshaw | ||
| REBOUND (OFF) by Ryan Hagemeyer | ||||
| 15:17 | CC | MISSED LAYUP by Ryan Hagemeyer | ||
| REBOUND (DEF) by Andy Grzesiak-Grimm | ||||
| 15:07 | AUG | MISSED 3 PTR by Jon Cassens | ||
| REBOUND (DEF) by John Fraase | ||||
| 14:51 | CC | GOOD! LAYUP by Ryan Hagemeyer | AUG 41 - CC 31 | (AUG by 10) |
| ASSIST by John Fraase | ||||
| 14:28 | AUG | MISSED JUMPER by Nate Alm | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:07 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (DEF) by Cory Polta | ||||
| 13:56 | AUG | MISSED JUMPER by Nate Alm | ||
| REBOUND (DEF) by Karl Olson | ||||
| 13:51 | CC | TURNOVR by Karl Olson | ||
| 13:50 | AUG | STEAL by Brett Sorenson | ||
| 13:48 | AUG | GOOD! LAYUP by Brett Sorenson (fastbreak) | AUG 43 - CC 31 | (AUG by 12) |
| ASSIST by Ben Flavin | ||||
| 13:31 | CC | MISSED LAYUP by John Fraase | ||
| 13:31 | AUG | BLOCK by Nate Alm | ||
| REBOUND (DEF) by Cory Polta | ||||
| 13:09 | AUG | MISSED 3 PTR by Matthew Quammen | ||
| REBOUND (OFF) by Cory Polta | ||||
| 13:05 | CC | FOUL by Ryan Hagemeyer (2) | ||
| 13:05 | CC | TIMEOUT TEAM | ||
| 13:05 | AUG | MISSED FT SHOT by Cory Polta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | AUG | GOOD! FT SHOT by Cory Polta | AUG 44 - CC 31 | (AUG by 13) |
| 12:56 | CC | TURNOVR by Karl Olson | ||
| 12:54 | AUG | STEAL by Ben Flavin | ||
| 12:39 | AUG | GOOD! JUMPER by Nate Alm | AUG 46 - CC 31 | (AUG by 15) |
| 12:21 | CC | MISSED LAYUP by Ryan Hagemeyer | ||
| REBOUND (DEF) by Cory Polta | ||||
| 12:08 | AUG | TURNOVR by Ben Flavin | ||
| 11:59 | AUG | FOUL by Nate Alm (2) | ||
| 11:57 | CC | MISSED JUMPER by Jacob Thompson | ||
| REBOUND (DEF) by Nate Alm | ||||
| 11:33 | AUG | GOOD! LAYUP by Cory Polta | AUG 48 - CC 31 | (AUG by 17) |
| ASSIST by Matthew Quammen | ||||
| 11:14 | AUG | FOUL by Brett Sorenson (2) | ||
| 11:14 | CC | GOOD! FT SHOT by Ryan Steckler | AUG 48 - CC 32 | (AUG by 16) |
| 11:14 | CC | MISSED FT SHOT by Ryan Steckler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:14 | CC | MISSED FT SHOT by Ryan Steckler | ||
| REBOUND (DEF) by David Olson | ||||
| 11:03 | AUG | MISSED LAYUP by David Olson | ||
| REBOUND (DEF) by John Fraase | ||||
| 10:56 | CC | GOOD! JUMPER by John Fraase | AUG 48 - CC 34 | (AUG by 14) |
| 10:38 | AUG | MISSED LAYUP by Matthew Quammen | ||
| 10:38 | CC | BLOCK by Ryan Steckler | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 10:28 | CC | GOOD! 3 PTR by Ryan Steckler | AUG 48 - CC 37 | (AUG by 11) |
| ASSIST by John Fraase | ||||
| 10:10 | CC | FOUL by Jacob Thompson (1) | ||
| 10:03 | AUG | MISSED JUMPER by Nate Alm | ||
| REBOUND (OFF) by Austin Haugh | ||||
| 09:55 | CC | MISSED 3 PTR by Jacob Thompson | ||
| REBOUND (OFF) by Jacob Thompson | ||||
| 09:45 | CC | MISSED JUMPER by Jacob Thompson | ||
| REBOUND (DEF) by Ben Flavin | ||||
| 09:35 | AUG | TURNOVR by Ben Flavin | ||
| 09:34 | CC | STEAL by Jacob Thompson | ||
| 09:29 | CC | GOOD! 3 PTR by Darrin Olmscheid (fastbreak) | AUG 48 - CC 40 | (AUG by 8) |
| ASSIST by Jacob Thompson | ||||
| 09:12 | AUG | TIMEOUT TEAM | ||
| 09:00 | AUG | GOOD! JUMPER by Andy Grzesiak-Grimm | AUG 50 - CC 40 | (AUG by 10) |
| 08:46 | CC | MISSED 3 PTR by Johnathon Molina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:40 | AUG | FOUL by David Olson (3) | ||
| 08:37 | CC | TURNOVR by Johnathon Molina | ||
| 08:23 | AUG | FOUL by Andy Grzesiak-Grimm (3) | ||
| 08:23 | AUG | TURNOVR by Andy Grzesiak-Grimm | ||
| 08:17 | CC | MISSED JUMPER by Ryan Steckler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:58 | AUG | TURNOVR by Nate Alm | ||
| 07:33 | CC | TURNOVR by Jacob Thompson | ||
| 07:33 | AUG | STEAL by Andy Grzesiak-Grimm | ||
| 07:01 | AUG | TURNOVR by David Olson | ||
| 06:59 | CC | STEAL by Johnathon Molina | ||
| 06:57 | CC | MISSED LAYUP by Johnathon Molina | ||
| REBOUND (OFF) by Darrin Olmscheid | ||||
| 06:54 | CC | GOOD! TIP-IN by Darrin Olmscheid | AUG 50 - CC 42 | (AUG by 8) |
| 06:47 | AUG | MISSED JUMPER by David Olson | ||
| REBOUND (DEF) by John Fraase | ||||
| 06:38 | CC | MISSED 3 PTR by Ryan Steckler | ||
| REBOUND (OFF) by John Fraase | ||||
| 06:32 | CC | TURNOVR by John Fraase | ||
| 06:31 | AUG | STEAL by David Olson | ||
| 06:29 | CC | FOUL by Johnathon Molina (2) | ||
| 06:29 | AUG | GOOD! FT SHOT by David Olson | AUG 51 - CC 42 | (AUG by 9) |
| 06:29 | AUG | MISSED FT SHOT by David Olson | ||
| REBOUND (DEF) by Eric Hartmann | ||||
| 06:12 | AUG | FOUL by Nate Alm (3) | ||
| 06:12 | CC | MISSED FT SHOT by Darrin Olmscheid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:12 | CC | GOOD! FT SHOT by Darrin Olmscheid | AUG 51 - CC 43 | (AUG by 8) |
| 05:42 | AUG | MISSED JUMPER by Jon Cassens | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 05:14 | CC | MISSED LAYUP by Johnathon Molina | ||
| REBOUND (OFF) by Ryan Hagemeyer | ||||
| 05:10 | AUG | FOUL by Brett Sorenson (3) | ||
| 05:10 | CC | GOOD! FT SHOT by Ryan Hagemeyer | AUG 51 - CC 44 | (AUG by 7) |
| 05:10 | CC | MISSED FT SHOT by Ryan Hagemeyer | ||
| REBOUND (DEF) by Cory Polta | ||||
| 04:57 | AUG | TURNOVR by David Olson | ||
| 04:48 | CC | GOOD! LAYUP by Darrin Olmscheid | AUG 51 - CC 46 | (AUG by 5) |
| ASSIST by Johnathon Molina | ||||
| 04:32 | CC | FOUL by Johnathon Molina (3) | ||
| 04:32 | AUG | GOOD! FT SHOT by Jon Cassens | AUG 52 - CC 46 | (AUG by 6) |
| 04:32 | AUG | MISSED FT SHOT by Jon Cassens | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 04:18 | AUG | FOUL by Nate Alm (4) | ||
| 04:18 | CC | MISSED FT SHOT by Ryan Hagemeyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | CC | GOOD! FT SHOT by Ryan Hagemeyer | AUG 52 - CC 47 | (AUG by 5) |
| 03:59 | AUG | TURNOVR by Andy Grzesiak-Grimm | ||
| 03:58 | CC | STEAL by Eric Hartmann | ||
| 03:45 | CC | MISSED 3 PTR by Darrin Olmscheid | ||
| REBOUND (DEF) by Brett Sorenson | ||||
| 03:34 | AUG | TIMEOUT TEAM | ||
| 03:20 | AUG | GOOD! LAYUP by Matthew Quammen | AUG 54 - CC 47 | (AUG by 7) |
| 03:20 | CC | FOUL by Eric Hartmann (2) | ||
| 03:20 | AUG | MISSED FT SHOT by Matthew Quammen | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 03:06 | CC | TURNOVR by Darrin Olmscheid | ||
| 03:04 | AUG | STEAL by Jon Cassens | ||
| 02:38 | AUG | TURNOVR by Jon Cassens | ||
| 02:38 | CC | STEAL by Karl Olson | ||
| 02:36 | CC | FOUL by Karl Olson (2) | ||
| 02:36 | CC | TURNOVR by Karl Olson | ||
| 02:09 | AUG | FOUL by Nate Alm (5) | ||
| 02:09 | AUG | TURNOVR by Nate Alm | ||
| 01:55 | AUG | FOUL by Brett Sorenson (4) | ||
| 01:55 | CC | GOOD! FT SHOT by Eric Hartmann | AUG 54 - CC 48 | (AUG by 6) |
| 01:55 | CC | MISSED FT SHOT by Eric Hartmann | ||
| REBOUND (DEF) by Brett Sorenson | ||||
| 01:42 | AUG | TURNOVR by Matthew Quammen | ||
| 01:41 | CC | STEAL by Eric Hartmann | ||
| 01:39 | CC | GOOD! LAYUP by Eric Hartmann (fastbreak) | AUG 54 - CC 50 | (AUG by 4) |
| ASSIST by Johnathon Molina | ||||
| 01:15 | AUG | TIMEOUT TEAM | ||
| 01:06 | AUG | MISSED JUMPER by Jon Cassens | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 01:01 | CC | TIMEOUT TEAM | ||
| 00:54 | CC | GOOD! LAYUP by Eric Hartmann | AUG 54 - CC 52 | (AUG by 2) |
| ASSIST by Karl Olson | ||||
| 00:29 | AUG | TIMEOUT TEAM | ||
| 00:21 | AUG | MISSED JUMPER by Jon Cassens | ||
| REBOUND (OFF) by Jon Cassens | ||||
| 00:17 | AUG | MISSED 3 PTR by Matthew Quammen | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| ASSIST by Austin Haugh | ||||
| 00:06 | CC | TIMEOUT TEAM | ||
| 00:06 | CC | TIMEOUT TEAM | ||
| 00:01 | CC | GOOD! JUMPER by Ryan Hagemeyer (in the paint) | AUG 54 - CC 54 | Tied |
| ASSIST by Darrin Olmscheid | ||||
| 00:01 | AUG | TIMEOUT 30sec | ||
| 00:01 | AUG | MISSED 3 PTR by Jon Cassens | ||
| REBOUND (OFF) by (DEADBALL) |
| 04:42 | CC | MISSED JUMPER by Johnathon Molina | AUG 54 - CC 54 | Tied |
