Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Johnathon Molina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ty Burington | - | 1-6 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 12 |
| 14 | Erik Lien | - | 6-10 | 3-6 | 1-2 | 0-0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 20 |
| 20 | Cody Dyshaw | - | 2-6 | 1-4 | 0-3 | 0-2 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 31 |
| 22 | Darrin Olmscheid | - | 3-8 | 1-3 | 1-1 | 0-1 | 1 | 3 | 8 | 4 | 1 | 0 | 1 | 29 |
| 24 | Karl Olson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Eric Hartmann | - | 2-3 | 1-2 | 1-3 | 0-5 | 5 | 2 | 6 | 1 | 2 | 0 | 3 | 32 |
| 30 | Kelly Hofer | - | 6-15 | 0-0 | 2-4 | 3-5 | 8 | 4 | 14 | 1 | 2 | 0 | 0 | 32 |
| 32 | Mark Del Greco | - | 0-6 | 0-3 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 16 |
| 34 | John Fraase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 5 | Jacob Thompson | - | 2-7 | 0-1 | 1-1 | 1-2 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 6-21 | 6-14 | 12-19 | 31 | 15 | 56 | 14 | 10 | 2 | 9 | 200 | |
| 35.5% | 28.6% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-9 | 5-12 | |||||||||||
| 34.5% | 11.1% | 41.7% | ||||||||||||
| 2nd Half: | 12-33 | 5-12 | 1-2 | |||||||||||
| 36.4% | 41.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Pierre Harris | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
| 05 | Max Van Ordstrand | - | 2-5 | 0-1 | 0-1 | 0-2 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 20 |
| 10 | Nick Carroll | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 11 |
| 11 | Nick Hutchinson | - | 2-4 | 1-1 | 2-2 | 2-5 | 7 | 1 | 7 | 2 | 1 | 2 | 1 | 23 |
| 12 | Brandon Hayes | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Kory Kelzer | - | 4-7 | 2-2 | 4-4 | 0-2 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 21 |
| 21 | Brandon Rieg | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 23 | Eric Clute | - | 3-9 | 1-6 | 0-0 | 0-3 | 3 | 2 | 7 | 1 | 1 | 0 | 0 | 20 |
| 30 | Tony Thrasher | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 18 |
| 32 | Levi Wenrich | - | 11-16 | 0-0 | 3-4 | 8-13 | 21 | 1 | 25 | 1 | 3 | 6 | 0 | 35 |
| 33 | Tanner Anderson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| 34 | Bobby Morrow | - | 1-4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-56 | 5-15 | 11-13 | 13-33 | 46 | 14 | 68 | 12 | 16 | 8 | 7 | 200 | |
| 46.4% | 33.3% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 1-4 | 2-3 | |||||||||||
| 54.8% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-25 | 4-11 | 9-10 | |||||||||||
| 36.0% | 36.4% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia-Moorhead | 26 | 30 | 56 | Record: (7-13, 4-11 MIAC) |
| Hamline University | 37 | 31 | 68 | Record: (6-13, 5-10 MIAC) |
|
Officials: John McLean, Dave Firkins, Frank Kopitka
Technical fouls: Concordia-Moorhead-None. Hamline University-None. Attendance: 297 |
Play-by-Play |
| 19:46 | HU | TURNOVR by Tony Thrasher | ||
| 19:46 | CC | STEAL by Hartmann,Eric | ||
| 19:28 | CC | TURNOVR by Johnathon Molina | ||
| 19:28 | HU | STEAL by Nick Hutchinson | ||
| 19:14 | HU | GOOD! JUMPER by Carl Hipp | HU 2 - CC 0 | (HU by 2) |
| 18:48 | CC | MISSED JUMPER by Karl Olson | ||
| REBOUND (DEF) by Max Van Ordstrand | ||||
| 18:40 | HU | MISSED JUMPER by Tony Thrasher | ||
| REBOUND (DEF) by Hartmann,Eric | ||||
| 18:27 | CC | TURNOVR by Darrin Olmscheid | ||
| 18:27 | HU | STEAL by Nick Hutchinson | ||
| 18:23 | HU | TURNOVR by Nick Hutchinson | ||
| 18:23 | CC | STEAL by Johnathon Molina | ||
| 18:01 | CC | GOOD! 3 PTR by Darrin Olmscheid | CC 3 - HU 2 | (CC by 1) |
| 17:48 | HU | MISSED JUMPER by Levi Wenrich | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 17:45 | HU | GOOD! JUMPER by Carl Hipp | HU 4 - CC 3 | (HU by 1) |
| 17:29 | HU | FOUL by Levi Wenrich (1) | ||
| 17:17 | CC | MISSED JUMPER by Johnathon Molina | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 17:05 | HU | GOOD! JUMPER by Carl Hipp | HU 6 - CC 3 | (HU by 3) |
| 16:48 | HU | FOUL by Levi Wenrich (2) | ||
| 16:35 | CC | MISSED JUMPER by Darrin Olmscheid | ||
| REBOUND (DEF) by Brandon Hayes | ||||
| 16:17 | HU | MISSED JUMPER by Barnhill,Stodda | ||
| REBOUND (DEF) by John Fraase | ||||
| 16:02 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Dan Andersen | ||||
| 15:52 | HU | GOOD! JUMPER by Carl Hipp | HU 8 - CC 3 | (HU by 5) |
| 15:48 | CC | TIMEOUT TEAM | ||
| 15:36 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:29 | HU | TURNOVR by Dan Andersen | ||
| 15:29 | CC | STEAL by Erik Lien | ||
| 15:18 | CC | MISSED 3 PTR by Darrin Olmscheid | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:13 | CC | GOOD! JUMPER by Cody Dyshaw | HU 8 - CC 5 | (HU by 3) |
| 14:47 | HU | GOOD! 3 PTR by Brandon Hayes | HU 11 - CC 5 | (HU by 6) |
| 14:21 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (OFF) by Erik Lien | ||||
| 14:18 | CC | MISSED JUMPER by Erik Lien | ||
| 14:16 | HU | BLOCK by Carl Hipp | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 14:07 | HU | TURNOVR by Barnhill,Stodda | ||
| REBOUND (DEF) by Brandon Hayes | ||||
| 13:58 | CC | MISSED 3 PTR by Ryan Hagemeyer | ||
| 13:42 | HU | MISSED JUMPER by Erik Gusaas | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 13:20 | CC | MISSED 3 PTR by Johnathon Molina | ||
| REBOUND (OFF) by Erik Lien | ||||
| 13:17 | CC | GOOD! JUMPER by Erik Lien | HU 11 - CC 7 | (HU by 4) |
| 12:58 | HU | TURNOVR by Dan Andersen | ||
| 12:58 | CC | STEAL by Johnathon Molina | ||
| 12:53 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:42 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (DEF) by Max Van Ordstrand | ||||
| 12:25 | HU | TURNOVR by Max Van Ordstrand | ||
| 12:19 | CC | TURNOVR by Erik Lien | ||
| 12:02 | HU | TURNOVR by Max Van Ordstrand | ||
| 12:02 | CC | STEAL by Ryan Hagemeyer | ||
| 11:56 | CC | TURNOVR by Karl Olson | ||
| 11:56 | HU | STEAL by Brandon Hayes | ||
| 11:52 | HU | GOOD! JUMPER by Nick Carroll | HU 13 - CC 7 | (HU by 6) |
| 11:35 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (DEF) by Brandon Hayes | ||||
| 11:18 | CC | FOUL by Ryan Hagemeyer (1) | ||
| 11:18 | CC | TIMEOUT TEAM | ||
| 11:17 | HU | GOOD! JUMPER by Tony Thrasher | HU 15 - CC 7 | (HU by 8) |
| 11:03 | CC | GOOD! JUMPER by John Fraase | HU 15 - CC 9 | (HU by 6) |
| 10:45 | HU | MISSED 3 PTR by Max Van Ordstrand | ||
| REBOUND (DEF) by John Fraase | ||||
| 10:27 | CC | GOOD! FT SHOT by John Fraase | HU 15 - CC 10 | (HU by 5) |
| 10:26 | CC | MISSED FT SHOT by John Fraase | ||
| REBOUND (DEF) by Nick Carroll | ||||
| 10:02 | HU | MISSED 3 PTR by Tony Thrasher | ||
| REBOUND (DEF) by Hartmann,Eric | ||||
| 09:53 | CC | GOOD! JUMPER by Karl Olson | HU 15 - CC 12 | (HU by 3) |
| 09:52 | CC | GOOD! FT SHOT by Karl Olson | HU 15 - CC 13 | (HU by 2) |
| 09:37 | HU | MISSED JUMPER by Carl Hipp | ||
| 09:36 | HU | GOOD! JUMPER by Carl Hipp | HU 17 - CC 13 | (HU by 4) |
| REBOUND (OFF) by Carl Hipp | ||||
| 09:22 | CC | GOOD! JUMPER by John Fraase | HU 17 - CC 15 | (HU by 2) |
| 09:14 | HU | GOOD! JUMPER by Levi Wenrich | HU 19 - CC 15 | (HU by 4) |
| 09:04 | CC | GOOD! FT SHOT by John Fraase | HU 19 - CC 16 | (HU by 3) |
| 09:02 | CC | MISSED FT SHOT by John Fraase | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:58 | CC | TURNOVR by John Fraase | ||
| 08:58 | HU | STEAL by Dan Andersen | ||
| 08:44 | HU | TURNOVR by Carl Hipp | ||
| 08:44 | CC | STEAL by Hartmann,Eric | ||
| 08:33 | CC | GOOD! JUMPER by Johnathon Molina | HU 19 - CC 18 | (HU by 1) |
| 08:29 | CC | GOOD! FT SHOT by Johnathon Molina | HU 19 - CC 19 | Tied |
| REBOUND (DEF) by John Fraase | ||||
| 08:06 | HU | MISSED FT SHOT by Levi Wenrich | ||
| 08:05 | HU | GOOD! JUMPER by Levi Wenrich | HU 21 - CC 19 | (HU by 2) |
| 07:55 | HU | FOUL by Dan Andersen (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:55 | CC | MISSED FT SHOT by Darrin Olmscheid | ||
| 07:55 | CC | MISSED FT SHOT by Darrin Olmscheid | ||
| 07:55 | CC | MISSED FT SHOT by Darrin Olmscheid | ||
| REBOUND (DEF) by Dan Andersen | ||||
| 07:46 | HU | MISSED JUMPER by Eric Clute | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:37 | HU | MISSED 3 PTR by Brandon Rieg | ||
| REBOUND (DEF) by Johnathon Molina | ||||
| 07:30 | CC | MISSED FT SHOT by Hartmann,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:30 | CC | GOOD! FT SHOT by Hartmann,Eric | HU 21 - CC 20 | (HU by 1) |
| 07:20 | CC | FOUL by Darrin Olmscheid (1) | ||
| 07:18 | HU | GOOD! JUMPER by Carl Hipp | HU 23 - CC 20 | (HU by 3) |
| 06:54 | CC | MISSED JUMPER by John Fraase | ||
| 06:54 | HU | BLOCK by Brandon Hayes | ||
| REBOUND (DEF) by Eric Clute | ||||
| 06:43 | HU | MISSED JUMPER by Carl Hipp | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 06:42 | HU | GOOD! JUMPER by Carl Hipp | HU 25 - CC 20 | (HU by 5) |
| 06:17 | CC | GOOD! JUMPER by John Fraase | HU 25 - CC 22 | (HU by 3) |
| 05:59 | HU | GOOD! JUMPER by Barnhill,Stodda | HU 27 - CC 22 | (HU by 5) |
| 05:46 | CC | MISSED JUMPER by Johnathon Molina | ||
| REBOUND (OFF) by John Fraase | ||||
| 05:33 | CC | GOOD! JUMPER by Johnathon Molina | HU 27 - CC 24 | (HU by 3) |
| 04:56 | HU | MISSED JUMPER by Nick Hutchinson | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 04:54 | HU | GOOD! JUMPER by Carl Hipp | HU 29 - CC 24 | (HU by 5) |
| 04:31 | CC | GOOD! JUMPER by John Fraase | HU 29 - CC 26 | (HU by 3) |
| 04:11 | HU | GOOD! JUMPER by Eric Clute | HU 31 - CC 26 | (HU by 5) |
| 03:58 | CC | TURNOVR by Ryan Steckler | ||
| 03:58 | HU | TIMEOUT TEAM | ||
| 03:36 | HU | GOOD! FT SHOT by Eric Clute | HU 32 - CC 26 | (HU by 6) |
| 03:36 | HU | GOOD! FT SHOT by Eric Clute | HU 33 - CC 26 | (HU by 7) |
| 03:23 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 03:07 | HU | MISSED JUMPER by Eric Clute | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 03:05 | HU | GOOD! JUMPER by Carl Hipp | HU 35 - CC 26 | (HU by 9) |
| 02:38 | HU | FOUL by Brandon Hayes (1) | ||
| 02:36 | CC | MISSED FT SHOT by Hartmann,Eric | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 02:14 | HU | TURNOVR by Barnhill,Stodda | ||
| 02:00 | CC | MISSED JUMPER by Ryan Hagemeyer | ||
| 01:57 | HU | BLOCK by Carl Hipp | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 01:53 | HU | MISSED JUMPER by Brandon Hayes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:36 | CC | MISSED 3 PTR by Ryan Hagemeyer | ||
| REBOUND (DEF) by Brandon Hayes | ||||
| 01:17 | HU | GOOD! JUMPER by Eric Clute | HU 37 - CC 26 | (HU by 11) |
| 01:01 | CC | TURNOVR by Ryan Hagemeyer | ||
| 00:43 | CC | FOUL by Darrin Olmscheid (2) | ||
| 00:08 | HU | MISSED JUMPER by Nick Carroll | ||
| 00:06 | CC | BLOCK by Erik Lien | ||
| REBOUND (DEF) by Karl Olson | ||||
| 00:01 | CC | MISSED 3 PTR by Mark Del Greco |
| 19:44 | HU | MISSED 3 PTR by Levi Wenrich | HU 37 - CC 26 | (HU by 11) |
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 19:27 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 18:45 | HU | MISSED 3 PTR by Max Van Ordstrand | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 18:31 | CC | MISSED JUMPER by Karl Olson | ||
| REBOUND (DEF) by Hartmann,Eric | ||||
| 18:03 | HU | MISSED 3 PTR by Tony Thrasher | ||
| 17:29 | CC | GOOD! JUMPER by Darrin Olmscheid | HU 37 - CC 28 | (HU by 9) |
| 17:26 | CC | GOOD! JUMPER by Hartmann,Eric | HU 37 - CC 30 | (HU by 7) |
| 17:18 | HU | TURNOVR by Carl Hipp | ||
| 17:18 | CC | STEAL by Hartmann,Eric | ||
| 17:15 | HU | TIMEOUT TEAM | ||
| 17:02 | HU | MISSED 3 PTR by Dan Andersen | ||
| REBOUND (OFF) by Brandon Hayes | ||||
| 16:57 | HU | GOOD! JUMPER by Brandon Hayes | HU 39 - CC 30 | (HU by 9) |
| 16:41 | CC | GOOD! 3 PTR by Karl Olson | HU 39 - CC 33 | (HU by 6) |
| 16:27 | HU | MISSED JUMPER by Carl Hipp | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 16:17 | CC | MISSED 3 PTR by Karl Olson | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 16:05 | HU | MISSED 3 PTR by Tony Thrasher | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 15:58 | HU | GOOD! JUMPER by Dan Andersen | HU 41 - CC 33 | (HU by 8) |
| 15:38 | CC | MISSED JUMPER by Johnathon Molina | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 15:02 | CC | FOUL by John Fraase (1) | ||
| 14:53 | HU | MISSED JUMPER by Brandon Hayes | ||
| REBOUND (DEF) by John Fraase | ||||
| 14:37 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 14:16 | HU | GOOD! 3 PTR by Dan Andersen | HU 44 - CC 33 | (HU by 11) |
| 13:57 | CC | MISSED 3 PTR by Ryan Hagemeyer | ||
| REBOUND (OFF) by John Fraase | ||||
| 13:53 | CC | GOOD! JUMPER by John Fraase | HU 44 - CC 35 | (HU by 9) |
| 13:29 | HU | MISSED 3 PTR by Tony Thrasher | ||
| REBOUND (DEF) by Johnathon Molina | ||||
| 13:21 | CC | GOOD! JUMPER by Cody Dyshaw | HU 44 - CC 37 | (HU by 7) |
| 12:51 | HU | GOOD! 3 PTR by Eric Clute | HU 47 - CC 37 | (HU by 10) |
| 12:33 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| 12:32 | CC | TIMEOUT TEAM | ||
| REBOUND (DEF) by Brandon Hayes | ||||
| 12:13 | HU | FOUL by Erik Gusaas (1) | ||
| 11:54 | CC | MISSED JUMPER by Johnathon Molina | ||
| 11:52 | HU | BLOCK by Brandon Hayes | ||
| REBOUND (OFF) by Johnathon Molina | ||||
| 11:48 | CC | GOOD! 3 PTR by Hartmann,Eric | HU 47 - CC 40 | (HU by 7) |
| 11:27 | HU | FOUL by Erik Gusaas (2) | ||
| 11:02 | CC | TURNOVR by Hartmann,Eric | ||
| 11:02 | HU | STEAL by Barnhill,Stodda | ||
| 10:58 | HU | MISSED JUMPER by Barnhill,Stodda | ||
| REBOUND (OFF) by Brandon Hayes | ||||
| 10:46 | HU | GOOD! FT SHOT by Eric Clute | HU 48 - CC 40 | (HU by 8) |
| 10:46 | HU | GOOD! FT SHOT by Eric Clute | HU 49 - CC 40 | (HU by 9) |
| 10:35 | CC | GOOD! 3 PTR by Cody Dyshaw | HU 49 - CC 43 | (HU by 6) |
| 10:14 | HU | GOOD! 3 PTR by Eric Clute | HU 52 - CC 43 | (HU by 9) |
| 10:00 | CC | GOOD! 3 PTR by Cody Dyshaw | HU 52 - CC 46 | (HU by 6) |
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 09:39 | HU | MISSED JUMPER by Barnhill,Stodda | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 09:08 | CC | MISSED JUMPER by Karl Olson | ||
| 09:02 | CC | BLOCK by Darrin Olmscheid | ||
| 08:59 | HU | MISSED JUMPER by Carl Hipp | ||
| REBOUND (DEF) by Hartmann,Eric | ||||
| 08:50 | CC | GOOD! JUMPER by Cody Dyshaw | HU 52 - CC 48 | (HU by 4) |
| 08:45 | HU | TIMEOUT TEAM | ||
| 08:29 | HU | MISSED JUMPER by Max Van Ordstrand | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 08:12 | HU | MISSED JUMPER by Eric Clute | ||
| REBOUND (DEF) by Hartmann,Eric | ||||
| 07:52 | HU | FOUL by Nick Carroll (1) | ||
| 07:50 | CC | MISSED JUMPER by Cody Dyshaw | ||
| REBOUND (DEF) by Eric Clute | ||||
| 07:08 | CC | MISSED JUMPER by Ryan Hagemeyer | ||
| REBOUND (OFF) by Ryan Hagemeyer | ||||
| 06:49 | CC | MISSED JUMPER by Ryan Hagemeyer | ||
| 06:46 | HU | BLOCK by Carl Hipp | ||
| REBOUND (DEF) by Nick Carroll | ||||
| 06:38 | HU | MISSED JUMPER by Carl Hipp | ||
| 06:34 | HU | FOUL by Carl Hipp (1) | ||
| 06:18 | CC | MISSED FT SHOT by Cody Dyshaw | ||
| 06:18 | CC | GOOD! FT SHOT by Cody Dyshaw | HU 52 - CC 49 | (HU by 3) |
| 05:49 | HU | GOOD! JUMPER by Tony Thrasher | HU 54 - CC 49 | (HU by 5) |
| REBOUND (DEF) by Tony Thrasher | ||||
| 05:29 | CC | MISSED JUMPER by John Fraase | ||
| 05:18 | HU | GOOD! JUMPER by Carl Hipp | HU 56 - CC 49 | (HU by 7) |
| 05:04 | HU | MISSED JUMPER by Levi Wenrich | ||
| 04:52 | CC | TURNOVR by Hartmann,Eric | ||
| 04:52 | HU | STEAL by Levi Wenrich | ||
| 04:50 | HU | TIMEOUT TEAM | ||
| 04:33 | HU | TURNOVR by Carl Hipp | ||
| 04:33 | CC | STEAL by Karl Olson | ||
| 04:17 | CC | TURNOVR by John Fraase | ||
| 04:17 | HU | STEAL by Nick Carroll | ||
| 04:00 | HU | TURNOVR by Levi Wenrich | ||
| 03:57 | CC | FOUL by Karl Olson (1) | ||
| 03:53 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Levi Wenrich | ||||
| 03:48 | CC | FOUL by John Fraase (2) | ||
| 03:36 | HU | GOOD! 3 PTR by Tony Thrasher | HU 59 - CC 49 | (HU by 10) |
| 03:18 | CC | MISSED JUMPER by John Fraase | ||
| 03:15 | HU | BLOCK by Carl Hipp | ||
| 03:11 | HU | BLOCK by Carl Hipp | ||
| REBOUND (DEF) by Levi Wenrich | ||||
| REBOUND (OFF) by John Fraase | ||||
| 02:40 | CC | MISSED JUMPER by John Fraase | ||
| 02:33 | HU | GOOD! JUMPER by Carl Hipp | HU 61 - CC 49 | (HU by 12) |
| 02:27 | HU | MISSED 3 PTR by Tony Thrasher | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 02:16 | CC | GOOD! 3 PTR by Cody Dyshaw | HU 61 - CC 52 | (HU by 9) |
| 02:14 | CC | TIMEOUT TEAM | ||
| 02:12 | CC | FOUL by Johnathon Molina (1) | ||
| 02:10 | CC | FOUL by Ty Burington (1) | ||
| 02:03 | CC | FOUL by Hartmann,Eric (1) | ||
| 02:03 | HU | GOOD! FT SHOT by Brandon Hayes | HU 62 - CC 52 | (HU by 10) |
| 02:03 | HU | GOOD! FT SHOT by Brandon Hayes | HU 63 - CC 52 | (HU by 11) |
| 01:56 | CC | GOOD! JUMPER by John Fraase | HU 63 - CC 54 | (HU by 9) |
| 01:34 | HU | TURNOVR by Brandon Hayes | ||
| 01:34 | CC | STEAL by Darrin Olmscheid | ||
| 01:27 | CC | MISSED 3 PTR by Hartmann,Eric | ||
| REBOUND (DEF) by Tony Thrasher | ||||
| 00:41 | CC | MISSED 3 PTR by Darrin Olmscheid | ||
| 00:39 | HU | BLOCK by Carl Hipp | ||
| 00:35 | CC | MISSED 3 PTR by Karl Olson | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 00:34 | CC | FOUL by John Fraase (3) | ||
| 00:34 | HU | GOOD! FT SHOT by Carl Hipp | HU 64 - CC 54 | (HU by 10) |
| 00:34 | HU | MISSED FT SHOT by Carl Hipp | ||
| REBOUND (DEF) by John Fraase | ||||
| 00:25 | CC | GOOD! JUMPER by Karl Olson | HU 64 - CC 56 | (HU by 8) |
| 00:25 | CC | FOUL by Hartmann,Eric (2) | ||
| 00:25 | HU | GOOD! FT SHOT by Barnhill,Stodda | HU 65 - CC 56 | (HU by 9) |
| 00:25 | HU | GOOD! FT SHOT by Barnhill,Stodda | HU 66 - CC 56 | (HU by 10) |
| 00:19 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 00:17 | CC | FOUL by Karl Olson (2) | ||
| 00:17 | HU | GOOD! FT SHOT by Carl Hipp | HU 67 - CC 56 | (HU by 11) |
| 00:17 | HU | GOOD! FT SHOT by Carl Hipp | HU 68 - CC 56 | (HU by 12) |
| 00:11 | CC | MISSED 3 PTR by Darrin Olmscheid | ||
| REBOUND (DEF) by Tony Thrasher |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Johnathon Molina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ty Burington | - | 1-5 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 9 |
| 14 | Erik Lien | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 20 | Cody Dyshaw | - | 1-3 | 1-2 | 0-3 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 15 |
| 22 | Darrin Olmscheid | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 13 |
| 24 | Karl Olson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Eric Hartmann | - | 0-0 | 0-0 | 1-3 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 15 |
| 30 | Kelly Hofer | - | 4-7 | 0-0 | 2-4 | 1-3 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 16 |
| 32 | Mark Del Greco | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 34 | John Fraase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 5 | Jacob Thompson | - | 2-5 | 0-1 | 1-1 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 12 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-29 | 1-9 | 5-12 | 7-10 | 17 | 5 | 26 | 5 | 7 | 1 | 6 | 100 | |
| 34.5% | 11.1% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-9 | 5-12 | |||||||||||
| 34.5% | 11.1% | 41.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Pierre Harris | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 05 | Max Van Ordstrand | - | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 7 |
