Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Mike Moberg | f | 3-10 | 0-0 | 0-0 | 3-7 | 10 | 1 | 6 | 0 | 5 | 1 | 2 | 33 |
| 41 | Nathan Robertson | c | 6-8 | 0-0 | 5-5 | 3-6 | 9 | 2 | 17 | 1 | 2 | 0 | 1 | 34 |
| 03 | Cory Laugen | g | 1-5 | 1-3 | 2-2 | 0-2 | 2 | 1 | 5 | 5 | 1 | 0 | 1 | 24 |
| 05 | Rob Lang | g | 0-2 | 0-0 | 2-4 | 1-0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 16 |
| 20 | Tim Madson | g | 8-14 | 3-6 | 2-2 | 0-5 | 5 | 2 | 21 | 3 | 5 | 0 | 1 | 32 |
| 10 | Tyler Brown | - | 2-7 | 1-3 | 4-7 | 1-2 | 3 | 2 | 9 | 1 | 1 | 1 | 1 | 24 |
| 22 | Chris Vavra | - | 5-8 | 4-6 | 0-0 | 0-1 | 1 | 0 | 14 | 3 | 3 | 0 | 2 | 24 |
| 30 | Kellan Dahlquist | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | J.D. Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 54 | Matthew Johnson | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 9-19 | 16-22 | 8-25 | 33 | 13 | 75 | 14 | 19 | 2 | 9 | 200 | |
| 45.5% | 47.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 6-12 | 3-5 | |||||||||||
| 37.5% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-23 | 3-7 | 13-17 | |||||||||||
| 56.5% | 42.9% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Darrin Olmscheid | f | 3-11 | 1-3 | 2-2 | 0-4 | 4 | 4 | 9 | 1 | 1 | 1 | 0 | 27 |
| 34 | John Fraase | f | 11-20 | 0-0 | 4-6 | 2-9 | 11 | 2 | 26 | 4 | 4 | 0 | 5 | 33 |
| 14 | Erik Lien | g | 2-6 | 0-1 | 0-0 | 3-4 | 7 | 4 | 4 | 4 | 2 | 1 | 0 | 32 |
| 24 | Karl Olson | g | 1-4 | 0-2 | 0-2 | 0-2 | 2 | 4 | 2 | 5 | 3 | 0 | 2 | 28 |
| 4 | Eric Hartmann | g | 0-4 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 23 |
| 12 | Ty Burington | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
| 20 | Cody Dyshaw | - | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 3 | 9 | 2 | 3 | 0 | 0 | 26 |
| 40 | Ryan Hagemeyer | - | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 5-14 | 8-12 | 6-20 | 26 | 19 | 63 | 16 | 18 | 2 | 8 | 200 | |
| 43.1% | 35.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-5 | 1-2 | |||||||||||
| 52.0% | 60.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-33 | 2-9 | 7-10 | |||||||||||
| 36.4% | 22.2% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bethel University | 33 | 42 | 75 | Record: (8-1/3-1 MIAC) |
| Concordia-Moorhead | 30 | 33 | 63 | Record: (4-6/1-4 MIAC) |
|
Officials: John Lieser, Mike Cantone, Scott Askerooth
Technical fouls: Bethel University-None. Concordia-Moorhead-None. Attendance: 367 |
Play-by-Play |
| 19:43 | CC | GOOD! JUMPER by Erik Lien | CC 2 - BU 0 | (CC by 2) |
| 19:27 | BU | MISSED JUMPER by Mike Moberg | ||
| REBOUND (DEF) by Erik Lien | ||||
| 19:11 | CC | GOOD! JUMPER by John Fraase | CC 4 - BU 0 | (CC by 4) |
| ASSIST by Erik Lien | ||||
| 18:53 | BU | TURNOVR by Cory Laugen | ||
| 18:51 | CC | STEAL by John Fraase | ||
| 18:46 | BU | FOUL by Mike Moberg (1) | ||
| 18:46 | CC | GOOD! FT SHOT by John Fraase | CC 5 - BU 0 | (CC by 5) |
| 18:46 | CC | MISSED FT SHOT by John Fraase | ||
| REBOUND (DEF) by Nathan Robertson | ||||
| 18:30 | BU | GOOD! 3 PTR by Tim Madson | CC 5 - BU 3 | (CC by 2) |
| ASSIST by Cory Laugen | ||||
| 18:11 | CC | MISSED JUMPER by Darrin Olmscheid | ||
| REBOUND (OFF) by John Fraase | ||||
| 18:08 | CC | GOOD! LAYUP by John Fraase | CC 7 - BU 3 | (CC by 4) |
| 17:35 | BU | MISSED JUMPER by Tim Madson | ||
| REBOUND (OFF) by Rob Lang | ||||
| 17:30 | CC | FOUL by Darrin Olmscheid (1) | ||
| 17:30 | BU | MISSED FT SHOT by Rob Lang | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:30 | BU | GOOD! FT SHOT by Rob Lang | CC 7 - BU 4 | (CC by 3) |
| 17:15 | CC | MISSED LAYUP by Darrin Olmscheid | ||
| REBOUND (DEF) by Tim Madson | ||||
| 17:02 | BU | GOOD! 3 PTR by Tim Madson | CC 7 - BU 7 | Tied |
| ASSIST by Cory Laugen | ||||
| 16:45 | CC | GOOD! LAYUP by John Fraase | CC 9 - BU 7 | (CC by 2) |
| ASSIST by Karl Olson | ||||
| 16:33 | BU | TURNOVR by Rob Lang | ||
| 16:31 | CC | STEAL by John Fraase | ||
| 16:29 | CC | GOOD! LAYUP by John Fraase | CC 11 - BU 7 | (CC by 4) |
| 16:17 | BU | GOOD! JUMPER by Mike Moberg | CC 11 - BU 9 | (CC by 2) |
| ASSIST by Tim Madson | ||||
| 16:00 | CC | MISSED LAYUP by Darrin Olmscheid | ||
| REBOUND (DEF) by Cory Laugen | ||||
| 15:39 | BU | MISSED 3 PTR by Tim Madson | ||
| REBOUND (DEF) by Karl Olson | ||||
| 15:27 | CC | TURNOVR by John Fraase | ||
| 15:24 | BU | STEAL by Rob Lang | ||
| 15:18 | BU | MISSED LAYUP by Cory Laugen | ||
| REBOUND (OFF) by Nathan Robertson | ||||
| 15:01 | BU | GOOD! 3 PTR by Cory Laugen | BU 12 - CC 11 | (BU by 1) |
| ASSIST by Rob Lang | ||||
| 14:41 | CC | MISSED 3 PTR by Eric Hartmann | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 14:09 | BU | GOOD! LAYUP by Nathan Robertson | BU 14 - CC 11 | (BU by 3) |
| 13:42 | CC | MISSED JUMPER by Darrin Olmscheid | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 13:34 | BU | TURNOVR by Tim Madson | ||
| 13:22 | CC | TURNOVR by Cody Dyshaw | ||
| 13:21 | BU | STEAL by Mike Moberg | ||
| 13:11 | BU | MISSED JUMPER by Mike Moberg | ||
| REBOUND (DEF) by John Fraase | ||||
| 12:58 | CC | GOOD! LAYUP by John Fraase | BU 14 - CC 13 | (BU by 1) |
| 12:42 | BU | TURNOVR by Mike Moberg | ||
| 12:20 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (OFF) by Ryan Hagemeyer | ||||
| 12:15 | CC | MISSED LAYUP by Ryan Hagemeyer | ||
| REBOUND (DEF) by Tim Madson | ||||
| 12:00 | BU | TURNOVR by Nathan Robertson | ||
| 11:43 | CC | GOOD! 3 PTR by Ty Burington | CC 16 - BU 14 | (CC by 2) |
| ASSIST by John Fraase | ||||
| 11:30 | BU | TURNOVR by Tim Madson | ||
| 11:29 | CC | TURNOVR by Erik Lien | ||
| 11:29 | CC | FOUL by Erik Lien (1) | ||
| 10:45 | BU | MISSED 3 PTR by Tyler Brown | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 10:38 | CC | TURNOVR by Darrin Olmscheid | ||
| 10:14 | BU | GOOD! 3 PTR by Chris Vavra | BU 17 - CC 16 | (BU by 1) |
| ASSIST by Nathan Robertson | ||||
| 09:51 | CC | TURNOVR by Ryan Hagemeyer | ||
| 09:49 | BU | STEAL by Nathan Robertson | ||
| 09:17 | BU | MISSED JUMPER by Tyler Brown | ||
| REBOUND (OFF) by Mike Moberg | ||||
| 09:13 | BU | MISSED JUMPER by Mike Moberg | ||
| REBOUND (OFF) by Nathan Robertson | ||||
| 09:10 | BU | GOOD! LAYUP by Nathan Robertson | BU 19 - CC 16 | (BU by 3) |
| 08:52 | BU | FOUL by J.D. Robinson (1) | ||
| 08:46 | CC | GOOD! LAYUP by Darrin Olmscheid | BU 19 - CC 18 | (BU by 1) |
| ASSIST by Cody Dyshaw | ||||
| 08:25 | BU | MISSED JUMPER by Mike Moberg | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 07:58 | BU | FOUL by Cory Laugen (1) | ||
| 07:33 | CC | GOOD! 3 PTR by Cody Dyshaw | CC 21 - BU 19 | (CC by 2) |
| ASSIST by Darrin Olmscheid | ||||
| 07:20 | BU | MISSED 3 PTR by Cory Laugen | ||
| REBOUND (DEF) by Erik Lien | ||||
| 07:07 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (DEF) by Nathan Robertson | ||||
| 06:54 | BU | MISSED 3 PTR by Chris Vavra | ||
| REBOUND (OFF) by Mike Moberg | ||||
| 06:50 | CC | FOUL by Darrin Olmscheid (2) | ||
| 06:40 | CC | FOUL by John Fraase (1) | ||
| 06:40 | BU | GOOD! FT SHOT by Rob Lang | CC 21 - BU 20 | (CC by 1) |
| 06:40 | BU | MISSED FT SHOT by Rob Lang | ||
| REBOUND (OFF) by Mike Moberg | ||||
| 06:40 | BU | MISSED JUMPER by Rob Lang | ||
| REBOUND (DEF) by John Fraase | ||||
| 06:14 | CC | TURNOVR by Ryan Hagemeyer | ||
| 06:01 | BU | MISSED JUMPER by Mike Moberg | ||
| REBOUND (DEF) by John Fraase | ||||
| 05:46 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 05:37 | BU | MISSED JUMPER by Tyler Brown | ||
| REBOUND (OFF) by Tyler Brown | ||||
| 05:33 | BU | GOOD! LAYUP by Tyler Brown | BU 22 - CC 21 | (BU by 1) |
| 05:33 | CC | FOUL by Ryan Hagemeyer (1) | ||
| 05:33 | BU | GOOD! FT SHOT by Tyler Brown | BU 23 - CC 21 | (BU by 2) |
| 05:13 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (DEF) by Tyler Brown | ||||
| 05:03 | BU | MISSED LAYUP by Rob Lang | ||
| 05:03 | CC | BLOCK by Erik Lien | ||
| REBOUND (DEF) by Erik Lien | ||||
| 04:54 | CC | GOOD! 3 PTR by Cody Dyshaw | CC 24 - BU 23 | (CC by 1) |
| ASSIST by Karl Olson | ||||
| 04:32 | BU | GOOD! 3 PTR by Tim Madson | BU 26 - CC 24 | (BU by 2) |
| 03:57 | CC | TURNOVR by John Fraase | ||
| 03:53 | BU | STEAL by Tyler Brown | ||
| 03:50 | BU | MISSED LAYUP by Tyler Brown | ||
| REBOUND (DEF) by Karl Olson | ||||
| 03:45 | CC | GOOD! LAYUP by Karl Olson (fastbreak) | CC 26 - BU 26 | Tied |
| 03:29 | BU | MISSED 3 PTR by Cory Laugen | ||
| REBOUND (DEF) by John Fraase | ||||
| 03:15 | CC | TIMEOUT TEAM | ||
| 03:03 | CC | GOOD! JUMPER by Ryan Hagemeyer (in the paint) | CC 28 - BU 26 | (CC by 2) |
| ASSIST by John Fraase | ||||
| 02:43 | BU | MISSED JUMPER by Mike Moberg | ||
| REBOUND (OFF) by Nathan Robertson | ||||
| 02:39 | BU | MISSED LAYUP by Nathan Robertson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | BU | GOOD! JUMPER by Tim Madson | CC 28 - BU 28 | Tied |
| 02:14 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Kellan Dahlquist | ||||
| 01:57 | BU | GOOD! JUMPER by Nathan Robertson (in the paint) | BU 30 - CC 28 | (BU by 2) |
| 01:41 | CC | GOOD! JUMPER by Ryan Hagemeyer | CC 30 - BU 30 | Tied |
| 01:25 | BU | GOOD! 3 PTR by Chris Vavra | BU 33 - CC 30 | (BU by 3) |
| ASSIST by Tim Madson | ||||
| 01:04 | CC | TURNOVR by Erik Lien | ||
| 01:02 | BU | STEAL by Chris Vavra | ||
| 00:54 | BU | TURNOVR by Chris Vavra | ||
| 00:53 | CC | STEAL by John Fraase | ||
| 00:52 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | CC | TURNOVR by John Fraase | ||
| 00:01 | BU | MISSED 3 PTR by Kellan Dahlquist | ||
| REBOUND (DEF) by John Fraase |
| 19:52 | BU | MISSED JUMPER by Tim Madson | BU 33 - CC 30 | (BU by 3) |
| 19:06 | BU | GOOD! JUMPER by Tim Madson | BU 35 - CC 30 | (BU by 5) |
| 18:57 | CC | GOOD! LAYUP by John Fraase | BU 35 - CC 32 | (BU by 3) |
| ASSIST by Karl Olson | ||||
| 18:51 | BU | FOUL by Nathan Robertson (1) | ||
| 18:46 | CC | GOOD! FT SHOT by John Fraase | BU 35 - CC 33 | (BU by 2) |
| 18:41 | BU | MISSED LAYUP by Nathan Robertson | ||
| REBOUND (DEF) by John Fraase | ||||
| 18:26 | CC | GOOD! LAYUP by Darrin Olmscheid | CC 35 - BU 35 | Tied |
| ASSIST by Erik Lien | ||||
| 18:11 | BU | TURNOVR by Mike Moberg | ||
| 18:08 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 17:54 | BU | MISSED 3 PTR by Tim Madson | ||
| REBOUND (DEF) by Erik Lien | ||||
| 17:41 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 17:28 | CC | FOUL by Karl Olson (1) | ||
| 17:28 | BU | TURNOVR by Nathan Robertson | ||
| 17:26 | CC | TURNOVR by Eric Hartmann | ||
| 17:21 | BU | STEAL by Tim Madson | ||
| 17:14 | BU | GOOD! LAYUP by Mike Moberg | BU 37 - CC 35 | (BU by 2) |
| 17:02 | CC | TURNOVR by Karl Olson | ||
| 17:02 | CC | TIMEOUT TEAM | ||
| 17:02 | BU | TURNOVR by Rob Lang | ||
| 17:02 | CC | STEAL by Karl Olson | ||
| 17:02 | BU | FOUL by Tyler Brown (1) | ||
| 17:02 | CC | MISSED FT SHOT by Karl Olson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:02 | CC | MISSED FT SHOT by Karl Olson | ||
| REBOUND (DEF) by Nathan Robertson | ||||
| 17:02 | CC | FOUL by Erik Lien (2) | ||
| 16:44 | BU | GOOD! FT SHOT by Tyler Brown | BU 38 - CC 35 | (BU by 3) |
| 16:44 | BU | MISSED FT SHOT by Tyler Brown | ||
| REBOUND (DEF) by John Fraase | ||||
| 16:28 | CC | MISSED JUMPER by Darrin Olmscheid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | CC | MISSED 3 PTR by Karl Olson | ||
| REBOUND (OFF) by John Fraase | ||||
| 16:06 | CC | GOOD! LAYUP by John Fraase | BU 38 - CC 37 | (BU by 1) |
| ASSIST by Karl Olson | ||||
| 15:41 | CC | FOUL by John Fraase (2) | ||
| 15:41 | BU | GOOD! FT SHOT by Matthew Johnson | BU 39 - CC 37 | (BU by 2) |
| 15:41 | BU | MISSED FT SHOT by Matthew Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:38 | BU | FOUL by Tyler Brown (2) | ||
| 15:38 | BU | TURNOVR by Tyler Brown | ||
| 15:30 | CC | TURNOVR by John Fraase | ||
| 15:29 | BU | STEAL by Mike Moberg | ||
| 15:18 | BU | GOOD! LAYUP by Mike Moberg | BU 41 - CC 37 | (BU by 4) |
| ASSIST by Chris Vavra | ||||
| 15:00 | CC | MISSED JUMPER by Darrin Olmscheid | ||
| REBOUND (DEF) by Mike Moberg | ||||
| 14:57 | BU | TURNOVR by Mike Moberg | ||
| 14:41 | BU | FOUL by Tim Madson (1) | ||
| 14:25 | CC | GOOD! JUMPER by John Fraase | BU 41 - CC 39 | (BU by 2) |
| 14:09 | BU | MISSED JUMPER by Mike Moberg | ||
| 14:09 | CC | BLOCK by Darrin Olmscheid | ||
| REBOUND (DEF) by John Fraase | ||||
| 14:02 | CC | TURNOVR by Cody Dyshaw | ||
| 13:59 | BU | GOOD! LAYUP by Tim Madson | BU 43 - CC 39 | (BU by 4) |
| ASSIST by Chris Vavra | ||||
| 13:44 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:33 | CC | FOUL by Eric Hartmann (1) | ||
| 13:28 | BU | MISSED JUMPER by Chris Vavra | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 13:13 | BU | FOUL by Rob Lang (1) | ||
| 13:04 | CC | GOOD! JUMPER by Ryan Hagemeyer (in the paint) | BU 43 - CC 41 | (BU by 2) |
| 12:49 | BU | GOOD! 3 PTR by Chris Vavra | BU 46 - CC 41 | (BU by 5) |
| ASSIST by Tyler Brown | ||||
| 12:30 | CC | GOOD! LAYUP by John Fraase | BU 46 - CC 43 | (BU by 3) |
| ASSIST by Erik Lien | ||||
| 12:16 | BU | MISSED 3 PTR by Chris Vavra | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:01 | CC | TURNOVR by Ty Burington | ||
| 12:01 | BU | STEAL by Cory Laugen | ||
| 11:59 | BU | MISSED JUMPER by Tim Madson | ||
| REBOUND (DEF) by John Fraase | ||||
| 11:49 | CC | MISSED LAYUP by Ty Burington | ||
| REBOUND (DEF) by Matthew Johnson | ||||
| 11:40 | BU | TURNOVR by Tim Madson | ||
| 11:39 | CC | STEAL by John Fraase | ||
| 11:34 | BU | FOUL by Matthew Johnson (1) | ||
| 11:22 | CC | TURNOVR by Cody Dyshaw | ||
| 11:20 | BU | STEAL by Chris Vavra | ||
| 11:14 | BU | GOOD! 3 PTR by Tyler Brown | BU 49 - CC 43 | (BU by 6) |
| ASSIST by Cory Laugen | ||||
| 10:50 | CC | MISSED JUMPER by Erik Lien | ||
| 10:50 | BU | BLOCK by Tyler Brown | ||
| REBOUND (DEF) by Chris Vavra | ||||
| 10:35 | BU | MISSED 3 PTR by Tyler Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | CC | TIMEOUT TEAM | ||
| 10:35 | BU | FOUL by Matthew Johnson (2) | ||
| 10:35 | CC | GOOD! FT SHOT by John Fraase | BU 49 - CC 44 | (BU by 5) |
| 10:35 | CC | MISSED FT SHOT by John Fraase | ||
| REBOUND (DEF) by Nathan Robertson | ||||
| 10:19 | BU | GOOD! JUMPER by Nathan Robertson | BU 51 - CC 44 | (BU by 7) |
| ASSIST by Chris Vavra | ||||
| 10:04 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Tyler Brown | ||||
| 09:35 | BU | GOOD! LAYUP by Chris Vavra | BU 53 - CC 44 | (BU by 9) |
| 09:19 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (OFF) by Erik Lien | ||||
| 09:08 | CC | MISSED JUMPER by Erik Lien | ||
| 09:08 | BU | BLOCK by Mike Moberg | ||
| REBOUND (OFF) by Erik Lien | ||||
| 09:02 | CC | MISSED 3 PTR by Karl Olson | ||
| REBOUND (DEF) by Nathan Robertson | ||||
| 08:52 | BU | TURNOVR by Chris Vavra | ||
| 08:52 | CC | STEAL by Karl Olson | ||
| 08:39 | BU | FOUL by Tim Madson (2) | ||
| 08:39 | CC | GOOD! FT SHOT by Eric Hartmann | BU 53 - CC 45 | (BU by 8) |
| 08:39 | BU | TIMEOUT TEAM | ||
| 08:26 | CC | GOOD! FT SHOT by Eric Hartmann | BU 53 - CC 46 | (BU by 7) |
| 08:15 | CC | FOUL by Cody Dyshaw (1) | ||
| 08:01 | BU | GOOD! JUMPER by Nathan Robertson | BU 55 - CC 46 | (BU by 9) |
| ASSIST by Cory Laugen | ||||
| 07:45 | CC | MISSED JUMPER by Eric Hartmann | ||
| REBOUND (DEF) by Tim Madson | ||||
| 07:38 | BU | GOOD! JUMPER by Tim Madson | BU 57 - CC 46 | (BU by 11) |
| 07:18 | CC | GOOD! JUMPER by Ryan Hagemeyer | BU 57 - CC 48 | (BU by 9) |
| ASSIST by Karl Olson | ||||
| 06:57 | BU | TURNOVR by Mike Moberg | ||
| 06:52 | CC | STEAL by Eric Hartmann | ||
| 06:37 | CC | TURNOVR by Eric Hartmann | ||
| 06:33 | BU | TURNOVR by Tim Madson | ||
| 06:27 | CC | TURNOVR by Karl Olson | ||
| 06:04 | BU | MISSED LAYUP by Cory Laugen | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 05:56 | CC | MISSED JUMPER by Eric Hartmann | ||
| REBOUND (DEF) by Tim Madson | ||||
| 05:35 | BU | MISSED 3 PTR by Tim Madson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:32 | CC | FOUL by Karl Olson (2) | ||
| 05:25 | BU | GOOD! 3 PTR by Chris Vavra | BU 60 - CC 48 | (BU by 12) |
| ASSIST by Tim Madson | ||||
| 05:10 | CC | MISSED JUMPER by Eric Hartmann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:03 | BU | TURNOVR by Mike Moberg | ||
| 05:03 | CC | GOOD! LAYUP by John Fraase | BU 60 - CC 50 | (BU by 10) |
| ASSIST by Cody Dyshaw | ||||
| 04:35 | BU | MISSED FT SHOT by Tyler Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | BU | GOOD! FT SHOT by Tyler Brown | BU 61 - CC 50 | (BU by 11) |
| 04:09 | CC | FOUL by Darrin Olmscheid (3) | ||
| 04:09 | BU | FOUL by Rob Lang (2) | ||
| 04:09 | CC | GOOD! FT SHOT by Darrin Olmscheid | BU 61 - CC 51 | (BU by 10) |
| 04:09 | CC | GOOD! FT SHOT by Darrin Olmscheid | BU 61 - CC 52 | (BU by 9) |
| 03:49 | BU | GOOD! JUMPER by Tim Madson | BU 63 - CC 52 | (BU by 11) |
| 03:30 | CC | GOOD! LAYUP by John Fraase | BU 63 - CC 54 | (BU by 9) |
| ASSIST by Erik Lien | ||||
| 03:30 | BU | FOUL by Nathan Robertson (2) | ||
| 03:30 | CC | TIMEOUT TEAM | ||
| 03:30 | CC | GOOD! FT SHOT by John Fraase | BU 63 - CC 55 | (BU by 8) |
| 03:22 | BU | TURNOVR by Chris Vavra | ||
| 03:22 | CC | STEAL by John Fraase | ||
| 03:17 | CC | GOOD! 3 PTR by Cody Dyshaw | BU 63 - CC 58 | (BU by 5) |
| ASSIST by John Fraase | ||||
| 03:07 | BU | TIMEOUT TEAM | ||
| 02:54 | BU | GOOD! LAYUP by Nathan Robertson | BU 65 - CC 58 | (BU by 7) |
| ASSIST by Cory Laugen | ||||
| 02:54 | CC | FOUL by Darrin Olmscheid (4) | ||
| 02:54 | BU | GOOD! FT SHOT by Nathan Robertson | BU 66 - CC 58 | (BU by 8) |
| 02:36 | CC | MISSED 3 PTR by Darrin Olmscheid | ||
| REBOUND (OFF) by Erik Lien | ||||
| 02:33 | CC | GOOD! LAYUP by Erik Lien | BU 66 - CC 60 | (BU by 6) |
| 02:22 | CC | FOUL by Erik Lien (3) | ||
| 02:22 | BU | GOOD! FT SHOT by Tim Madson | BU 67 - CC 60 | (BU by 7) |
| 02:22 | BU | GOOD! FT SHOT by Tim Madson | BU 68 - CC 60 | (BU by 8) |
| 02:12 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (DEF) by Cory Laugen | ||||
| 01:45 | BU | TURNOVR by Tim Madson | ||
| 01:45 | BU | TIMEOUT TEAM | ||
| 01:31 | CC | GOOD! 3 PTR by Darrin Olmscheid | BU 68 - CC 63 | (BU by 5) |
| ASSIST by John Fraase | ||||
| 01:12 | CC | FOUL by Karl Olson (3) | ||
| 01:12 | BU | GOOD! FT SHOT by Cory Laugen | BU 69 - CC 63 | (BU by 6) |
| 01:12 | BU | GOOD! FT SHOT by Cory Laugen | BU 70 - CC 63 | (BU by 7) |
| 01:03 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Tim Madson | ||||
| 00:54 | CC | FOUL by Cody Dyshaw (2) | ||
| 00:54 | BU | GOOD! FT SHOT by Nathan Robertson | BU 71 - CC 63 | (BU by 8) |
| 00:54 | BU | GOOD! FT SHOT by Nathan Robertson | BU 72 - CC 63 | (BU by 9) |
| 00:47 | CC | TURNOVR by Karl Olson | ||
| 00:47 | CC | FOUL by Karl Olson (4) | ||
| 00:44 | CC | FOUL by Erik Lien (4) | ||
| 00:44 | BU | GOOD! FT SHOT by Tyler Brown | BU 73 - CC 63 | (BU by 10) |
| 00:44 | BU | MISSED FT SHOT by Tyler Brown | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 00:38 | CC | MISSED LAYUP by Karl Olson | ||
| REBOUND (DEF) by Nathan Robertson | ||||
| 00:29 | CC | FOUL by Cody Dyshaw (3) | ||
| 00:29 | BU | GOOD! FT SHOT by Nathan Robertson | BU 74 - CC 63 | (BU by 11) |
| 00:29 | BU | GOOD! FT SHOT by Nathan Robertson | BU 75 - CC 63 | (BU by 12) |
| 00:21 | CC | MISSED 3 PTR by Darrin Olmscheid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (DEF) by Mike Moberg |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Mike Moberg | f | 1-7 | 0-0 | 0-0 | 3-3 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 17 |
| 41 | Nathan Robertson | c | 3-4 | 0-0 | 0-0 | 3-2 | 5 | 0 | 6 | 1 | 1 | 0 | 1 | 16 |
| 03 | Cory Laugen | g | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 13 |
| 05 | Rob Lang | g | 0-2 | 0-0 | 2-4 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 10 |
| 20 | Tim Madson | g | 4-6 | 3-4 | 0-0 | 0-2 | 2 | 0 | 11 | 2 | 2 | 0 | 0 | 17 |
| 10 | Tyler Brown | - | 1-5 | 0-1 | 1-1 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 9 |
