Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Thramer, Ryan | f | 4-6 | 4-5 | 5-6 | 0-6 | 6 | 2 | 17 | 1 | 1 | 0 | 0 | 25 |
| 54 | Aylward, Dylan | c | 4-8 | 1-2 | 0-0 | 2-2 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 26 |
| 04 | Hullman, Lee | g | 0-1 | 0-0 | 1-3 | 0-2 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 22 |
| 24 | Spurgeon, Jake | g | 2-7 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 4 | 1 | 1 | 0 | 30 |
| 30 | Arp, Brandon | g | 5-9 | 1-2 | 1-1 | 1-3 | 4 | 1 | 12 | 1 | 3 | 0 | 2 | 34 |
| 10 | Palmer, Andrew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | Dinan, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 12 | Souchek, Chris | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
| 32 | Englund, Preston | - | 4-6 | 0-0 | 1-5 | 1-2 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 16 |
| 34 | Liberty, Mitch | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 12 |
| 40 | O'Neil, Roy | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 4 | 6 | 1 | 1 | 1 | 0 | 12 |
| 50 | Arp, Bryce | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-46 | 8-14 | 8-15 | 5-20 | 25 | 16 | 62 | 10 | 16 | 2 | 3 | 200 | |
| 50.0% | 57.1% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 5-9 | 0-1 | |||||||||||
| 56.5% | 55.6% | 0.0% | ||||||||||||
| 2nd Half: | 10-23 | 3-5 | 8-14 | |||||||||||
| 43.5% | 60.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Darrin Olmscheid | f | 3-6 | 0-0 | 5-7 | 1-2 | 3 | 2 | 11 | 1 | 0 | 0 | 2 | 31 |
| 34 | John Fraase | f | 7-14 | 0-0 | 2-3 | 3-9 | 12 | 3 | 16 | 2 | 2 | 0 | 1 | 31 |
| 24 | Karl Olson | g | 1-4 | 0-2 | 1-2 | 0-0 | 0 | 1 | 3 | 4 | 5 | 0 | 1 | 33 |
| 30 | Kelly Hofer | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 4 | Eric Hartmann | g | 5-7 | 1-2 | 1-1 | 0-1 | 1 | 2 | 12 | 1 | 1 | 0 | 1 | 33 |
| 10 | Johnathon Molina | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 14 | Erik Lien | - | 1-10 | 0-4 | 2-2 | 1-3 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 21 |
| 20 | Cody Dyshaw | - | 4-5 | 3-4 | 1-2 | 0-0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16 |
| 32 | Mark Del Greco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Ryan Hagemeyer | - | 3-6 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 4-12 | 12-17 | 5-19 | 24 | 13 | 66 | 9 | 10 | 0 | 6 | 200 | |
| 47.2% | 33.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-7 | 1-1 | |||||||||||
| 40.7% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 14-26 | 1-5 | 11-16 | |||||||||||
| 53.8% | 20.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska Wesleyan | 31 | 31 | 62 | Record: (6-4) |
| Concordia-Moorhead | 26 | 40 | 66 | Record: (4-5) |
|
Officials: Tim Garrett, Curt Seder, Tom Gillund
Technical fouls: Nebraska Wesleyan-None. Concordia-Moorhead-None. Attendance: 384 |
Play-by-Play |
| 19:53 | NWU | TURNOVR by Hullman, Lee | ||
| 19:40 | CC | MISSED LAYUP by Darrin Olmscheid | ||
| REBOUND (DEF) by Thramer, Ryan | ||||
| 19:27 | NWU | MISSED 3 PTR by Arp, Brandon | ||
| REBOUND (OFF) by Aylward, Dylan | ||||
| 19:17 | NWU | TURNOVR by Arp, Brandon | ||
| 18:59 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Hullman, Lee | ||||
| 18:28 | NWU | MISSED JUMPER by Thramer, Ryan | ||
| REBOUND (DEF) by John Fraase | ||||
| 18:01 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Aylward, Dylan | ||||
| 17:34 | NWU | TURNOVR by Aylward, Dylan | ||
| 17:11 | CC | GOOD! JUMPER by Kelly Hofer | CC 2 - NWU 0 | (CC by 2) |
| 16:46 | NWU | GOOD! LAYUP by Aylward, Dylan | CC 2 - NWU 2 | Tied |
| 16:23 | CC | GOOD! JUMPER by John Fraase | CC 4 - NWU 2 | (CC by 2) |
| ASSIST by Eric Hartmann | ||||
| 15:50 | NWU | GOOD! 3 PTR by Aylward, Dylan | NWU 5 - CC 4 | (NWU by 1) |
| 15:36 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (DEF) by Spurgeon, Jake | ||||
| 15:14 | NWU | TURNOVR by Dinan, Nick | ||
| 15:12 | CC | STEAL by Eric Hartmann | ||
| 15:04 | CC | GOOD! LAYUP by Eric Hartmann (fastbreak) | CC 6 - NWU 5 | (CC by 1) |
| ASSIST by Mark Del Greco | ||||
| 14:47 | NWU | GOOD! JUMPER by Englund, Preston (in the paint) | NWU 7 - CC 6 | (NWU by 1) |
| 14:42 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Arp, Brandon | ||||
| 14:18 | NWU | MISSED JUMPER by Arp, Bryce | ||
| REBOUND (DEF) by Erik Lien | ||||
| 14:01 | NWU | FOUL by Spurgeon, Jake (1) | ||
| 13:56 | CC | MISSED JUMPER by Karl Olson | ||
| REBOUND (OFF) by John Fraase | ||||
| 13:49 | CC | TURNOVR by John Fraase | ||
| 13:24 | NWU | GOOD! LAYUP by Englund, Preston | NWU 9 - CC 6 | (NWU by 3) |
| 13:20 | CC | GOOD! LAYUP by John Fraase | NWU 9 - CC 8 | (NWU by 1) |
| 12:35 | NWU | GOOD! LAYUP by O'Neil, Roy | NWU 11 - CC 8 | (NWU by 3) |
| 12:10 | CC | TURNOVR by Karl Olson | ||
| 11:46 | NWU | GOOD! JUMPER by O'Neil, Roy (in the paint) | NWU 13 - CC 8 | (NWU by 5) |
| 11:33 | CC | GOOD! LAYUP by John Fraase | NWU 13 - CC 10 | (NWU by 3) |
| ASSIST by Karl Olson | ||||
| 11:28 | NWU | FOUL by Englund, Preston (1) | ||
| 11:28 | CC | GOOD! FT SHOT by John Fraase | NWU 13 - CC 11 | (NWU by 2) |
| 11:15 | NWU | GOOD! JUMPER by Arp, Brandon | NWU 15 - CC 11 | (NWU by 4) |
| 10:55 | CC | MISSED LAYUP by Erik Lien | ||
| REBOUND (OFF) by John Fraase | ||||
| 10:51 | CC | TURNOVR by John Fraase | ||
| 10:49 | NWU | STEAL by Arp, Brandon | ||
| 10:23 | NWU | GOOD! 3 PTR by Thramer, Ryan | NWU 18 - CC 11 | (NWU by 7) |
| ASSIST by Arp, Brandon | ||||
| 10:14 | CC | GOOD! LAYUP by Ryan Hagemeyer | NWU 18 - CC 13 | (NWU by 5) |
| 09:56 | NWU | GOOD! 3 PTR by Thramer, Ryan | NWU 21 - CC 13 | (NWU by 8) |
| ASSIST by Spurgeon, Jake | ||||
| 09:33 | CC | MISSED JUMPER by Erik Lien | ||
| 09:33 | NWU | BLOCK by Spurgeon, Jake | ||
| REBOUND (DEF) by Thramer, Ryan | ||||
| 09:16 | NWU | MISSED 3 PTR by Spurgeon, Jake | ||
| REBOUND (DEF) by Erik Lien | ||||
| 09:06 | CC | TURNOVR by Johnathon Molina | ||
| 09:06 | NWU | TIMEOUT TEAM | ||
| 08:55 | CC | FOUL by Erik Lien (1) | ||
| 08:55 | NWU | MISSED FT SHOT by Hullman, Lee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | CC | MISSED JUMPER by Ryan Hagemeyer | ||
| REBOUND (DEF) by Spurgeon, Jake | ||||
| 08:43 | NWU | MISSED 3 PTR by Thramer, Ryan | ||
| REBOUND (DEF) by Johnathon Molina | ||||
| 08:30 | CC | GOOD! 3 PTR by Cody Dyshaw | NWU 21 - CC 16 | (NWU by 5) |
| 08:03 | NWU | GOOD! 3 PTR by Arp, Brandon | NWU 24 - CC 16 | (NWU by 8) |
| ASSIST by Thramer, Ryan | ||||
| 07:28 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (DEF) by Thramer, Ryan | ||||
| 06:58 | NWU | TURNOVR by Englund, Preston | ||
| 06:34 | CC | MISSED JUMPER by Ryan Hagemeyer | ||
| REBOUND (OFF) by Darrin Olmscheid | ||||
| 06:18 | CC | GOOD! 3 PTR by Cody Dyshaw | NWU 24 - CC 19 | (NWU by 5) |
| ASSIST by Karl Olson | ||||
| 06:10 | NWU | FOUL by Hullman, Lee (1) | ||
| 06:10 | NWU | TURNOVR by Hullman, Lee | ||
| 06:05 | CC | GOOD! LAYUP by Karl Olson | NWU 24 - CC 21 | (NWU by 3) |
| 05:48 | NWU | MISSED 3 PTR by Palmer, Andrew | ||
| REBOUND (OFF) by O'Neil, Roy | ||||
| 05:42 | NWU | GOOD! JUMPER by Englund, Preston | NWU 26 - CC 21 | (NWU by 5) |
| ASSIST by O'Neil, Roy | ||||
| 05:23 | CC | GOOD! 3 PTR by Cody Dyshaw | NWU 26 - CC 24 | (NWU by 2) |
| ASSIST by Darrin Olmscheid | ||||
| 05:15 | NWU | TIMEOUT TEAM | ||
| 05:00 | NWU | TURNOVR by O'Neil, Roy | ||
| 05:00 | NWU | FOUL by O'Neil, Roy (1) | ||
| 04:48 | CC | TURNOVR by Eric Hartmann | ||
| 04:20 | NWU | MISSED JUMPER by Englund, Preston | ||
| REBOUND (DEF) by John Fraase | ||||
| 04:11 | CC | GOOD! LAYUP by Darrin Olmscheid | CC 26 - NWU 26 | Tied |
| ASSIST by John Fraase | ||||
| 03:51 | NWU | GOOD! LAYUP by O'Neil, Roy | NWU 28 - CC 26 | (NWU by 2) |
| ASSIST by Liberty, Mitch | ||||
| 03:28 | CC | MISSED LAYUP by Darrin Olmscheid | ||
| 03:28 | NWU | BLOCK by O'Neil, Roy | ||
| REBOUND (DEF) by Souchek, Chris | ||||
| 03:12 | NWU | MISSED JUMPER by Liberty, Mitch | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 03:05 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:52 | NWU | MISSED LAYUP by Arp, Brandon | ||
| REBOUND (DEF) by John Fraase | ||||
| 02:44 | CC | MISSED 3 PTR by Eric Hartmann | ||
| REBOUND (DEF) by Thramer, Ryan | ||||
| 02:33 | CC | FOUL by Ryan Hagemeyer (1) | ||
| 02:23 | NWU | TIMEOUT TEAM | ||
| 02:11 | NWU | TURNOVR by Aylward, Dylan | ||
| 02:09 | CC | STEAL by Erik Lien | ||
| 01:46 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (DEF) by Aylward, Dylan | ||||
| 01:22 | NWU | GOOD! 3 PTR by Spurgeon, Jake | NWU 31 - CC 26 | (NWU by 5) |
| ASSIST by Souchek, Chris | ||||
| 01:01 | NWU | FOUL by Spurgeon, Jake (2) | ||
| 00:53 | CC | FOUL by Karl Olson (1) | ||
| 00:53 | CC | TURNOVR by Karl Olson | ||
| 00:32 | CC | FOUL by Eric Hartmann (1) | ||
| 00:04 | NWU | MISSED LAYUP by Souchek, Chris | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 00:01 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:51 | NWU | FOUL by Hullman, Lee (2) | NWU 31 - CC 26 | (NWU by 5) |
| 19:51 | CC | MISSED FT SHOT by Karl Olson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:51 | CC | GOOD! FT SHOT by Karl Olson | NWU 31 - CC 27 | (NWU by 4) |
| 19:40 | NWU | GOOD! JUMPER by Spurgeon, Jake (in the paint) | NWU 33 - CC 27 | (NWU by 6) |
| 19:03 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Arp, Brandon | ||||
| 19:03 | NWU | GOOD! LAYUP by Arp, Brandon | NWU 35 - CC 27 | (NWU by 8) |
| 18:59 | CC | FOUL by Kelly Hofer (1) | ||
| 18:57 | NWU | GOOD! FT SHOT by Arp, Brandon | NWU 36 - CC 27 | (NWU by 9) |
| 18:48 | CC | GOOD! JUMPER by Eric Hartmann (in the paint) | NWU 36 - CC 29 | (NWU by 7) |
| 18:33 | NWU | GOOD! JUMPER by Aylward, Dylan | NWU 38 - CC 29 | (NWU by 9) |
| 18:17 | CC | GOOD! JUMPER by Darrin Olmscheid | NWU 38 - CC 31 | (NWU by 7) |
| 18:17 | NWU | FOUL by Thramer, Ryan (1) | ||
| 18:17 | CC | GOOD! FT SHOT by Darrin Olmscheid | NWU 38 - CC 32 | (NWU by 6) |
| 17:46 | NWU | MISSED JUMPER by Hullman, Lee | ||
| REBOUND (OFF) by Arp, Brandon | ||||
| 17:40 | NWU | GOOD! JUMPER by Arp, Brandon | NWU 40 - CC 32 | (NWU by 8) |
| 17:09 | NWU | FOUL by Hullman, Lee (3) | ||
| 17:01 | CC | MISSED LAYUP by Darrin Olmscheid | ||
| REBOUND (DEF) by Thramer, Ryan | ||||
| 16:53 | NWU | MISSED JUMPER by Englund, Preston | ||
| REBOUND (OFF) by Englund, Preston | ||||
| 16:52 | CC | FOUL by John Fraase (1) | ||
| 16:52 | NWU | MISSED FT SHOT by Englund, Preston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | NWU | MISSED FT SHOT by Englund, Preston | ||
| REBOUND (DEF) by John Fraase | ||||
| 16:50 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (OFF) by John Fraase | ||||
| 16:37 | CC | GOOD! LAYUP by John Fraase | NWU 40 - CC 34 | (NWU by 6) |
| 16:32 | NWU | MISSED JUMPER by Spurgeon, Jake | ||
| REBOUND (DEF) by John Fraase | ||||
| 16:24 | CC | GOOD! 3 PTR by Eric Hartmann | NWU 40 - CC 37 | (NWU by 3) |
| ASSIST by Karl Olson | ||||
| 16:00 | CC | FOUL by Darrin Olmscheid (1) | ||
| 16:00 | NWU | GOOD! FT SHOT by Thramer, Ryan | NWU 41 - CC 37 | (NWU by 4) |
| 16:00 | NWU | GOOD! FT SHOT by Thramer, Ryan | NWU 42 - CC 37 | (NWU by 5) |
| 15:52 | CC | GOOD! LAYUP by Darrin Olmscheid | NWU 42 - CC 39 | (NWU by 3) |
| 15:22 | NWU | MISSED 3 PTR by Spurgeon, Jake | ||
| REBOUND (OFF) by Aylward, Dylan | ||||
| 15:06 | CC | FOUL by Eric Hartmann (2) | ||
| 15:06 | NWU | MISSED FT SHOT by Englund, Preston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:06 | NWU | MISSED FT SHOT by Englund, Preston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | NWU | GOOD! LAYUP by Aylward, Dylan | NWU 44 - CC 39 | (NWU by 5) |
| ASSIST by Souchek, Chris | ||||
| 14:40 | CC | GOOD! JUMPER by Eric Hartmann | NWU 44 - CC 41 | (NWU by 3) |
| 14:40 | NWU | FOUL by Souchek, Chris (1) | ||
| 14:40 | CC | GOOD! FT SHOT by Eric Hartmann | NWU 44 - CC 42 | (NWU by 2) |
| 14:10 | NWU | MISSED JUMPER by Aylward, Dylan | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 14:03 | CC | MISSED LAYUP by Erik Lien | ||
| REBOUND (OFF) by Erik Lien | ||||
| 13:59 | CC | MISSED LAYUP by Erik Lien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:55 | NWU | FOUL by Souchek, Chris (2) | ||
| 13:55 | CC | GOOD! FT SHOT by Erik Lien | NWU 44 - CC 43 | (NWU by 1) |
| 13:55 | CC | GOOD! FT SHOT by Erik Lien | CC 44 - NWU 44 | Tied |
| 13:42 | NWU | TURNOVR by Aylward, Dylan | ||
| 13:39 | CC | TURNOVR by Karl Olson | ||
| 13:25 | NWU | STEAL by Arp, Brandon | ||
| 13:13 | NWU | MISSED JUMPER by O'Neil, Roy | ||
| REBOUND (DEF) by Eric Hartmann | ||||
| 12:59 | CC | GOOD! JUMPER by Ryan Hagemeyer | CC 46 - NWU 44 | (CC by 2) |
| 12:33 | NWU | MISSED JUMPER by Arp, Brandon | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 12:15 | CC | MISSED 3 PTR by Karl Olson | ||
| REBOUND (DEF) by Arp, Brandon | ||||
| 12:07 | NWU | TIMEOUT TEAM | ||
| 11:30 | NWU | TURNOVR by Hullman, Lee | ||
| 11:14 | CC | TURNOVR by Erik Lien | ||
| 11:14 | CC | FOUL by Erik Lien (2) | ||
| 11:03 | NWU | MISSED JUMPER by Spurgeon, Jake | ||
| REBOUND (DEF) by John Fraase | ||||
| 10:41 | NWU | FOUL by O'Neil, Roy (2) | ||
| 10:21 | CC | GOOD! LAYUP by Erik Lien | CC 48 - NWU 44 | (CC by 4) |
| 10:09 | CC | FOUL by John Fraase (2) | ||
| 10:09 | NWU | GOOD! FT SHOT by Hullman, Lee | CC 48 - NWU 45 | (CC by 3) |
| 10:09 | NWU | MISSED FT SHOT by Hullman, Lee | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 09:54 | NWU | FOUL by Arp, Brandon (1) | ||
| 09:54 | CC | GOOD! FT SHOT by Cody Dyshaw | CC 49 - NWU 45 | (CC by 4) |
| 09:54 | CC | MISSED FT SHOT by Cody Dyshaw | ||
| REBOUND (DEF) by Englund, Preston | ||||
| 09:44 | NWU | GOOD! 3 PTR by Thramer, Ryan | CC 49 - NWU 48 | (CC by 1) |
| ASSIST by Spurgeon, Jake | ||||
| 09:25 | CC | GOOD! JUMPER by Ryan Hagemeyer (in the paint) | CC 51 - NWU 48 | (CC by 3) |
| 09:06 | NWU | TURNOVR by Arp, Brandon | ||
| 08:38 | NWU | FOUL by Englund, Preston (2) | ||
| 08:38 | CC | MISSED FT SHOT by Darrin Olmscheid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | CC | MISSED FT SHOT by Darrin Olmscheid | ||
| REBOUND (DEF) by Thramer, Ryan | ||||
| 08:25 | NWU | GOOD! 3 PTR by Liberty, Mitch | CC 51 - NWU 51 | Tied |
| 07:57 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (DEF) by Souchek, Chris | ||||
| 07:29 | NWU | TURNOVR by Arp, Brandon | ||
| 07:27 | CC | STEAL by Darrin Olmscheid | ||
| 07:10 | CC | MISSED JUMPER by Ryan Hagemeyer | ||
| REBOUND (DEF) by Englund, Preston | ||||
| 06:48 | NWU | GOOD! LAYUP by Englund, Preston | NWU 53 - CC 51 | (NWU by 2) |
| 06:48 | CC | FOUL by Ryan Hagemeyer (2) | ||
| 06:48 | NWU | GOOD! FT SHOT by Englund, Preston | NWU 54 - CC 51 | (NWU by 3) |
| 06:37 | NWU | FOUL by O'Neil, Roy (3) | ||
| 06:37 | CC | GOOD! FT SHOT by Darrin Olmscheid | NWU 54 - CC 52 | (NWU by 2) |
| 06:37 | CC | GOOD! FT SHOT by Darrin Olmscheid | NWU 54 - CC 53 | (NWU by 1) |
| 06:23 | NWU | TURNOVR by Palmer, Andrew | ||
| 06:22 | CC | STEAL by John Fraase | ||
| 06:15 | CC | MISSED 3 PTR by Karl Olson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:01 | NWU | FOUL by O'Neil, Roy (4) | ||
| 06:01 | CC | GOOD! FT SHOT by Darrin Olmscheid | CC 54 - NWU 54 | Tied |
| 06:01 | CC | GOOD! FT SHOT by Darrin Olmscheid | CC 55 - NWU 54 | (CC by 1) |
| 05:41 | NWU | MISSED JUMPER by Aylward, Dylan | ||
| REBOUND (DEF) by John Fraase | ||||
| 05:32 | CC | TURNOVR by Karl Olson | ||
| 05:29 | NWU | STEAL by Liberty, Mitch | ||
| 05:26 | NWU | TURNOVR by Liberty, Mitch | ||
| 05:18 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (DEF) by Souchek, Chris | ||||
| 04:53 | NWU | MISSED 3 PTR by Aylward, Dylan | ||
| REBOUND (DEF) by Erik Lien | ||||
| 04:44 | CC | TURNOVR by Karl Olson | ||
| 04:21 | NWU | GOOD! LAYUP by Arp, Brandon | NWU 56 - CC 55 | (NWU by 1) |
| ASSIST by Spurgeon, Jake | ||||
| 04:00 | CC | GOOD! JUMPER by John Fraase | CC 57 - NWU 56 | (CC by 1) |
| 03:47 | NWU | MISSED LAYUP by Spurgeon, Jake | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:29 | CC | MISSED JUMPER by Eric Hartmann | ||
| REBOUND (DEF) by Hullman, Lee | ||||
| 02:58 | NWU | MISSED JUMPER by Arp, Brandon | ||
| REBOUND (DEF) by John Fraase | ||||
| 02:42 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:40 | CC | FOUL by Darrin Olmscheid (2) | ||
| 02:40 | CC | TIMEOUT TEAM | ||
| 02:40 | NWU | GOOD! FT SHOT by Thramer, Ryan | CC 57 - NWU 57 | Tied |
| 02:40 | NWU | GOOD! FT SHOT by Thramer, Ryan | NWU 58 - CC 57 | (NWU by 1) |
| 02:24 | CC | GOOD! JUMPER by Eric Hartmann (in the paint) | CC 59 - NWU 58 | (CC by 1) |
| 02:03 | NWU | MISSED JUMPER by Aylward, Dylan | ||
| REBOUND (DEF) by John Fraase | ||||
| 01:35 | CC | GOOD! LAYUP by Cody Dyshaw | CC 61 - NWU 58 | (CC by 3) |
| ASSIST by John Fraase | ||||
| 01:21 | NWU | TURNOVR by Spurgeon, Jake | ||
| 01:20 | CC | STEAL by Karl Olson | ||
| 00:55 | CC | GOOD! JUMPER by John Fraase | CC 63 - NWU 58 | (CC by 5) |
| 00:45 | NWU | GOOD! 3 PTR by Thramer, Ryan | CC 63 - NWU 61 | (CC by 2) |
| ASSIST by Spurgeon, Jake | ||||
| 00:41 | NWU | TIMEOUT TEAM | ||
| 00:14 | CC | GOOD! JUMPER by John Fraase | CC 65 - NWU 61 | (CC by 4) |
| ASSIST by Karl Olson | ||||
| 00:05 | NWU | FOUL by Thramer, Ryan (2) | ||
| 00:05 | CC | MISSED FT SHOT by John Fraase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | CC | GOOD! FT SHOT by John Fraase | CC 66 - NWU 61 | (CC by 5) |
| 00:02 | CC | FOUL by John Fraase (3) | ||
| 00:02 | NWU | MISSED FT SHOT by Thramer, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | NWU | GOOD! FT SHOT by Thramer, Ryan | CC 66 - NWU 62 | (CC by 4) |
| 00:02 | NWU | TIMEOUT TEAM | ||
| 00:01 | NWU | TURNOVR by Thramer, Ryan | ||
| 00:01 | CC | STEAL by Darrin Olmscheid |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Thramer, Ryan | f | 2-4 | 2-3 | 0-0 | 0-4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 11 |
| 54 | Aylward, Dylan | c | 2-2 | 1-1 | 0-0 | 1-2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 12 |
| 04 | Hullman, Lee | g | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 24 | Spurgeon, Jake | g | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 14 |
| 30 | Arp, Brandon | g | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 17 |
| 10 | Palmer, Andrew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Dinan, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | Souchek, Chris | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | Englund, Preston | - | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 9 |
| 34 | Liberty, Mitch | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 40 | O'Neil, Roy | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 7 |
| 50 | Arp, Bryce | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-23 | 5-9 | 0-1 | 2-11 | 13 | 5 | 31 | 6 | 8 | 2 | 1 | 100 | |
| 56.5% | 55.6% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 5-9 | 0-1 | |||||||||||
| 56.5% | 55.6% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Darrin Olmscheid | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
