Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Anakwenze, Chuck | f | 3-11 | 1-4 | 2-3 | 1-5 | 6 | 1 | 9 | 1 | 0 | 0 | 2 | 30 |
| 34 | Hardy, Dwayne | f | 3-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 16 |
| 15 | Thompson, Andy | g | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 20 |
| 21 | Fossum, Grant | g | 4-6 | 3-3 | 8-8 | 0-3 | 3 | 2 | 19 | 1 | 2 | 0 | 0 | 36 |
| 32 | Reed, Xavier | g | 5-9 | 0-1 | 0-0 | 3-2 | 5 | 2 | 10 | 2 | 3 | 0 | 2 | 19 |
| 02 | Peterson, Zack | - | 3-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 |
| 24 | Nelson, Jerome | - | 3-5 | 1-3 | 0-0 | 0-3 | 3 | 3 | 7 | 4 | 1 | 0 | 1 | 23 |
| 25 | Burgess, Justyn | - | 4-13 | 0-1 | 3-3 | 2-6 | 8 | 3 | 11 | 2 | 4 | 0 | 2 | 32 |
| 33 | Boyle, Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 6-16 | 15-17 | 7-22 | 29 | 13 | 73 | 13 | 10 | 0 | 9 | 184 | |
| 47.3% | 37.5% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 4-9 | 4-4 | |||||||||||
| 55.2% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 10-26 | 2-7 | 11-13 | |||||||||||
| 38.5% | 28.6% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Darrin Olmscheid | f | 6-14 | 0-3 | 0-2 | 2-4 | 6 | 4 | 12 | 1 | 2 | 1 | 0 | 29 |
| 34 | John Fraase | f | 6-14 | 0-0 | 4-6 | 3-3 | 6 | 1 | 16 | 1 | 2 | 0 | 4 | 33 |
| 14 | Erik Lien | g | 4-11 | 0-2 | 3-4 | 1-4 | 5 | 1 | 11 | 2 | 0 | 0 | 0 | 32 |
| 20 | Cody Dyshaw | g | 3-7 | 2-5 | 0-0 | 0-4 | 4 | 0 | 8 | 2 | 0 | 1 | 1 | 28 |
| 24 | Karl Olson | g | 3-5 | 1-1 | 1-2 | 0-0 | 0 | 3 | 8 | 2 | 2 | 0 | 1 | 25 |
| 10 | Johnathon Molina | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 15 |
| 12 | Ty Burington | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Kelly Hofer | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| 4 | Eric Hartmann | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 16 |
| 40 | Ryan Hagemeyer | - | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-61 | 4-14 | 8-14 | 9-17 | 26 | 13 | 60 | 11 | 10 | 3 | 8 | 200 | |
| 39.3% | 28.6% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 0-4 | 3-5 | |||||||||||
| 36.4% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-28 | 4-10 | 5-9 | |||||||||||
| 42.9% | 40.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MSU Moorhead | 40 | 33 | 73 | Record: (2-0) |
| Concordia-Moorhead | 27 | 33 | 60 | Record: (1-1) |
|
Officials: Pat Bauschelt, Mike Vipond, Bob Zahradkha
Technical fouls: MSU Moorhead-None. Concordia-Moorhead-None. Attendance: 747 |
Play-by-Play |
| 19:16 | MSUM | MISSED JUMPER by Reed, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:10 | CC | TURNOVR by (TEAM) | ||
| 18:35 | MSUM | MISSED JUMPER by Fossum, Grant | ||
| REBOUND (OFF) by Reed, Xavier | ||||
| 18:23 | MSUM | GOOD! JUMPER by Hardy, Dwayne | MSUM 2 - CC 0 | (MSUM by 2) |
| 18:05 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (OFF) by Darrin Olmscheid | ||||
| 18:02 | CC | MISSED LAYUP by Darrin Olmscheid | ||
| REBOUND (DEF) by Reed, Xavier | ||||
| 17:39 | CC | STEAL by John Fraase | ||
| 17:30 | CC | STEAL by John Fraase | ||
| 17:28 | CC | GOOD! LAYUP by Darrin Olmscheid | CC 2 - MSUM 2 | Tied |
| ASSIST by John Fraase | ||||
| 17:21 | MSUM | MISSED 3 PTR by Anakwenze, Chuck | ||
| REBOUND (DEF) by John Fraase | ||||
| 17:18 | CC | GOOD! JUMPER by Darrin Olmscheid | CC 4 - MSUM 2 | (CC by 2) |
| ASSIST by Karl Olson | ||||
| 17:10 | MSUM | MISSED JUMPER by Burgess, Justyn | ||
| REBOUND (DEF) by Cody Dyshaw | ||||
| 16:47 | CC | GOOD! LAYUP by Darrin Olmscheid | CC 6 - MSUM 2 | (CC by 4) |
| ASSIST by Erik Lien | ||||
| 16:32 | MSUM | GOOD! JUMPER by Hardy, Dwayne | CC 6 - MSUM 4 | (CC by 2) |
| 16:20 | CC | MISSED LAYUP by Erik Lien | ||
| REBOUND (OFF) by John Fraase | ||||
| 16:17 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (OFF) by John Fraase | ||||
| 16:16 | MSUM | FOUL by Hardy, Dwayne (1) | ||
| 16:16 | CC | MISSED FT SHOT by John Fraase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | CC | GOOD! FT SHOT by John Fraase | CC 7 - MSUM 4 | (CC by 3) |
| 15:58 | MSUM | MISSED JUMPER by Burgess, Justyn | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 15:50 | CC | MISSED 3 PTR by Darrin Olmscheid | ||
| REBOUND (DEF) by Erik Lien | ||||
| 15:39 | CC | GOOD! JUMPER by Cody Dyshaw | CC 9 - MSUM 4 | (CC by 5) |
| 15:15 | MSUM | GOOD! JUMPER by Burgess, Justyn | CC 9 - MSUM 6 | (CC by 3) |
| 15:01 | MSUM | FOUL by Anakwenze, Chuck (1) | ||
| 15:01 | CC | GOOD! FT SHOT by Erik Lien | CC 10 - MSUM 6 | (CC by 4) |
| 15:01 | CC | GOOD! FT SHOT by Erik Lien | CC 11 - MSUM 6 | (CC by 5) |
| 14:35 | MSUM | MISSED JUMPER by Burgess, Justyn | ||
| 14:35 | CC | BLOCK by Darrin Olmscheid | ||
| REBOUND (OFF) by Burgess, Justyn | ||||
| 14:25 | MSUM | GOOD! LAYUP by Burgess, Justyn | CC 11 - MSUM 8 | (CC by 3) |
| 14:17 | CC | MISSED LAYUP by Eric Hartmann | ||
| REBOUND (DEF) by Hardy, Dwayne | ||||
| 13:56 | MSUM | TURNOVR by Burgess, Justyn | ||
| 13:45 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (DEF) by Anakwenze, Chuck | ||||
| 13:37 | MSUM | MISSED 3 PTR by Anakwenze, Chuck | ||
| REBOUND (DEF) by John Fraase | ||||
| 13:17 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (DEF) by Burgess, Justyn | ||||
| 13:12 | MSUM | TURNOVR by Burgess, Justyn | ||
| 13:09 | CC | STEAL by John Fraase | ||
| 12:50 | CC | GOOD! JUMPER by John Fraase | CC 13 - MSUM 8 | (CC by 5) |
| 12:16 | CC | FOUL by Karl Olson (1) | ||
| 12:16 | MSUM | GOOD! FT SHOT by Fossum, Grant | CC 13 - MSUM 9 | (CC by 4) |
| 12:16 | MSUM | GOOD! FT SHOT by Fossum, Grant | CC 13 - MSUM 10 | (CC by 3) |
| 11:56 | CC | TURNOVR by Darrin Olmscheid | ||
| 11:41 | MSUM | STEAL by Burgess, Justyn | ||
| 11:39 | MSUM | GOOD! LAYUP by Burgess, Justyn (fastbreak) | CC 13 - MSUM 12 | (CC by 1) |
| 11:20 | CC | MISSED LAYUP by Darrin Olmscheid | ||
| REBOUND (OFF) by Eric Hartmann | ||||
| 11:08 | CC | MISSED 3 PTR by Ty Burington | ||
| REBOUND (DEF) by Nelson, Jerome | ||||
| 11:03 | MSUM | GOOD! JUMPER by Reed, Xavier | MSUM 14 - CC 13 | (MSUM by 1) |
| 10:37 | CC | MISSED 3 PTR by Darrin Olmscheid | ||
| REBOUND (DEF) by Burgess, Justyn | ||||
| 10:29 | MSUM | GOOD! 3 PTR by Fossum, Grant | MSUM 17 - CC 13 | (MSUM by 4) |
| ASSIST by Burgess, Justyn | ||||
| 10:22 | CC | TIMEOUT TEAM | ||
| 10:00 | CC | MISSED JUMPER by Ryan Hagemeyer | ||
| REBOUND (OFF) by Ryan Hagemeyer | ||||
| 09:56 | CC | MISSED JUMPER by Ryan Hagemeyer | ||
| REBOUND (DEF) by Nelson, Jerome | ||||
| 09:45 | MSUM | TURNOVR by Nelson, Jerome | ||
| 09:43 | CC | STEAL by John Fraase | ||
| 09:26 | MSUM | FOUL by Burgess, Justyn (1) | ||
| 09:16 | CC | GOOD! LAYUP by John Fraase | MSUM 17 - CC 15 | (MSUM by 2) |
| 08:48 | MSUM | GOOD! JUMPER by Reed, Xavier | MSUM 19 - CC 15 | (MSUM by 4) |
| ASSIST by Nelson, Jerome | ||||
| 08:19 | CC | TURNOVR by John Fraase | ||
| 08:16 | MSUM | STEAL by Reed, Xavier | ||
| 07:57 | MSUM | TURNOVR by Fossum, Grant | ||
| 07:56 | CC | STEAL by Johnathon Molina | ||
| 07:53 | CC | GOOD! LAYUP by Johnathon Molina (fastbreak) | MSUM 19 - CC 17 | (MSUM by 2) |
| 07:32 | MSUM | MISSED JUMPER by Burgess, Justyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | MSUM | FOUL by Nelson, Jerome (1) | ||
| 07:15 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (DEF) by Reed, Xavier | ||||
| 07:05 | MSUM | GOOD! 3 PTR by Nelson, Jerome | MSUM 22 - CC 17 | (MSUM by 5) |
| ASSIST by Reed, Xavier | ||||
| 06:48 | CC | MISSED JUMPER by Darrin Olmscheid | ||
| REBOUND (DEF) by Nelson, Jerome | ||||
| 06:32 | MSUM | GOOD! LAYUP by Peterson, Zack | MSUM 24 - CC 17 | (MSUM by 7) |
| ASSIST by Nelson, Jerome | ||||
| 06:25 | CC | TIMEOUT TEAM | ||
| 05:59 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Fossum, Grant | ||||
| 05:50 | MSUM | GOOD! LAYUP by Peterson, Zack | MSUM 26 - CC 17 | (MSUM by 9) |
| ASSIST by Nelson, Jerome | ||||
| 05:29 | CC | GOOD! JUMPER by Karl Olson | MSUM 26 - CC 19 | (MSUM by 7) |
| 05:29 | MSUM | FOUL by Fossum, Grant (1) | ||
| 05:29 | CC | MISSED FT SHOT by Karl Olson | ||
| REBOUND (DEF) by Anakwenze, Chuck | ||||
| 05:20 | MSUM | MISSED 3 PTR by Thompson, Andy | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 04:55 | CC | GOOD! LAYUP by John Fraase | MSUM 26 - CC 21 | (MSUM by 5) |
| ASSIST by Cody Dyshaw | ||||
| 04:19 | MSUM | MISSED JUMPER by Burgess, Justyn | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 04:11 | MSUM | FOUL by Nelson, Jerome (2) | ||
| 03:59 | CC | GOOD! JUMPER by John Fraase | MSUM 26 - CC 23 | (MSUM by 3) |
| ASSIST by Cody Dyshaw | ||||
| 03:37 | MSUM | MISSED JUMPER by Thompson, Andy | ||
| REBOUND (DEF) by Cody Dyshaw | ||||
| 03:17 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (DEF) by Anakwenze, Chuck | ||||
| 03:04 | MSUM | MISSED 3 PTR by Anakwenze, Chuck | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | MSUM | TIMEOUT TEAM | ||
| 02:51 | CC | GOOD! JUMPER by John Fraase | MSUM 26 - CC 25 | (MSUM by 1) |
| 02:35 | MSUM | GOOD! 3 PTR by Fossum, Grant | MSUM 29 - CC 25 | (MSUM by 4) |
| ASSIST by Thompson, Andy | ||||
| 02:14 | CC | MISSED JUMPER by Darrin Olmscheid | ||
| REBOUND (DEF) by Burgess, Justyn | ||||
| 02:08 | MSUM | GOOD! LAYUP by Burgess, Justyn | MSUM 31 - CC 25 | (MSUM by 6) |
| 02:08 | CC | FOUL by Karl Olson (2) | ||
| 02:08 | MSUM | GOOD! FT SHOT by Burgess, Justyn | MSUM 32 - CC 25 | (MSUM by 7) |
| 01:45 | CC | GOOD! LAYUP by Erik Lien | MSUM 32 - CC 27 | (MSUM by 5) |
| ASSIST by Darrin Olmscheid | ||||
| 01:25 | MSUM | GOOD! 3 PTR by Thompson, Andy | MSUM 35 - CC 27 | (MSUM by 8) |
| ASSIST by Fossum, Grant | ||||
| 01:05 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Anakwenze, Chuck | ||||
| 00:53 | MSUM | MISSED 3 PTR by Thompson, Andy | ||
| REBOUND (OFF) by Hardy, Dwayne | ||||
| 00:49 | MSUM | GOOD! LAYUP by Hardy, Dwayne | MSUM 37 - CC 27 | (MSUM by 10) |
| 00:31 | CC | MISSED JUMPER by Johnathon Molina | ||
| REBOUND (DEF) by Fossum, Grant | ||||
| 00:05 | MSUM | GOOD! LAYUP by Anakwenze, Chuck | MSUM 39 - CC 27 | (MSUM by 12) |
| 00:05 | CC | FOUL by Darrin Olmscheid (1) | ||
| 00:05 | MSUM | GOOD! FT SHOT by Anakwenze, Chuck | MSUM 40 - CC 27 | (MSUM by 13) |
| 00:01 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | CC | FOUL by John Fraase (1) | MSUM 40 - CC 27 | (MSUM by 13) |
| 19:47 | MSUM | GOOD! FT SHOT by Hardy, Dwayne | MSUM 41 - CC 27 | (MSUM by 14) |
| 19:47 | MSUM | MISSED FT SHOT by Hardy, Dwayne | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 19:37 | CC | TURNOVR by Karl Olson | ||
| 19:34 | MSUM | STEAL by Thompson, Andy | ||
| 19:24 | MSUM | MISSED JUMPER by Anakwenze, Chuck | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:22 | MSUM | FOUL by Reed, Xavier (1) | ||
| 19:06 | CC | GOOD! JUMPER by Erik Lien | MSUM 41 - CC 29 | (MSUM by 12) |
| 18:55 | MSUM | GOOD! LAYUP by Fossum, Grant | MSUM 43 - CC 29 | (MSUM by 14) |
| 18:40 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (OFF) by Darrin Olmscheid | ||||
| 18:30 | CC | MISSED JUMPER by Cody Dyshaw | ||
| REBOUND (DEF) by Fossum, Grant | ||||
| 18:14 | MSUM | GOOD! JUMPER by Reed, Xavier | MSUM 45 - CC 29 | (MSUM by 16) |
| 17:54 | CC | GOOD! 3 PTR by Karl Olson | MSUM 45 - CC 32 | (MSUM by 13) |
| ASSIST by Erik Lien | ||||
| 17:28 | MSUM | GOOD! LAYUP by Reed, Xavier | MSUM 47 - CC 32 | (MSUM by 15) |
| ASSIST by Nelson, Jerome | ||||
| 17:20 | CC | TIMEOUT TEAM | ||
| 17:10 | CC | GOOD! JUMPER by Darrin Olmscheid | MSUM 47 - CC 34 | (MSUM by 13) |
| 16:58 | MSUM | MISSED 3 PTR by Nelson, Jerome | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:45 | MSUM | TURNOVR by Reed, Xavier | ||
| 16:40 | CC | STEAL by Cody Dyshaw | ||
| 16:25 | CC | GOOD! JUMPER by Darrin Olmscheid | MSUM 47 - CC 36 | (MSUM by 11) |
| 15:59 | MSUM | TURNOVR by Reed, Xavier | ||
| 15:47 | CC | MISSED JUMPER by Karl Olson | ||
| REBOUND (OFF) by John Fraase | ||||
| 15:43 | CC | GOOD! LAYUP by John Fraase | MSUM 47 - CC 38 | (MSUM by 9) |
| 15:41 | MSUM | TIMEOUT TEAM | ||
| 15:21 | MSUM | GOOD! JUMPER by Nelson, Jerome | MSUM 49 - CC 38 | (MSUM by 11) |
| ASSIST by Reed, Xavier | ||||
| 14:54 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:41 | MSUM | TURNOVR by Reed, Xavier | ||
| 14:22 | CC | TURNOVR by Karl Olson | ||
| 14:20 | MSUM | STEAL by Nelson, Jerome | ||
| 14:18 | CC | FOUL by Karl Olson (3) | ||
| 14:18 | MSUM | GOOD! FT SHOT by Fossum, Grant | MSUM 50 - CC 38 | (MSUM by 12) |
| 14:18 | MSUM | GOOD! FT SHOT by Fossum, Grant | MSUM 51 - CC 38 | (MSUM by 13) |
| 14:02 | CC | TURNOVR by Darrin Olmscheid | ||
| 14:00 | MSUM | STEAL by Reed, Xavier | ||
| 13:54 | CC | FOUL by Johnathon Molina (1) | ||
| 13:45 | MSUM | MISSED JUMPER by Burgess, Justyn | ||
| REBOUND (OFF) by Reed, Xavier | ||||
| 13:41 | MSUM | MISSED LAYUP by Reed, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | CC | GOOD! 3 PTR by Cody Dyshaw | MSUM 51 - CC 41 | (MSUM by 10) |
| ASSIST by Eric Hartmann | ||||
| 12:57 | MSUM | GOOD! LAYUP by Peterson, Zack | MSUM 53 - CC 41 | (MSUM by 12) |
| ASSIST by Anakwenze, Chuck | ||||
| 12:57 | CC | FOUL by Kelly Hofer (1) | ||
| 12:57 | MSUM | GOOD! FT SHOT by Peterson, Zack | MSUM 54 - CC 41 | (MSUM by 13) |
| 12:24 | CC | MISSED JUMPER by John Fraase | ||
| REBOUND (DEF) by Anakwenze, Chuck | ||||
| 12:04 | MSUM | TURNOVR by Fossum, Grant | ||
| 12:03 | CC | STEAL by Eric Hartmann | ||
| 12:01 | CC | TURNOVR by Eric Hartmann | ||
| 12:01 | MSUM | STEAL by Anakwenze, Chuck | ||
| 12:01 | CC | FOUL by Eric Hartmann (1) | ||
| 11:53 | MSUM | GOOD! 3 PTR by Fossum, Grant | MSUM 57 - CC 41 | (MSUM by 16) |
| ASSIST by Burgess, Justyn | ||||
| 11:36 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (OFF) by Johnathon Molina | ||||
| 11:31 | CC | GOOD! 3 PTR by Kelly Hofer | MSUM 57 - CC 44 | (MSUM by 13) |
| ASSIST by Johnathon Molina | ||||
| 11:13 | MSUM | MISSED 3 PTR by Burgess, Justyn | ||
| REBOUND (DEF) by Cody Dyshaw | ||||
| 10:57 | MSUM | FOUL by Nelson, Jerome (3) | ||
| 10:57 | CC | GOOD! FT SHOT by John Fraase | MSUM 57 - CC 45 | (MSUM by 12) |
| 10:57 | CC | GOOD! FT SHOT by John Fraase | MSUM 57 - CC 46 | (MSUM by 11) |
| 10:34 | MSUM | MISSED JUMPER by Burgess, Justyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:19 | CC | TURNOVR by Kelly Hofer | ||
| 10:17 | MSUM | STEAL by Burgess, Justyn | ||
| 10:05 | MSUM | MISSED JUMPER by Anakwenze, Chuck | ||
| REBOUND (DEF) by Johnathon Molina | ||||
| 09:47 | CC | TURNOVR by Eric Hartmann | ||
| 09:43 | MSUM | STEAL by Anakwenze, Chuck | ||
| 09:41 | MSUM | GOOD! DUNK by Anakwenze, Chuck | MSUM 59 - CC 46 | (MSUM by 13) |
| 09:32 | CC | TIMEOUT TEAM | ||
| 09:21 | CC | GOOD! JUMPER by Erik Lien | MSUM 59 - CC 48 | (MSUM by 11) |
| 08:49 | MSUM | MISSED JUMPER by Anakwenze, Chuck | ||
| 08:49 | CC | BLOCK by Ryan Hagemeyer | ||
| REBOUND (DEF) by Erik Lien | ||||
| 08:35 | CC | GOOD! JUMPER by Erik Lien | MSUM 59 - CC 50 | (MSUM by 9) |
| ASSIST by Johnathon Molina | ||||
| 08:30 | MSUM | TIMEOUT TEAM | ||
| 08:00 | MSUM | GOOD! JUMPER by Nelson, Jerome | MSUM 61 - CC 50 | (MSUM by 11) |
| ASSIST by Hardy, Dwayne | ||||
| 07:35 | MSUM | FOUL by Hardy, Dwayne (2) | ||
| 07:35 | CC | MISSED FT SHOT by Erik Lien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:35 | CC | GOOD! FT SHOT by Erik Lien | MSUM 61 - CC 51 | (MSUM by 10) |
| 07:13 | MSUM | MISSED 3 PTR by Nelson, Jerome | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | MSUM | FOUL by Burgess, Justyn (2) | ||
| 06:55 | CC | MISSED JUMPER by Ryan Hagemeyer | ||
| REBOUND (DEF) by Burgess, Justyn | ||||
| 06:41 | MSUM | MISSED 3 PTR by Reed, Xavier | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 06:29 | CC | MISSED 3 PTR by Ryan Hagemeyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:25 | CC | FOUL by Kelly Hofer (2) | ||
| 06:06 | MSUM | GOOD! 3 PTR by Anakwenze, Chuck | MSUM 64 - CC 51 | (MSUM by 13) |
| ASSIST by Thompson, Andy | ||||
| 05:44 | CC | GOOD! 3 PTR by Cody Dyshaw | MSUM 64 - CC 54 | (MSUM by 10) |
| ASSIST by Karl Olson | ||||
| 05:40 | MSUM | TIMEOUT TEAM | ||
| 05:07 | MSUM | MISSED JUMPER by Fossum, Grant | ||
| REBOUND (DEF) by Erik Lien | ||||
| 04:36 | CC | MISSED JUMPER by Darrin Olmscheid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | MSUM | FOUL by Burgess, Justyn (3) | ||
| 04:32 | CC | MISSED FT SHOT by John Fraase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | CC | GOOD! FT SHOT by John Fraase | MSUM 64 - CC 55 | (MSUM by 9) |
| 04:15 | MSUM | MISSED JUMPER by Anakwenze, Chuck | ||
| REBOUND (OFF) by Anakwenze, Chuck | ||||
| 04:13 | MSUM | MISSED JUMPER by Anakwenze, Chuck | ||
| REBOUND (DEF) by Cody Dyshaw | ||||
| 03:59 | CC | GOOD! JUMPER by Darrin Olmscheid | MSUM 64 - CC 57 | (MSUM by 7) |
| 03:35 | MSUM | MISSED JUMPER by Burgess, Justyn | ||
| REBOUND (DEF) by Erik Lien | ||||
| 03:21 | CC | TURNOVR by John Fraase | ||
| 03:19 | MSUM | STEAL by Thompson, Andy | ||
| 03:12 | MSUM | MISSED JUMPER by Reed, Xavier | ||
| 03:12 | CC | BLOCK by Cody Dyshaw | ||
| REBOUND (OFF) by Reed, Xavier | ||||
| 03:04 | MSUM | GOOD! LAYUP by Reed, Xavier | MSUM 66 - CC 57 | (MSUM by 9) |
| 02:57 | MSUM | FOUL by Reed, Xavier (2) | ||
| 02:57 | CC | MISSED FT SHOT by Darrin Olmscheid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:57 | CC | MISSED FT SHOT by Darrin Olmscheid | ||
| REBOUND (DEF) by Burgess, Justyn | ||||
| 02:31 | CC | FOUL by Darrin Olmscheid (2) | ||
| 02:31 | MSUM | GOOD! FT SHOT by Anakwenze, Chuck | MSUM 67 - CC 57 | (MSUM by 10) |
| 02:31 | MSUM | MISSED FT SHOT by Anakwenze, Chuck | ||
| REBOUND (DEF) by John Fraase | ||||
| 02:18 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (OFF) by Erik Lien | ||||
| 02:13 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (DEF) by Thompson, Andy | ||||
| 02:02 | CC | FOUL by Darrin Olmscheid (3) | ||
| 02:02 | MSUM | GOOD! FT SHOT by Burgess, Justyn | MSUM 68 - CC 57 | (MSUM by 11) |
| 02:02 | MSUM | GOOD! FT SHOT by Burgess, Justyn | MSUM 69 - CC 57 | (MSUM by 12) |
| 01:49 | CC | MISSED 3 PTR by Darrin Olmscheid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | MSUM | TURNOVR by Burgess, Justyn | ||
| 01:35 | CC | STEAL by Karl Olson | ||
| 01:31 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (DEF) by Thompson, Andy | ||||
| 01:12 | MSUM | MISSED 3 PTR by Thompson, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:54 | CC | GOOD! LAYUP by Karl Olson | MSUM 69 - CC 59 | (MSUM by 10) |
| 00:54 | MSUM | FOUL by Fossum, Grant (2) | ||
| 00:54 | CC | GOOD! FT SHOT by Karl Olson | MSUM 69 - CC 60 | (MSUM by 9) |
| 00:50 | CC | FOUL by Erik Lien (1) | ||
| 00:50 | MSUM | GOOD! FT SHOT by Fossum, Grant | MSUM 70 - CC 60 | (MSUM by 10) |
| 00:50 | MSUM | GOOD! FT SHOT by Fossum, Grant | MSUM 71 - CC 60 | (MSUM by 11) |
| 00:42 | CC | MISSED JUMPER by Karl Olson | ||
| REBOUND (OFF) by Burgess, Justyn | ||||
| 00:41 | MSUM | TURNOVR by Burgess, Justyn | ||
| 00:33 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:18 | CC | FOUL by Darrin Olmscheid (4) | ||
| 00:18 | MSUM | GOOD! FT SHOT by Fossum, Grant | MSUM 72 - CC 60 | (MSUM by 12) |
| 00:18 | MSUM | GOOD! FT SHOT by Fossum, Grant | MSUM 73 - CC 60 | (MSUM by 13) |
| 00:09 | CC | MISSED LAYUP by Eric Hartmann | ||
| REBOUND (DEF) by Burgess, Justyn |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Anakwenze, Chuck | f | 1-4 | 0-3 | 1-1 | 0-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 34 | Hardy, Dwayne | f | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
