Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Meyer,Zach | f | 2-8 | 1-1 | 0-0 | 1-5 | 6 | 4 | 5 | 1 | 4 | 0 | 1 | 30 |
| 42 | Primus,Mitch | c | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 21 |
| 02 | Fragodt,Daniel | g | 5-8 | 1-2 | 1-1 | 4-1 | 5 | 4 | 12 | 0 | 1 | 1 | 2 | 32 |
| 04 | Dalbey,Eric | g | 5-15 | 1-6 | 10-13 | 2-1 | 3 | 0 | 21 | 0 | 0 | 0 | 1 | 28 |
| 15 | Proell,Kendall | g | 4-9 | 2-5 | 0-1 | 0-0 | 0 | 1 | 10 | 5 | 4 | 0 | 1 | 28 |
| 05 | Ivers,Jamin | - | 0-3 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 11 | Bosch,Jeremy | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 21 | Fischer,Clay | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 23 | Hammer,John | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 53 | Bruns,Kyle | - | 3-6 | 0-0 | 1-4 | 2-3 | 5 | 4 | 7 | 0 | 4 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 5-16 | 14-21 | 10-17 | 27 | 20 | 65 | 6 | 16 | 3 | 7 | 199 | |
| 40.4% | 31.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-8 | 9-10 | |||||||||||
| 27.6% | 25.0% | 90.0% | ||||||||||||
| 2nd Half: | 15-28 | 3-8 | 5-11 | |||||||||||
| 53.6% | 37.5% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Erik Lien | f | 2-8 | 0-3 | 0-0 | 2-4 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 20 |
| 22 | Darrin Olmscheid | f | 4-7 | 0-1 | 3-4 | 2-9 | 11 | 4 | 11 | 1 | 0 | 0 | 3 | 22 |
| 34 | John Fraase | f | 8-14 | 0-0 | 8-9 | 5-4 | 9 | 4 | 24 | 4 | 4 | 0 | 3 | 37 |
| 20 | Cody Dyshaw | g | 3-7 | 3-7 | 2-2 | 1-2 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 27 |
| 24 | Karl Olson | g | 2-5 | 0-1 | 3-4 | 0-2 | 2 | 3 | 7 | 6 | 3 | 0 | 1 | 27 |
| 10 | Johnathon Molina | - | 2-4 | 0-1 | 2-2 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
| 12 | Ty Burington | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 30 | Kelly Hofer | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 32 | Mark Del Greco | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 4 | Eric Hartmann | - | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 11 |
| 40 | Ryan Hagemeyer | - | 2-6 | 0-1 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 2 | 2 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-57 | 3-17 | 18-21 | 12-27 | 39 | 22 | 71 | 14 | 17 | 3 | 8 | 199 | |
| 43.9% | 17.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-9 | 7-8 | |||||||||||
| 38.7% | 11.1% | 87.5% | ||||||||||||
| 2nd Half: | 13-26 | 2-8 | 11-13 | |||||||||||
| 50.0% | 25.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UM-Morris | 27 | 38 | 65 | Record: (0-1) |
| Concordia-Moorhead | 32 | 39 | 71 | Record: (1-0) |
|
Officials: Mark Riggs, John Young, Rob Kuneman
Technical fouls: UM-Morris-None. Concordia-Moorhead-None. Attendance: 408 - First game for new Concordia head coach, Rich Glas |
Play-by-Play |
| 19:50 | CC | MISSED LAYUP by Darrin Olmscheid | ||
| REBOUND (OFF) by John Fraase | ||||
| 19:46 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (DEF) by Meyer,Zach | ||||
| 19:34 | UMM | MISSED JUMPER by Dalbey,Eric | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 19:10 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (DEF) by Meyer,Zach | ||||
| 18:48 | UMM | TURNOVR by Proell,Kendall | ||
| 18:43 | CC | STEAL by Karl Olson | ||
| 18:41 | CC | GOOD! LAYUP by John Fraase | CC 2 - UMM 0 | (CC by 2) |
| ASSIST by Karl Olson | ||||
| 18:30 | UMM | TURNOVR by Meyer,Zach | ||
| 18:30 | CC | STEAL by Darrin Olmscheid | ||
| 18:30 | CC | GOOD! FT SHOT by Darrin Olmscheid | CC 3 - UMM 0 | (CC by 3) |
| 18:30 | UMM | FOUL by Proell,Kendall (1) | ||
| 18:30 | CC | MISSED FT SHOT by Darrin Olmscheid | ||
| REBOUND (DEF) by Meyer,Zach | ||||
| 18:21 | UMM | TURNOVR by Meyer,Zach | ||
| 18:21 | UMM | FOUL by Meyer,Zach (1) | ||
| 17:56 | CC | GOOD! LAYUP by Darrin Olmscheid | CC 5 - UMM 0 | (CC by 5) |
| ASSIST by Karl Olson | ||||
| 17:44 | UMM | TURNOVR by Proell,Kendall | ||
| 17:31 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (OFF) by Cody Dyshaw | ||||
| 17:23 | CC | GOOD! 3 PTR by Cody Dyshaw | CC 8 - UMM 0 | (CC by 8) |
| ASSIST by Karl Olson | ||||
| 17:08 | UMM | GOOD! LAYUP by Proell,Kendall | CC 8 - UMM 2 | (CC by 6) |
| 16:50 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (OFF) by Darrin Olmscheid | ||||
| 16:45 | CC | GOOD! JUMPER by Darrin Olmscheid | CC 10 - UMM 2 | (CC by 8) |
| 16:29 | UMM | MISSED JUMPER by Fragodt,Daniel | ||
| REBOUND (OFF) by Fragodt,Daniel | ||||
| 16:12 | UMM | MISSED 3 PTR by Dalbey,Eric | ||
| REBOUND (OFF) by Fragodt,Daniel | ||||
| 16:10 | CC | FOUL by Darrin Olmscheid (1) | ||
| 16:10 | UMM | GOOD! FT SHOT by Dalbey,Eric | CC 10 - UMM 3 | (CC by 7) |
| 16:10 | UMM | GOOD! FT SHOT by Dalbey,Eric | CC 10 - UMM 4 | (CC by 6) |
| 15:54 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (OFF) by Darrin Olmscheid | ||||
| 15:36 | CC | GOOD! LAYUP by Karl Olson | CC 12 - UMM 4 | (CC by 8) |
| 15:15 | CC | FOUL by John Fraase (1) | ||
| 15:15 | UMM | MISSED FT SHOT by Dalbey,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | UMM | GOOD! FT SHOT by Dalbey,Eric | CC 12 - UMM 5 | (CC by 7) |
| 14:48 | CC | MISSED JUMPER by Johnathon Molina | ||
| REBOUND (DEF) by Fischer,Clay | ||||
| 14:33 | UMM | MISSED 3 PTR by Proell,Kendall | ||
| REBOUND (DEF) by John Fraase | ||||
| 14:09 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (DEF) by Bosch,Jeremy | ||||
| 13:56 | UMM | MISSED JUMPER by Bruns,Kyle | ||
| 13:56 | CC | BLOCK by Ryan Hagemeyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | CC | FOUL by Eric Hartmann (1) | ||
| 13:33 | UMM | MISSED JUMPER by Bosch,Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | UMM | FOUL by Bruns,Kyle (1) | ||
| 13:33 | UMM | TURNOVR by Bruns,Kyle | ||
| 13:13 | CC | MISSED LAYUP by Ryan Hagemeyer | ||
| REBOUND (DEF) by Bruns,Kyle | ||||
| 13:09 | UMM | TURNOVR by Bruns,Kyle | ||
| 13:09 | CC | STEAL by John Fraase | ||
| 13:09 | CC | TIMEOUT TEAM | ||
| 12:44 | CC | TURNOVR by Eric Hartmann | ||
| 12:25 | CC | FOUL by Darrin Olmscheid (2) | ||
| 12:18 | UMM | MISSED JUMPER by Ivers,Jamin | ||
| REBOUND (DEF) by Kelly Hofer | ||||
| 12:09 | CC | MISSED 3 PTR by Kelly Hofer | ||
| REBOUND (OFF) by Eric Hartmann | ||||
| 11:39 | CC | TURNOVR by Johnathon Molina | ||
| 11:21 | UMM | MISSED 3 PTR by Ivers,Jamin | ||
| REBOUND (OFF) by Dalbey,Eric | ||||
| 11:13 | UMM | FOUL by Bruns,Kyle (2) | ||
| 11:01 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (DEF) by Dalbey,Eric | ||||
| 10:46 | UMM | MISSED JUMPER by Dalbey,Eric | ||
| REBOUND (OFF) by Fragodt,Daniel | ||||
| 10:38 | UMM | MISSED 3 PTR by Proell,Kendall | ||
| REBOUND (DEF) by Cody Dyshaw | ||||
| 10:27 | CC | MISSED LAYUP by John Fraase | ||
| 10:27 | UMM | BLOCK by Primus,Mitch | ||
| REBOUND (OFF) by John Fraase | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:15 | UMM | MISSED JUMPER by Proell,Kendall | ||
| REBOUND (DEF) by Karl Olson | ||||
| 10:03 | CC | TURNOVR by John Fraase | ||
| 09:59 | UMM | STEAL by Fragodt,Daniel | ||
| 09:53 | UMM | MISSED JUMPER by Dalbey,Eric | ||
| REBOUND (DEF) by Karl Olson | ||||
| 09:46 | CC | GOOD! LAYUP by John Fraase | CC 14 - UMM 5 | (CC by 9) |
| ASSIST by Kelly Hofer | ||||
| 09:39 | UMM | MISSED 3 PTR by Fragodt,Daniel | ||
| REBOUND (DEF) by Cody Dyshaw | ||||
| 09:15 | CC | MISSED JUMPER by Ryan Hagemeyer | ||
| 09:15 | UMM | BLOCK by Primus,Mitch | ||
| REBOUND (DEF) by Primus,Mitch | ||||
| 09:00 | CC | FOUL by Kelly Hofer (1) | ||
| 09:00 | CC | TIMEOUT TEAM | ||
| 08:46 | UMM | TURNOVR by Primus,Mitch | ||
| 08:44 | CC | STEAL by John Fraase | ||
| 08:40 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | CC | FOUL by Erik Lien (1) | ||
| 08:30 | CC | FOUL by Karl Olson (1) | ||
| 08:30 | UMM | GOOD! FT SHOT by Ivers,Jamin | CC 14 - UMM 6 | (CC by 8) |
| 08:30 | UMM | GOOD! FT SHOT by Ivers,Jamin | CC 14 - UMM 7 | (CC by 7) |
| 08:18 | UMM | MISSED LAYUP by Meyer,Zach | ||
| REBOUND (OFF) by Meyer,Zach | ||||
| 08:17 | UMM | FOUL by Primus,Mitch (1) | ||
| 08:06 | CC | TURNOVR by Ryan Hagemeyer | ||
| 08:06 | CC | FOUL by Ryan Hagemeyer (1) | ||
| 07:53 | UMM | MISSED JUMPER by Meyer,Zach | ||
| REBOUND (DEF) by John Fraase | ||||
| 07:38 | UMM | FOUL by Primus,Mitch (2) | ||
| 07:38 | CC | GOOD! FT SHOT by John Fraase | CC 15 - UMM 7 | (CC by 8) |
| 07:38 | CC | GOOD! FT SHOT by John Fraase | CC 16 - UMM 7 | (CC by 9) |
| 07:19 | UMM | MISSED LAYUP by Ivers,Jamin | ||
| 07:19 | CC | BLOCK by Ryan Hagemeyer | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 07:09 | CC | TURNOVR by Cody Dyshaw | ||
| 07:07 | UMM | STEAL by Meyer,Zach | ||
| 06:53 | UMM | MISSED JUMPER by Meyer,Zach | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 06:44 | CC | GOOD! JUMPER by Ryan Hagemeyer | CC 18 - UMM 7 | (CC by 11) |
| ASSIST by Karl Olson | ||||
| 06:23 | UMM | GOOD! JUMPER by Fragodt,Daniel (in the paint) | CC 18 - UMM 9 | (CC by 9) |
| 06:08 | CC | FOUL by Ryan Hagemeyer (2) | ||
| 05:44 | UMM | GOOD! 3 PTR by Dalbey,Eric | CC 18 - UMM 12 | (CC by 6) |
| ASSIST by Proell,Kendall | ||||
| 05:30 | CC | GOOD! LAYUP by John Fraase | CC 20 - UMM 12 | (CC by 8) |
| ASSIST by Karl Olson | ||||
| 05:30 | UMM | FOUL by Fragodt,Daniel (1) | ||
| 05:30 | CC | GOOD! FT SHOT by John Fraase | CC 21 - UMM 12 | (CC by 9) |
| 05:18 | CC | FOUL by Eric Hartmann (2) | ||
| 05:18 | UMM | GOOD! FT SHOT by Dalbey,Eric | CC 21 - UMM 13 | (CC by 8) |
| 05:18 | UMM | GOOD! FT SHOT by Dalbey,Eric | CC 21 - UMM 14 | (CC by 7) |
| 04:49 | CC | MISSED 3 PTR by Johnathon Molina | ||
| REBOUND (OFF) by Eric Hartmann | ||||
| 04:41 | CC | TURNOVR by Ryan Hagemeyer | ||
| 04:39 | UMM | STEAL by Proell,Kendall | ||
| 04:39 | CC | FOUL by Johnathon Molina (1) | ||
| 04:39 | UMM | GOOD! FT SHOT by Dalbey,Eric | CC 21 - UMM 15 | (CC by 6) |
| 04:39 | UMM | GOOD! FT SHOT by Dalbey,Eric | CC 21 - UMM 16 | (CC by 5) |
| 04:26 | CC | MISSED 3 PTR by Eric Hartmann | ||
| REBOUND (OFF) by Erik Lien | ||||
| 04:20 | CC | GOOD! LAYUP by Erik Lien | CC 23 - UMM 16 | (CC by 7) |
| 04:10 | UMM | MISSED JUMPER by Bruns,Kyle | ||
| REBOUND (OFF) by Dalbey,Eric | ||||
| 04:04 | UMM | GOOD! LAYUP by Dalbey,Eric | CC 23 - UMM 18 | (CC by 5) |
| 03:43 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (DEF) by Bruns,Kyle | ||||
| 03:29 | UMM | MISSED JUMPER by Meyer,Zach | ||
| REBOUND (DEF) by Erik Lien | ||||
| 03:18 | CC | GOOD! LAYUP by Mark Del Greco | CC 25 - UMM 18 | (CC by 7) |
| 02:58 | UMM | MISSED 3 PTR by Dalbey,Eric | ||
| REBOUND (OFF) by Bruns,Kyle | ||||
| 02:57 | UMM | TURNOVR by Bruns,Kyle | ||
| 02:45 | CC | GOOD! JUMPER by Mark Del Greco | CC 27 - UMM 18 | (CC by 9) |
| ASSIST by John Fraase | ||||
| 02:36 | UMM | GOOD! JUMPER by Dalbey,Eric | CC 27 - UMM 20 | (CC by 7) |
| 02:16 | CC | TURNOVR by John Fraase | ||
| 01:58 | UMM | GOOD! JUMPER by Primus,Mitch | CC 27 - UMM 22 | (CC by 5) |
| 01:40 | CC | MISSED JUMPER by Karl Olson | ||
| REBOUND (DEF) by Meyer,Zach | ||||
| 01:30 | UMM | MISSED JUMPER by Fragodt,Daniel | ||
| 01:30 | CC | BLOCK by Erik Lien | ||
| REBOUND (DEF) by Erik Lien | ||||
| 01:25 | UMM | FOUL by Meyer,Zach (2) | ||
| 01:25 | CC | GOOD! FT SHOT by Johnathon Molina | CC 28 - UMM 22 | (CC by 6) |
| 01:25 | CC | GOOD! FT SHOT by Johnathon Molina | CC 29 - UMM 22 | (CC by 7) |
| 01:10 | UMM | GOOD! 3 PTR by Proell,Kendall | CC 29 - UMM 25 | (CC by 4) |
| 00:58 | CC | GOOD! LAYUP by John Fraase | CC 31 - UMM 25 | (CC by 6) |
| 00:58 | UMM | FOUL by Primus,Mitch (3) | ||
| 00:58 | CC | GOOD! FT SHOT by John Fraase | CC 32 - UMM 25 | (CC by 7) |
| 00:37 | UMM | GOOD! LAYUP by Dalbey,Eric | CC 32 - UMM 27 | (CC by 5) |
| 00:01 | CC | MISSED 3 PTR by Karl Olson | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | UMM | GOOD! LAYUP by Primus,Mitch | CC 32 - UMM 29 | (CC by 3) |
| ASSIST by Meyer,Zach | ||||
| 19:21 | CC | TURNOVR by Karl Olson | ||
| 19:19 | UMM | STEAL by Fragodt,Daniel | ||
| 19:19 | CC | FOUL by John Fraase (2) | ||
| 19:19 | UMM | GOOD! LAYUP by Fragodt,Daniel (fastbreak) | CC 32 - UMM 31 | (CC by 1) |
| 19:19 | UMM | TIMEOUT TEAM | ||
| 19:19 | UMM | GOOD! FT SHOT by Fragodt,Daniel | CC 32 - UMM 32 | Tied |
| 19:06 | CC | MISSED 3 PTR by Erik Lien | ||
| REBOUND (DEF) by Primus,Mitch | ||||
| 18:52 | UMM | MISSED LAYUP by Primus,Mitch | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 18:45 | CC | MISSED 3 PTR by Darrin Olmscheid | ||
| REBOUND (OFF) by Erik Lien | ||||
| 18:27 | CC | MISSED JUMPER by Erik Lien | ||
| 18:27 | UMM | BLOCK by Fragodt,Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:27 | CC | FOUL by John Fraase (3) | ||
| 18:27 | CC | TURNOVR by John Fraase | ||
| 18:08 | UMM | GOOD! JUMPER by Dalbey,Eric | UMM 34 - CC 32 | (UMM by 2) |
| 18:08 | CC | FOUL by Cody Dyshaw (1) | ||
| 18:08 | UMM | MISSED FT SHOT by Dalbey,Eric | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 17:53 | CC | GOOD! 3 PTR by Cody Dyshaw | CC 35 - UMM 34 | (CC by 1) |
| ASSIST by Karl Olson | ||||
| 17:42 | UMM | MISSED LAYUP by Proell,Kendall | ||
| REBOUND (DEF) by Erik Lien | ||||
| 17:36 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:16 | UMM | FOUL by Meyer,Zach (3) | ||
| 17:16 | UMM | TURNOVR by Meyer,Zach | ||
| 16:46 | CC | MISSED JUMPER by Erik Lien | ||
| REBOUND (OFF) by John Fraase | ||||
| 16:44 | CC | TURNOVR by John Fraase | ||
| 16:32 | UMM | GOOD! JUMPER by Fragodt,Daniel | UMM 36 - CC 35 | (UMM by 1) |
| 16:06 | CC | TURNOVR by Erik Lien | ||
| 16:02 | UMM | STEAL by Dalbey,Eric | ||
| REBOUND (OFF) by Primus,Mitch | ||||
| 15:41 | UMM | TURNOVR by Fragodt,Daniel | ||
| 15:39 | CC | STEAL by Darrin Olmscheid | ||
| 15:37 | CC | GOOD! LAYUP by Darrin Olmscheid (fastbreak) | CC 37 - UMM 36 | (CC by 1) |
| 15:25 | UMM | MISSED JUMPER by Meyer,Zach | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 15:14 | CC | GOOD! 3 PTR by Cody Dyshaw | CC 40 - UMM 36 | (CC by 4) |
| ASSIST by Darrin Olmscheid | ||||
| 15:01 | CC | FOUL by Karl Olson (2) | ||
| 14:51 | CC | FOUL by Darrin Olmscheid (3) | ||
| 14:51 | UMM | GOOD! FT SHOT by Bruns,Kyle | CC 40 - UMM 37 | (CC by 3) |
| 14:51 | UMM | MISSED FT SHOT by Bruns,Kyle | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 14:41 | UMM | FOUL by Primus,Mitch (4) | ||
| 14:26 | CC | TURNOVR by Eric Hartmann | ||
| 14:24 | UMM | STEAL by Bosch,Jeremy | ||
| 14:17 | UMM | MISSED 3 PTR by Dalbey,Eric | ||
| REBOUND (DEF) by Eric Hartmann | ||||
| 14:02 | CC | TURNOVR by Eric Hartmann | ||
| 13:53 | CC | FOUL by Karl Olson (3) | ||
| 13:43 | UMM | MISSED LAYUP by Bruns,Kyle | ||
| REBOUND (DEF) by Ryan Hagemeyer | ||||
| 13:41 | UMM | FOUL by Bosch,Jeremy (1) | ||
| 13:10 | CC | MISSED 3 PTR by Ryan Hagemeyer | ||
| REBOUND (DEF) by Bruns,Kyle | ||||
| 13:01 | UMM | GOOD! LAYUP by Proell,Kendall | CC 40 - UMM 39 | (CC by 1) |
| 12:33 | CC | MISSED JUMPER by Eric Hartmann | ||
| REBOUND (DEF) by Fischer,Clay | ||||
| 12:25 | UMM | TURNOVR by Fischer,Clay | ||
| 12:25 | UMM | FOUL by Fischer,Clay (1) | ||
| 11:59 | CC | GOOD! JUMPER by Johnathon Molina | CC 42 - UMM 39 | (CC by 3) |
| 11:50 | UMM | TURNOVR by Proell,Kendall | ||
| 11:35 | CC | GOOD! JUMPER by Johnathon Molina | CC 44 - UMM 39 | (CC by 5) |
| ASSIST by Ty Burington | ||||
| 11:15 | UMM | TURNOVR by Proell,Kendall | ||
| 11:13 | CC | STEAL by Ryan Hagemeyer | ||
| 11:02 | CC | MISSED LAYUP by Ryan Hagemeyer | ||
| REBOUND (DEF) by Bosch,Jeremy | ||||
| 11:02 | UMM | TIMEOUT TEAM | ||
| 10:44 | UMM | GOOD! JUMPER by Primus,Mitch | CC 44 - UMM 41 | (CC by 3) |
| ASSIST by Proell,Kendall | ||||
| 10:22 | CC | GOOD! LAYUP by Ryan Hagemeyer | CC 46 - UMM 41 | (CC by 5) |
| ASSIST by John Fraase | ||||
| 10:06 | UMM | GOOD! LAYUP by Primus,Mitch | CC 46 - UMM 43 | (CC by 3) |
| ASSIST by Proell,Kendall | ||||
| 09:47 | CC | TURNOVR by Eric Hartmann | ||
| 09:44 | UMM | STEAL by Hammer,John | ||
| 09:38 | UMM | MISSED 3 PTR by Hammer,John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | CC | FOUL by Johnathon Molina (2) | ||
| 09:37 | UMM | MISSED FT SHOT by Proell,Kendall | ||
| REBOUND (DEF) by John Fraase | ||||
| 09:14 | CC | MISSED 3 PTR by Ty Burington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:01 | UMM | GOOD! 3 PTR by Proell,Kendall | CC 46 - UMM 46 | Tied |
| 08:45 | CC | GOOD! LAYUP by John Fraase | CC 48 - UMM 46 | (CC by 2) |
| ASSIST by Ty Burington | ||||
| 08:22 | UMM | MISSED JUMPER by Hammer,John | ||
| REBOUND (DEF) by Ty Burington | ||||
| 08:06 | CC | GOOD! LAYUP by John Fraase | CC 50 - UMM 46 | (CC by 4) |
| 08:06 | UMM | FOUL by Primus,Mitch (5) | ||
| 08:06 | CC | GOOD! FT SHOT by John Fraase | CC 51 - UMM 46 | (CC by 5) |
| 07:54 | UMM | TURNOVR by Bruns,Kyle | ||
| 07:33 | CC | MISSED LAYUP by John Fraase | ||
| REBOUND (DEF) by Fischer,Clay | ||||
| 07:23 | CC | FOUL by Erik Lien (2) | ||
| 07:23 | UMM | GOOD! FT SHOT by Dalbey,Eric | CC 51 - UMM 47 | (CC by 4) |
| 07:23 | UMM | MISSED FT SHOT by Dalbey,Eric | ||
| REBOUND (OFF) by Bruns,Kyle | ||||
| 07:11 | UMM | GOOD! LAYUP by Bruns,Kyle | CC 51 - UMM 49 | (CC by 2) |
| 07:08 | UMM | FOUL by Meyer,Zach (4) | ||
| 07:08 | CC | GOOD! FT SHOT by Darrin Olmscheid | CC 52 - UMM 49 | (CC by 3) |
| 07:08 | CC | GOOD! FT SHOT by Darrin Olmscheid | CC 53 - UMM 49 | (CC by 4) |
| 06:54 | UMM | GOOD! JUMPER by Meyer,Zach | CC 53 - UMM 51 | (CC by 2) |
| 06:39 | CC | TURNOVR by Karl Olson | ||
| 06:24 | UMM | MISSED 3 PTR by Dalbey,Eric | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 06:17 | CC | TURNOVR by Karl Olson | ||
| 05:37 | UMM | MISSED 3 PTR by Dalbey,Eric | ||
| REBOUND (OFF) by Fragodt,Daniel | ||||
| 05:32 | CC | FOUL by Darrin Olmscheid (4) | ||
| 05:32 | CC | TIMEOUT TEAM | ||
| 05:32 | UMM | MISSED FT SHOT by Bruns,Kyle | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 05:19 | CC | TURNOVR by (TEAM) | ||
| 05:01 | UMM | GOOD! JUMPER by Fragodt,Daniel | CC 53 - UMM 53 | Tied |
| 04:45 | CC | GOOD! LAYUP by Darrin Olmscheid | CC 55 - UMM 53 | (CC by 2) |
| ASSIST by John Fraase | ||||
| 04:27 | UMM | TURNOVR by Meyer,Zach | ||
| 04:23 | CC | STEAL by Darrin Olmscheid | ||
| 04:13 | UMM | FOUL by Bruns,Kyle (3) | ||
| 04:13 | CC | MISSED FT SHOT by John Fraase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:13 | CC | GOOD! FT SHOT by John Fraase | CC 56 - UMM 53 | (CC by 3) |
| 04:02 | UMM | MISSED 3 PTR by Proell,Kendall | ||
| REBOUND (DEF) by John Fraase | ||||
| 03:56 | CC | MISSED LAYUP by Karl Olson | ||
| REBOUND (OFF) by John Fraase | ||||
| 03:47 | CC | GOOD! LAYUP by John Fraase | CC 58 - UMM 53 | (CC by 5) |
| 03:36 | CC | FOUL by Cody Dyshaw (2) | ||
| 03:36 | UMM | GOOD! FT SHOT by Dalbey,Eric | CC 58 - UMM 54 | (CC by 4) |
| 03:36 | UMM | GOOD! FT SHOT by Dalbey,Eric | CC 58 - UMM 55 | (CC by 3) |
| 03:15 | CC | MISSED 3 PTR by Cody Dyshaw | ||
| REBOUND (DEF) by Meyer,Zach | ||||
| 02:57 | UMM | GOOD! LAYUP by Bruns,Kyle | CC 58 - UMM 57 | (CC by 1) |
| ASSIST by Proell,Kendall | ||||
| 02:43 | CC | GOOD! LAYUP by Karl Olson | CC 60 - UMM 57 | (CC by 3) |
| 02:27 | UMM | MISSED JUMPER by Meyer,Zach | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 02:06 | CC | MISSED JUMPER by Darrin Olmscheid | ||
| REBOUND (OFF) by John Fraase | ||||
| 02:03 | CC | GOOD! LAYUP by John Fraase | CC 62 - UMM 57 | (CC by 5) |
| 01:49 | UMM | MISSED JUMPER by Dalbey,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | UMM | FOUL by Fragodt,Daniel (2) | ||
| 01:37 | CC | GOOD! FT SHOT by Karl Olson | CC 63 - UMM 57 | (CC by 6) |
| 01:37 | CC | MISSED FT SHOT by Karl Olson | ||
| REBOUND (DEF) by Fragodt,Daniel | ||||
| 01:17 | UMM | MISSED LAYUP by Dalbey,Eric | ||
| REBOUND (DEF) by Darrin Olmscheid | ||||
| 01:04 | UMM | FOUL by Fragodt,Daniel (3) | ||
