Women's Ron Masanz Track & Field Classic
MSU Moorhead
May 2, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Men
Click here for data on Men100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
100 Meter Round 1, Heat 1, Wind = -1.63 m/s 1 Kristen Stewart, Mary 12.62q 2 Kelsey Aide, Dickinson State 13.22q 3 Crystal Eneas, Dickinson State 13.33q 4 Kristina Bruns, Concordia 13.62 5 Sarah Dalton, Bemidji State 13.99 Round 1, Heat 2, Wind = -0.98 m/s 1 Brittni Bruenjes, Ndsu 12.73q 2 Kristen Killoran, Ndsu 12.81q 3 Chery Boyer, Und 13.25q 4 Chrissy Boros, Concordia 14.26 Round 1, Heat 3, Wind = -2.18 m/s 1 Kristi Buerkle, Bemidji State 12.77q 2 Kacie Sweep, Mary 12.88q 3 Kayla Montgomery, Minot State 13.47 4 Alexa Kleingartner, Concordia 13.54 5 Amy Havelange, Unat 13.84 6 Laura Farnam, Concordia 14.06 Final, Wind = +1.2 m/s 1 Kristen Stewart, Mary 11.9100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
100 Meter Hurdles Round 1, Heat 1, Wind = -1.86 m/s 1 Sarah Skipper, Jamestown 15.74q 2 Kristyn Nelson, Mary 15.85q 3 Kim Lieder, Bemidji State 16.32q 4 Pearl Walker, Bemidji State 17.19 5 Elise Daughton, Dickinson State 17.49 6 Brittney Kolstad, Concordia 17.53 Round 1, Heat 2, Wind = -0.77 m/s 1 Jessica Butler, Und 15.51q 2 Maribeth Geisler, Unat 17.12 3 Tara Ray, Concordia 17.35 4 Rachael Fashant, Und 17.41 5 Kallie Merrill, Jamestown 17.85 Round 1, Heat 3, Wind = -1.36 m/s 1 Amanda Twigg, Unat 14.73q 2 Alexa Kleingartner, Concordia 16.18q 3 Ashley Emmons, Dickinson State 16.30q 4 Sara Dalton, Bemidji State 16.76q 5 Lindsay Copeland, Dickinson State 17.22 6 Macey Bentley, Concordia 18.39 Final, Wind = +2.0 m/s 1 Kristyn Nelson, Mary 15.59 2 Ashley Emmons, Dickinson State 15.97100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
200 Meter 1 Kristen Stewart, Mary 25.11 H1 [- 1.20m/s] 2 Kristi Buerkle, Bemidji State 25.45 H1 [- 1.20m/s] 3 Kacie Sweep, Mary 25.83 H1 [- 1.20m/s] 4 Cheri Boyer, Und 26.94 H1 [- 1.20m/s] 5 Kelsey Aide, Dickinson State 27.00 H1 [- 1.20m/s] 6 Kayla Montgomery, Minot State 27.23 H1 [- 1.20m/s] 7 Amy Hellickson, Msu-Moorhead 27.58 H2 [- 1.55m/s] 8 Kristin Slette, Concordia 27.62 H1 [- 1.20m/s] 9 Kim Lieder, Bemidji State 27.85 H1 [- 1.20m/s] 10 Maria Sundsted, Und 28.13 H2 [- 1.55m/s] 11 Amy Havelange, Unat 28.23 H2 [- 1.55m/s] 12 Laura Farnam, Concordia 28.97 H2 [- 1.55m/s] 13 Fern Parker, Minot State 29.85 H2 [- 1.55m/s] 14 Kaitlyn Boily, Concordia 30.19 H2 [- 1.55m/s] 15 Joanna Ongstad, Und 30.37 H2 [- 1.55m/s]100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
400 Meter 1 Kristi Buerkle, Bemidji State 56.03 H1 2 Kristina Anderson, Msu-Moorhead 57.88 H1 3 Betsy Bischoff, Mary 58.90 H1 4 Amy Hellickson, Msu-Moorhead 60.94 H1 5 Rachel Clark, Dickinson State 61.27 H1 6 Amy Wulff, Unat 61.61 H1 7 Maria Sundsted, Und 62.74 H1 8 Ruth Ranum, Concordia 63.63 H2 9 Sam Rogers, Minot State 64.90 H1 10 Fern Parker, Minot State 66.22 H2 11 Kaitlyn Boily, Concordia 67.69 H2100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
400 Meter Hurdles 1 Sara Julsrud, Msu-Moorhead 62.89 H1 2 McKenzie Mehlisch, Ndsu 65.29 H1 3 Alison Streyle, Msu-Moorhead 65.67 H1 4 Rachael Fashant, Und 68.56 H1 5 Tara Ray, Concordia 69.38 H2 6 Brittany Beehler, Mary 69.45 H1 7 Kallie Merrill, Jamestown 70.33 H2 8 Sarah Erickson, Und 70.43 H1 9 Brittney Kolstad, Concordia 71.03 H2 10 Elise Daughton, Dickinson State 72.91 H2 11 Lindsay Copeland, Dickinson State 74.67 H2 12 Sam Johnson, Bemidji State 76.39 H2100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
800 Meter 1 Brittney Christianson, Concordia 2:20.71 H1 2 Emily Emerson, Und 2:22.23 H1 3 Genna Ironi, Bemidji State 2:22.94 H1 4 Lori Benke, Und 2:24.92 H1 5 Meghan Enabnit, Und 2:26.28 H1 6 Katie Roos, Msu-Moorhead 2:26.48 H1 7 Brandee DeVine, Mary 2:28.99 H1 8 Katherine Enabnit, Und 2:30.77 H1 9 Michelle Ohman, Bemidji State 2:31.36 H2 10 Kristiana Sather, Concordia 2:33.30 H2 11 Lauren Dietrich, Minot State 2:33.60 H1 12 Kirsten Maras, Bemidji State 2:34.35 H1 13 Rayel McPeters, Dickinson State 2:34.45 H2 14 Hannah Hellekson, Dickinson State 2:36.25 H2 15 Britney Barnett, Concordia 2:36.33 H2 16 Madey Hornung, Ndsu 2:36.52 H1 17 Shelly Saksa, Bemidji State 2:37.71 H2 18 Katie Schwartz, Dickinson State 2:38.89 H2 19 Valerie Wahl, Jamestown 2:53.27 H2 20 Suzy Avey, Jamestown 2:58.84 H2100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
1500 Meter 1 Emily Emerson, Und 4:45.31 H1 2 Jaclyn Adamson, Winnipeg Optimist Ath 4:47.30 H1 3 Alyssa Bossler, Jamestown 4:55.55 H1 4 Rayel McPeters, Dickinson State 4:58.63 H1 5 Meghan Enabnit, Und 4:59.46 H1 6 Christina Soto, Dickinson State 5:03.35 H1 7 Ashleigh Anderson, Jamestown 5:08.20 H1 8 Britney Barnett, Concordia 5:09.12 H1 9 Katherine Enabnit, Und 5:09.85 H1 10 Caroline McLaughlin, Concordia 5:11.77 H1 11 Melissa Falk, Jamestown 5:12.51 H1 12 Lauren Dietrich, Minot State 5:16.74 H1 13 Rachel Mjones, Concordia 5:18.13 H1 14 Cambrya Belter, Jamestown 5:21.20 H1 15 Lucy Kulla, Jamestown 5:26.69 H1 16 Lorin Maki, Dickinson State 5:28.96 H1 17 Valerie Wahl, Jamestown 5:37.90 H1 18 Suzy Avey, Jamestown 6:13.40 H1100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
3000 Steeplechase 1 Kristi Dahlheimer, Und 11:29.75 H1 2 Mandy Gefroh, Und 11:36.15 H1 3 Emmylyn Bentley, Jamestown 11:37.89 H1 4 Sarah Rebenitsch, Msu-Moorhead 12:12.05 H1 5 Kendra Bengtson, Concordia 12:35.43 H1 6 Anna Hagen, Concordia 12:44.33 H1 7 Vanessa Escobar, Dickinson State 12:47.86 H1 8 Ali Hougen, Bemidji State 13:01.67 H1 9 Melissa Perez, Dickinson State 13:16.58 H1100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
5000 Meter 1 Brittany Brenny, Und 17:46.39 2 Kristen Neumiller, Mary 18:43.91 3 Christina Soto, Dickinson State 19:14.14 4 Cassie Sayler, Minot State 19:23.73 5 Kari Bloch, Msu-Moorhead 19:51.95 6 Lorin Maki, Dickinson State 21:02.57 7 Kelsey Bratlie, Concordia 21:18.07 8 Kate Hendrickson, Concordia 21:36.92100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
4x100 Meter Relay 1 Mary 4x1a 47.97 2 Msu- Moorhead 4x1 49.36 3 Und 4x1 50.55 4 Bsu 4x1 51.16 5 Concordia (Alexa Kleingartner, Chrissy Boros, Laura Farnam, Kristina Bruns) 51.72 6 Jamestown 4x1 53.12100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
4x400 Meter Relay 1 Msu-Moorhead 4x4 3:55.04 H1 2 Mary 4x4a 4:00.97 H1 3 Jamestown 4x4a 4:02.87 H1 4 Dsu 4x4 4:08.52 H1 5 Concordia (Kristin Slette, Brittney Kolstad, Kristiana Sather, Brittney Christianson) 4:13.39 H1 6 Bsu 4x4 4:18.96 H1 7 Jamestown 4x4b 4:22.36 H1100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Long Jump Round 1, Flight 1 1 Mikaela Hirst, Und 17-1 1/2 (5.22m)q 2 Rheanda Jangula, Ndsu 16-7 3/4 (5.07m)q 3 Lexi Gauwitz, Und 15-10 1/2 (4.84m) 4 Alissa Klose, Minot State 15-1 1/2 (4.61m) Round 1, Flight 2 1 Kristen Killoran, Ndsu 19-8 1/4 (6.00m)q 2 McKenzie Mehlisch, Ndsu 17-8 1/4 (5.39m)q 3 Brittni Bruenjes, Ndsu 17-6 3/4 (5.35m)q 4 Vanessa Friestad, Mary 16-7 1/4 (5.06m)q 4 Sarah Fegley, Und 16-7 1/4 (5.06m)q 6 Franzi Schmid, Dickinson State 16-6 1/2 (5.04m)q 7 Brittany Beehler, Mary 16-5 1/4 (5.01m)q 8 Sara Carpenter, Und 15-4 3/4 (4.69m) Final 1 Kristen Killoran, Ndsu 19-8 1/4 (6.00m) 2 McKenzie Mehlisch, Ndsu 17-8 1/4 (5.39m) 3 Brittni Bruenjes, Ndsu 17-8 (5.38m) 4 Mikaela Hirst, Und 17-1 1/2 (5.22m) 5 Rheanda Jangula, Ndsu 16-7 3/4 (5.07m) 6 Sarah Fegley, Und 16-7 1/4 (5.06m) 7 Vanessa Friestad, Mary 16-7 1/4 (5.06m) 8 Franzi Schmid, Dickinson State 16-6 1/2 (5.04m) 9 Brittany Beehler, Mary 16-5 1/4 (5.01m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Triple Jump Round 1, Flight 1 1 Vanessa Friestad, Mary 34-7 1/2 (10.55m)q 2 Alissa Klose, Minot State 34-7 (10.54m) 3 Lexi Gauwitz, Und 33-10 1/4 (10.32m) 4 Tatijana MullerDahlberg, Concordia 33-0 3/4 (10.07m) 5 Milena Brikic, Dickinson State 32-11 3/4 (10.05m) 6 Sara Carpenter, Und 32-2 3/4 (9.82m) 7 Macey Bentley, Concordia 31-8 1/2 (9.66m) 8 Laura Farnam, Concordia 31-2 3/4 (9.52m) 9 Stacey Sellner, Concordia 29-9 1/4 (9.07m) Rheanda Jangula, Ndsu ND Round 1, Flight 2 1 Kristen Killoran, Ndsu 38-9 3/4 (11.83m)q 2 McKenzie Mehlisch, Ndsu 37-10 3/4 (11.55m)q 3 Brittni Bruenjes, Ndsu 37-10 1/2 (11.54m)q 4 Sarah Fegley, Und 36-8 1/4 (11.18m)q 5 Kristina Bruns, Concordia 36-4 3/4 (11.09m)q 6 Courtney Carpenter, Ndsu 35-4 3/4 (10.79m)q 7 Ashley Emmons, Dickinson State 35-3 (10.74m)q 7 Mikaela Hirst, Und 35-3 (10.74m)q 9 Katie Zent, Jamestown 34-4 1/4 (10.47m) 10 Jen Hartman, Dickinson State 33-10 1/4 (10.32m) Final 1 Brittni Bruenjes, Ndsu 38-11 3/4 (11.88m) 2 Kristen Killoran, Ndsu 38-9 3/4 (11.83m) 3 McKenzie Mehlisch, Ndsu 37-10 3/4 (11.55m) 4 Sarah Fegley, Und 36-8 1/4 (11.18m) 5 Kristina Bruns, Concordia 36-4 3/4 (11.09m) 6 Ashley Emmons, Dickinson State 35-7 1/4 (10.85m) 7 Courtney Carpenter, Ndsu 35-4 3/4 (10.79m) 8 Mikaela Hirst, Und 35-3 (10.74m) 9 Vanessa Friestad, Mary 35-1 (10.69m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
High Jump 1 Ashley Roemer, Msu-Moorhead 5-7 1/4 (1.71m) 2 DeeRae Honl, Msu-Moorhead 5-6 (1.68m) 3 Courtney Carpenter, Ndsu 5-4 1/4 (1.63m) 4 Leah Kay, Concordia 5-2 1/4 (1.58m) 4 Crystal Eneas, Dickinson State 5-2 1/4 (1.58m) 6 Jen Hartman, Dickinson State 5-2 1/4 (1.58m) 7 Lindsey Ecklund, Msu-Moorhead 5-2 1/4 (1.58m) 8 Brittany Beehler, Mary 5-0 1/4 (1.53m) 8 Jill Lockie, Minot State 5-0 1/4 (1.53m) 8 Ashley Hagen, Msu-Moorhead 5-0 1/4 (1.53m) 11 Brianna Perry, Mary 5-0 1/4 (1.53m) 12 Jessica Butler, Und 4-10 1/4 (1.48m) 12 Ciara Klein, Minot State 4-10 1/4 (1.48m) 14 Maribeth Geisler, Unat 4-10 1/4 (1.48m) 15 Milena Brikic, Dickinson State 4-10 1/4 (1.48m) 16 Sarah Erickson, Und 4-8 1/4 (1.43m) 17 Joanna Ongstad, Und 4-8 1/4 (1.43m) 18 Tara Ray, Concordia 4-6 1/4 (1.38m) 18 Stacey Sellner, Concordia 4-6 1/4 (1.38m) 20 Erica Holo, Concordia 4-6 1/4 (1.38m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Pole Vault 1 Jennifer Hensel, Msu-Moorhead 12-5 1/2 (3.80m) 2 Jessica Clausnitzer, Und 12-5 1/2 (3.80m) 3 Kelsey Aide, Dickinson State 12-5 1/2 (3.80m) 4 Kayla Pfau, Und 10-11 3/4 (3.35m) 5 Miranda Fehilly, Mary 10-11 3/4 (3.35m) 6 Kaylyn Ronke, Msu-Moorhead 10-6 (3.20m) 7 Maribeth Geisler, Unat 10-6 (3.20m) 8 Jessica Norman, St. Benedict 10-0 (3.05m) 9 Tessa Comstock, Concordia 9-6 1/4 (2.90m) 10 Katie MacRae, Msu-Moorhead 9-6 1/4 (2.90m) 11 Kendr Cobb, Bemidji State 9-6 1/4 (2.90m) 12 Chelsea Preble, Bemidji State 9-0 1/4 (2.75m) 13 Amanda Twigg, Unat 9-0 1/4 (2.75m) 13 Nicole Ackerman, Mary 9-0 1/4 (2.75m) 13 Dani Warren, Minot State 9-0 1/4 (2.75m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Shot Put Round 1, Flight 1 1 Debbie Froemke, Jamestown 37-6 1/2 (11.44m) 2 Amber DeBoer, Jamestown 37-1 1/4 (11.31m) 3 Katie Johnson, Unat 35-5 3/4 (10.81m) 4 Sam Underhill, Und 35-2 (10.72m) 5 Kierstin Nygaard, Concordia 34-10 1/2 (10.63m) 6 Larissa Hansmeier, Concordia 34-9 1/2 (10.60m) 7 Laura Rahman, Concordia 34-1 1/2 (10.40m) 8 Kaitlin Weis, Concordia 28-7 3/4 (8.73m) Round 1, Flight 2 1 Amanda Benz, Ndsu 43-1 1/2 (13.14m)q 2 Kalie Seltvedt, Ndsu 42-9 1/2 (13.04m)q 3 Christa Hofland, Dickinson State 42-5 1/2 (12.94m)q 4 Katie Wilson, Wayne State 41-9 1/4 (12.73m)q 5 Kia Herbel, Dickinson State 40-4 3/4 (12.31m)q 6 Casey Buskirk, Wayne State 39-2 1/4 (11.94m)q 7 Brooke Biederstedt, Und 38-5 1/2 (11.72m)q 8 Lachel Milander, Wayne State 38-4 3/4 (11.70m)q 9 Jill Schlenker, Jamestown 37-7 3/4 (11.47m)q 10 Mackenzie Mack, Minot State 37-0 1/4 (11.28m) 11 Kristen Warren, Concordia 35-10 3/4 (10.94m) 12 Jessica Eaddy, Dickinson State 34-0 (10.36m) Final 1 Katie Wilson, Wayne State 47-6 1/2 (14.49m) 2 Amanda Benz, Ndsu 43-1 1/2 (13.14m) 3 Lachel Milander, Wayne State 42-10 3/4 (13.07m) 4 Kalie Seltvedt, Ndsu 42-9 1/2 (13.04m) 5 Christa Hofland, Dickinson State 42-5 1/2 (12.94m) 6 Kia Herbel, Dickinson State 40-4 3/4 (12.31m) 7 Casey Buskirk, Wayne State 40-3 1/4 (12.27m) 8 Brooke Biederstedt, Und 38-5 1/2 (11.72m) 9 Jill Schlenker, Jamestown 37-7 3/4 (11.47m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Discus Round 1, Flight 1 1 Katie Wilson, Wayne State 145-9 (44.43m)q 2 Katie Johnson, Unat 117-1 (35.69m)q 3 Kierstin Nygaard, Concordia 114-9 (34.99m)q 4 keely o'neil, Wayne State 102-11 (31.37m) 5 Michelle Jetvig, Msu-Moorhead 88-3 (26.91m) 6 Tiffany Schmitcke, Msu-Moorhead 83-6 (25.45m) 7 Kaitlin Weis, Concordia 80-5 1/2 (24.52m) Round 1, Flight 2 1 Kristen Warren, Concordia 119-5 (36.41m)q 2 Jill Schlenker, Jamestown 118-9 (36.20m)q 3 Julia Williams, Minot State 112-10 (34.39m) 4 Larissa Hansmeier, Concordia 109-7 (33.41m) 5 Brooke Biederstedt, Und 107-0 (32.62m) 6 Kelci Feland, Mary 100-10 (30.73m) 7 Laura Rahman, Concordia 97-5 (29.71m) Round 1, Flight 3 1 Jasmine Henrich, Msu-Moorhead 132-2 (40.28m)q 2 Emily Davis, Concordia 132-0 (40.24m)q 3 Mackenzie Mack, Minot State 122-10 (37.44m)q 4 Debbie Froemke, Jamestown 114-9 (34.99m)q Final 1 Katie Wilson, Wayne State 145-9 (44.43m) 2 Jasmine Henrich, Msu-Moorhead 132-2 (40.28m) 3 Emily Davis, Concordia 132-0 (40.24m) 4 Mackenzie Mack, Minot State 122-10 (37.44m) 5 Kristen Warren, Concordia 119-5 (36.41m) 6 Jill Schlenker, Jamestown 118-9 (36.20m) 7 Katie Johnson, Unat 117-1 (35.69m) 8 Kierstin Nygaard, Concordia 114-9 (34.99m) 9 Debbie Froemke, Jamestown 114-9 (34.99m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Hammer Round 1, Flight 1 1 Lachel Milander, Wayne State 143-11 (43.87m)q 2 Kaitlin Weis, Concordia 119-1 (36.31m) 3 keely o'neil, Wayne State 116-7 (35.55m) 4 Michelle Jetvig, Msu-Moorhead 113-8 (34.64m) 5 Jill Schlenker, Jamestown 109-9 (33.47m) 6 Johnna Kimmel, Concordia 109-8 (33.43m) 7 Mackenzie Mack, Minot State 108-5 (33.06m) 8 Larissa Hansmeier, Concordia 107-0 (32.62m) 9 Brooke Biederstedt, Und 97-11 (29.86m) 10 Sam Underhill, Und 80-2 3/4 (24.45m) Round 1, Flight 2 1 Christa Hofland, Dickinson State 167-1 (50.93m)q 2 Katie Wilson, Wayne State 160-11 (49.05m)q 3 Amanda Benz, Ndsu 155-9 (47.49m)q 4 Julia Williams, Minot State 155-0 (47.25m)q 5 Kalie Seltvedt, Ndsu 149-7 (45.59m)q 6 Jessica Eaddy, Dickinson State 146-9 (44.73m)q 7 Emily Davis, Concordia 145-7 (44.38m)q 8 Jasmine Henrich, Msu-Moorhead 142-4 (43.38m)q 9 Casey Buskirk, Wayne State 138-2 (42.12m) 10 Kierstin Nygaard, Concordia 131-4 (40.05m) 11 Megan Vote, Jamestown 129-7 (39.51m) 12 Missy Graber, Bemidji State 127-3 (38.80m) Final 1 Christa Hofland, Dickinson State 170-3 (51.90m) 2 Kalie Seltvedt, Ndsu 161-1 (49.10m) 3 Katie Wilson, Wayne State 160-11 (49.05m) 4 Amanda Benz, Ndsu 159-6 (48.63m) 5 Julia Williams, Minot State 155-0 (47.25m) 6 Emily Davis, Concordia 151-9 (46.26m) 7 Jessica Eaddy, Dickinson State 146-9 (44.73m) 8 Jasmine Henrich, Msu-Moorhead 144-0 (43.91m) 9 Lachel Milander, Wayne State 143-11 (43.87m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Javelin Round 1, Flight 1 1 Leah Kay, Concordia 120-3 (36.65m)q 2 Courtney Carpenter, Ndsu 114-9 (34.98m) 3 Missy Graber, Bemidji State 107-2 (32.66m) 4 Natasha Schanz, Concordia 100-1 (30.50m) 5 Erica Holo, Concordia 98-6 (30.02m) 6 Laura Kohtala, Msu-Moorhead 96-3 (29.34m) 7 Amber DeBoer, Jamestown 92-9 (28.27m) 8 Sarah Peterson, Concordia 92-7 (28.22m) 9 Heather Cellmer, Jamestown 83-3 (25.37m) 10 Brianne Thompson, Concordia 76-10 (23.42m) Round 1, Flight 2 1 Nicole Friend, Unat 120-1 (36.60m)q 2 Kristen Warren, Concordia 115-6 (35.20m)q 3 Mel Barbour, Minot State 115-5 (35.18m)q 4 Leigh Conklin, Ndsu 114-7 (34.92m) 5 Katherine Brott, Concordia 113-4 (34.54m) 6 Ashley Gierke, Und 107-11 (32.89m) 7 Maribeth Geisler, Unat 89-4 (27.22m) Round 1, Flight 3 1 Holly Hasler, Mary 127-1 (38.73m)q 2 Kayla Rummel, Mary 126-9 (38.63m)q 3 Chelsea Preble, Bemidji State 123-4 (37.59m)q 4 Becca Price, Jamestown 118-2 (36.02m)q 5 Kallie Merrill, Jamestown 94-3 (28.72m) Final 1 Leah Kay, Concordia 129-7 (39.50m) 2 Holly Hasler, Mary 128-8 (39.22m) 3 Kayla Rummel, Mary 126-9 (38.63m) 4 Chelsea Preble, Bemidji State 123-4 (37.59m) 5 Nicole Friend, Unat 120-1 (36.60m) 6 Becca Price, Jamestown 118-2 (36.02m) 7 Kristen Warren, Concordia 115-6 (35.20m) 8 Mel Barbour, Minot State 115-5 (35.18m)
Return to home page.