Men's Cobber Open
Concordia College-Moorhead, MN
February 22, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women55 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
55 Meter 1 Mike Kunstle, Ndsu 6.80 H1 2 Jason Sather, Concordia 6.81 H2 3 Derek Meyer, Msu-Moorhead 6.81 H2 4 Eric Sinner, Ndsu 6.83 H1 5 Augustas Capers, Northern State 6.84 H2 6 Dirk Churchill, Unat 6.85 H1 7 Jeffery Brunnette, Msu-Moorhead 6.87 H1 8 Percy Watson, Msu-Moorhead 6.91 H2 9 Andre Eke, Northern State 6.96 H3 10 Ryan Stoick, Um-Morris 7.00 H3 11 Jeremy Beulah, Northern State 7.00 H2 12 Brandon Haley, Msu-Moorhead 7.08 H3 13 John Migdal, Northern State 7.11 H3 14 Aron Velde, Unat 7.24 H2 15 Anton Goss, Concordia 7.33 H3 16 Phil Sibbald, Um-Morris 7.49 H355 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
55 Meter Hurdles 1 Mike Vetter, Unat 8.10 H1 2 Mike Hagen, Ndsu 8.14 H1 3 Marly Simmons, Concordia 8.23 H1 4 Eric Asfeld, Msu-Moorhead 8.26 H2 5 Arabin Lightfoot, Northern State 8.28 H1 6 Pat O'Connor, Um-Morris 8.47 H2 7 Jeremiah Sellheim, Ndsu 8.61 H2 8 Ben Saunders, Concordia 8.68 H2 9 Aron Velde, Unat 8.75 H2 10 Joe Weber, Um-Morris 8.93 H3 11 Dave Reich, Um-Morris 8.94 H355 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
200 Meter 1 Mike Kunstle, Ndsu 23.14 2 Derek Meyer, Msu-Moorhead 23.16 3 Bryce Brunswig, Ndsu 23.31 4 Eric Sinner, Ndsu 23.38 5 Mike Vetter, Unat 23.64 6 Percy Watson, Msu-Moorhead 23.69 7 Dirk Churchill, Unat 23.82 8 Jason Sather, Concordia 24.09 8 Brandon Haley, Msu-Moorhead 24.09 10 Augustas Capers, Northern State 24.16 11 Josh Haddeland, Unat 24.22 12 Orea Wright, Unat 24.46 13 Ryan Stoick, Um-Morris 24.48 14 Jeremy Beulah, Northern State 24.81 15 Cory Kessler, Unat 24.92 16 Aron Velde, Unat 25.22 17 Paul Shol, Concordia 25.23 18 Anton Goss, Concordia 25.32 19 Travis Welle, Unat 25.44 20 Ben Saunders, Concordia 25.48 21 Andrew Raske, Concordia 26.10 22 Dave Reich, Um-Morris 26.17 23 Phil Sibbald, Um-Morris 26.71 24 Steven Guilfuile, Msu-Moorhead 26.84 25 Brian Watkins, Concordia 27.41 26 Dennis Nelson, Unat 29.0955 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
400 Meter 1 Cory Kessler, Unat 51.10 H1 2 Dusten Olejnicak, Concordia 51.77 H1 3 Bryce Brunswig, Ndsu 53.15 H1 4 Paul Shol, Concordia 54.26 H1 5 Josh Haddeland, Unat 54.26 H1 6 Doug Armstrong, Um-Morris 55.71 H2 7 Seth Harrington, Um-Morris 56.20 H2 8 Andrew Raske, Concordia 56.36 H2 9 Calvin Miller, Concordia 56.56 H2 10 Sam Skrupey, Msu-Moorhead 58.11 H2 11 Steven Guilfuile, Msu-Moorhead 59.27 H1 12 Brian Watkins, Concordia 60.14 H255 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
600 Meter 1 Josh Smith, Concordia 1:24.24 H1 2 Paul Westmark, Concordia 1:24.96 H1 3 Wes Holtman, Msu-Moorhead 1:26.76 H1 4 Michael Dunn, Concordia 1:27.20 H1 5 David Haugen, Concordia 1:27.28 H1 6 Kyle Weik, Msu-Moorhead 1:31.54 H1 7 James Flaa, Concordia 1:40.74 H1 8 Nick Schuessler, Concordia 1:51.70 H155 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
800 Meter 1 Tyler Leverington, Ndsu 1:58.93 2 Michael McConnell, Msu-Moorhead 2:02.73 3 Jim Fay, Msu-Moorhead 2:03.53 4 Justin Schrepel, Unat 2:03.80 5 Tim Baustian, Northern State 2:04.41 6 Scott Egeberg, Msu-Moorhead 2:04.76 7 Chas Mathers, Concordia 2:05.75 8 Jake Henderson, Unat 2:10.12 9 Seth Dahle, Concordia 2:15.9455 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
1000 Meter 1 Kyle Eckhoff, Msu-Moorhead 2:36.22 2 Paul Lillehaugen, Concordia 2:39.23 3 Justin Shobe, Concordia 2:40.16 4 Rocky Jantzen, Concordia 2:42.0255 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
Mile 1 Scott Egeberg, Msu-Moorhead 4:30.56 2 Kels Moreland, Msu-Moorhead 4:34.96 3 Adam Kne, Msu-Moorhead 4:35.27 4 Erik Hanson, Unat 4:38.28 5 David Teige, Msu-Moorhead 4:43.95 6 Erik Hest, Msu-Moorhead 4:44.00 7 Chris Sherve, Msu-Moorhead 4:45.44 8 Mike Reponen, Concordia 4:45.78 9 Steve Astrup, Concordia 4:50.80 10 Leighton Reuss, Msu-Moorhead 4:53.18 11 Matt Mehr, Concordia 5:05.7855 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
3000 Meter 1 Tom Wagner, Ndsu 9:09.79 2 Steve Astrup, Concordia 9:52.93 3 Tony Krueger, Um-Morris 10:01.93 4 Dan Dutcher, Um-Morris 10:34.43 5 Aaron Korf, Concordia 11:30.67 6 Jim Davison, Um-Morris 12:30.2555 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
4x400 Meter Relay 1 Concordia (Paul Westmark, Dusten Olejnicak, Michael Dunn, Josh Smith) 3:25.25 H2 2 Msu-Moorhead (Derek Meyer, Percy Watson, Eric Asfeld, Jeffery Brunnette) 3:25.43 H2 3 Msu-Moorhead (Kyle Weik, Jim Fay, Michael McConnell, Kels Moreland) 3:41.51 H1 4 154/156/157/158 3:41.86 H2 5 Msu-Moorhead (Adam Kne, Kyle Eckhoff, Scott Egeberg, Chris Sherve) 3:44.14 H1 6 Um-Morris (Dave Reich, Pat O'Connor, Scott Harder, Doug Armstrong) 3:46.75 H1 7 Concordia (Jason Sather, Calvin Miller, Paul Shol, Nick Schuessler) 3:47.62 H1 8 Concordia (Andrew Raske, Anton Goss, James Flaa, Brian Watkins) 3:53.76 H1 9 Msu-Moorhead (Erik Hest, David Teige, Leighton Reuss, E. Hanson) 3:54.40 H1 10 Concordia (Marly Simmons, Ben Saunders, Steve Astrup, Shane Garrahahn) 4:09.92 H155 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
4x800 Meter Relay 1 Um-Morris (Andrew Rehmann, Scott Harder, Dugan Flanders, Luke Toso) 8:38.8355 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
Distance Medley Relay 1 Um-Morris (Dugan Flanders, Seth Harrington, Luke Toso, Andrew Rehmann) 11:19.11 2 Concordia (Dustin Weege, David Haugen, Rocky Jantzen, Paul Lillehaugen) 11:31.20 3 Concordia (Matt Mehr, Paul Shol, Chas Mathers, Justin Shobe) 11:37.6655 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
Long Jump 1 Omar Longoria, Unat 21-7 1/4 (6.58m) 2 Dusten Olejnicak, Concordia 21-3 1/2 (6.49m) 3 Nick Jones, Concordia 20-3 3/4 (6.19m) 4 Marly Simmons, Concordia 20-1 (6.12m) 5 Ryan Stoick, Um-Morris 19-1 1/2 (5.83m) 6 Jason Sather, Concordia 18-11 3/4 (5.78m) 7 Billy Visto, Um-Morris 18-9 1/4 (5.72m) 8 Anders Carlson, Um-Morris 18-0 1/4 (5.49m) 9 Andy Peterson, Um-Morris 14-8 (4.47m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
Triple Jump 1 Billy Visto, Um-Morris 42-3 1/2 (12.89m) 2 Arabin Lightfoot, Northern State 40-11 3/4 (12.49m) 3 Jason Sather, Concordia 40-11 1/2 (12.48m) 4 Marly Simmons, Concordia 38-5 (11.71m) 5 Brennan Collins, Um-Morris 38-5 (11.71m) 6 Andy Peterson, Um-Morris 32-9 3/4 (10.00m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
High Jump 1 Brennan Collins, Um-Morris 5-6 (1.68m) 2 Anders Carlson, Um-Morris 5-6 (1.68m) 3 Joe Weber, Um-Morris 5-6 (1.68m) 4 Paul Westmark, Concordia 5-2 1/4 (1.58m) 4 Paul Shol, Concordia 5-2 1/4 (1.58m) 6 Marly Simmons, Concordia 5-0 1/4 (1.53m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
Pole Vault 1 Derek Bruegger, Unat 16-6 (5.03m) Olson Forum Record 2 Shawn Francis, Ndsu 16-0 (4.88m) 3 Matt Jahnke, Msu-Moorhead 16-0 (4.88m) 4 Matt Bishoff, Ndsu 15-6 1/4 (4.73m) 5 Cody Gronvold, Ndsu 15-6 1/4 (4.73m) 6 Chris Legatt, Ndsu 15-0 (4.57m) 7 Joe Bredahl, Unat 14-6 (4.42m) 8 Mike Svaleson, Ndsu 14-6 (4.42m) 9 Alex Schrautemyer, Ndsu 14-6 (4.42m) 10 Jerry Jonas, Msu-Moorhead 14-0 (4.27m) 11 Wade Royer, Northern State 14-0 (4.27m) 12 Nolan Berg, Unat 13-6 1/4 (4.12m) 13 Thomas Parrott, Northern State 12-0 (3.66m) 14 Jeremiah Sellheim, Ndsu 12-0 (3.66m) 15 Paul Westmark, Concordia 12-0 (3.66m) 16 Mike Hagen, Ndsu 12-0 (3.66m) 17 Chad Peck, Msu-Moorhead 12-0 (3.66m) 18 Andrew Overson, Concordia 11-0 1/4 (3.36m) 19 Pat O'Connor, Um-Morris 11-0 1/4 (3.36m) 20 Casey Erdmann, Msu-Moorhead 10-0 (3.05m) 21 Marly Simmons, Concordia 10-0 (3.05m) Ross Pfeifle, Northern State NH55 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
Shot Put 1 Rj Gross, Ndsu 51-3 1/2 (15.63m) 2 Billy Oehlers, Concordia 48-9 (14.86m) 3 Scott Johnson, Ndsu 46-3 1/4 (14.10m) 4 Nick Birchem, Concordia 46-2 3/4 (14.09m) 5 Chris Heil, Msu-Moorhead 45-11 3/4 (14.01m) 6 Joey Twigg, Concordia 44-8 (13.61m) 7 Jeremiah Sellheim, Ndsu 41-5 (12.62m) 8 Jon Evenson, Northern State 41-2 1/2 (12.56m) 9 Scott Wavrin, Unat 40-5 (12.32m) 10 Mike Hagen, Ndsu 40-4 1/4 (12.30m) 11 Giles Henry, Concordia 40-3 1/2 (12.28m) 12 Jeff Koppenhauer, Unat 40-3 1/4 (12.27m) 13 Mike Terrell, Um-Morris 39-2 1/2 (11.95m) 14 Shane Garrahahn, Concordia 38-10 1/2 (11.85m) 15 Mitch McGuire, Um-Morris 38-9 (11.81m) 16 John Huber, Northern State 37-2 1/2 (11.34m) 17 Zach Vanderbales, Um-Morris 33-9 1/4 (10.29m) 18 Brian Moore, Um-Morris 26-3 (8.00m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT | Top
Weight 1 Scott Johnson, Ndsu 55-6 1/2 (16.93m) 2 Logan Hollenkamp, Ndsu 54-4 (16.56m) 3 Rj Gross, Ndsu 53-0 1/4 (16.16m) 4 Sam Soholt, Ndsu 48-3 1/2 (14.72m) 5 Mitch McGuire, Um-Morris 44-6 3/4 (13.58m) 6 John Huber, Northern State 43-7 1/4 (13.29m) 7 Matt Boelter, Msu-Moorhead 41-8 3/4 (12.72m) 8 Patrick Gerdes, Msu-Moorhead 40-9 3/4 (12.44m) 9 Mike Terrell, Um-Morris 36-9 1/2 (11.21m) 10 Zach Vanderbales, Um-Morris 29-7 1/4 (9.02m) 11 Brian Moore, Um-Morris 23-3 1/4 (7.09m)
Return to home page.