CSBCORD
4
Feb. 11, 2006

55 Meter
1	Patti Clintsman, St. Benedict	7.31          
2	Bethany Keene, St. Benedict	7.51          
3	Annie Clintsman, St. Benedict	7.84          
4	Jenny Vuong, St. Benedict	7.97          
5	Sarah Sorvaag, Concordia	8.04          
6	Angie Eikmeier, Concordia	8.76          

200 Meter
1	Angie Pfeiffer, Concordia	26.02          
2	Bethany Keene, St. Benedict	26.64          
3	Jenny Vuong, St. Benedict	28.56          
4	kAte Shaugnessy, St. Benedict	28.72          
5	Alison DeGuise, Concordia	29.48          
6	Annie Clintsman, St. Benedict	29.62          
7	Katey Salo, Concordia	29.88          
8	Tricia Lund, St. Benedict	29.89          
9	Leah Hegland, Concordia	30.08          
10	Amber Schackman, Concordia	30.15          
11	Angie Eikmeier, Concordia	32.91          
12	Joy Gerdes, St. Benedict	33.09          

400 Meter
1	Kelly Olson, Concordia	62.14          
2	Alissa Bilden, Concordia	62.84          
3	Adrianne Racek, St. Benedict	63.14          
4	Tricia Lund, St. Benedict	67.28          
5	Joy Gerdes, St. Benedict	72.50          

600 Meter
1	Heather Schuster, Concordia	1:39.79          
2	Jennifer Ranallo, St. Benedict	1:42.05          
3	Emma Hoagulund, St. Benedict	1:46.68          
4	Anne Redmon, St. Benedict	1:46.99          
5	Brittany Christianson, Concordia	1:47.49          
6	Lindsay Kuznia, Concordia	1:47.91          
7	Crystal Rausch, St. Benedict	1:48.91          
8	Joana Cramblit, St. Benedict	1:50.33          
9	Danielle Aarestad, Concordia	1:50.60          

800 Meter
1	Natalie Hanson, Concordia	2:24.67          
2	Kendra Bengtson, Concordia	2:32.74          
3	Kaylee Rasmussen, St. Benedict	2:34.81          
4	Katie Rehani, St. Benedict	2:44.70          

1000 Meter
1	Amanda Simon, Concordia	3:27.25          
2	Anna Lynch, St. Benedict	3:39.04          
3	kim anderson, St. Benedict	3:43.05          

Mile
1	Leah Pustovar, St. Benedict	5:47.50          
2	kAtie Ranallo, St. Benedict	5:50.22          
3	Marit Swartout, St. Benedict	5:53.91          
4	Anna Lynch, St. Benedict	5:54.79          
5	Kara Addison, Concordia	5:58.23          
6	Chelsea Martens, Concordia	6:03.02          

3000 Meter
1	Emily Cook, St. Benedict	11:03.88          
2	Rachel Charpentier, Concordia	11:09.37          
3	Elise Guimont, St. Benedict	11:33.32          
4	Leah Pustovar, St. Benedict	11:33.37          
5	Maria Middleton, Concordia	11:34.09          
6	Abby Campbell, St. Benedict	11:37.13          
7	Jill Burgard, St. Benedict	12:24.25          
8	Kerry Bauer, St. Benedict	12:41.19          

5000 Meter
1	Molly Malone, St. Benedict	20:26.20          
2	Molly Maxbauer, St. Benedict	20:30.83          
3	Meagan Hansen, Concordia	20:45.77          

55 Meter Hurdles
1	Emily Coborn, St. Benedict	9.04          
2	Kelsie Hansen, St. Benedict	9.17          
3	Leah Hegland, Concordia	9.19          
4	Katey Salo, Concordia	9.60          
5	Alison DeGuise, Concordia	9.62          
6	Joana Cramblit, St. Benedict	9.67          
7	Danielle Norby, Concordia	9.72          
8	kAte Shaugnessy, St. Benedict	9.77          
9	Amber Schackman, Concordia	9.82          
10	Abby Scheel, Concordia	10.56          

1600 Meter Relay
1	Csb A, St. Benedict	4:15.41          
2	Concordia A, Concordia	4:32.12          
3	Csb B, St. Benedict	4:36.68          
4	Concordia C, Concordia	4:43.42          
5	Concordia B, Concordia	4:51.03          
6	Csb C, St. Benedict	5:13.84          

Distance Medley Relay
1	Concordia, Concordia	12:23.89          
2	Csb A, St. Benedict	13:01.88          

High Jump
1	Lindsey Krueger, Unat	5-2 1/2 (1.59m)   
2	Mary Schletty, St. Benedict	5-0 1/2 (1.54m)   
3	Kelsie Hansen, St. Benedict	4-10 1/2 (1.49m)   
4	Britta Kolb, St. Benedict	4-10 1/2 (1.49m)   
5	Abby Scheel, Concordia	4-8 3/4 (1.44m)   
6	Danielle Norby, Concordia	4-6 3/4 (1.39m)   
6	Robin Larson, Concordia	4-6 3/4 (1.39m)   
8	Holly Valsak, Concordia	4-6 3/4 (1.39m)   
9	Melinda Dugas, St. Benedict	4-4 3/4 (1.34m)   
10	Amber Schackman, Concordia	4-2 3/4 (1.29m)   

Pole Vault
1	Natalie Hanson, Concordia	10-6 (3.20m)   
2	Lindsay Kuznia, Concordia	10-0 (3.05m)   
3	Serina Aubrecht, St. Benedict	8-0 1/2 (2.45m)   
4	Robin Larson, Concordia	7-6 1/2 (2.30m)   

Long Jump
1	Patti Clintsman, St. Benedict	17-10 3/4 (5.45m)   
2	Danielle Norby, Concordia	16-2 1/4 (4.93m)   
3	Abby Scheel, Concordia	15-11 (4.85m)   
4	Gustie Garberich, St. Benedict	15-11 (4.85m)   
5	Laura Leblanc, St. Benedict	15-4 3/4 (4.69m)   
6	Tricia Lund, St. Benedict	15-0 3/4 (4.59m)   
7	Amber Schackman, Concordia	14-8 1/2 (4.48m)   
8	Holly Vlasak, Concordia	14-0 1/4 (4.27m)   

Triple Jump
1	Mary Schletty, St. Benedict	33-10 (10.31m) 
2	Kayla Tadnem, Unat	33-9 1/4 (10.29m) 
3	Laura Leblanc, St. Benedict	33-3 1/4 (10.14m) 
4	Robin Larson, Concordia	32-11 1/4 (10.04m) 
5	Danielle Norby, Concordia	32-4 3/4 (9.87m)   
6	Holly Vlasak, Concordia	32-2 1/4 (9.81m)   
7	Abby Scheel, Concordia	32-0 (9.75m)   
8	Gustie Garberich, St. Benedict	31-1 (9.47m)   
9	Melinda Dugas, St. Benedict	30-2 3/4 (9.21m)   

Shot Put
1	Jenna Wendorff, St. Benedict	41-4 1/2 (12.61m) 
2	Jennifer Hanson, St. Benedict	37-4 1/2 (11.39m) 
3	Sarah Sorvaag, Concordia	34-11 (10.64m) 
4	Emily Coborn, St. Benedict	30-11 1/4 (9.43m)   
5	Nicole Gertken, Concordia	30-4 1/4 (9.25m)   
6	Stephanie Weinreis, Concordia	29-4 (8.94m)   
7	Kory Bonnell, Concordia	26-11 3/4 (8.22m)   

Weight
1	Jennifer Hanson, St. Benedict	42-11 3/4 (13.10m) 
2	Sarah Sorvaag, Concordia	41-2 1/2 (12.56m) 
3	Jenna Wendorff, St. Benedict	38-7 1/2 (11.77m) 
4	Nicole Gertken, Concordia	30-0 1/4 (9.15m)   
5	Kory Bonnell, Concordia	28-4 1/4 (8.64m)   

TEAM SCORES
Scored 5-3-2-1  Max 2 scorers per team

St. Benedict	107.0
Concordia	82.0

St. Benedict	138.0
0 0	 0.0

Concordia	135.0
0 0	 0.0