Women's Cobber Pentathlon
Concordia College-Moorhead, MN
January 30, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Men
1 Leah Kay, Concordia 3314 total points
1 60 Meter Hurdles 9.95 721 points
1 High Jump 5-5 1/4 (1.66m) 806 points
1 Shot Put 35-10 (10.92m) 590 points
1 Long Jump 16-5 3/4 (5.02m) 565 points
1 800 Meter Run 2:34.99 632 points
2 Tara Ray, Concordia 2576 total points
4 60 Meter Hurdles 10.25 666 points
2 High Jump 4-7 3/4 (1.42m) 534 points
4 Shot Put 24-8 1/4 (7.52m) 368 points
2 Long Jump 15-6 1/4 (4.73m) 487 points
2 800 Meter Run 2:44.58 521 points
3 Sara Dalton, Bemidji State 2431 total points
2 60 Meter Hurdles 9.98 716 points
3 High Jump 4-6 3/4 (1.39m) 502 points
3 Shot Put 26-0 (7.92m) 394 points
5 Long Jump 13-11 (4.24m) 364 points
4 800 Meter Run 2:50.85 455 points
4 Pearl Walker, Bemidji State 2369 total points
3 60 Meter Hurdles 10.02 708 points
5 High Jump 4-4 1/4 (1.33m) 439 points
2 Shot Put 27-3 1/4 (8.31m) 419 points
6 Long Jump 13-9 3/4 (4.21m) 357 points
5 800 Meter Run 2:51.70 446 points
5 Kendra Cobb, Unat 2049 total points
5 60 Meter Hurdles 11.05 528 points
4 High Jump 4-6 3/4 (1.39m) 502 points
5 Shot Put 23-0 3/4 (7.03m) 337 points
4 Long Jump 13-11 (4.24m) 364 points
6 800 Meter Run 3:05.21 318 points
6 Ali Hougen, Bemidji State 1927 total points
6 60 Meter Hurdles 11.97 388 points
6 High Jump 4-2 (1.27m) 379 points
6 Shot Put 20-5 (6.22m) 285 points
3 Long Jump 14-1 (4.29m) 376 points
3 800 Meter Run 2:46.69 499 points
Click here for data on Men
Return to home page.