Women's Cobber Pentathlon
Concordia College-Moorhead, MN
January 27, 2006
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
1 Kristan Anderson, Msu-Moorhead 2831 total points
1 55 Meter Hurdles 9.10 771 points
4 High Jump 4-6 (1.37m) 481 points
1 Shot Put 34-5 1/2 (10.50m) 562 points
1 Long Jump 16-8 1/2 (5.09m) 584 points
1 800 Meter Run 2:53.00 433 points
2 Claire Schreiner, Sdsu 2441 total points
2 55 Meter Hurdles 9.73 638 points
1 High Jump 4-9 3/4 (1.47m) 588 points
4 Shot Put 25-10 3/4 (7.89m) 392 points
3 Long Jump 15-0 (4.57m) 446 points
3 800 Meter Run 2:58.75 377 points
3 Danielle Norby, Concordia 2143 total points
4 55 Meter Hurdles 9.96 592 points
5 High Jump 4-4 (1.32m) 429 points
3 Shot Put 27-8 1/4 (8.44m) 428 points
2 Long Jump 15-4 3/4 (4.69m) 477 points
5 800 Meter Run 3:17.88 217 points
4 Amber Schackman, Concordia 2083 total points
3 55 Meter Hurdles 9.81 622 points
6 High Jump 3-10 (1.17m) 284 points
2 Shot Put 28-2 1/4 (8.59m) 438 points
4 Long Jump 14-11 1/4 (4.55m) 441 points
4 800 Meter Run 3:07.62 298 points
5 Abby Scheel, Concordia 1979 total points
6 55 Meter Hurdles 12.13 237 points
2 High Jump 4-7 3/4 (1.42m) 534 points
5 Shot Put 24-5 1/2 (7.45m) 364 points
5 Long Jump 14-8 (4.47m) 421 points
2 800 Meter Run 2:54.04 423 points
6 Stephanie Leer, Concordia 1812 total points
5 55 Meter Hurdles 10.56 479 points
2 High Jump 4-7 3/4 (1.42m) 534 points
6 Shot Put 22-5 (6.83m) 324 points
6 Long Jump 13-11 3/4 (4.26m) 369 points
6 800 Meter Run 3:35.58 106 points
Click here for data on MenReturn to home page.