Women's Cobber Pentathlon
Concordia College-Moorhead, MN
Jan. 26, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Men
1 Leah Kay, Concordia 2716 total points
7 55 Meter Hurdles 10.27 532 points
1 High Jump 4-11 3/4 (1.52m) 644 points
2 Shot Put 29-4 1/2 (8.95m) 461 points
2 Long Jump 15-2 1/4 (4.63m) 461 points
1 800 Meter 2:36.17 618 points
2 Courtney Carpenter, Unat 2714 total points
2 55 Meter Hurdles 9.47 691 points
3 High Jump 4-9 3/4 (1.47m) 588 points
3 Shot Put 28-6 1/4 (8.69m) 444 points
3 Long Jump 14-8 (4.47m) 421 points
2 800 Meter 2:40.29 570 points
3 Katie Flemming, Msu-Moorhead 2655 total points
1 55 Meter Hurdles 9.07 778 points
6 High Jump 4-4 (1.32m) 429 points
5 Shot Put 25-2 (7.67m) 378 points
1 Long Jump 16-3 1/4 (4.96m) 548 points
4 800 Meter 2:44.54 522 points
4 Katlin Anderson, Concordia 2485 total points
8 55 Meter Hurdles 10.49 492 points
1 High Jump 4-11 3/4 (1.52m) 644 points
1 Shot Put 29-10 3/4 (9.11m) 471 points
6 Long Jump 14-0 1/4 (4.27m) 371 points
5 800 Meter 2:45.88 507 points
5 Abby Scheel, Concordia 2450 total points
4 55 Meter Hurdles 9.92 600 points
4 High Jump 4-7 3/4 (1.42m) 534 points
6 Shot Put 24-11 1/4 (7.60m) 374 points
5 Long Jump 14-1 3/4 (4.31m) 381 points
3 800 Meter 2:41.01 561 points
6 Amber Schackman, Concordia 2135 total points
5 55 Meter Hurdles 9.95 594 points
5 High Jump 4-6 (1.37m) 481 points
4 Shot Put 26-1 (7.95m) 396 points
8 Long Jump 13-7 3/4 (4.16m) 345 points
9 800 Meter 3:05.18 319 points
7 Tara Ray, Concordia 2098 total points
6 55 Meter Hurdles 10.07 570 points
6 High Jump 4-4 (1.32m) 429 points
8 Shot Put 24-0 1/4 (7.32m) 356 points
7 Long Jump 13-11 3/4 (4.26m) 369 points
6 800 Meter 2:59.10 374 points
8 Brittney Opp, Concordia 2018 total points
3 55 Meter Hurdles 9.78 628 points
9 High Jump 4-0 (1.22m) 331 points
9 Shot Put 23-11 (7.29m) 354 points
8 Long Jump 13-7 3/4 (4.16m) 345 points
7 800 Meter 3:00.60 360 points
9 Meghann Southwick, Concordia 1829 total points
9 55 Meter Hurdles 11.41 339 points
8 High Jump 4-2 (1.27m) 379 points
7 Shot Put 24-11 (7.59m) 373 points
4 Long Jump 14-3 (4.34m) 388 points
8 800 Meter 3:01.66 350 points
Click here for data on MenReturn to home page.