Women's Cobber Pentathlon
Concordia College-Moorhead, MN
Jan. 25, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Men
1 Leah Kay, Concordia 3102 total points
2 55 Meter Hurdles 9.78 628 points
1 High Jump 5-4 1/2 (1.64m) 783 points
3 Shot Put 30-2 3/4 (9.21m) 478 points
2 Long Jump 16-9 1/4 (5.11m) 589 points
1 800 Meter Run 2:35.65 624 points
2 Mary Otis, Concordia 2907 total points
1 55 Meter Hurdles 8.77 848 points
3 High Jump 4-10 1/2 (1.49m) 610 points
4 Shot Put 28-7 3/4 (8.73m) 447 points
1 Long Jump 17-0 (5.18m) 609 points
5 800 Meter Run 2:57.05 393 points
3 Katlin Anderson, Concordia 2761 total points
3 55 Meter Hurdles 10.14 558 points
2 High Jump 5-2 1/4 (1.58m) 712 points
5 Shot Put 28-6 1/2 (8.70m) 445 points
3 Long Jump 15-3 1/2 (4.66m) 469 points
2 800 Meter Run 2:39.63 577 points
4 Jenny Castro, Minot State 2224 total points
5 55 Meter Hurdles 10.81 436 points
4 High Jump 4-1 1/4 (1.25m) 359 points
1 Shot Put 39-8 1/2 (12.10m) 668 points
4 Long Jump 13-6 1/4 (4.12m) 336 points
4 800 Meter Run 2:53.75 425 points
5 Andrea Sayler, Msu-Mhd 1890 total points
4 55 Meter Hurdles 10.60 473 points
High Jump NH
2 Shot Put 32-0 (9.75m) 513 points
5 Long Jump 13-5 1/2 (4.10m) 331 points
3 800 Meter Run 2:39.99 573 points
Click here for data on MenReturn to home page.