Coed Cobber Alumni Meet
Concordia College-Moorhead, MN
January 19, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Men
Click here for data on Men4X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
4x200 Meter Relay 1 Gold (Lauren Bostrom, Kelsey Bratlie, Calvin Miller, Ben Saunders) 2:00.05 2 Maroon (Camille McGoven, Ruth Ranum, Mike Reponen, Tom Sederquist) 2:00.76 3 Maroon (Ali Parsons, Amanda Simon, Shane Garrahan, Steve Astrup) 2:02.86 4 Gold (Brian Watkins, Aaron Korf, Sarah Sorvaag, Meagen Hansen) 2:03.174X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
4x400 Meter Relay 1 Gold (Andrew Raske, Brittany Kolstad, Perry Patterson, Brittney Christianson) 4:23.95 2 Gold (Lauren Bostrom, Rachel Pedersen, Paul Westmark, Paul Lillehaugen) 4:24.55 3 Gold (Meagen Hansen, Rocky Jantzen, Dusten Olejnicak, Chelsea Martens) 4:29.43 4 Maroon (Steve Astrup, Amanda Simon, Britney Barnett, Shane Garrahan) 4:46.74 5 Maroon (Tom Sederquist, Mike Reponen, Ali Parsons, Hailey Brenden) 4:48.69 6 Maroon (Amanda Bakken, Johnna Kimmel, Joey Twigg, Nick Jones) 4:50.31 7 Maroon (Marly Simmons, Jeff Bakke, Anna Hagen, Nicole Gertken) 5:38.874X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
Sprint Medley Relay 1 Maroon (James Flaa, Kristina Bruns, Ruth Ranum, Steve Astrup) 4:14.86 2 Gold (Tara Ray, Kristin Slette, Chas Mathers, Calvin Miller) 4:42.60 3 Gold (Erin Hencley, Ashley Stoffer, Ben Saunders, Brian Watkins) 4:54.52 4 Maroon (Tom Sederquist, Michael Dunn, Anna Hagen, Britney Barnett) 4:55.864X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
Distance Medley Relay 1 Alumni Dmr 12:26.74 2 Maroon (Britney Barnett, David Haugen, Hailey Brenden, Tom Sederquist) 12:26.85 3 Gold (Maria Middleton, Paul Lillehaugen, Paul Westmark, Rachel Pedersen) 13:01.22 4 Gold (Chas Mathers, Mary Otis, Katlin Anderson, Andrew Raske) 13:09.37 5 Maroon (Anna Hagen, Mike Reponen, Rachel Wippert, Steve Astrup) 13:52.644X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
Shuttle Hurdle Relay 1 Gold 36.20 2 Maroon Shr 42.50 3 Unattached 42.904X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
TEAM SCORES Scored 5-3-2-1 Max 2 scorers per team 4x200 Meter Relay, 4x400 Meter Relay, Sprint Medley Relay, Distance Medley Relay, Shuttle Hurdle Relay 1 Maroon 19.0 2 Gold 15.0 3 Alumni 5.0
Return to home page.