2009 MIAC Men's Outdoor Championships
Carleton College
May 8, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on women
Click here for data on women100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
100 Meter Dash Round 1, Heat 1 Wind = +2.1 m/s (aided) 1 Nick Ward, So, Augsburg 10.86wQ 2 Joel Quick, Jr, Bethel 10.90wq 3 Kevin Williams, Sr, Macalester 10.97w 4 Phil Bastron, Sr, St. Thomas 10.99w 5 Josh Wallert, Jr, Saint John's 11.24w 6 Rick Wolke, Fr, Augsburg 11.28w 7 Shaun Kober, So, Saint John's 11.44w 8 Drew Goede, Sr, Saint John's 15.04w Round 1, Heat 2 Wind = +3.3 m/s (aided) 1 Joe DeFrance, Sr, St. Thomas 10.76wQ 2 Dan Monroe, Jr, St. Olaf 10.92wq 3 Colby Citrowske, So, Gustavus 10.99w 4 Chris Bradford, Jr, St. Thomas 11.02w 5 D J. Wendell, Sr, Augsburg 11.16w 6 Nick Murray, So, Saint John's 11.20w 7 Ryan Sunderlund, So, Hamline 11.47w 8 Tony Reed, Jr, Gustavus 11.50w Round 1, Heat 3 Wind = +2.4 m/s (aided) 1 James Ewer, Sr, St. Thomas 10.73wQ 2 Sam Moen, Jr, St. Thomas 10.77wq 3 Nick Cesarek, Sr, Carleton 10.93wq 4 Matt Dvorak, Fr, Gustavus 10.96wq 5 Xavier Carroll, Jr, Concordia Moorhead 10.97w 6 Dan Holmgren, So, Hamline 11.18w 7 Chris Phillips, Fr, Saint John's 11.29w 8 Nate Tlougan, Fr, Bethel 11.31w Final100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
200 Meter Dash Round 1, Heat 1 Wind = +1.4 m/s 1 Joe DeFrance, Sr, St. Thomas 21.63Q NCAA provisional 2 Eric Rhode, Jr, Bethel 22.19q 3 Andy Marnach, Jr, Hamline 22.28 4 Matt Leeb, So, Gustavus 22.65 5 Tyson Molitor, So, Hamline 22.65 6 Matt Dvorak, Fr, Gustavus 22.66 7 Kyle Hamblett, So, Macalester 22.92 8 Jeremy Crowley, Sr, Saint John's 23.14 Round 1, Heat 2 Wind = +2.5 m/s (aided) 1 Brent Nelson, Jr, Hamline 22.02wQ 2 James Ewer, Sr, St. Thomas 22.02wq 3 Joel Quick, Jr, Bethel 22.24wq 4 Mark Stockhowe, So, Bethel 22.34w 5 Phil Bastron, Sr, St. Thomas 22.41w 6 Dan Holmgren, So, Hamline 22.67w 7 Kevin Williams, Sr, Macalester 22.68w 8 Ryan Sunderlund, So, Hamline 22.99w Round 1, Heat 3 Wind = +0.5 m/s 1 Pat Jager, Jr, St. Thomas 21.84Q 2 Dan Monroe, Jr, St. Olaf 21.92q 3 Cole Carlson, Jr, Gustavus 22.14q 4 Nick Cesarek, Sr, Carleton 22.32 5 Sam Moen, Jr, St. Thomas 22.49 6 Zach Dahl, Jr, Bethel 22.52 7 Chris Phillips, Fr, Saint John's 22.98 8 Jordan Spronk, Fr, Bethel 23.12 Final100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Cole Carlson, Jr, Gustavus 49.25Q 2 Isaac Tut, So, St. Olaf 49.58q 3 Luke Sames, Fr, St. Thomas 50.32 4 Caleb Schwecke, Jr, Saint John's 50.32 5 Justin Jurek, So, Saint John's 51.34 6 Ben Kitt, Sr, Saint John's 51.96 7 Travis Sargent, Fr, Saint John's 53.70 8 John Thompson, Fr, Saint John's 54.91 Round 1, Heat 2 1 Brent Nelson, Jr, Hamline 49.17Q 2 Eric Rhode, Jr, Bethel 49.19q 3 Zach Schlegel, So, Bethel 49.81q 4 Joe Arnold, Fr, Augsburg 50.76 5 Martin Andersson, Jr, Macalester 50.92 6 Brandon Kasper, Fr, Saint John's 52.70 Tyler Etheridge, Jr, Saint John's DQ Corey Nelson, Fr, Concordia Moorhead DNC Round 1, Heat 3 1 Pat Jager, Jr, St. Thomas 48.93Q 2 Tyson Molitor, So, Hamline 49.35q 3 Andy Marnach, Jr, Hamline 49.84q 4 Mark Stockhowe, So, Bethel 51.01 5 Jeremy Crowley, Sr, Saint John's 51.46 6 Paul Ranum, So, St. Olaf 52.73 7 Josh Johnson, Jr, St. Thomas 56.12 Josiah Ryks, Jr, Saint Mary's DNF Final100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
800 Meter Run Round 1, Heat 1 1 Brian Sames, Sr, St. Thomas 1:54.69Q 2 Tom Hoffman, So, Saint John's 1:54.84Q 3 Michael Sanders, Jr, Carleton 1:57.34q 4 Rob McMillan, Sr, Saint John's 1:59.82 5 Jeremy Bock, Jr, Gustavus 2:02.34 6 Paul Lillehaugen, So, Concordia Moorhead 2:05.63 7 Peter Schoen, Jr, Saint John's 2:06.00 8 Ryan Miller, Fr, Saint John's 2:09.57 Round 1, Heat 2 1 Mike Hutton, Fr, St. Thomas 1:56.23Q 2 Jack Delehanty, Sr, Carleton 1:56.48Q 3 Dennis Meints, So, Bethel 1:57.26q 4 Brian Burseth, Sr, St. Olaf 1:57.47 5 Brendan Sherman, Sr, St. Thomas 2:02.40 6 Chris Painter, Jr, Bethel 2:04.15 7 Jason Chrudimsky, So, Augsburg 2:07.51 8 Rick Dornfeld, Fr, Hamline 2:18.99 Round 1, Heat 3 1 Cullen O'Neill, Sr, St. Olaf 1:56.21Q 2 Mitch Gesell, Sr, Saint John's 1:57.01Q 3 Matt Neufeld, So, Bethel 1:57.77 4 Tony Hanf, Sr, Bethel 1:57.97 5 Sam Greeno, Fr, Bethel 2:01.43 6 Will Roberson, Fr, St. Thomas 2:04.01 7 Ben Ehlers, Fr, Concordia Moorhead 2:05.81 8 Ethan Gutzmann, Fr, Augsburg 2:14.85 Final100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
1500 Meter Run Round 1, Heat 1 1 Brandon Gleason, Sr, Hamline 4:04.87Q 2 Evan Schwartz, Sr, St. Thomas 4:05.09Q 3 Ben Wilson, So, St. Olaf 4:05.12Q 4 Tyler Hinrichs, Sr, Bethel 4:05.42Q 5 Andrew Stevens, Jr, Saint John's 4:05.51q 6 George Williams, Jr, St. Thomas 4:12.34 7 Brian Anderson, Sr, Bethel 4:13.60 8 Chris Marshall, Jr, Carleton 4:15.08 9 Joel Dieterich, So, Hamline 4:15.73 10 Colin Sinclair, So, Carleton 4:16.06 11 Anders Nienstaedt, Fr, St. Olaf 4:16.64 12 Jordan Fladland, Fr, Saint John's 4:16.80 13 Peter Schoen, Jr, Saint John's 4:17.25 14 Andrew Johnson, So, Hamline 4:20.84 Round 1, Heat 2 1 Kyle Brandon, Sr, St. Thomas 4:09.30Q 2 Matt Boumeester, Sr, St. Thomas 4:09.43Q 3 Wade Ekstrom, Jr, Macalester 4:09.64Q 4 David Green, Sr, St. Olaf 4:09.93Q 5 Jared Brandenburg, So, Saint Mary's 4:10.33q 6 Jimmy Backes, So, Saint John's 4:10.54q 7 Anders Bowman, Fr, Gustavus 4:11.75q 8 Josh Gunderson, Jr, Saint John's 4:12.50 9 Kian Flynn, Fr, Carleton 4:12.69 10 Tom Brenner, Sr, Carleton 4:12.99 11 Andrew Costley, Sr, Bethel 4:13.98 12 Andrew Clasen, Fr, Saint John's 4:14.31 13 Matt Perkovich, Fr, St. Olaf 4:16.67 14 Tony Fremling, Fr, Augsburg 4:20.60 Final100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
5000 Meter Run100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
10000 Meter Run 1 Jacob Marotz, Jr, St. Olaf 30:44.86 NCAA provisional 2 Brent Haglund, Jr, Augsburg 30:49.24 NCAA provisional 3 Dan Greeno, Jr, Bethel 30:59.47 NCAA provisional 4 Dan Foley, Sr, Gustavus 31:02.88 NCAA provisional 5 Ian Bauer, Jr, Hamline 31:21.02 6 John Leaf, Sr, Gustavus 32:02.00 7 Jonathan Lambert, So, St. Olaf 32:02.32 8 Carl Biggers, Fr, Macalester 32:29.32 9 Tom Sederquist, So, Concordia Moorhead 32:33.76 10 Victor Sanchez, Jr, Augsburg 32:33.99 11 Zach Hunter, Sr, Saint John's 32:54.22 12 Scott Smith, Sr, St. Thomas 32:57.87 13 Mark Hartman, Jr, Gustavus 33:04.79 14 Andrew Nussbaum, Jr, St. Olaf 33:23.70 15 Nick Ross, So, Gustavus 33:29.86 16 Eric Hofmann, Sr, Carleton 33:48.75 17 Peter Samuels, Sr, Carleton 34:11.30 18 Austin Hinrichs, So, Bethel 34:36.73 19 Mike Reponen, Jr, Concordia Moorhead 34:54.32 Jason Mansur, Sr, St. Thomas DNF100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
110 Meter Hurdles Round 1, Heat 1 Wind = +2.6 m/s (aided) 1 Tyler Geyen, Sr, Gustavus 14.69wQ 2 Tom Ballinger, Sr, Carleton 15.17wq 3 Gabe Kleinschmidt, Fr, Bethel 15.46wq 4 Adam Horkey, Jr, Augsburg 15.60wq 5 Dylan Bothun, So, Carleton 16.22w Curtis Van Asten, Jr, Saint Mary's DNFw Matt Warhol, Jr, Hamline DNFw Round 1, Heat 2 Wind = +2.4 m/s (aided) 1 Matt Griswold, So, St. Thomas 15.11wQ 2 Paul Westmark, Sr, Concordia Moorhead 15.29wq 3 Marly Simmons, Jr, Concordia Moorhead 15.98w 4 Cameron Roemhildt, Jr, St. Thomas 16.01w 5 Paul Shol, Sr, Concordia Moorhead 16.27w 6 David Nestrud, Jr, Augsburg 16.48w 7 Ben Loonan, Sr, Saint John's 17.90w Round 1, Heat 3 Wind = +1.0 m/s 1 Taylor Ferda, Jr, Bethel 15.12Q 2 Matt Reeve, So, Saint John's 15.64q 3 David Beery, Fr, Concordia Moorhead 16.04 4 Dan Maxbauer, So, Saint John's 16.12 5 Ty Martin, So, Carleton 16.24 6 Logan Schwinghammer, Fr, Saint John's 16.65 7 Mark Geskermann, So, St. Thomas 17.25 Final100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
400 Meter Hurdles Round 1, Heat 1 1 Tom Ballinger, Sr, Carleton 52.92Q NCAA provisional 2 Joe Rohlfing, Jr, St. Thomas 55.14q 3 Ryan Chapman, Sr, St. Thomas 55.56q 4 Chris Hartman, Sr, Saint John's 56.99 5 Josiah Powell, So, St. Olaf 58.14 6 Dave Erlandson, So, Gustavus 59.18 7 Mark Geskermann, So, St. Thomas 59.30 Curtis Van Asten, Jr, Saint Mary's DNC Round 1, Heat 2 1 Taylor Ferda, Jr, Bethel 54.68Q 2 Paul Westmark, Sr, Concordia Moorhead 54.92q 3 James Strand, Jr, Augsburg 55.87q 4 Andrew Rice, Sr, Bethel 56.17 5 Franz Meyer, Sr, Macalester 57.48 6 Paul Shol, Sr, Concordia Moorhead 57.57 7 DeAndre Dennis, Fr, Augsburg 59.94 8 Ben Loonan, Sr, Saint John's 60.22 Round 1, Heat 3 1 Matt Griswold, So, St. Thomas 54.73Q 2 Brant Luehman, Sr, Hamline 56.12q 3 Andrew Yokom, Sr, Macalester 56.34 4 Marly Simmons, Jr, Concordia Moorhead 57.11 5 Kyle Burkhardt, Jr, Carleton 57.87 6 Palmer Fliss, So, Macalester 59.00 7 Ty Martin, So, Carleton 60.89 Jake Kurczek, Sr, St. Olaf DQ Final100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
3000m Steeplechase100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 Augsburg (D J. Wendell, James Strand, Rick Wolke, Nick Ward) 42.47Q 2 Gustavus (Dave Schutt, Matt Leeb, Colby Citrowske, Matt Dvorak) 42.80q 3 Saint John's (Nick Murray, Chris Phillips, Josh Wallert, Jeremy Crowley) 43.11q 4 St. Olaf (Dan Monroe, Isaac Tut, Tom Marti, Ryan Doyle) 43.13q 5 Carleton 44.44 Round 1, Heat 2 1 St. Thomas 41.82Q NCAA provisional 2 Macalester (Kevin Williams, Kyle Hamblett, Martin Andersson, Andrew Yokom) 42.70q 3 Hamline (Tyson Molitor, Ryan Sunderlund, Dan Holmgren, Brent Nelson) 42.75q 4 Concordia Moorhead (Jason Sather, David Beery, Jeff Bakke, Xavier Carroll) 43.43q Bethel DQ Final100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
4x400 Meter Relay100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
4x800 Meter Relay 1 Saint John's (Andrew Stevens, Ruairi Moynihan, Tom Hoffman, Mitch Gesell) 7:46.25 2 Bethel (Carl Gladitsch, Steve Strom, Zach Schlegel, Tyler Hinrichs) 7:48.47 3 St. Olaf (Dan Varley, Matt Lefebvre, Mike Mittelstadt, David Anderson) 7:52.89 4 St. Thomas (Ben Yorkovich, Nick George, Crawford Hubbell, Luke Sames) 7:58.48 5 Hamline (Jamison Hull, Jack Deichert, Ellis Richardson, Devin Monson) 8:03.38 6 Gustavus (Carson Smith, Justin Lund, Christian Raether, Max Hanson) 8:06.34 7 Concordia Moorhead (Michael Dunn, Eric Juven, Adam Fitzgerald, Tyler Spiczka) 8:09.82 8 Macalester (Franz Meyer, Ollie St. John, Justin Margolies, Joe Schubert) 8:11.85 9 Saint Mary's (Quentin Moore, Jared Brandenburg, Marty Howard, Benton Kodet) 8:16.61 10 Carleton (Chris Marshall, Nick Smith, Kian Flynn, Tom Brenner) 8:31.82100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
Long Jump Round 1, Flight 1 1 James Ewer, Sr, St. Thomas 22-9 1/4 (6.94m)q 2 Sam Moen, Jr, St. Thomas 22-4 1/4 (6.81m)q 3 Eric Buss, Sr, Saint John's 22-2 1/4 (6.76m)q 4 Chris Fisette, Sr, Saint Mary's 21-3 1/4 (6.48m)q 5 Luke Hvidston, So, Concordia Moorhead 21-0 (6.40m)q 6 Felix Okoth, Fr, Concordia Moorhead 20-11 1/4[+0.9w] (6.38m)q 7 Ryan Doyle, Sr, St. Olaf 20-10[+0.8w] (6.35m)q 8 Jeff Bakke, Jr, Concordia Moorhead 17-9 1/2 (5.42m) 9 Chris Golv, So, Gustavus 17-2 3/4 (5.25m) Round 1, Flight 2 1 Nick Ward, So, Augsburg 22-1 3/4 (6.75m)q 2 Shane Pantila, So, Augsburg 21-4 (6.50m)q 3 Emmanuel Marcellino, Fr, Augsburg 20-6 1/2[-0.3w] (6.26m) 4 Cameron Roemhildt, Jr, St. Thomas 20-5 3/4 (6.24m) 5 Martin Andersson, Jr, Macalester 20-5 3/4 (6.24m) 6 Dan Johnson, So, Hamline 20-5 1/4[+0.5w] (6.23m) 7 Rob Floren, Fr, Saint John's 20-3 1/2 (6.18m) 8 DeAndre Dennis, Fr, Augsburg 19-7 1/2[+0.8w] (5.98m) Collin Rust, Jr, Gustavus DNC Final 1 James Ewer, Sr, St. Thomas 23-4[+0.1w] (7.11m) (6.53, 6.94, P, P, P, 7.11) NCAA provisional 2 Nick Ward, So, Augsburg 23-0 1/2 (7.02m) (F, 6.75, F, 6.67, F, 7.02) NCAA provisional 3 Eric Buss, Sr, Saint John's 22-7 1/4 (6.89m) (6.48, F, 6.76, F, 6.69, 6.89) 4 Sam Moen, Jr, St. Thomas 22-4 1/4 (6.81m) (6.48, 6.81, 6.54, 6.64, 6.28, 6.40) 5 Shane Pantila, So, Augsburg 21-4 (6.50m) (6.50, 6.39, 6.28, 5.91, 6.22, 6.28) 6 Chris Fisette, Sr, Saint Mary's 21-3 1/4 (6.48m) (6.31, 6.48, 6.25, 6.03, 6.23, 6.22) 7 Luke Hvidston, So, Concordia Moorhead 21-2 3/4 (6.47m) (6.40, 6.14, 6.33, 6.43, 6.28, 6.47) 8 Ryan Doyle, Sr, St. Olaf 21-1 1/4[+0.4w] (6.43m) (6.35, 6.27, 6.15, 6.36, 6.43, 6.38) 9 Felix Okoth, Fr, Concordia Moorhead 20-11 1/4[+0.9w] (6.38m) (6.05, 6.38, 6.25, 6.36, 6.16, 6.26)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
Triple Jump100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
Shot Put100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
Discus Throw Round 1, Flight 1 1 Griffin Hayes, So, Saint John's 147-4 (44.90m)q 2 Derek Peterson, Jr, Hamline 141-3 (43.06m)q 3 Tim Juba, So, Saint John's 137-7 (41.94m)q 4 William Oehlers, Sr, Concordia Moorhead 137-5 (41.90m)q 5 Nick Birchem, Sr, Concordia Moorhead 136-5 (41.59m)q 6 Blake Springman, So, Hamline 133-2 (40.59m) 7 Derek Wherley, Jr, Saint Mary's 130-7 (39.81m) 8 Aaron Thauwald, Fr, Gustavus 125-9 (38.32m) Zeke Heydenreich, Sr, St. Olaf ND Round 1, Flight 2 1 Andy Norman, So, Hamline 149-7 (45.61m)q 2 Kevin Hein, Jr, Saint Mary's 146-0 (44.50m)q 3 Giles Henry, So, Concordia Moorhead 140-0 (42.67m)q 4 Derall King, So, Hamline 139-8 (42.59m)q 5 Andrew Brueggan, So, St. Thomas 136-3 (41.53m) 6 Nik Hawley, Fr, Hamline 133-6 (40.69m) 7 Wade Powers, Fr, Saint John's 130-3 (39.71m) 8 Josh Blaschko, So, Hamline 127-10 (38.96m) 9 Mitch Elliott, Fr, Bethel 125-3 (38.18m) Final 1 Griffin Hayes, So, Saint John's 151-4 (46.12m) (43.64, F, 44.90, 45.46, F, 46.12) 2 Andy Norman, So, Hamline 149-7 (45.61m) (45.61, 41.35, 43.36, 40.94, 43.21, 45.10) 3 Kevin Hein, Jr, Saint Mary's 146-0 (44.50m) (F, 42.12, 44.50, F, 43.27, F) 4 Derek Peterson, Jr, Hamline 141-3 (43.06m) (42.24, 43.06, 42.22, 42.79, 42.46, 42.62) 5 Giles Henry, So, Concordia Moorhead 140-0 (42.67m) (41.38, 42.67, 41.84, F, 41.06, F) 6 Derall King, So, Hamline 139-8 (42.59m) (39.85, 42.59, 38.36, 36.72, 39.92, F) 7 Tim Juba, So, Saint John's 139-4 (42.46m) (F, 41.89, 41.94, 42.46, 37.08, 37.75) 8 William Oehlers, Sr, Concordia Moorhead 137-5 (41.90m) (37.39, 41.90, 40.10, F, 38.82, 41.75) 9 Nick Birchem, Sr, Concordia Moorhead 136-5 (41.59m) (41.59, F, F, F, 41.42, F)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
Hammer Throw Round 1, Flight 1 1 Andy Norman, So, Hamline 171-2 (52.18m)q NCAA provisional 2 Nate Bell, Jr, Hamline 157-6 (48.02m)q 3 Shane Pantila, So, Augsburg 155-0 (47.25m)q 4 Tim Juba, So, Saint John's 154-1 (46.96m)q 5 Griffin Hayes, So, Saint John's 148-8 (45.33m)q 6 John Schantzen, Jr, St. Olaf 146-6 (44.65m) 7 Andrew Schlicting, Fr, Hamline 139-1 (42.40m) 8 Derall King, So, Hamline 138-6 (42.22m) 9 Cory Tutewohl, So, St. Olaf 118-11 (36.26m) Round 1, Flight 2 1 Andrew Brueggan, So, St. Thomas 177-0 (53.97m)q NCAA provisional 2 Aaron Wilkerson, Jr, Hamline 169-0 (51.52m)q 3 Zeke Heydenreich, Sr, St. Olaf 150-6 (45.88m)q 4 Brian Anderson, Jr, Gustavus 148-5 (45.25m)q 5 Blake Springman, So, Hamline 143-4 (43.69m) 6 Mitch Elliott, Fr, Bethel 137-5 (41.90m) 7 Wade Miller, Sr, Macalester 136-6 (41.62m) 8 Brennan McKeag, Fr, Hamline 133-6 (40.71m) 9 Travis Wayne, Fr, Gustavus 127-9 (38.94m) Final 1 Andrew Brueggan, So, St. Thomas 177-0 (53.97m) (53.97, 53.16, 52.89, 52.71, F, 51.33) NCAA provisional 2 Aaron Wilkerson, Jr, Hamline 176-8 (53.84m) (F, 45.08, 51.52, 52.82, 52.63, 53.84) NCAA provisional 3 Andy Norman, So, Hamline 172-6 (52.58m) (F, 50.38, 52.18, 49.20, 51.39, 52.58) NCAA provisional 4 Tim Juba, So, Saint John's 164-6 (50.15m) (F, F, 46.96, 50.15, 48.49, 49.21) 5 Nate Bell, Jr, Hamline 162-6 (49.55m) (46.19, 48.02, F, 49.55, 49.12, 47.58) 6 Brian Anderson, Jr, Gustavus 162-6 (49.54m) (45.25, F, 43.09, 49.54, F, 49.27) 7 Shane Pantila, So, Augsburg 162-5 (49.51m) (44.37, 44.79, 47.25, 49.51, 46.70, 45.29) 8 Griffin Hayes, So, Saint John's 159-9 (48.70m) (F, 45.33, 45.20, 48.67, 48.70, 44.81) 9 Zeke Heydenreich, Sr, St. Olaf 151-5 (46.15m) (43.59, 45.88, 44.05, 46.15, F, F)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
Javelin Throw100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
High Jump100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
Pole Vault 1 Brayden Wagner, Sr, Saint John's 15-2 3/4 (4.64m) (4.44, 4.54, 4.64) 2 Andrew Norman, So, Saint John's 14-6 3/4 (4.44m) (4.29, 4.44) 3 Anthony Kelly, Jr, St. Thomas 14-6 3/4 (4.44m) (4.14, 4.29, 4.44[2]) 4 Chris Victor, Jr, St. Thomas 14-6 3/4 (4.44m) (4.29[2], 4.44[2]) 5 Evan Franco, Jr, Carleton 14-6 3/4 (4.44m) (3.99, 4.14, 4.29[3], 4.44[2]) 6 Aaron Laine, So, Saint John's 14-0 3/4 (4.29m) (3.99, 4.14, 4.29) 7 Peter Erickson, Fr, Hamline 13-7 (4.14m) (3.84, 3.99[2], 4.14) 8 Steve Vedders, Jr, Bethel 13-7 (4.14m) (3.84, 3.99, 4.14[2]) 9 Andy Edmunds, Fr, St. Thomas 13-7 (4.14m) (3.84[2], 3.99[2], 4.14[2]) 10 Jordan VanDorp, Jr, Gustavus 13-7 (4.14m) (3.84, 3.99, 4.14[3]) 11 Dan Thorson, Fr, Concordia Moorhead 13-1 (3.99m) (3.84[2], 3.99) 12 Dave Thomas, So, St. Thomas 13-1 (3.99m) (3.84, 3.99[2]) 12 Paul Westmark, Sr, Concordia Moorhead 13-1 (3.99m) (3.84, 3.99[2]) 14 Andrew Overson, So, Concordia Moorhead 12-7 1/4 (3.84m) (3.84[2]) Ryan Blake, Sr, St. Thomas NH100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
Decathlon 1 Brayden Wagner, Sr, Saint John's 6435 (5.94, 9.90, 1.78, 31.41, 4.78, 45.93, 4:25.78) NCAA provisional 2 Paul Westmark, Sr, Concordia Moorhead 6397 (6.43, 11.60, 1.75, 31.00, 4.18, 37.26, 4:30.34) NCAA provisional 3 Ryan Doyle, Sr, St. Olaf 6207 (6.40, 10.84, 1.93, 28.60, 3.88, 30.36, 4:31.48) NCAA provisional 4 Marly Simmons, Jr, Concordia Moorhead 5927 (5.91, 11.69, 1.63, 34.31, 3.58, 48.23, 4:55.04) 5 Paul Shol, Sr, Concordia Moorhead 5691 (5.75, 12.19, 1.81, 30.79, NM, 47.29, 4:27.39) 6 Jeff Bakke, Jr, Concordia Moorhead 5611 (5.79, 10.81, 1.57, 33.14, 3.08, 50.98, 5:09.07) 7 Dan Maxbauer, So, Saint John's 5554 (6.20, 10.20, 1.78, 26.76, 3.18, 42.38, 4:56.33) 8 Ryan Maciej, Jr, St. Thomas 5442 (5.97, 10.13, 1.87, 26.01, 2.78, 45.11, 4:57.99) 9 Carl Stenoien, So, Gustavus 5290 (5.90, 8.21, 1.78, 30.32, 3.88, 29.27, 4:51.42) 10 Ben Loonan, Sr, Saint John's 5079 (5.80, 10.62, 1.63, 26.35, 3.68, 38.48, 5:25.92) 11 Matt Johnson, Fr, St. Olaf 4498 (5.18, 11.10, 1.57, 31.43, 2.48, 43.72, 5:14.01) 12 David Rynda, Sr, Saint John's 4283 (5.58, 8.02, 1.57, 22.90, 3.18, 19.77, 5:47.50) 13 Joe Holman, Sr, Saint Mary's 4053 (5.21, 7.55, 1.57, 21.94, 2.98, 31.42, 5:34.48)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 10000 Meter Run, 4x800 Meter Relay, Long Jump, Discus Throw, Hammer Throw, Pole Vault, Decathlon 1 Saint John's 67.0 2 Hamline 44.0 3 St. Thomas 42.0 4 Concordia Moorhead 29.0 5 St. Olaf 25.0 6 Augsburg 22.0 7 Bethel 15.0 8 Gustavus 14.0 9 Saint Mary's 9.0 10 Carleton 4.0 11 Macalester 2.0
Return to home page.