MIAC Men's Indoor Championships
Saint John's University, Collegeville
March 7, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on women
Click here for data on women55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
55 Meter Dash Round 1, Heat 1 1 Chris Bradford, So, St. Thomas 6.51Q 2 Andrew Yokom, Jr, Macalester 6.57q 3 Kevin Williams, Jr, Macalester 6.65q 4 Aaron Gibson, So, Gustavus 6.70 5 Perry Patterson, So, Concordia Moorhead 6.76 6 Drew Goede, Jr, Saint John's 6.78 7 Jason Sather, So, Concordia Moorhead 6.79 8 Troy Clintsman, Fr, Saint John's 6.85 Round 1, Heat 2 1 Joe DeFrance, Jr, St. Thomas 6.54Q 2 Clarence Suttle, Fr, Hamline 6.54q 3 Xavier Carroll, So, Concordia Moorhead 6.70 4 Javan Copley, Fr, Hamline 6.70 5 Adrian Hawkins, Fr, St. Olaf 6.76 6 Nick Cesarek, Jr, Carleton 6.78 7 Colby Citrowske, Fr, Gustavus 6.81 8 Ryan Sunderland, Fr, Hamline 6.84 Round 1, Heat 3 1 James Ewer, Jr, St. Thomas 6.51Q 2 Sam Moen, So, St. Thomas 6.57q 3 Nick Ward, Fr, Augsburg 6.63q 4 D J. Wendell, Jr, Augsburg 6.71 5 Eric Bjorklund, So, Bethel 6.77 6 Joel Quick, So, Bethel 6.78 7 Dan Holmgren, Fr, Hamline 6.79 8 Dustin Potter, So, St. Thomas 6.87 Final 1 James Ewer, Jr, St. Thomas 6.34 NCAA automatic NCAA provisional 2 Chris Bradford, So, St. Thomas 6.45 NCAA provisional 3 Joe DeFrance, Jr, St. Thomas 6.46 NCAA provisional 4 Clarence Suttle, Fr, Hamline 6.47 NCAA provisional 5 Andrew Yokom, Jr, Macalester 6.54 6 Nick Ward, Fr, Augsburg 6.55 7 Sam Moen, So, St. Thomas 6.59 8 Kevin Williams, Jr, Macalester 6.6955 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
400 Meter Dash 1 Tom Ballinger, Jr, Carleton 49.74 H3 2 Pj Theisen, Sr, St. Thomas 50.22 H3 3 Phil Bastron, Jr, St. Thomas 50.70 H1 4 Josh Smith, Sr, Concordia Moorhead 50.74 H3 5 Josh Otto, Sr, Bethel 50.86 H3 6 Josiah Ryks, So, Saint Mary's 50.96 H1 7 Andy Marnach, So, Hamline 51.28 H2 8 John Kelly, Fr, Saint Mary's 51.35 H3 9 Cole Carlson, So, Gustavus 51.35 H2 10 Eric Rhode, So, Bethel 51.41 H3 11 Paul Westmark, Jr, Concordia Moorhead 51.82 H1 12 Zach Schlegel, Fr, Bethel 52.02 H1 13 Matt Griswold, Fr, St. Thomas 52.04 H1 14 Tyson Molitor, Fr, Hamline 52.13 H2 15 Dan Monroe, So, St. Olaf 52.26 H2 16 Matt Leeb, Fr, Gustavus 52.66 H2 17 Adrian Hawkins, Fr, St. Olaf 52.71 H1 18 James Strand, So, Augsburg 54.64 H255 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
800 Meter Run 1 Brian Sames, Jr, St. Thomas 1:54.68 H3 NCAA provisional 2 Mitch Gesell, Jr, Saint John's 1:55.21 H3 3 Cullen O'Neill, Jr, St. Olaf 1:55.87 H3 4 Ian Campbell, Fr, Hamline 1:58.25 H3 5 Dennis Meints, Fr, Bethel 1:58.30 H3 6 Jack Delehanty, Jr, Carleton 1:58.40 H3 7 Michael Sanders, So, Carleton 1:59.26 H3 8 Sam Husted, Jr, Saint John's 1:59.36 H2 9 Justin Lund, Fr, Gustavus 2:01.94 H2 10 Will Kennedy, Sr, Macalester 2:02.10 H2 11 Rob McMillan, Jr, Saint John's 2:02.78 H1 12 David Anderson, So, St. Olaf 2:02.86 H2 13 Nathan Swenson, So, St. Olaf 2:02.88 H1 14 Matt Neufeld, Fr, Bethel 2:03.48 H2 15 Chaz Mathers, So, Concordia Moorhead 2:03.91 H2 16 Brian Burseth, Jr, St. Olaf 2:03.97 H1 17 Jake Zander, Fr, Saint John's 2:04.89 H1 18 Marty Howard, Jr, Saint Mary's 2:04.90 H2 19 Eric Baumgartner, Sr, St. Thomas 2:05.59 H1 20 Michael Drinane, Sr, St. Olaf 2:05.78 H1 21 Jeremy Bock, So, Gustavus 2:05.95 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
Mile Run 1 Neil Atzinger, Sr, St. Thomas 4:16.29 H3 McNeely Spectrum record Was 4:16.55; Chris Erichsen, Saint John’s, 2007 Meet record Was 4:17.38; Kyle Brandon, St. Thomas, 2007 2 Carl Gladitsch, Jr, Bethel 4:17.10 H3 Betters old Meet record 3 Kyle Brandon, Jr, St. Thomas 4:17.47 H3 4 Charlie Gamble, So, Carleton 4:22.89 H3 5 Mark Felice, Sr, Carleton 4:24.46 H3 6 David Green, Jr, St. Olaf 4:25.27 H3 7 Jonathan Lambert, Fr, St. Olaf 4:25.97 H3 8 Evan Schwartz, Jr, St. Thomas 4:26.35 H3 9 Darren Larsen, Sr, Saint John's 4:30.61 H3 10 John Davis, Fr, Carleton 4:30.75 H2 11 Jared Brandenburg, Fr, Saint Mary's 4:32.84 H2 12 Ryan Noack, So, Saint John's 4:33.38 H2 13 Erik Bostrom, Sr, Bethel 4:35.38 H2 14 Tim Barnaby, Sr, St. Thomas 4:36.23 H2 15 Jimmy Backes, Fr, Saint John's 4:37.26 H2 16 Tom Brenner, Jr, Carleton 4:37.87 H2 17 Brian Anderson, Jr, Bethel 4:39.10 H1 18 Meeks Brucker, Jr, Carleton 4:40.01 H1 19 Andrew Johnson, Fr, Hamline 4:40.89 H1 20 Dale Dybvig, Fr, Macalester 4:42.99 H2 21 Zach Ley, Fr, Hamline 4:43.57 H1 22 Steve Babcock, Sr, Saint John's 4:43.66 H1 23 Shane Wyborny, So, Augsburg 4:45.01 H1 24 Mike Jaeger, So, Saint John's 4:46.03 H1 25 Andrew Rath, Jr, Saint Mary's 4:59.36 H1 Jacob Marotz, So, St. Olaf DNC H1 Chris Marshall, So, Carleton DNC H255 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
5000 Meter Run 1 Chris Erichsen, Sr, Saint John's 14:31.02 McNeely Spectrum record Was 14:31.32; Chris Erichsen, Saint John’s, 2007 NCAA automatic NCAA provisional 2 Brandon Gleason, Sr, Hamline 14:35.20 NCAA provisional 3 Kelly Fermoyle, Sr, Saint John's 14:39.60 NCAA provisional 4 Dan Greeno, So, Bethel 14:52.14 NCAA provisional 4 Chris deLaubenfels, Sr, Gustavus 14:52.14 NCAA provisional 6 Quentin Kennedy, Sr, Carleton 15:13.60 7 Brent Haglund, So, Augsburg 15:18.49 8 Dan Foley, Jr, Gustavus 15:31.67 9 Zach Hunter, Jr, Saint John's 15:32.50 10 Brady King, Sr, Saint John's 15:35.11 11 John Vallez, So, Saint Mary's 15:42.48 12 Adrian Swanson, Fr, St. Olaf 15:42.70 13 Jacob Marotz, So, St. Olaf 15:51.58 David Swanson, Sr, St. Olaf DQ Joe Sepe, Sr, Carleton DNC55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
55 Meter Hurdles Round 1, Heat 1 1 Matt Griswold, Fr, St. Thomas 7.83Q 2 Taylor Ferda, So, Bethel 7.84q 3 Matt Reeve, Fr, Saint John's 8.10q 4 Brian Welle, Sr, St. Thomas 8.38 5 Marly Simmons, So, Concordia Moorhead 8.39 6 Adam Horkey, So, Augsburg 8.42 7 Dan Anderson, So, Saint John's 8.83 8 Michael Mooney, So, Carleton 8.85 Round 1, Heat 2 1 Tyler Geyen, Jr, Gustavus 7.84Q 2 Tom Ballinger, Jr, Carleton 7.97q 3 Dan Maxbauer, Fr, Saint John's 8.31q 4 Cameron Roemhildt, So, St. Thomas 8.34 5 Eric Atherton, So, Bethel 8.56 6 Alex Rosselli, So, Macalester 8.62 7 Curtis Van Asten, So, Saint Mary's 8.63 8 Jake Kurczek, Jr, St. Olaf 8.96 Round 1, Heat 3 1 Pj Theisen, Sr, St. Thomas 7.87Q 2 Paul Westmark, Jr, Concordia Moorhead 8.17q 3 Drew Hood, Sr, Gustavus 8.34 4 David Nestrud, So, Augsburg 8.36 5 Mike Leither, Sr, Saint John's 8.38 6 Paul Shol, Jr, Concordia Moorhead 8.54 7 Ben Saunders, So, Concordia Moorhead 8.59 8 Cody Allen, Fr, St. Olaf 8.94 Final 1 Taylor Ferda, So, Bethel 7.62 McNeely Spectrum record Was 7.66; Eric Klinker, Macalester, 2001 NCAA provisional 2 Pj Theisen, Sr, St. Thomas 7.70 NCAA provisional 3 Tyler Geyen, Jr, Gustavus 7.79 4 Tom Ballinger, Jr, Carleton 7.96 5 Matt Griswold, Fr, St. Thomas 7.96 6 Paul Westmark, Jr, Concordia Moorhead 8.08 7 Matt Reeve, Fr, Saint John's 8.21 8 Dan Maxbauer, Fr, Saint John's 8.4455 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
Distance Medley Relay 1 St. Olaf (Tim Drahn, Tom Marti, Dan Varley, Doboul Ruon) 10:20.56 McNeely Spectrum record Was 10:28.56; St. Thomas (Severson, Hilliard, Langer, Kollmann), 2000 Meet record Was 10:28.56; St. Thomas (Severson, Hilliard, Langer, Kollmann), 2000 2 Macalester (Tyson Morgan, Andrew Yokom, Josh Springer, Wade Eckstrom) 10:20.94 Betters old McNeely Spectrum record Betters old Meet record 3 St. Thomas (Nicholas George, Joe Rohlfing, Greg Dowe, Matt Boumeester) 10:26.66 Betters old McNeely Spectrum record Betters old Meet record 4 Saint John's (Jeremy Sutton, Drew Goede, Tom Hoffman, Andrew Stevens) 10:27.94 Betters old McNeely Spectrum record Betters old Meet record 5 Bethel (Tyler Hinrichs, Tony Hanf, Steven Strom, Dan Greeno) 10:31.66 6 Carleton 10:32.71 7 Hamline (Kevin Groh, Brant Luehman, Javier Rios, Adam Lippold) 10:51.12 8 Concordia Moorhead (Paul Lillehaugen, Michael Dunn, Rocky Jantzen, Justin Shobe) 10:52.89 9 Gustavus (John Kennedy, Colby Citrowske, Carson Smith, Jeremy Kuhn) 10:56.96 10 Augsburg (Keagan Marble, Jonathan Kramer, Shane Wyborny, Victor Sanchez) 11:09.9155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
Long Jump Round 1, Flight 1 1 James Ewer, Jr, St. Thomas 22-8 1/2 (6.92m)q 2 Eric Buss, Jr, Saint John's 22-3 1/2 (6.79m)q 3 Erik Diley, Sr, Saint John's 21-11 3/4 (6.70m)q 4 Sam Moen, So, St. Thomas 21-2 (6.45m)q 5 Dusten Olejnicak, Sr, Concordia Moorhead 21-0 1/2 (6.41m)q 6 Jordan Zimmerman, Fr, Bethel 19-10 1/4 (6.05m) 7 Shane Pantila, Fr, Augsburg 18-7 3/4 (5.68m) 8 Jeff Bakke, So, Concordia Moorhead 18-5 3/4 (5.63m) Nick Jones, Jr, Concordia Moorhead DNC Round 1, Flight 2 1 Pj Theisen, Sr, St. Thomas 21-11 1/2 (6.69m)q 2 Chris Fisette, Jr, Saint Mary's 21-0 3/4 (6.42m)q 3 Tom Menman, Jr, St. Thomas 20-8 (6.30m)q 4 Martin Andersson, So, Macalester 20-4 1/4 (6.20m) 5 Bradner Bond, Fr, St. Olaf 20-0 1/4 (6.10m) 6 Cameron Roemhildt, So, St. Thomas 19-11 3/4 (6.09m) 7 Marly Simmons, So, Concordia Moorhead 19-5 1/4 (5.92m) 8 Phil Bastron, Jr, St. Thomas 17-7 (5.36m) Collin Rust, So, Gustavus ND Final 1 James Ewer, Jr, St. Thomas 22-8 1/2 (6.92m) (F, F, 6.92, 6.79, F, 6.55) 2 Pj Theisen, Sr, St. Thomas 22-7 (6.88m) (6.46, 6.69, 6.61, 6.59, 6.78, 6.88) 3 Eric Buss, Jr, Saint John's 22-5 (6.83m) (6.79, F, F, 6.83, 6.72, F) 4 Erik Diley, Sr, Saint John's 22-3 3/4 (6.80m) (6.70, F, F, F, F, 6.80) 5 Chris Fisette, Jr, Saint Mary's 21-8 (6.60m) (6.10, 5.81, 6.42, 6.60, 6.41, F) 6 Dusten Olejnicak, Sr, Concordia Moorhead 21-6 (6.55m) (6.30, 6.29, 6.41, F, F, 6.55) 7 Sam Moen, So, St. Thomas 21-4 (6.50m) (6.15, 6.45, 6.18, F, 6.50, 6.33) 8 Tom Menman, Jr, St. Thomas 20-8 (6.30m) (6.30, 6.12, 6.18, 5.90, 6.14, 6.20)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
Weight Throw Round 1, Flight 1 1 Derek Marks, Sr, St. Thomas 56-3 1/4 (17.15m)q McNeely Spectrum record Was 55-2 3/4 (16.83m); Matt McLaughlin, St. Thomas, 2006 NCAA provisional 2 Mark O'Connell, Sr, St. Thomas 55-5 (16.89m)q McNeely Spectrum record NCAA provisional 3 Patrick Mitambo, Sr, Hamline 53-8 1/4 (16.36m)q 4 Andy Norman, Fr, Hamline 52-6 3/4 (16.02m)q 5 Nate Bell, So, Hamline 49-1 1/2 (14.97m) 6 Evan Mitchell, Sr, Macalester 47-1 3/4 (14.37m) 7 Brian Anderson, So, Gustavus 43-10 3/4 (13.38m) 8 Tom Nickerson, Sr, St. Olaf 43-1 (13.13m) 9 Shane Pantila, Fr, Augsburg 37-7 3/4 (11.47m) Round 1, Flight 2 1 Colin MacFarlane, Jr, Hamline 55-2 (16.81m)q NCAA provisional 2 John Schantzen, So, St. Olaf 50-9 1/4 (15.47m)q 3 Derek Peterson, So, Hamline 50-5 1/4 (15.37m)q 4 Aaron Wilkerson, So, Hamline 49-5 (15.06m)q 5 Andrew Salvato, Sr, Saint John's 49-3 (15.01m) 6 Nick Gunderson, Jr, Saint John's 47-11 3/4 (14.62m) 7 Lucas Blodgett, Jr, Bethel 47-9 (14.55m) 8 Josh Groll, So, Augsburg 45-4 1/4 (13.82m) Tim Juba, Fr, Saint John's ND Final 1 Derek Marks, Sr, St. Thomas 56-3 1/4 (17.15m) (16.88, 17.15, 16.96, 17.08, 16.99, 16.91) McNeely Spectrum record NCAA provisional 2 Mark O'Connell, Sr, St. Thomas 55-5 (16.89m) (16.02, 16.89, 15.88, 16.05, 16.30, 16.05) McNeely Spectrum record NCAA provisional 3 Colin MacFarlane, Jr, Hamline 55-2 (16.81m) (15.89, 16.81, 16.03, 15.21, 15.40, F) NCAA provisional 4 Patrick Mitambo, Sr, Hamline 53-8 1/4 (16.36m) (16.23, 16.36, 16.10, 14.69, 14.77, F) 5 Andy Norman, Fr, Hamline 53-0 1/4 (16.16m) (F, 14.87, 16.02, 16.02, 16.16, F) 6 John Schantzen, So, St. Olaf 50-9 1/4 (15.47m) (14.75, 15.35, 15.47, 14.79, 15.43, 15.39) 7 Derek Peterson, So, Hamline 50-8 (15.44m) (12.74, 15.37, 14.50, 14.59, 15.44, F) 8 Aaron Wilkerson, So, Hamline 49-5 (15.06m) (15.06, F, 14.06, 13.83, 13.50, F)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
Pole Vault 1 Drew Hood, Sr, Gustavus 14-11 1/2 (4.56m) 2 Chris Victor, So, St. Thomas 14-7 1/2 (4.46m) 3 Ryan Blake, Jr, St. Thomas 14-1 3/4 (4.31m) 4 Brandon Johnson, Sr, Bethel 14-1 3/4 (4.31m) 4 Andrew Norman, Fr, Saint John's 14-1 3/4 (4.31m) 6 Brayden Wagner, Jr, Saint John's 14-1 3/4 (4.31m) 7 Matt Kovisto, Fr, Hamline 13-7 3/4 (4.16m) 8 Thomas Hillebrand, So, St. Thomas 13-7 3/4 (4.16m) 9 Evan Franco, So, Carleton 13-7 3/4 (4.16m) 10 Ben Michel, So, St. Thomas 13-1 3/4 (4.01m) 11 Dave Thomas, Fr, St. Thomas 12-8 (3.86m) 12 Jordan VanDorp, So, Gustavus 12-2 (3.71m) 12 Aaron Laine, Fr, Saint John's 12-2 (3.71m) Rocky Jantzen, Sr, Concordia Moorhead NH Anthony Kelly, So, St. Thomas NH55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
Heptathlon 1 Mike Leither, Sr, Saint John's 4753 (6.48, 11.27, 1.74, 3.78, 2:43.84) McNeely Spectrum record Was 4581; Evan Sundquist, St. Olaf, 2006 2 Drew Hood, Sr, Gustavus 4659 (5.89, 10.22, 1.71, 4.18, 2:47.47) Betters old McNeely Spectrum record 3 Ryan Doyle, Jr, St. Olaf 4585 (6.12, 10.65, 1.92, 3.48, 2:49.35) Betters old McNeely Spectrum record 4 Paul Westmark, Jr, Concordia Moorhead 4479 (6.02, 10.13, 1.71, 3.88, 2:44.31) 5 James Peterson, Sr, Saint John's 4345 (6.14, 10.02, 1.83, 3.28, 2:51.68) 6 Brayden Wagner, Jr, Saint John's 4203 (5.64, 10.01, 1.71, 4.18, 2:47.56) 7 Martin Andersson, So, Macalester 4183 (6.29, 8.09, 1.71, 3.58, 2:48.94) 8 Marly Simmons, So, Concordia Moorhead 3948 (5.79, 10.66, 1.62, 2.78, 2:58.32) 9 Anthony Kelly, So, St. Thomas 3845 (5.79, 9.11, 1.68, 3.78, 3:13.01) 10 Ryan Maciej, So, St. Thomas 3836 (5.82, 9.95, 1.74, 3.08, 3:07.29) 11 Jeff Bakke, So, Concordia Moorhead 3707 (6.13, 8.79, 1.53, 2.78, 3:06.36) 12 Carl Stenoien, Fr, Gustavus 3685 (5.35, 8.08, 1.68, 3.78, 2:57.45) 13 Ben Millmann, Jr, St. Thomas 3511 (4.74, 10.94, 1.59, 3.58, 3:01.14) 14 Ben Loonan, Jr, Saint John's 3289 (5.38, 8.44, 1.50, 3.28, 3:15.20) 15 Dustin Weege, Sr, Concordia Moorhead 3097 (4.97, 9.08, 1.41, 2.98, 2:43.11) 16 Andrew Raske, So, Concordia Moorhead 2915 (4.58, 9.04, 1.53, 2.68, 3:00.67)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | HEP Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 55 Meter Dash, 400 Meter Dash, 800 Meter Run, Mile Run, 5000 Meter Run, 55 Meter Hurdles, Distance Medley Relay, Long Jump, Weight Throw, Pole Vault, Heptathlon 1 St. Thomas 139.0 2 Saint John's 68.5 3 Hamline 42.0 4 Bethel 39.0 5 Carleton 35.0 6 St. Olaf 30.0 7 Gustavus 29.5 8 Concordia Moorhead 18.0 9 Macalester 15.0 10 Saint Mary's 8.0 11 Augsburg 5.0
Return to home page.