2010 MIAC Decathlon
Carleton College-Northfield, Minnesota
May 6-7, 2010
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
1 Devin Dirth, So, St. Thomas 5838 total points
4 100 Meter Dash 11.84[+2.6w] 683 points
4 Long Jump 19-6 3/4 (5.96m) 578 points
1 Shot Put 46-0 1/2 (14.03m) 730 points
1 High Jump 6-0 (1.83m) 653 points
8 400 Meter Dash 55.76 569 points
7 110 Meter Hurdles 18.73[+0.8w] 456 points
1 Discus Throw 130-2 (39.67m) 658 points
5 Pole Vault 11-6 1/2 (3.52m) 488 points
4 Javelin Throw 136-6 (41.62m) 466 points
6 1500 Meter Run 5:00.55 557 points
2 Marly Simmons, Sr, Concordia 5771 total points
2 100 Meter Dash 11.68[+0.6w] 715 points
1 Long Jump 20-3 1/2 (6.18m) 626 points
2 Shot Put 37-0 1/4 (11.28m) 563 points
5 High Jump 5-5 (1.65m) 504 points
2 400 Meter Dash 53.00 682 points
1 110 Meter Hurdles 15.60 778 points
7 Discus Throw 77-8 (23.67m) 342 points
3 Pole Vault 12-2 1/2 (3.72m) 541 points
3 Javelin Throw 139-1 (42.39m) 477 points
7 1500 Meter Run 5:02.96 543 points
3 Caleb Giesen, So, Concordia 5557 total points
9 100 Meter Dash 12.14[+0.6w] 624 points
6 Long Jump 18-11 1/4 (5.77m) 537 points
4 Shot Put 34-5 3/4 (10.51m) 516 points
4 High Jump 5-7 1/4 (1.71m) 552 points
3 400 Meter Dash 53.03 680 points
4 110 Meter Hurdles 17.01 623 points
4 Discus Throw 92-5 (28.17m) 429 points
4 Pole Vault 11-10 1/2 (3.62m) 514 points
5 Javelin Throw 133-6 (40.69m) 452 points
1 1500 Meter Run 4:48.14 630 points
4 Jeff Bakke, Sr, Concordia 5535 total points
1 100 Meter Dash 11.61[+2.6w] 730 points
8 Long Jump 18-3[+1.2w] (5.56m) 494 points
5 Shot Put 34-3 (10.44m) 512 points
7 High Jump 5-2 1/2 (1.59m) 457 points
4 400 Meter Dash 54.12 635 points
5 110 Meter Hurdles 17.08[+1.0w] 616 points
3 Discus Throw 100-2 (30.55m) 475 points
6 Pole Vault 11-2 1/2 (3.42m) 462 points
1 Javelin Throw 170-1 (51.85m) 616 points
9 1500 Meter Run 5:03.72 538 points
5 Gavin Yseth, Fr, St. Thomas 5518 total points
3 100 Meter Dash 11.69[+2.6w] 713 points
2 Long Jump 20-3 (6.17m) 624 points
6 Shot Put 34-2 3/4 (10.43m) 512 points
2 High Jump 5-10 3/4 (1.80m) 627 points
1 400 Meter Dash 52.69 695 points
2 110 Meter Hurdles 16.75[+0.8w] 651 points
12 Discus Throw 67-5 1/2 (20.56m) 283 points
8 Pole Vault 10-6 3/4 (3.22m) 411 points
7 Javelin Throw 125-5 (38.24m) 417 points
4 1500 Meter Run 4:55.64 585 points
6 Dan Maxbauer, Jr, Saint John's 5382 total points
6 100 Meter Dash 11.97[+0.6w] 657 points
3 Long Jump 19-7[-0.1w] (5.97m) 580 points
7 Shot Put 32-5 (9.88m) 478 points
3 High Jump 5-9 3/4 (1.77m) 602 points
7 400 Meter Dash 55.75 569 points
3 110 Meter Hurdles 16.94 631 points
5 Discus Throw 81-3 (24.77m) 363 points
2 Pole Vault 12-6 1/4 (3.82m) 568 points
10 Javelin Throw 122-5 (37.31m) 403 points
10 1500 Meter Run 5:05.01 531 points
7 Brad Johnson, Fr, Concordia 4819 total points
7 100 Meter Dash 12.02[+0.6w] 647 points
5 Long Jump 19-3 1/2 (5.88m) 561 points
13 Shot Put 28-3 (8.61m) 403 points
8 High Jump 5-1 1/4 (1.56m) 434 points
5 400 Meter Dash 55.15 593 points
8 110 Meter Hurdles 18.84 447 points
8 Discus Throw 77-7 1/4 (23.65m) 341 points
6 Pole Vault 11-2 1/2 (3.42m) 462 points
11 Javelin Throw 105-9 (32.23m) 331 points
3 1500 Meter Run 4:53.14 600 points
8 Matt Johnson, So, St. Olaf 4716 total points
10 100 Meter Dash 12.22[+2.6w] 608 points
12 Long Jump 16-11 1/4 (5.16m) 413 points
3 Shot Put 36-1 1/2 (11.01m) 546 points
11 High Jump 5-0 1/4 (1.53m) 411 points
9 400 Meter Dash 56.46 541 points
10 110 Meter Hurdles 20.05[+0.8w] 345 points
2 Discus Throw 104-4 (31.81m) 500 points
11 Pole Vault 9-10 3/4 (3.02m) 362 points
6 Javelin Throw 132-11 (40.51m) 450 points
8 1500 Meter Run 5:03.46 540 points
9 Derek Rausch, Fr, Saint John's 4550 total points
5 100 Meter Dash 11.96[+2.6w] 659 points
10 Long Jump 17-6 (5.33m) 447 points
11 Shot Put 29-6 3/4 (9.01m) 426 points
8 High Jump 5-1 1/4 (1.56m) 434 points
10 400 Meter Dash 56.66 534 points
6 110 Meter Hurdles 17.20[+1.0w] 604 points
11 Discus Throw 68-8 1/2 (20.94m) 290 points
11 Pole Vault 9-10 3/4 (3.02m) 362 points
13 Javelin Throw 98-0 (29.89m) 298 points
14 1500 Meter Run 5:11.42 496 points
10 Colin Rust, Sr, Gustavus 4493 total points
8 100 Meter Dash 12.07[+2.6w] 637 points
7 Long Jump 18-10 1/2 (5.75m) 533 points
9 Shot Put 31-9 1/2 (9.69m) 467 points
11 High Jump 5-0 1/4 (1.53m) 411 points
11 400 Meter Dash 56.92 524 points
11 110 Meter Hurdles 20.43[+0.8w] 316 points
6 Discus Throw 80-4 1/4 (24.49m) 357 points
13 Pole Vault 9-7 (2.92m) 338 points
8 Javelin Throw 123-11 (37.79m) 410 points
13 1500 Meter Run 5:10.57 500 points
11 Jay May, Fr, St. Thomas 4463 total points
11 100 Meter Dash 12.31[+0.6w] 591 points
14 Long Jump 15-6 1/4[-1.0w] (4.73m) 332 points
14 Shot Put 27-8 1/4 (8.44m) 392 points
8 High Jump 5-1 1/4 (1.56m) 434 points
6 400 Meter Dash 55.70 571 points
12 110 Meter Hurdles 20.50 311 points
10 Discus Throw 73-8 3/4 (22.47m) 319 points
1 Pole Vault 13-2 1/4 (4.02m) 623 points
12 Javelin Throw 105-1 (32.03m) 328 points
5 1500 Meter Run 4:59.57 562 points
12 Ryan Ness, Fr, Gustavus 4389 total points
13 100 Meter Dash 12.66[+2.6w] 527 points
9 Long Jump 17-7 (5.36m) 453 points
12 Shot Put 29-1 (8.86m) 417 points
5 High Jump 5-5 (1.65m) 504 points
14 400 Meter Dash 58.81 455 points
9 110 Meter Hurdles 19.80[+1.0w] 365 points
9 Discus Throw 75-0 1/2 (22.87m) 326 points
8 Pole Vault 10-6 3/4 (3.22m) 411 points
9 Javelin Throw 122-7 (37.37m) 404 points
11 1500 Meter Run 5:05.79 527 points
13 Andrew Raske, Sr, Concordia 4014 total points
12 100 Meter Dash 12.65[+0.6w] 529 points
11 Long Jump 17-4 3/4[+0.7w] (5.30m) 441 points
8 Shot Put 32-4 3/4 (9.87m) 478 points
11 High Jump 5-0 1/4 (1.53m) 411 points
13 400 Meter Dash 58.09 480 points
13 110 Meter Hurdles 21.21 260 points
0 Discus Throw 0-0
10 Pole Vault 10-2 3/4 (3.12m) 386 points
2 Javelin Throw 145-7 (44.37m) 506 points
12 1500 Meter Run 5:06.45 523 points
14 Luke Lagergren, Fr, Concordia 3764 total points
14 100 Meter Dash 12.94[+0.6w] 478 points
13 Long Jump 16-9 3/4[-0.3w] (5.12m) 405 points
10 Shot Put 29-11 1/2 (9.13m) 434 points
11 High Jump 5-0 1/4 (1.53m) 411 points
12 400 Meter Dash 57.05 519 points
14 110 Meter Hurdles 21.57 236 points
13 Discus Throw 52-8 (16.05m) 199 points
14 Pole Vault 6-11 1/2 (2.12m) 163 points
14 Javelin Throw 97-9 (29.81m) 297 points
2 1500 Meter Run 4:49.39 622 points
Click here for data on Women
Return to home page.