2010 MIAC DECATHLON
Laird Stadium
May 6, 2010
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
1 Devin Dirth, So, St. Thomas 3213 total points
3 100 Meter Dash 11.84 683 points
4 Long Jump 19-6 3/4 (5.96m) 578 points
1 Shot Put 46-0 1/2 (14.03m) 730 points
1 High Jump 6-0 (1.83m) 653 points
3 400 Meter Dash 55.76 569 points
2 Gavin Yseth, Fr, St. Thomas 3171 total points
2 100 Meter Dash 11.69 713 points
2 Long Jump 20-3 (6.17m) 624 points
6 Shot Put 34-2 3/4 (10.43m) 512 points
2 High Jump 5-10 3/4 (1.80m) 627 points
1 400 Meter Dash 52.69 695 points
3 Marly Simmons, Sr, Concordia 3090 total points
1 100 Meter Dash 11.68 715 points
1 Long Jump 20-3 1/2 (6.18m) 626 points
2 Shot Put 37-0 1/4 (11.28m) 563 points
5 High Jump 5-5 (1.65m) 504 points
1 400 Meter Dash 53.00 682 points
4 Caleb Giesen, So, Concordia 2909 total points
4 100 Meter Dash 12.14 624 points
6 Long Jump 18-11 1/4 (5.77m) 537 points
4 Shot Put 34-5 3/4 (10.51m) 516 points
4 High Jump 5-7 1/4 (1.71m) 552 points
2 400 Meter Dash 53.03 680 points
5 Dan Maxbauer, Jr, Saint John's 2886 total points
2 100 Meter Dash 11.97 657 points
3 Long Jump 19-7 (5.97m) 580 points
7 Shot Put 32-5 (9.88m) 478 points
3 High Jump 5-9 3/4 (1.77m) 602 points
5 400 Meter Dash 55.75 569 points
6 Jeff Bakke, Sr, Concordia 2828 total points
1 100 Meter Dash 11.61 730 points
8 Long Jump 18-3 (5.56m) 494 points
5 Shot Put 34-3 (10.44m) 512 points
7 High Jump 5-2 1/2 (1.59m) 457 points
2 400 Meter Dash 54.12 635 points
7 Brad Johnson, Fr, Concordia 2638 total points
3 100 Meter Dash 12.02 647 points
5 Long Jump 19-3 1/2 (5.88m) 561 points
13 Shot Put 28-3 (8.61m) 403 points
8 High Jump 5-1 1/4 (1.56m) 434 points
3 400 Meter Dash 55.15 593 points
8 Colin Rust, Sr, Gustavus 2572 total points
5 100 Meter Dash 12.07 637 points
7 Long Jump 18-10 1/2 (5.75m) 533 points
9 Shot Put 31-9 1/2 (9.69m) 467 points
11 High Jump 5-0 1/4 (1.53m) 411 points
6 400 Meter Dash 56.92 524 points
9 Matt Johnson, So, St. Olaf 2519 total points
6 100 Meter Dash 12.22 608 points
12 Long Jump 16-11 1/4 (5.16m) 413 points
3 Shot Put 36-1 1/2 (11.01m) 546 points
11 High Jump 5-0 1/4 (1.53m) 411 points
4 400 Meter Dash 56.46 541 points
10 Derek Rausch, Fr, Saint John's 2500 total points
4 100 Meter Dash 11.96 659 points
10 Long Jump 17-6 (5.33m) 447 points
11 Shot Put 29-6 3/4 (9.01m) 426 points
8 High Jump 5-1 1/4 (1.56m) 434 points
5 400 Meter Dash 56.66 534 points
11 Ryan Ness, Fr, Gustavus 2356 total points
7 100 Meter Dash 12.66 527 points
9 Long Jump 17-7 (5.36m) 453 points
12 Shot Put 29-1 (8.86m) 417 points
5 High Jump 5-5 (1.65m) 504 points
7 400 Meter Dash 58.81 455 points
12 Andrew Raske, Sr, Concordia 2339 total points
6 100 Meter Dash 12.65 529 points
11 Long Jump 17-4 3/4 (5.30m) 441 points
8 Shot Put 32-4 3/4 (9.87m) 478 points
11 High Jump 5-0 1/4 (1.53m) 411 points
7 400 Meter Dash 58.09 480 points
13 Jay May, Fr, St. Thomas 2320 total points
5 100 Meter Dash 12.31 591 points
14 Long Jump 15-6 1/4 (4.73m) 332 points
14 Shot Put 27-8 1/4 (8.44m) 392 points
8 High Jump 5-1 1/4 (1.56m) 434 points
4 400 Meter Dash 55.70 571 points
14 Luke Lagergren, Fr, Concordia 2247 total points
7 100 Meter Dash 12.94 478 points
13 Long Jump 16-9 3/4 (5.12m) 405 points
10 Shot Put 29-11 1/2 (9.13m) 434 points
11 High Jump 5-0 1/4 (1.53m) 411 points
6 400 Meter Dash 57.05 519 points
Return to home page.