Men's Cobber Twilight
Concordia College-Moorhead, MN
April 21, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
100 Meter 1 Gabe Udia, St. Cloud State 11.10[-2.5w] 2 Starr Roberts, Unat 11.29[-2.5w] 3 Xavier Carroll, Concordia 11.42[-2.5w] 4 Jayce Miller, Ndsu 11.46[-2.5w] 5 Marcus Jenkins, St. Cloud State 11.47[-2.5w] 6 Jason Duchscherer, Ndsu 11.56[-2.5w] 7 Doug Scott, Ndsu 11.56[-2.5w] 8 Casey Lipp, Ndsu 11.68[-2.0w] 9 Jeff Bakke, Concordia 11.81[-0.6w] 10 Matt Kloss, Northern State 11.82[-0.6w] 11 Luke Hvidston, Concordia 11.85[-2.0w] 12 Brian Kiedrowski, Msu-Moorhead 11.86[-2.0w] 13 David Beery, Concordia 11.86[-2.0w] 14 Jason Sather, Concordia 11.88[-2.5w] 15 Tom Mammen, Concordia 11.90[-0.6w] 16 Jeremy Beulah, Northern State 11.92[-0.6w] 17 David Hirsch, Msu-Moorhead 11.97[-2.0w] 18 Matt Greenfield, Northern State 12.03[-0.6w] 19 Tanner Anderson, Concordia 12.04[-0.6w] 20 Cortez Galmore, Unat 12.13[-2.0w] 21 Calvin Miller, Concordia 12.30[-0.6w] 22 Marly Simmons, Concordia 12.45[-0.6w]100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
110 Meter Hurdles 1 Marcus Jenkins, St. Cloud State 15.29[-0.8w] 2 Arabin Lightfoot, Northern State 15.84[-0.8w] 3 Ben Held, Unat 16.02[-0.8w] 4 Travis Conant, Unat 16.46[-0.8w] 5 Ryan Barnes, Unat 16.71[-0.8w] 6 Jeff Bakke, Concordia 16.77[-0.7w] 7 Ryan Jenson, Unat 16.91[-0.7w] 8 Jeremy Davis, St. Cloud State 16.94[-0.8w] 9 Pat O'Connor, Um-Morris 17.09[-0.8w] 10 Ben Saunders, Concordia 17.92[-0.7w] 11 Nick Nellis, St. Cloud State 18.27[-0.7w] 12 Dave Reich, Um-Morris 18.78[-0.7w] 13 Matt Revak, Bemidji State 18.80[-0.7w]100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
200 Meter 1 Starr Roberts, Unat 21.60[+1.3w] 2 Gabe Udia, St. Cloud State 21.97[+1.3w] 3 Brock Keaton, Msu-Moorhead 22.20[+1.3w] 4 Aaron Lund, Msu-Moorhead 22.61[+1.3w] 5 Uche Obogonowi, Msu-Moorhead 22.76[+2.7w] 6 Arabin Lightfoot, Northern State 22.83[+1.3w] 7 Cory Shufelt, Msu-Moorhead 22.86[+1.9w] 8 Cory Kessler, Ndsu 22.91[+1.9w] 9 Xavier Carroll, Concordia 23.02[+1.3w] 10 David Hirsch, Msu-Moorhead 23.08[+2.7w] 11 Jason Sather, Concordia 23.19[+2.7w] 12 David Queck, St. Cloud State 23.21[+2.7w] 13 Jacob Vossler, Msu-Moorhead 23.51[+1.9w] 14 Daniel Sheridan, Unat 23.56[+2.7w] 15 Ben Schield, Um-Morris 23.61[+1.9w] 16 Brian Kiedrowski, Msu-Moorhead 23.63[+2.7w] 17 Tom Mammen, Concordia 23.64[+1.9w] 18 Levi Nelson, Unat 23.95[+1.9w] 19 Tanner Anderson, Concordia 24.01[+1.3w] 20 Matt Greenfield, Northern State 24.09[+1.3w] 21 Eric Asfeld, Unat 24.33[+1.3w] 22 Corey Nelson, Concordia 24.38[+1.3w] 23 Calvin Miller, Concordia 24.41[+1.3w] 24 Felix Okoth, Concordia 24.49[+1.3w] 25 Karsten Maurer, Um-Morris 24.61[+1.3w] 26 Percy Watson, Msu-Moorhead 25.55[+1.3w]100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
400 Meter 1 Andrew Rehmann, Um-Morris 51.89 H2 2 Daniel Sheridan, Unat 51.94 H1 3 Jeremy Davis, St. Cloud State 52.30 H1 4 Luke Toso, Um-Morris 52.54 H2 5 Levi Nelson, Unat 52.89 H2 6 Kelsey Duerr, Um-Morris 52.90 H1 7 Jim Fay, Msu-Moorhead 53.95 H2 8 Corey Nelson, Concordia 54.59 H2 9 Matt Main, St. Cloud State 54.93 H2 10 Paul Daniely, Unat 54.95 H2 11 Luke Bucholz, Msu-Moorhead 55.48 H2100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
400 Meter Hurdles 1 Eric Asfeld, Unat 56.35 2 Ryan Jenson, Unat 58.74 3 Pat O'Connor, Um-Morris 59.61 4 Marly Simmons, Concordia 61.74 5 Dave Reich, Um-Morris 62.52 6 Travis Conant, Unat 63.50 7 Matt Revak, Bemidji State 64.09100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
800 Meter 1 Tyler Lange, Bemidji State 1:59.94 H1 2 Kevin Huot, Msu-Moorhead 2:01.51 H1 3 Justin Schrepel, Ndsu 2:02.73 H1 4 Cory Asfeld, Unat 2:03.27 H2 5 David Haugen, Concordia 2:03.58 H1 6 Kyle Eckhoff, Unat 2:05.18 H2 7 Pat Diedrich, Bemidji State 2:05.82 H1 8 Alex Johnston, Unat 2:05.96 H1 9 Michael Dunn, Concordia 2:05.96 H2 10 Paul Lillehaugen, Concordia 2:06.45 H1 11 Eric Juven, Concordia 2:07.05 H1 12 Matt Main, St. Cloud State 2:07.65 H2 13 Matt Ellison, Um-Morris 2:09.72 H2 14 Ben Ehlers, Concordia 2:10.37 H2 15 Alex Hoehle, Ndsu 2:11.26 H2 16 Nate Korf, Concordia 2:18.44 H2 17 Ben Fraase, Concordia 2:23.00 H2 18 Ben Obernolte, Concordia 2:23.24 H2 19 James Flaa, Concordia 2:23.36 H2100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
1500 Meter 1 Tom Sederquist, Concordia 4:08.72 2 Jake Henderson, Ndsu 4:10.36 3 Justin Schrepel, Ndsu 4:14.61 4 Travis Husen, Msu-Moorhead 4:19.70 5 Michael Lynch, Bemidji State 4:22.98 6 Michael Dunn, Concordia 4:26.18 7 Adam Fitzgerald, Concordia 4:26.58 8 Tanner Sakrismo, Concordia 4:27.70 9 Brian Quigley, Bemidji State 4:28.58 10 Ben Ehlers, Concordia 4:28.64 11 Ben Fraase, Concordia 4:53.59 12 Lucas Chase, Bemidji State 4:55.97100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
3000 Steeplechase 1 Adam Kne, Msu-Moorhead 9:51.69 2 Andrew Fillmore, Ndsu 10:05.97 3 Thomas Wagner, Ndsu 10:07.98 4 Erik Hanson, Msu-Moorhead 10:24.70 Colin Parrish, Unat DQ Jared Davis, Bemidji State DQ100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
5000 Meter 1 Richard Keroack, Northern State 16:03.64 2 Justin Tellinghuisen, Unat 16:12.24 3 Billy Sackett, Bemidji State 16:30.18 4 Kirk Bottelberghe, Ndsu 16:40.43100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
10000 Meter 1 Mike Reponen, Concordia 34:53.72 2 David Ohmann, Concordia 37:34.32 3 Nate Korf, Concordia 38:41.91 4 Brandon Huether, Unat 41:02.32100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
4x100 Meter Relay 1 Ndsu (Casey Lipp, Jason Duchscherer, Jayce Miller, Doug Scott) 42.60 2 Msu-Moorhead (Brian Kiedrowski, Uche Obogonowi, Percy Watson, Brock Keaton) 42.61 3 Concordia (Jason Sather, Tom Mammen, Luke Hvidston, David Beery) 43.73 4 Northern State (Matt Greenfield, Matt Kloss, Arabin Lightfoot, Jeremy Beulah) 44.76 5 Bemidji State (Kyle Nooker, Nate Bahr, Mitch Drotts, Paul Wagner) 45.25100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
4x400 Meter Relay 1 Msu-Moorhead (Cory Shufelt, Percy Watson, Jacob Vossler, Aaron Lund) 3:23.46 2 Concordia (David Beery, Michael Dunn, David Haugen, Jason Sather) 3:29.14 3 Unattached (Levi Nelson, Travis Conant, Daniel Sheridan, Ryan Jenson) 3:33.03 4 Msu-Moorhead (Travis Husen, Kevin Huot, Michael Bendix, Cory Asfelt) 3:40.31 5 Concordia (Marly Simmons, Paul Lillehaugen, Tanner Sakrismo, Tom Mammen) 3:41.26 6 Concordia (Chas Mathers, Adam Fitzgerald, Tom Sederquist, Andrew Overson) 3:42.04 7 Unattached (Raph Gelo, Jared Davis, Billy Sackett, Nicole Friend) 3:54.87100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Long Jump Round 1, Flight 1 1 Felix Okoth, Concordia 20-2 1/2w[+3.6w] (6.16m)q 2 Derik Brugger, Unat 19-10 3/4w[+3.6w] (6.06m)q 3 Ben Schield, Um-Morris 18-7 1/4[+0.7w] (5.67m) 4 Mike Skunes, Um-Morris 18-6w[+3.6w] (5.64m) 5 Nathan Arneson, Msu-Moorhead 18-5 3/4w[+3.6w] (5.63m) 6 Tom Mammen, Concordia 17-9 3/4w[+4.3w] (5.43m) 7 Karsten Maurer, Um-Morris 17-4 (5.28m) 8 Derek Meyer, Unat 16-6 1/2[+0.7w] (5.04m) Round 1, Flight 2 1 Michael Bendix, Unat 20-3 (6.17m)q 2 Tanner Anderson, Concordia 19-2 1/2 (5.85m) 3 Ryan Jeson, Unat 19-0 1/2 (5.80m) 4 Travis Conant, Unat 19-0 (5.79m) 5 Paul Wagner, Bemidji State 18-10 1/2[-0.2w] (5.75m) 6 Ryan King, Unat 18-7 1/4 (5.67m) 7 Marly Simmons, Concordia 18-6 1/2 (5.65m) 8 Nate Bahr, Bemidji State 17-7 1/2 (5.37m) Round 1, Flight 3 1 Doug Scott, Ndsu 23-1 3/4 (7.05m)q 2 Casey Lipp, Ndsu 21-7 1/4 (6.58m)q 3 Ted Rud, Ndsu 21-5 1/2 (6.54m)q 4 Nick Meseck, Msu-Moorhead 21-0 (6.40m)q 5 Jeff Bakke, Concordia 20-2 1/4 (6.15m)q 6 Luke Hvidston, Concordia 19-6 3/4 (5.96m)q 7 Brad Monahan, Ndsu 18-7 3/4 (5.68m) David Beery, Concordia ND Final 1 Doug Scott, Ndsu 23-1 3/4 (7.05m) 2 Ted Rud, Ndsu 21-9 (6.63m) 3 Casey Lipp, Ndsu 21-7 1/4 (6.58m) 4 Nick Meseck, Msu-Moorhead 21-0 (6.40m) 5 Michael Bendix, Unat 20-3 (6.17m) 6 Derik Brugger, Unat 20-2 1/4 (6.15m) 7 Jeff Bakke, Concordia 20-2 1/4 (6.15m) 8 Luke Hvidston, Concordia 19-6 3/4 (5.96m) 9 Felix Okoth, Concordia 17-2 1/4 (5.24m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Triple Jump 1 Ted Rud, Ndsu 47-2 1/4[+1.4w] (14.38m) 2 Brad Monahan, Ndsu 46-10[+1.5w] (14.27m) 3 Nick Meseck, Msu-Moorhead 45-3 (13.79m) 4 Felix Okoth, Concordia 43-10[+1.2w] (13.36m) 5 Doug Scott, Ndsu 43-7 (13.28m) 6 Billy Visto, Um-Morris 42-7 1/2[-0.2w] (12.99m) 7 Nate Bahr, Bemidji State 42-7 (12.98m) 8 Jason Sather, Concordia 41-8 3/4 (12.72m) Nathan Arneson, Msu-Moorhead ND100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
High Jump 1 Edgar Kirabira, Unat 6-4 (1.93m) 2 Casey Lipp, Ndsu 6-2 (1.88m) 3 Kyle Rolfsrud, Ndsu 6-2 (1.88m) 4 Ryan Barnes, Unat 6-0 (1.83m) 5 Brock Beidleman, Bemidji State 6-0 (1.83m) 6 Caleb Giesen, Concordia 5-10 (1.78m) 7 Paul Wagner, Bemidji State 5-8 (1.73m) 8 Dan Thorson, Concordia 5-8 (1.73m) 9 Marly Simmons, Concordia 5-2 1/4 (1.58m) Mike Hagen, Ndsu NH Michael Bendix, Unat NH100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Pole Vault 1 Jerry Jonas, Msu-Moorhead 14-9 (4.50m) 2 Raph Gelo, Bemidji State 14-3 1/4 (4.35m) 3 William Brenny, St. Cloud State 13-9 1/4 (4.20m) 4 Ted Rud, Ndsu 13-3 1/2 (4.05m) 4 Mitch Drotts, Bemidji State 13-3 1/2 (4.05m) 4 Dan Thorson, Concordia 13-3 1/2 (4.05m) 4 Andrew Fuller, St. Cloud State 13-3 1/2 (4.05m) 8 Brian Watkins, Concordia 12-3 1/2 (3.75m) 8 Andrew Overson, Concordia 12-3 1/2 (3.75m) 8 Chad Peck, Msu-Moorhead 12-3 1/2 (3.75m) 11 Bobby Scepaniak, St. Cloud State 11-9 3/4 (3.60m) 11 Nathan Arneson, Msu-Moorhead 11-9 3/4 (3.60m) Brett Farniok, St. Cloud State NH Jesse Morrow, Unat NH Joe Bredahl, Ndsu NH Cody Gronvold, Ndsu NH100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Shot Put Round 1, Flight 1 1 Matt Anderson, Bemidji State 41-5 3/4 (12.64m) 2 Mike Hagen, Ndsu 38-0 1/4 (11.59m) 3 Ted Rud, Ndsu 36-11 3/4 (11.27m) 4 Caleb Giesen, Concordia 33-8 3/4 (10.28m) 5 Logan Neal, Concordia 30-4 1/4 (9.25m) Round 1, Flight 2 1 Billy Oehlers, Concordia 49-5 1/2 (15.07m)q 2 Adam Kershaw, Unat 48-7 1/2 (14.82m)q 3 Mitch Bruzik, Unat 46-11 (14.30m)q 4 Anthony Enyi, Msu-Moorhead 46-4 3/4 (14.14m)q 5 Jake Voigt, Ndsu 45-9 3/4 (13.96m)q 6 Casey Orgon, Unat 45-5 3/4 (13.86m)q 7 Nick Birchem, Concordia 44-10 3/4 (13.68m)q 8 Jose Alba, Msu-Moorhead 44-10 3/4 (13.68m)q 9 Ken Klein, Bemidji State 43-11 1/4 (13.39m)q 10 Giles Henry, Concordia 41-4 1/2 (12.61m) Final 1 Billy Oehlers, Concordia 49-9 3/4 (15.18m) 2 Adam Kershaw, Unat 48-7 1/2 (14.82m) 3 Nick Birchem, Concordia 47-1 (14.35m) 4 Mitch Bruzik, Unat 46-11 (14.30m) 5 Anthony Enyi, Msu-Moorhead 46-4 3/4 (14.14m) 6 Jake Voigt, Ndsu 45-9 3/4 (13.96m) 7 Casey Orgon, Unat 45-5 3/4 (13.86m) 8 Jose Alba, Msu-Moorhead 44-10 3/4 (13.68m) 9 Ken Klein, Bemidji State 44-5 1/2 (13.55m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Discus Round 1, Flight 1 17 Nick Nellis, St. Cloud State 107-8 (32.82m) 18 Ryan Swenson, Unat 104-9 (31.92m) 19 Caleb Giesen, Concordia 103-11 (31.68m) 20 Travis Conant, Unat 101-8 (30.98m) 21 Logan Neal, Concordia 98-2 (29.92m) 22 Chris Berg, St. Cloud State 98-0 (29.88m) 23 Jake Voigt, Ndsu 85-7 (26.10m) 24 Ryan Jenson, Unat 76-7 1/4 (23.35m) Round 1, Flight 2 7 Billy Oehlers, Concordia 136-6 (41.61m)q 8 Cory Hajicek, Unat 132-6 (40.40m)q 10 Ken Klein, Bemidji State 128-3 (39.10m) 11 Kyle Christianson, Bemidji State 128-0 (39.01m) 12 Darren Dell, Msu-Moorhead 127-11 (38.98m) 13 Logan Robinson, Bemidji State 127-6 (38.87m) 14 Casey Orgon, Unat 127-4 (38.82m) 16 Matt Anderson, Bemidji State 121-9 (37.11m) Round 1, Flight 3 1 Sam Soholt, Ndsu 154-4 (47.05m)q 2 Adam Kershaw, Unat 152-4 (46.44m)q 3 Giles Henry, Concordia 146-8 (44.70m)q 4 Nick Birchem, Concordia 146-5 (44.64m)q 5 Logan Hollenkamp, Ndsu 138-2 (42.11m)q 6 Jose Alba, Msu-Moorhead 137-3 (41.85m)q 7 Scott Wavrin, Unat 132-3 (40.31m)q 8 Mitch Bruzik, Unat 129-3 (39.40m) 9 Anthony Enyi, Msu-Moorhead 126-9 (38.65m) Final 1 Sam Soholt, Ndsu 161-10 (49.33m) 2 Adam Kershaw, Unat 157-10 (48.10m) 3 Nick Birchem, Concordia 147-0 (44.82m) 4 Giles Henry, Concordia 146-8 (44.70m) 5 Scott Wavrin, Unat 144-11 (44.18m) 6 Logan Hollenkamp, Ndsu 138-2 (42.11m) 7 Jose Alba, Msu-Moorhead 137-3 (41.85m) 8 Billy Oehlers, Concordia 136-6 (41.61m) 9 Cory Hajicek, Unat 132-6 (40.40m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Hammer Round 1, Flight 1 1 Logan Robinson, Bemidji State 141-6 (43.12m)q 2 Patrick Gerdes, Msu-Moorhead 139-0 (42.36m)q 3 Josh Bernhagen, Um-Morris 128-6 (39.18m)q 4 Anthony Enyi, Msu-Moorhead 128-2 (39.07m) 5 Jake Voigt, Ndsu 114-8 (34.95m) 6 Chris Berg, St. Cloud State 111-8 (34.04m) 7 Ken Klein, Bemidji State 109-2 (33.29m) 8 Ryan Swenson, Unat 108-11 (33.21m) Round 1, Flight 2 1 Scott Johnson, Ndsu 182-4 (55.59m)q 2 Adam Kershaw, Unat 178-11 (54.54m)q 3 Chris Heil, Unat 170-0 (51.83m)q 4 Logan Hollenkamp, Ndsu 167-5 (51.04m)q 5 Mitch Bruzik, Unat 155-9 (47.49m)q 6 Kyle Christianson, Bemidji State 133-6 (40.69m)q 7 Casey Orgon, Unat 126-9 (38.64m) 8 Cory Hajicek, Unat 115-2 (35.11m) Final 1 Adam Kershaw, Unat 188-3 (57.38m) 2 Scott Johnson, Ndsu 182-4 (55.59m) 3 Chris Heil, Unat 180-0 (54.87m) 4 Logan Hollenkamp, Ndsu 169-3 (51.59m) 5 Mitch Bruzik, Unat 161-9 (49.31m) 6 Logan Robinson, Bemidji State 146-6 (44.65m) 7 Patrick Gerdes, Msu-Moorhead 139-0 (42.36m) 8 Kyle Christianson, Bemidji State 133-6 (40.69m) 9 Josh Bernhagen, Um-Morris 128-6 (39.18m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Javelin Round 1, Flight 1 1 Brock Beidleman, Bemidji State 150-3 (45.80m)q 2 Tom Flynn, Concordia 149-4 (45.53m)q 3 Charles Mathers, Unat 143-8 (43.79m)q 4 Nick Nellis, St. Cloud State 138-4 (42.16m)q 5 Ben Fraase, Concordia 115-4 (35.15m) 6 Chris Berg, St. Cloud State 111-3 (33.90m) 7 Logan Robinson, Bemidji State 106-8 (32.52m) 8 Josh Bernhagen, Um-Morris 104-3 (31.78m) 9 Justin Olson, Msu-Moorhead 94-2 (28.70m) Round 1, Flight 2 1 Brandon Larson, Msu-Moorhead 163-7 (49.86m)q 2 Scott Johnson, Ndsu 156-10 (47.81m)q 3 Jeff Bakke, Concordia 154-7 (47.13m)q 4 Marly Simmons, Concordia 152-3 (46.41m)q 5 Andrew Raske, Concordia 147-5 (44.93m)q Caleb Giesen, Concordia ND Nick Birchem, Concordia ND Final 1 Charles Mathers, Unat 166-2 (50.64m) 2 Brandon Larson, Msu-Moorhead 163-7 (49.86m) 3 Scott Johnson, Ndsu 156-10 (47.81m) 4 Jeff Bakke, Concordia 155-9 (47.47m) 5 Marly Simmons, Concordia 152-3 (46.41m) 6 Brock Beidleman, Bemidji State 150-3 (45.80m) 7 Tom Flynn, Concordia 149-4 (45.53m) 8 Andrew Raske, Concordia 147-5 (44.93m) 9 Nick Nellis, St. Cloud State 138-4 (42.16m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 Max 1 scorers per team 100 Meter, 110 Meter Hurdles, 200 Meter, 400 Meter, 400 Meter Hurdles, 800 Meter, 1500 Meter, 3000 Steeplechase, 5000 Meter, 10000 Meter, 4x100 Meter Relay, 4x400 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Discus, Hammer, Javelin 1 Concordia 184.2 2 Ndsu 180.5 3 Msu-Moorhead 129.3 4 Bemidji State 75.5 5 St. Cloud State 62.5 6 Um-Morris 48.0 7 Northern State 27.0
Return to home page.