Men's Cobber Open Pentathlon
Concordia College-Moorhead, Minnesota
January 29, 2010
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
1 Andy Lillejord, Unat 3193 total points
7 55 Meter Hurdles 8.61 687 points
1 Long Jump 20-9 3/4 (6.34m) 661 points
5 Shot Put 34-10 1/2 (10.63m) 524 points
1 High Jump 5-10 3/4 (1.80m) 627 points
2 1000 Meter Run 2:57.03 694 points
2 Ryan Jenson, 1, North Dakota St. 2923 total points
3 55 Meter Hurdles 8.50 713 points
5 Long Jump 18-7 3/4 (5.68m) 519 points
6 Shot Put 33-0 1/2 (10.07m) 490 points
3 High Jump 5-5 (1.65m) 504 points
1 1000 Meter Run 2:56.70 697 points
3 Aron Velde, 1, Minn. St. Moorhead 2899 total points
2 55 Meter Hurdles 8.42 733 points
3 Long Jump 19-7 1/2 (5.98m) 582 points
8 Shot Put 30-2 3/4 (9.21m) 438 points
2 High Jump 5-8 3/4 (1.75m) 585 points
8 1000 Meter Run 3:10.99 561 points
4 Paul Shol, 23, Unat 2860 total points
8 55 Meter Hurdles 8.74 658 points
9 Long Jump 17-9 3/4 (5.43m) 467 points
3 Shot Put 35-11 1/4 (10.95m) 543 points
3 High Jump 5-5 (1.65m) 504 points
3 1000 Meter Run 2:57.56 688 points
5 Caleb Giesen, 2, Concordia-Moorhead 2840 total points
6 55 Meter Hurdles 8.60 690 points
5 Long Jump 18-7 3/4 (5.68m) 519 points
7 Shot Put 31-6 1/2 (9.61m) 462 points
3 High Jump 5-5 (1.65m) 504 points
6 1000 Meter Run 2:59.88 665 points
6 John Bye, 1, Concordia-Moorhead 2630 total points
4 55 Meter Hurdles 8.56 698 points
5 Long Jump 18-7 3/4 (5.68m) 519 points
11 Shot Put 24-7 (7.49m) 336 points
8 High Jump 4-11 (1.50m) 389 points
4 1000 Meter Run 2:57.58 688 points
7 Brad Johnson, 1, Concordia-Moorhead 2479 total points
9 55 Meter Hurdles 9.70 461 points
8 Long Jump 18-5 1/4 (5.62m) 506 points
9 Shot Put 27-10 (8.48m) 395 points
6 High Jump 5-3 (1.60m) 464 points
7 1000 Meter Run 3:01.20 653 points
8 Garrick Larson, 41, Unat 2142 total points
10 55 Meter Hurdles 10.55 313 points
11 Long Jump 16-1 (4.90m) 363 points
4 Shot Put 34-11 1/4 (10.65m) 525 points
7 High Jump 5-1 (1.55m) 426 points
9 1000 Meter Run 3:16.08 515 points
9 Luke Lagergren, 1, Concordia-Moorhead
2055 total points
11 55 Meter Hurdles 11.13 229 points
10 Long Jump 16-8 3/4 (5.10m) 402 points
10 Shot Put 27-6 1/2 (8.39m) 389 points
9 High Jump 4-9 (1.45m) 352 points
5 1000 Meter Run 2:58.14 683 points
10 Luke Buchholz, 2, Minn. St. Moorhead 2010 total points
1 55 Meter Hurdles 8.18 788 points
2 Long Jump 20-0 1/4 (6.10m) 608 points
1 Shot Put 39-9 1/4 (12.12m) 614 points
High Jump NH
0 1000 Meter Run 0
11 Jeff Bakke, 4, Concordia-Moorhead 1771 total points
5 55 Meter Hurdles 8.57 696 points
4 Long Jump 18-9 3/4 (5.73m) 529 points
2 Shot Put 36-1 1/2 (11.01m) 546 points
High Jump NH
0 1000 Meter Run 0
Click here for data on Women
Return to home page.