Licensed to North Dakota State University
                                       HY-TEK's Meet Manager 2/13/2010 09:23 PM
                   2010 Bison Open - 2/12/2010 to 2/13/2010                    
                              Bison Sports Arena                               
                                   Fargo, ND                                   
                                    Results                                    

Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jackson, Kevin               ND State                6.85       6.85q  6 
  2 Forbes, Jamal                Dickinson St            6.84       6.96q  7 
  3 Richardson, Odis             Northern Sta            6.87       6.97q  3 
  4 Christie, Jermaine           Dickinson St            7.10       7.00q  2 
  4 Lester, Johnny               Minot State             6.94       7.00q  4 
  6 Stuart, Carl                 Unattached              6.98       7.02q  8 
  7 Sands, Michael               Dickinson St            6.93       7.04q  9 
  8 Bryant, Jarvous              U. of Mary              6.96       7.07q  1 
  9 Bonamy, Cordero              Dickinson St            7.08       7.11q  1 
  9 Udia, Gabe                   St. Cloud St            6.86       7.11q  2 
 11 Scott, Douglas               ND State                7.19       7.12   7 
 12 Gonzalez, Miguel             Arizona Risi            7.04       7.16   5 
 13 Lide, Tracy                  U. of Mary              7.06       7.17   8 
 14 Nance, Zuri                  Northern Sta            7.08       7.18   4 
 15 Hurley, Sean                 Dickinson St                       7.19   3 
 15 Neumiller, Josh              Dickinson St            7.20       7.19   2 
 17 Tetzlaff, Matt               ND State                7.20       7.21   7 
 17 Mammen, Tom                  Concordia-Mo            7.22       7.21   4 
 17 Dhein, Lee                   ND State                7.14       7.21   6 
 20 Ploof, Cory                  U. of Mary              7.23       7.25   8 
 20 Morgan, Robert               Unattached              7.20       7.25   6 
 22 Charles, Francelet           Unattached                         7.28   6 
 23 McCoy, Ryan                  Dickinson St            7.42       7.29   8 
 23 Puhalla, Jordan              U. of Mary              7.25       7.29   1 
 25 Whyley, Thomas               Dickinson St            7.23       7.30   5 
 25 Lipp, Casey                  ND State                7.25       7.30   8 
 27 Elliott, Brad                Unattached              7.25       7.35   5 
 28 Lupi, Landon                 South Dakota            7.30       7.38   6 
 28 Hiller, Devin                Unattached              7.21       7.38   3 
 30 Beulah, Jeremy               Northern Sta            7.21       7.39   9 
 31 Luckey, Adam                 St. Cloud St            7.36       7.41   6 
 31 Sather, Jason                Concordia-Mo            7.26       7.41   4 
 33 Elliott, Derek               Unattached              7.29       7.42   3 
 34 Swenson, Ryan                ND State                7.36       7.43   2 
 35 Capers, Augustus             Northern Sta            7.28       7.44   9 
 36 Palalcio, Andy               Una                     7.10       7.45   3 
 36 Williams, Rashad             Una                                7.45   2 
 38 Lage, Seth                   Concordia-Mo            7.41       7.46   1 
 39 Amofah, Mike                 St. Cloud St            7.38       7.47   3 
 40 Clarke, Glenn                Minot State             7.50       7.48   5 
 41 Smith, Adrian                Minot State             7.60       7.53   8 
 42 Patterson, Perry             Concordia-Mo            7.40       7.54   4 
 42 Altaye, Israel               Minot State             7.30       7.54   7 
 44 Vollmer, James               Jamestown Co            7.02       7.58   5 
 45 Spiczka, Tyler               Concordia-Mo            7.62       7.69   1 
 
Men 60 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Forbes, Jamal                Dickinson St            6.96       6.80   2 
  2 Jackson, Kevin               ND State                6.85       6.81   2 
  3 Udia, Gabe                   St. Cloud St            7.11       6.88   1 
  4 Richardson, Odis             Northern Sta            6.97       6.92   2 
  5 Lester, Johnny               Minot State             7.00       6.94   2 
  6 Christie, Jermaine           Dickinson St            7.00       6.95   2 
  7 Bryant, Jarvous              U. of Mary              7.07       6.97   1 
  8 Sands, Michael               Dickinson St            7.04       7.03   1 
  9 Bonamy, Cordero              Dickinson St            7.11       7.08   1 
 -- Stuart, Carl                 Unattached              7.02        DNF   1 
 
Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bryant, Jarvous              U. of Mary             22.06      22.30   1 
  2 Ploof, Cory                  U. of Mary             22.18      22.67   1 
  3 Walsh, Andre                 Dickinson St           22.65      22.71   4 
  4 Lide, Tracy                  U. of Mary             22.38      22.73   1 
  5 Bonamy, Cordero              Dickinson St           22.88      22.88   2 
  6 Miller, Jayce                ND State               22.65      22.98   1 
  7 Hiller, Devin                Unattached             22.73      22.99   2 
  8 Dhein, Lee                   ND State               22.71      23.03   2 
  9 Duchscherer, Jason           ND State               22.97      23.33   3 
 10 Bofferding, Sam              Bemidji St.            23.07      23.45   3 
 11 Lefler, Chris                St. Cloud St           23.30      23.46   3 
 12 Smith, Ian                   Dickinson St           23.95      23.49   6 
 13 Puhalla, Jordan              U. of Mary             23.12      23.58   3 
 14 McCoy, Ryan                  Dickinson St           23.29      23.64   5 
 15 Swenson, Ryan                ND State               23.40      23.68   4 
 16 Schwartz, Darwin             Minot State            23.50      23.75   5 
 17 Gonzalez, Miguel             Arizona Risi           23.28      23.76   6 
 18 Sather, Jason                Concordia-Mo           23.45      23.77   4 
 19 Hoversland, Kevin            Jamestown Co           25.03      23.78   8 
 20 collie, dominic              Unattached             22.70      23.90   2 
 21 Johnson, Jarann              Jamestown Co           24.39      23.95   7 
 22 Lipp, Casey                  ND State               23.20      24.06   3 
 23 Morgan, Robert               Unattached             23.50      24.10   5 
 24 Whyley, Thomas               Dickinson St           24.62      24.19   7 
 25 Palalcio, Andy               Una                    23.90      24.20   6 
 26 Elliott, Derek               Unattached             23.60      24.30   5 
 27 Elliott, Brad                Unattached             23.30      24.37   4 
 28 Capers, Augustus             Northern Sta           24.16      24.41   7 
 29 Beulah, Jeremy               Northern Sta           23.84      24.46   6 
 30 Spiczka, Tyler               Concordia-Mo           24.56      24.54   7 
 31 Hubbs, Chris                 South Dakota           24.10      24.66   6 
 32 Greenfield, Matt             Northern Sta           24.45      24.82   7 
 33 Patterson, Perry             Concordia-Mo           24.96      25.00   8 
 34 Alvarez, Charlie             Concordia-Mo           25.50      26.07   8 
 35 Revak, Matt                  Bemidji St.            26.00      26.60   8 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Evans, Khaldon               Minot State            48.76      49.76   1 
  2 Miller, Jayce                ND State               49.46      50.75   1 
  3 Hurley, Sean                 Dickinson St           51.90      51.19   5 
  4 Duchscherer, Jason           ND State               49.80      51.36   1 
  5 Smith, Ian                   Dickinson St           50.33      51.40   1 
  6 Cameron, Bill                Northern Sta           50.50      51.43   3 
  7 Thompson, Trevino            Dickinson St           51.26      51.54   2 
  8 Queck, David                 St. Cloud St           50.54      51.59   3 
  9 Peterson, Eric               Northern Sta           51.60      51.63   4 
  9 Buerkle, Mark                Bemidji St.            51.83      51.63   4 
 11 Shufelt, Cory                Minn. St. Mo           50.43      51.65   2 
 12 Hauert, Luke                 Northern Sta           51.50      51.81   4 
 13 Conrad, Ryan                 Northern Sta           51.00      51.97   2 
 14 Wendroth, Andy               ND State               50.74      52.01   3 
 15 Meyer, Derek                 Minn. St. Mo           52.44      52.05   5 
 16 Weyrauch, Deland             U. of Mary             50.47      52.37   3 
 17 Swenson, Ryan                ND State               51.98      52.55   5 
 18 Jansen, Brent                Jamestown Co           52.54      52.57   5 
 19 Okoye, Chukwuebuka           Unattached             52.73      52.61   5 
 20 Vossler, Jacob               Minn. St. Mo           52.90      52.81   8 
 21 Bye, John                    Concordia-Mo           52.50      52.87   5 
 22 Delao, Brandon               U. of Mary             51.64      53.11   4 
 22 Asfeld, Eric                 Minn. St. Mo           52.89      53.11   8 
 24 Roemmich, Scott              Jamestown Co           52.98      53.30   6 
 25 Haugen, David                Concordia-Mo           53.80      53.92   6 
 26 Hagen, Mike                  ND State               52.80      54.00   8 
 27 collie, dominic              Unattached             51.30      54.35   3 
 28 Weisbeck, Kyle               Northern Sta           53.08      54.36   6 
 29 Mathers, Charles             Glarbtron              53.00      54.59   6 
 30 Kassim, Malik                St. Cloud St           54.08      55.07   6 
 31 Mousel, Adam                 Concordia-Mo           54.90      55.63   7 
 32 Eder, Ben                    Minot State            52.73      55.91   8 
 33 Greenfield, Matt             Northern Sta           53.90      55.99   6 
 34 Johnson, Jarann              Jamestown Co           52.75      56.13   8 
 35 Gjestvang, Jay               Concordia-Mo           54.79      56.17   7 
 36 Lagergren, Luke              Concordia-Mo           55.45      57.10   7 
 37 Black, Isaac                 Concordia-Mo           57.08      57.67   7 
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fitzke, Travis               ND State             1:54.11    1:55.13  
  2 Seiler, Kole                 ND State             1:56.50    1:56.64  
  3 Irvine, Lee                  Dickinson St         1:54.96    1:57.61  
  4 Arechigo, Jacob              Northern Sta         2:00.22    1:58.83  
  5 Pickstock, Sean              Dickinson St         2:03.00    2:01.13  
  6 Schauer, Eric                Bemidji St.          2:03.22    2:01.85  
  7 Ayala, Allan                 Dickinson St         2:05.00    2:02.12  
  8 Mohrbacher, Eric             U. of Mary           1:59.97    2:02.39  
  9 Lange, Tyler                 Unattached                      2:02.85  
 10 Asfeld, Cory                 Minn. St. Mo         2:01.50    2:02.99  
 11 Diedrich, Pat                Bemidji St.          2:05.82    2:04.24  
 12 Henne, Troy                  Concordia-Mo         2:04.00    2:04.42  
 13 Brown, Nathan                Dickinson St         2:04.00    2:04.56  
 14 Juven, Eric                  Concordia-Mo         2:04.50    2:05.13  
 15 Heim, Kyle                   Jamestown Co         2:03.26    2:05.91  
 16 Davis, Jordan                U. of Mary           2:00.14    2:06.83  
 17 Rose, Brock                  Northern Sta         2:01.44    2:07.08  
 18 Jacobson, Ben                Concordia-Mo         2:04.60    2:07.36  
 19 Jorgenson, Casey             Jamestown Co         2:07.38    2:07.61  
 20 Vogel, Ethan                 Concordia-Mo         2:03.81    2:08.42  
 21 Turnbough, Eli               Dickinson St         2:03.00    2:08.53  
 22 Giesen, Caleb                Concordia-Mo         2:20.00    2:09.00  
 23 Weik, Kyle                   Minn. St. Mo         2:07.72    2:09.21  
 24 Velasquez, Brandon           Minot State          2:12.00    2:10.74  
 25 Quintus, Brian               Dickinson St         2:08.00    2:10.86  
 26 Hernandez, Robert            Dickinson St         2:01.00    2:11.35  
 27 Heisler, Ryan                Jamestown Co         2:08.31    2:11.74  
 28 Medina, Leon                 Minot State          2:16.92    2:12.59  
 29 Perry, Ryan                  Minot State          2:12.53    2:13.01  
 30 Elizondo, Luis               Minot State          2:16.38    2:13.90  
 31 Slette, Erik                 Concordia-Mo         2:16.72    2:14.46  
 32 Stunek, Jake                 Concordia-Mo         2:16.05    2:19.68  
 33 Rhode, Jake                  Concordia-Mo         2:10.00    2:24.60  
 
Men 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heppner, Moses               ND State             4:17.21    4:17.62  
  2 Stroh, Eric                  ND State             4:17.44    4:18.10  
  3 Merritt, Daniel              ND State             4:23.12    4:20.77  
  4 Schanadore, James            Una                             4:21.77  
  5 Foster, Clayton              Minn. St. Mo         4:25.00    4:28.01  
  6 Seelig, Jayce                Northern Sta         4:37.55    4:28.62  
  7 Schrepel, Justin             ND State             4:30.00    4:29.25  
  8 Meza, Cory                   Minot State          4:38.00    4:30.84  
  9 Husen, Travis                Minn. St. Mo         4:34.09    4:31.79  
 10 Fay, Jim                     Minn. St. Mo         4:35.00    4:37.07  
 11 Stamstad, Nathan             U. of Mary           4:41.00    4:37.40  
 12 Scott, Daniel                Brooks ID            4:40.00    4:38.08  
 13 Mohamed, Abdirashid          St. Cloud St         4:18.00    4:38.67  
 14 Martel, Jake                 ND State             4:29.20    4:40.74  
 15 Lillehaugen, Paul            Concordia-Mo         4:39.00    4:41.06  
 16 Rose, Brock                  Northern Sta         4:39.28    4:41.54  
 17 Velasquez, Brandon           Minot State          4:42.00    4:44.26  
 18 Hartsel, Abe                 Unattached                      4:44.29  
 19 Anderson, Scott              Concordia-Mo         4:50.00    4:44.94  
 20 Muenchow, John               Bemidji St.          4:49.26    4:45.47  
 21 Sakrismo, Tanner             Concordia-Mo         4:48.77    4:46.90  
 22 Ehlers, Ben                  Concordia-Mo         4:50.00    4:49.74  
 23 Reponen, Mike                Concordia-Mo         4:49.58    4:50.73  
 24 Medina, Leon                 Minot State          5:09.35    4:52.50  
 25 Perry, Ryan                  Minot State          4:58.25    4:55.87  
 26 Ohmann, David                Concordia-Mo         4:55.00    4:57.63  
 27 Fitzgerald, Adam             Concordia-Mo         4:55.00    5:09.41  
 28 Nyde, Prince                 Unattached                      5:13.66  
 
Men 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schanadore, James            Una                  8:28.00    8:36.74  
  2 Loeffler, Eric               Una                  8:46.00    8:37.45  
  3 Entwisle, Eamin              U. of Mary           8:39.11    8:39.19  
  4 Sederquist, Tom              Concordia-Mo         8:52.81    8:39.72  
  5 Henderson, Jake              ND State             8:37.21    8:44.66  
  6 Wagner, Tom                  ND State             8:51.00    8:53.20  
  7 Fillmore, Andrew             ND State             8:52.00    8:53.35  
  8 Keroack, Richard             Northern Sta         9:06.20    8:55.34  
  9 Parrish, Colin               ND State             8:47.00    8:58.23  
 10 Teige, David                 Minn. St. Mo                    8:59.25  
 11 Hanson, Erik                 Minn. St. Mo         9:08.90    9:05.62  
 12 Meza, Cory                   Minot State          9:10.01    9:08.10  
 13 Scott, Daniel                Brooks ID            9:04.00    9:12.30  
 14 Thompson, Taylor             U. of Mary           9:05.00    9:13.68  
 15 Gaskell, Sean                St. Cloud St         9:17.70    9:14.68  
 16 McConn, Brad                 Concordia-Mo         9:10.00    9:15.37  
 17 Hicks, Jared                 St. Cloud St                    9:16.01  
 18 Chavez, Samuel               Dickinson St         9:24.57    9:16.79  
 19 Jore, Casey                  U. of Mary           9:05.00    9:18.00  
 20 Bottelberghe, Kirk           ND State             9:25.00    9:19.23  
 21 Koerber, Joseph              Jamestown Co        10:08.28    9:21.55  
 22 Tarus, Dominic               Dickinson St         9:40.00    9:25.48  
 23 Pieper, Dave                 St. Cloud St         9:55.57    9:36.64  
 24 Huether, Brandon             Concordia-Mo        10:00.00    9:42.94  
 25 Hass, Chris                  Una                  9:09.00    9:43.80  
 26 Trom, Dom                    Bemidji St.         10:07.67    9:44.82  
 27 Sackett, Billy               Bemidji St.          9:32.18    9:55.96  
 28 Lillehaugen, Paul            Concordia-Mo         9:35.00    9:57.64  
 29 Szafarski, Brett             Minot State          9:58.05    9:57.73  
 30 Towle, John                  Minot State         10:14.68   10:06.20  
 31 Londe, Dave                  Jamestown Co        10:17.28   10:11.57  
 32 Fraase, Ben                  Concordia-Mo        10:35.00   10:21.58  
 33 Belter, Caleb                Jamestown Co        10:51.85   10:32.15  
 34 Chase, Lucas                 Bemidji St.         11:02.37   11:17.38  
 
Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jackson, Kevin               ND State                8.17       8.11q  3 
  2 Tetzlaff, Matt               ND State                8.21       8.22q  4 
  3 Christie, Jermaine           Dickinson St            8.44       8.42q  1 
  4 Cameron, Bill                Northern Sta            8.27       8.44q  5 
  5 Hauert, Luke                 Northern Sta            8.54       8.54q  2 
  6 Held, Ben                    St. Cloud St            8.47       8.60q  2 
  7 Ayala, Allan                 Dickinson St            8.56       8.63q  2 
  8 Schempp, Ben                 Unattached              8.72       8.67q  3 
  9 Gross, Kurtis                Dickinson St            9.22       8.76q  5 
 10 Barett, Derek                St. Cloud St            8.70       8.80q  3 
 11 Weeks, Matt                  Minn. St. Mo            8.58       8.82   1 
 12 Ewalt, Josh                  Jamestown Co            8.68       8.94   4 
 13 Hubbs, Chris                 South Dakota            8.79       9.04   5 
 14 Roemmich, Scott              Jamestown Co            9.01       9.06   2 
 15 Sizer, Marc                  Bemidji St.             9.39       9.40   3 
 16 Bye, John                    Concordia-Mo            8.95       9.41   1 
 17 Petsch, JT                   Jamestown Co            9.00       9.54   2 
 18 Davis, Jordan                U. of Mary              9.32       9.69   4 
 19 Gjestvang, Jay               Concordia-Mo            9.73       9.78   3 
 20 Revak, Matt                  Bemidji St.            11.27      10.60   6 
 
Men 60 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Jackson, Kevin               ND State                8.11       8.13   2 
  2 Tetzlaff, Matt               ND State                8.22       8.14   2 
  3 Cameron, Bill                Northern Sta            8.44       8.23   2 
  4 Hauert, Luke                 Northern Sta            8.54       8.42   2 
  5 Christie, Jermaine           Dickinson St            8.42       8.43   2 
  6 Ayala, Allan                 Dickinson St            8.63       8.47   1 
  7 Held, Ben                    St. Cloud St            8.60       8.58   1 
  8 Schempp, Ben                 Unattached              8.67       8.66   1 
  9 Barett, Derek                St. Cloud St            8.80       8.89   1 
 10 Gross, Kurtis                Dickinson St            8.76       8.95   1 
 
Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Dickinson St.  'A'                                3:18.83    3:24.33   1 
     1) Ayala, Allan                    2) Pickstock, Sean                
     3) Walsh, Andre                    4) Smith, Ian                     
  2 Minn. St. Moorhead  'A'                           3:25.00    3:30.76   2 
     1) Asfeld, Eric                    2) Meyer, Derek                   
     3) Shufelt, Cory                   4) Vossler, Jacob                 
  3 U. of Mary  'A'                                   3:23.00    3:30.81   1 
     1) Weyrauch, Deland                2) Lide, Tracy                    
     3) Delao, Brandon                  4) Bryant, Jarvous                
  4 Dickinson St.  'B'                                3:27.00    3:31.05   2 
     1) Thompson, Trevino               2) McCoy, Ryan                    
     3) Forbes, Jamal                   4) McCormack, Kurt                
  5 Northern State  'A'                               3:28.00    3:34.48   2 
     1) Arechigo, Jacob                 2) Peterson, Eric                 
     3) Suther, Austin                  4) Jimenez, Travis                
  6 Concordia-Moorhead  'A'                           3:34.50    3:38.41   3 
     1) Henne, Troy                     2) Bye, John                      
     3) Haugen, David                   4) Sather, Jason                  
  7 Concordia-Moorhead  'B'                           3:50.00    3:44.58   4 
     1) Spiczka, Tyler                  2) Gjestvang, Jay                 
     3) Simmons, Marly                  4) Mammen, Tom                    
  8 U. of Mary  'B'                                   3:33.00    3:45.71   3 
     1) Davis, Jordan                   2) Mohrbacher, Eric               
     3) Puhalla, Jordan                 4) Ploof, Cory                    
  9 Concordia-Moorhead  'E'                                      3:48.42   4 
     1) Juven, Eric                     2) Lagergren, Luke                
     3) Anderson, Scott                 4) Fitzgerald, Adam               
 10 Bemidji St.  'A'                                  3:25.55    3:49.69   2 
     1) Bofferding, Sam                 2) Buerkle, Mark                  
     3) Gelo, Raphael                   4) Schauer, Eric                  
 11 Concordia-Moorhead  'C'                           3:50.00    3:50.28   4 
     1) Vogel, Ethan                    2) Mousel, Adam                   
     3) Lillehaugen, Paul               4) Jacobson, Ben                  
 12 Unattached  'A'                                              3:56.51   4 
 13 Concordia-Moorhead  'D'                           3:50.00    4:00.22   4 
     1) Stunek, Jake                    2) Slette, Erik                   
     3) Ohmann, David                   4) Reponen, Mike                  
 -- Concordia-Moorhead  'G'                                          DNF   4 
     1) Dwyer, Tommy                    2) Black, Isaac                   
     3) Fraase, Ben                     4) Ehlers, Ben                    
 -- Minot State  'A'                                  3:19.44        DNF   1 
     1) Gaugler, Zach                   2) Aasen, Jerad                   
     3) Boyeff, Alex                    4) Pope, Martel                   
 
Men 4x804.5 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Dickinson St.  'A'                                8:00.00    7:56.69  
     1) Irvine, Lee                     2) Moodie, Andre                  
     3) Arzola, Ismael                  4) Hernandez, Robert              
  2 Jamestown College  'A'                            7:58.00    7:57.43  
     1) Rasmussen, Lief                 2) Christensen, Nathan            
     3) Roland, Cody                    4) Roemmich, Kelly                
  3 Unat  'A'                                                    8:12.37  
     1) Holt, John                      2) Espeland, Alex                 
     3) Thooft, Nathan                  4) Barney, Alex                   
 
Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Barry, Trevor                Team Nodak             2.19m      2.19m    7-02.25 
  2 Ryan, Zach                   Minot State            2.00m      2.14m    7-00.25 
  3 Jasinski, Ben                Unattached                        2.04m    6-08.25 
  4 Geditz, Jeremy               ND State               2.17m      1.99m    6-06.25 
  5 Nemec, Lance                 U. of Mary             1.95m      1.99m    6-06.25 
  6 Vlastuin, Jared              South Dakota           1.93m      1.99m    6-06.25 
  7 Bendix, Michael              Minn. St. Mo           1.94m      1.94m    6-04.25 
  8 dookie, omari                Unattached             1.82m      1.89m    6-02.25 
  9 King, Sheldon                Una                    1.80m      1.89m    6-02.25 
 10 Kamm, Travis                 Northern Sta           1.95m      1.89m    6-02.25 
 11 Rodriguez, Phillip           Minot State            1.82m      1.79m    5-10.50 
 11 Beidleman, Brock             Bemidji St.            1.85m      1.79m    5-10.50 
 13 Mason, Kyle                  St. Cloud St           1.70m      1.79m    5-10.50 
 -- Helder, Camden               South Dakota           1.93m         NH            
 -- Neuberger, Shawn             U. of Mary             1.72m         NH            
 -- McCargar, Cody               U. of Mary             1.90m         NH            
 -- Giesen, Caleb                Concordia-Mo           1.65m         NH            
 -- Vollmer, James               Jamestown Co           1.55m         NH            
 -- Wagner, Paul                 Bemidji St.            1.92m         NH            
 -- Thorson, Dan                 Concordia-Mo           1.72m         NH            
 -- Ming, Josh                   Minot State            1.72m         NH            
 -- McGruder, Calvin             Northern Sta           2.02m         NH            
 -- Erlandson, Simon             Minn. St. Mo           1.77m         NH     


Event 30  Men Pole Vault
=================================================================================
 Bar Progression Flight I; 4.35, 4.50, 4.65, 4.80, 4.95, 5.10, 5
 Bar Progression Flight 2; 3.60, 375, 3.90, 4.05, 4.20, 4.35,
        NDSU: * 17-04.50  1996        Ryan McGlynn                             
         BSA: # 17-04.50  1994        Mike Edwards, Abilene Christian          
   NCAA AUTO: A    5.50m                                                       
  NCAA PROVO: P    5.20m                                                       
    Name                    Year School                  Finals            Points
=================================================================================
  1    93 Francis, Shawn         Team Nodak               4.95m   16-02.75 
  2     7 Bredahl, Joe           ND State                 4.65m   15-03.00 
  2       Alexander, Jake        U. of Mary               4.65m   15-03.00 
  2     3 Berg, Nolan            ND State                 4.65m   15-03.00 
  5       Stoen, Andrew          Jamestown Co             4.50m   14-09.00 
  5   102 Royer, Wade            Una                      4.50m   14-09.00 
  7       Gelo, Raphael          Bemidji St.              4.35m   14-03.25 
  7   101 Pfeifle, Ross          Una                      4.35m   14-03.25 
  9       Jonas, Jerry           Minn. St. Mo             4.20m   13-09.25 
  9     2 Bennett, Keith         ND State                 4.20m   13-09.25 
  9       Simonich, Tim          U. of Mary               4.20m   13-09.25 
 12       Overson, Andrew        Concordia-Mo             4.05m   13-03.50 
 12       Goetz, Cody            Unattached               4.05m   13-03.50 
 14    25 Hagen, Mike            ND State                 3.90m   12-09.50 
 14       Barrios, Michael       Dickinson St             3.90m   12-09.50 
 14       Drotts, Mitch          Bemidji St.              3.90m   12-09.50 
 17       Alvarez, Charlie       Concordia-Mo             3.75m   12-03.50 
 17    75 Francis, Kyle          Una                      3.75m   12-03.50 
 19       Watkins, Brian         Concordia-Mo             3.60m   11-09.75 
 --       Schroeder, Clint       South Dakota                NH            
 --    74 Derks, Evan            Una                         NH            
 --       Nguyen, Johnny         Dickinson St                NH            
 --       Vollmer, James         Jamestown Co                NH            
 --       Gross, Kurtis          Dickinson St                NH            
 --       Beekman, Troy          South Dakota                NH            
 --       Peck, Chad             Minn. St. Mo                NH            
       
 
Men Long Jump
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Vlastuin, Jared              South Dakota           7.31m      7.22mq  23-08.25 
  2 Scott, Douglas               ND State               6.79m      7.17mq  23-06.25 
  3 Mau, Trevor                  Northern Sta           7.15m      7.04mq  23-01.25 
  4 Hartwell, Thomas             U. of Mary             6.78m      6.91mq  22-08.00 
  5 McGruder, Calvin             Northern Sta           7.32m      6.87mq  22-06.50 
  6 Dhein, Lee                   ND State               6.85m      6.80mq  22-03.75 
  7 Emtmann, John                Dickinson St           7.05m      6.61mq  21-08.25 
  8 Meseck, Nick                 Minn. St. Mo           6.57m      6.59mq  21-07.50 
  9 Lipp, Casey                  ND State               6.50m      6.58mq  21-07.25 
 10 Moore, Andre                 U. of Mary             6.60m      6.58m   21-07.25 
 11 Amofah, Mike                 St. Cloud St           6.28m      6.46m   21-02.50 
 12 Suther, Austin               Northern Sta           6.66m      6.45m   21-02.00 
 13 Luckey, Adam                 St. Cloud St           6.53m      6.33m   20-09.25 
 14 Gonzalez, Miguel             Arizona Risi           7.06m      6.32m   20-09.00 
 15 Lage, Seth                   Concordia-Mo           6.13m      6.30m   20-08.00 
 16 Plain, Jimmy                 Bemidji St.            5.88m      6.26m   20-06.50 
 17 Parcell, Canyon              Dickinson St           5.97m      6.06m   19-10.75 
 17 Ewalt, Josh                  Jamestown Co           6.05m      6.06m   19-10.75 
 19 Zacher, Tyler                U. of Mary             6.40m      6.01m   19-08.75 
 20 Spiczka, Tyler               Concordia-Mo           6.13m      5.93m   19-05.50 
 21 Dukes, Ossie                 U. of Mary             6.47m      5.89m   19-04.00 
 22 Bahr, Nate                   Bemidji St.            5.69m      5.80m   19-00.50 
 23 Vollmer, James               Jamestown Co           5.84m      5.72m   18-09.25 
 24 Visina, Jordan               Minot State            5.98m      5.63m   18-05.75 
 25 Collins, Mac                 Dickinson St           5.86m      5.49m   18-00.25 
 26 Lagergren, Luke              Concordia-Mo           4.93m      5.08m   16-08.00 
 -- Thorson, Dan                 Concordia-Mo                         ND            
 -- Ming, Josh                   Minot State            6.33m         ND            
 -- Kratovil, Corbin             South Dakota           6.65m         ND            
 -- Amoako, Patrick              St. Cloud St           6.13m         ND            
 
Men Long Jump
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Vlastuin, Jared              South Dakota           7.22m      7.22m   23-08.25 
  2 Scott, Douglas               ND State               7.17m      7.21m   23-08.00 
  3 McGruder, Calvin             Northern Sta           6.87m      7.08m   23-02.75 
  4 Mau, Trevor                  Northern Sta           7.04m      7.04m   23-01.25 
  5 Hartwell, Thomas             U. of Mary             6.91m      6.91m   22-08.00 
  6 Dhein, Lee                   ND State               6.80m      6.80m   22-03.75 
  7 Meseck, Nick                 Minn. St. Mo           6.59m      6.63m   21-09.00 
  8 Emtmann, John                Dickinson St           6.61m      6.61m   21-08.25 
  9 Lipp, Casey                  ND State               6.58m      6.58m   21-07.25 
 
Men Triple Jump
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 McCormack, Kurt              Dickinson St          15.03m     15.25mq  50-00.50 
  2 Monahan, Bradley             ND State              14.22m     14.25mq  46-09.00 
  3 Moore, Andre                 U. of Mary            13.97m     14.19mq  46-06.75 
  4 Emtmann, John                Dickinson St          14.05m     14.08mq  46-02.50 
  5 Kersting, Lee                ND State              14.19m     13.91mq  45-07.75 
  6 Charlow, Craig               Dickinson St          13.82m     13.80mq  45-03.50 
  7 Meseck, Nick                 Minn. St. Mo          13.77m     13.53mq  44-04.75 
  8 Zacher, Tyler                U. of Mary            13.72m     13.43mq  44-00.75 
  9 Hartwell, Thomas             U. of Mary            13.69m     13.36mq  43-10.00 
 10 Mau, Trevor                  Northern Sta          13.36m     13.14m   43-01.50 
 11 Kamm, Travis                 Northern Sta          13.25m     13.07m   42-10.75 
