Untitled Document
Untitled Document
GoCobbers.com
Men's Track and Field
> News
> 2009 Schedule and Results
> 2009 Roster and Biographies
> 2009 Outdoor Bests
> 2009 Indoor Bests
> 2008 Schedule and Results
> 2008 Roster and Biographies
> 2008 Outdoor Bests
> 2008 Indoor Bests
> 2008 High School Meet Info
> 2007 Team Photo
> Coaching Staff
> 2006 Team Photo
> Records
> Olson Forum Records
> Irv Christenson Track Records
> History/Archives
> News Archives
> Recruiting
> US Track & Field
> Apple Raceberry Jam
Weekly Release
Live Broadcasts
Summer Camps
Affiliations
High School Events
 
right_inc.
  Paul Shol (L) & Paul Westmark clear the first hurdle in the 55-meter hurdles at the NCAA Meet.  
Shol & Westmark at NCAA Meet

Courtesy of GoCobbers.com, Release: March 14, 2009


NCAA Division III Indoor Meet Website

NCAA Division III Indoor Meet Results


TERRA HAUTE, Ind. (3/14/09)-- Concordia seniors Paul Westmark (Appleton, Wis.) and Paul Shol (Fergus Falls, Minn.) competed in their very first NCAA Indoor National Track and Field Meet on Saturday in Terra Haute, Ind. Both athletes participated in the pentathlon and both finished in the top 11. Shol scored a total of 3,371 points while Westmark finished with 3,328 points.

Both athletes finished below their qualifying scores. Shol recorded a total of 3,462 at the MIAC Meet. Westmark also recorded his best pentathlon score at the MIAC Meet when he won the event with a score of 3,585 points.

Shol's best events in the NCAA pentathlon were the 55-meter hurdles and the 1000-meter run. Shol scored a 851 points in the 1000 meters when he clocked a time of  2:42.04 and had a score of 748 points in the 55-meter hurdles when he posted a time of 8.35. Both times are season bests for Shol.

Westmark also made hay in the 55-meter hurdles and the 1000-meter run - the first and last events of the competition. He ran a 7.94 in the 55-meter hurdles to record a score of 848 points. He finished the event by running a 2:44.14 in the 1000 meters to gain 828 points. Westmark ran into trouble in the three field events where he posted marks below his season best scores coming into the meet.


NCAA Division III Indoor Meet

Pentathlon Final Results
1- Todd Wildman, Sr, Trinity U (Texas) 3859 points
1 55 Meter Hurdles 7.51 959 points
2 Long Jump 22-2 1/2 (6.77m) 760 points
9 Shot Put 33-11 1/2 (10.35m) 507 points
1 High Jump 6-9 3/4 (2.08m) 878 points
9 1000 Meter Run 2:51.03 755 points


2 - Ted McMillan, Sr, Augustana (Illinois) 3721 points
2 55 Meter Hurdles 7.81 881 points
11 Long Jump 19-4 1/4 (5.90m) 565 points
7 Shot Put 36-10 1/4 (11.23m) 560 points
2 High Jump 6-9 3/4 (2.08m) 878 points
3 1000 Meter Run 2:43.29 837 points


3 - Ben Harmon, So, Washington (Missouri) 3671 points
8 55 Meter Hurdles 8.14 800 points
1 Long Jump 22-11 1/4 (6.99m) 811 points
10 Shot Put 33-6 1/2 (10.22m) 499 points
5 High Jump 6-4 (1.93m) 740 points
6 1000 Meter Run 2:44.76 821 points


4 - Obinna Nwanna, Jr, Case Western 3637 points
6 55 Meter Hurdles 8.06 818 points
5 Long Jump 20-11 1/4 (6.38m) 670 points
1 Shot Put 47-2 1/4 (14.38m) 752 points
6 High Jump 6-4 (1.93m) 740 points
12 1000 Meter Run 3:00.78 657 points


5 - Ben Zill, Jr, Wisconsin Oshkosh 3620 points
5 55 Meter Hurdles 7.99 836 points
7 Long Jump 20-9 1/4 (6.33m) 659 points
5 Shot Put 37-11 1/2 (11.57m) 580 points
8 High Jump 6-1 1/2 (1.87m) 687 points
1 1000 Meter Run 2:41.43 858 points


6 - Kurtis Brondyke, So, Central College (Ia) 3544 points
7 55 Meter Hurdles 8.12 804 points
4 Long Jump 21-6 1/4 (6.56m) 711 points
6 Shot Put 37-1 (11.30m) 564 points
3 High Jump 6-5 (1.96m) 767 points
11 1000 Meter Run 2:56.61 698 points


7 - Mike Dellemann, Sr, UW-Stevens Pt 3507 points
3 55 Meter Hurdles 7.87 867 points
6 Long Jump 20-10 3/4 (6.37m) 668 points
4 Shot Put 39-9 3/4 (12.13m) 614 points
10 High Jump 5-8 3/4 (1.75m) 585 points
7 1000 Meter Run 2:49.28 773 points


8 - Ethan Miller, Fr, Central College (Ia) 3494 points
9 55 Meter Hurdles 8.24 775 points
3 Long Jump 22-0 3/4 (6.72m) 748 points
12 Shot Put 32-0 1/4 (9.76m) 471 points
3 High Jump 6-5 (1.96m) 767 points
10 1000 Meter Run 2:53.15 733 points


9 - Ryan Doyle, Sr, St. Olaf College 3487 points
11 55 Meter Hurdles 8.45 724 points
8 Long Jump 20-8 1/2 (6.31m) 655 points
8 Shot Put 35-3 1/4 (10.75m) 531 points
7 High Jump 6-4 (1.93m) 740 points
4 1000 Meter Run 2:43.32 837 points


10 - Paul Shol, Sr, Concordia 3371 points
10 55 Meter Hurdles 8.35 748 points
12 Long Jump 19-1 1/4 (5.82m) 548 points
3 Shot Put 39-9 3/4 (12.13m) 614 points
9 High Jump 5-10 (1.78m) 610 points
2 1000 Meter Run 2:42.04 851 points


11 - Paul Westmark, Sr, Concordia 3328 points
4 55 Meter Hurdles 7.94 848 points
10 Long Jump 19-6 3/4 (5.96m) 578 points
11 Shot Put 33-0 1/4 (10.06m) 489 points
11 High Jump 5-8 3/4 (1.75m) 585 points
5 1000 Meter Run 2:44.14 828 points


12 - Cory Petermann, Sr, Ithaca College 3286 points
12 55 Meter Hurdles 8.74 658 points
9 Long Jump 20-6 1/2 (6.26m) 644 points
2 Shot Put 42-6 (12.95m) 664 points
12 High Jump 5-7 3/4 (1.72m) 560 points
8 1000 Meter Run 2:50.54 760 points

     
     
     

 

 

 

 

 

Untitled Document

Concordia College is a private, four year liberal arts college of the Evangelical Lutheran Church in America.
This Web site was designed by Web Services and maintained by the Sports Information Director.
Concordia College 901 8th St. S., Moorhead, MN 56562
Copyright © 2005. All rights reserved.