Saint John's Decathlon
April 9, 2006
1 Jeff Doll, Saint John's 5844 total points
2 100 Meter 11.71 709 points
5 Long Jump 19-5 1/4 (5.92m) 569 points
5 Shot Put 32-5 3/4 (9.90m) 480 points
5 High Jump 5-5 3/4 (1.67m) 520 points
1 400 Meter 51.07 766 points
4 110 Meter Hurdles 17.40 583 points
3 Discus 102-5 (31.23m) 489 points
2 Pole Vault 12-3 1/2 (3.75m) 549 points
3 Javelin 125-6 (38.26m) 417 points
1 1500 Meter 4:27.40 762 points
2 Matt Delaney, Uw-Stout 5779 total points
8 100 Meter 12.17 618 points
2 Long Jump 20-1 3/4 (6.14m) 617 points
3 Shot Put 33-4 (10.16m) 495 points
3 High Jump 5-9 1/4 (1.76m) 593 points
5 400 Meter 54.46 621 points
6 110 Meter Hurdles 17.50 573 points
2 Discus 110-7 (33.71m) 538 points
8 Pole Vault 10-0 (3.05m) 369 points
1 Javelin 172-3 (52.50m) 626 points
3 1500 Meter 4:32.41 729 points
3 Mike Leither, Saint John's 5715 total points
1 100 Meter 11.42 769 points
1 Long Jump 20-10 1/2 (6.36m) 666 points
7 Shot Put 30-3 3/4 (9.24m) 440 points
5 High Jump 5-5 3/4 (1.67m) 520 points
2 400 Meter 51.20 760 points
1 110 Meter Hurdles 16.20 710 points
8 Discus 86-3 (26.30m) 392 points
6 Pole Vault 10-4 (3.15m) 393 points
7 Javelin 118-7 (36.15m) 387 points
4 1500 Meter 4:40.40 678 points
4 Zac Preble, Unat 5363 total points
5 100 Meter 12.02 647 points
9 Long Jump 18-0 1/2 (5.50m) 481 points
1 Shot Put 41-11 1/4 (12.78m) 654 points
5 High Jump 5-5 3/4 (1.67m) 520 points
6 400 Meter 55.04 597 points
3 110 Meter Hurdles 17.18 606 points
1 Discus 122-11 (37.48m) 614 points
5 Pole Vault 10-11 3/4 (3.35m) 444 points
5 Javelin 120-2 (36.62m) 393 points
9 1500 Meter 5:28.51 407 points
5 Dave Pettit, Concordia-Moorhead 5305 total points
6 100 Meter 12.09 633 points
4 Long Jump 19-5 1/2 (5.93m) 571 points
8 Shot Put 30-0 (9.14m) 434 points
1 High Jump 6-0 3/4 (1.85m) 670 points
3 400 Meter 52.62 698 points
9 110 Meter Hurdles 18.16 509 points
5 Discus 97-7 (29.74m) 459 points
10 Pole Vault 9-8 (2.95m) 345 points
6 Javelin 119-10 (36.54m) 392 points
5 1500 Meter 4:54.21 594 points
6 Michael Hougen, Bemidji State 5143 total points
4 100 Meter 11.99 653 points
11 Long Jump 17-9 (5.41m) 463 points
4 Shot Put 33-2 (10.11m) 492 points
5 High Jump 5-5 3/4 (1.67m) 520 points
7 400 Meter 55.32 586 points
2 110 Meter Hurdles 16.59 668 points
4 Discus 97-8 (29.77m) 460 points
6 Pole Vault 10-4 (3.15m) 393 points
2 Javelin 127-7 (38.89m) 426 points
7 1500 Meter 5:14.05 482 points
7 Tommy Crummy, Bemidji State 4934 total points
3 100 Meter 11.76 699 points
3 Long Jump 20-1 (6.12m) 613 points
9 Shot Put 29-1 (8.86m) 417 points
5 High Jump 5-5 3/4 (1.67m) 520 points
9 400 Meter 58.20 476 points
7 110 Meter Hurdles 17.64 559 points
10 Discus 78-5 1/2 (23.91m) 346 points
1 Pole Vault 14-3 1/4 (4.35m) 716 points
8 Javelin 108-8 (33.12m) 343 points
10 1500 Meter 6:04.80 245 points
8 Nathan Horgeshimer Jamestown 4854 total points
7 100 Meter 12.10 631 points
6 Long Jump 18-10 3/4 (5.76m) 535 points
10 Shot Put 26-1 1/2 (7.96m) 364 points
3 High Jump 5-9 1/4 (1.76m) 593 points
4 400 Meter 53.00 682 points
10 110 Meter Hurdles 19.34 403 points
9 Discus 83-2 (25.34m) 374 points
12 Pole Vault 8-0 1/2 (2.45m) 231 points
10 Javelin 99-7 (30.36m) 304 points
2 1500 Meter 4:31.20 737 points
9 Tyler Ecklund, Macalester 4351 total points
9 100 Meter 12.26 601 points
7 Long Jump 18-1 3/4 (5.53m) 487 points
12 Shot Put 23-10 (7.26m) 323 points
11 High Jump 5-1 (1.55m) 426 points
11 400 Meter 58.69 459 points
4 110 Meter Hurdles 17.40 583 points
11 Discus 75-4 (22.96m) 328 points
8 Pole Vault 10-0 (3.05m) 369 points
9 Javelin 105-1 (32.03m) 328 points
8 1500 Meter 5:20.68 447 points
10 Justin Smith, Bemidji State 4052 total points
10 100 Meter 12.46 563 points
10 Long Jump 17-10 3/4 (5.45m) 471 points
13 Shot Put 21-10 3/4 (6.67m) 288 points
13 High Jump 4-10 1/2 (1.49m) 381 points
8 400 Meter 57.21 513 points
12 110 Meter Hurdles 20.82 287 points
12 Discus 59-9 3/4 (18.23m) 239 points
2 Pole Vault 12-3 1/2 (3.75m) 549 points
11 Javelin 78-8 1/4 (23.98m) 215 points
6 1500 Meter 5:02.32 546 points
11 John Pietila, Unat 3935 total points
11 100 Meter 12.56 545 points
13 Long Jump 16-6 (5.03m) 388 points
6 Shot Put 30-5 1/2 (9.28m) 443 points
10 High Jump 5-3 1/4 (1.61m) 472 points
14 400 Meter 69.11 157 points
8 110 Meter Hurdles 18.12 513 points
7 Discus 92-7 (28.23m) 430 points
2 Pole Vault 12-3 1/2 (3.75m) 549 points
4 Javelin 121-7 (37.06m) 400 points
11 1500 Meter 7:17.46 38 points
DID NOT FINISH
Mark Thompson, Unat
13 100 Meter 12.63 532 points
7 Long Jump 18-1 3/4 (5.53m) 487 points
2 Shot Put 34-8 1/4 (10.57m) 520 points
2 High Jump 5-11 1/2 (1.82m) 644 points
12 400 Meter 61.73 356 points
11 110 Meter Hurdles 19.97 352 points
6 Discus 93-0 (28.34m) 432 points
10 Pole Vault 9-8 (2.95m) 345 points
0 Javelin 0-0
0 1500 Meter 0
Raphie Kaplan, Macalester
12 100 Meter 12.60 538 points
14 Long Jump 16-5 1/4 (5.01m) 384 points
11 Shot Put 25-7 1/4 (7.80m) 354 points
0 High Jump 0-0
10 400 Meter 58.37 470 points
0 110 Meter Hurdles 0
0 Discus 0-0
0 Pole Vault 0-0
0 Javelin 0-0
0 1500 Meter 0
Sean Cooke, Macalester
14 100 Meter 12.82 499 points
12 Long Jump 17-3 1/2 (5.27m) 435 points
14 Shot Put 21-7 1/4 (6.58m) 283 points
12 High Jump 4-11 3/4 (1.52m) 404 points
13 400 Meter 62.71 326 points
0 110 Meter Hurdles 0
0 Discus 0-0
0 Pole Vault 0-0
0 Javelin 0-0
0 1500 Meter 0