Men's Cobber Twilight
Concordia College-Moorhead, MN
April 15, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
100 Meter 1 Ben Hendricks, Ndsu 10.88w[+4.0w] 2 Jeff Brunnette, Msu-Moorhead 11.25w[+4.0w] 3 Michael Kunstle, Ndsu 11.26w[+4.0w] 4 Kevin Koglin, Concordia-St Paul 11.38w[+4.0w] 5 Tom Flynn, Concordia-Moorhead 11.39w[+5.4w] 5 Xavier Carroll, Concordia-Moorhead 11.39w[+4.0w] 7 Jason Sather, Concordia-Moorhead 11.44w[+5.4w] 8 Orea Wright, Concordia-Moorhead 11.47w[+4.0w] 9 Perry Patterson, Concordia-Moorhead 11.49w[+5.4w] 10 Scott Churchill, Ndsu 11.53w[+4.0w] 11 Eric Sinner, Ndsu 11.55w[+4.0w] 12 Ryan Vidrine, Saint John's 11.71w[+5.4w] 13 Ryan Stoick, Um-Morris 11.84w[+5.2w] 13 James Vollmer, Jamestown 11.84w[+5.4w] 15 Cody Roland, Jamestown 11.85w[+5.4w] 16 Anthony Hall, Unat 11.93w[+5.2w] 17 Cortez Galmore, Concordia-Moorhead 11.95w[+5.2w] 18 Calvin Miller, Concordia-Moorhead 12.02w[+5.2w] 19 Seth Harrington, Um-Morris 12.15w[+5.2w] 20 Tony Evans, St. Scholastica 12.33w[+5.4w] 21 Kevin Daly, Um-Morris 12.73w[+5.2w] 22 Phil Sibbald, Um-Morris 13.01w[+5.2w]100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
110 Meter Hurdles 1 Trevor Steen, Northern State 15.76w[+2.9w] 2 James Peterson, Saint John's 16.34w[+2.9w] 3 Matt Reeve, Saint John's 16.39w[+2.9w] 4 Arabin Lightfoot, Northern State 16.44w[+2.9w] 5 Patrick O'Connor, Um-Morris 16.76w[+2.9w] 6 Alex Tuttle, St. Scholastica 16.87w[+4.8w] 7 Clayton Thomas, Jamestown 17.09w[+2.9w] 8 Ben Saunders, Concordia-Moorhead 17.31w[+2.9w] 9 Dennis Nelson, Unat 17.57w[+4.8w] 10 Joe Weber, Um-Morris 17.59w[+4.8w] 11 Dave Reich, Um-Morris 17.97w[+4.8w] 12 Mickey Polley, Concordia-St Paul 17.99w[+4.8w] 12 Andy Chaussee, Concordia-St Paul 17.99w[+4.8w] 14 Will Lange, Concordia-St Paul 19.32w[+4.8w] 15 Bob Balfany, Um-Morris 19.76w[+4.8w]100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
200 Meter Heat 1, Wind = +0.90 m/s Heat 2, Wind = +0.87 m/s Heat 3, Wind = +0.51 m/s Heat 4, Wind = +0.52 m/s 1 Starr Roberts, Unat 21.24 H1 2 Ben Hendricks, Ndsu 21.77 H1 3 Jake Hamik, Northern State 22.20 H1 4 Jayce Miller, Ndsu 22.40 H1 5 Michael Kunstle, Ndsu 22.65 H2 6 Cory Kessler, Ndsu 22.71 H1 7 Eric Sinner, Ndsu 22.97 H2 8 Ryan Vidrine, Saint John's 23.00 H1 9 Scott Churchill, Ndsu 23.02 H2 10 Perry Patterson, Concordia-Moorhead 23.12 H2 11 Brandon Haley, Msu-Moorhead 23.14 H1 12 Tyrone Hamilton, Unat 23.25 H2 13 Aaron Lund, Ndsu 23.28 H2 14 Brandon Uehran, Und 23.35 H2 15 Orea Wright, Concordia-Moorhead 23.50 H1 16 Jeff Jennings, St. Scholastica 23.72 H3 17 Ryan Stoick, Um-Morris 23.75 H3 18 Trevor Steen, Northern State 23.93 H2 19 Seth Harrington, Um-Morris 23.95 H3 20 Doug Armstrong, Um-Morris 24.02 H4 21 Calvin Miller, Concordia-Moorhead 24.12 H3 22 Anthony Hall, Unat 24.37 H4 23 Andrew Overson, Concordia-Moorhead 24.39 H3 24 Tyler Wiegman, St. Scholastica 24.54 H3 25 Tony Evans, St. Scholastica 25.10 H3 26 Kevin Daly, Um-Morris 25.55 H4 27 Bob Balfany, Um-Morris 25.93 H4 28 Steve Guilfoile, Unat 26.10 H4 29 Phil Sibbald, Um-Morris 26.60 H4 Arabin Lightfoot, Northern State DNF H3100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
400 Meter 1 Bill Cameron, Northern State 49.48 H1 2 Jake Hamik, Northern State 49.49 H1 3 Corey Hehling, Und 50.78 H1 4 Derek Meyer, Msu-Moorhead 51.04 H2 5 Brian Fransen, Und 51.13 H2 6 Aaron Lund, Ndsu 51.53 H2 7 Josh Smith, Concordia-Moorhead 51.54 H1 8 Taylor Ford, Northern State 51.63 H1 9 Dusten Olejnicak, Concordia-Moorhead 51.65 H1 10 Kelly Roemmich, Jamestown 52.05 H2 11 Jeremy Crowley, Saint John's 52.15 H2 12 Jake Turman, St. Scholastica 52.39 H2 13 Cory Kessler, Ndsu 52.43 H1 14 Jacob Vossler, Msu-Moorhead 53.06 H3 15 Wes Holtman, Msu-Moorhead 53.61 H3 16 Tyler Hassel, St. Scholastica 54.03 H3 17 Tyrone Hamilton, Unat 54.24 H4 18 Lyndon Schmidt, Jamestown 54.32 H3 19 Doug Armstrong, Um-Morris 55.13 H4 20 David Haugen, Concordia-Moorhead 55.30 H3 21 Ryan Conrad, Northern State 55.30 H3 22 Chas Mathers, Concordia-Moorhead 56.39 H4 23 Steven Guilfoile, St. Scholastica 58.94 H4 24 Anton Goss, Concordia-Moorhead 59.31 H4 25 Brian Watkins, Concordia-Moorhead 62.99 H4100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
400 Meter Hurdles 1 Paul Westmark, Concordia-Moorhead 58.03 H1 2 Eric Asfeld, Msu-Moorhead 58.40 H1 3 Bryce Brunswig, Ndsu 58.53 H1 4 James Peterson, Saint John's 59.92 H2 5 Chris Hartman, Saint John's 60.36 H2 6 Matt Elbert, Und 60.61 H2 7 Patrick O'Connor, Um-Morris 61.07 H3 8 Matt Reeve, Saint John's 61.97 H2 9 Dave Reich, Um-Morris 64.43 H3 10 Roemmich Kelly, Jamestown 65.69 H1 11 Mickey Polley, Concordia-St Paul 68.92 H3 12 Dennis Nelson, Unat 77.48 H3 13 Paul Lindquist, Ndsu 90.44 H1100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
800 Meter 1 Mark Barclay, Und 1:57.06 H1 2 Kyle Downs, Und 1:57.95 H1 3 Jeremy Sutton, Saint John's 1:58.08 H1 4 Matt Walberg, Northern State 1:58.73 H1 5 Andrew Rehmann, Um-Morris 1:59.82 H1 6 Dustin Umland, Und 2:00.57 H1 7 Curtis Huffman, Jamestown 2:02.59 H1 8 Alan Larson, St. Scholastica 2:02.99 H2 9 Luke Toso, Um-Morris 2:03.12 H1 10 Mike McConnell, Msu-Moorhead 2:03.66 H2 11 Scott Egeberg, Msu-Moorhead 2:04.86 H1 12 Paul Lillehaugen, Concordia-Moorhead 2:09.52 H2 13 Kyle Weik, St. Scholastica 2:09.69 H3 14 Phil Nesbit, Jamestown 2:10.17 H3 15 Leighton Reuss, Msu-Moorhead 2:12.20 H2 16 Scott Harder, Um-Morris 2:14.00 H3 17 Jj Koerber, Jamestown 2:16.34 H2 18 Nick Schuessler, Concordia-Moorhead 2:37.44 H3100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
1500 Meter 1 Curtis Huffman, Jamestown 4:15.12 2 Nick Mangan, St. Scholastica 4:21.11 3 Erik Hest, Msu-Moorhead 4:23.18 4 Justin Shobe, Concordia-Moorhead 4:24.08 5 Dustin Lillegaard, Msu-Moorhead 4:25.49 6 Chris Rubesch, St. Scholastica 4:29.50 7 Michael Dunn, Concordia-Moorhead 4:30.37 8 Tony Krueger, Um-Morris 4:33.22 9 Dugan Flanders, Um-Morris 4:35.98 10 Ian Philbrick, Um-Morris 4:38.68 11 Dan Dutcher, Um-Morris 4:52.34 12 Paul Quiram, St. Scholastica 5:03.02 13 Nick Schuessler, Concordia-Moorhead 5:20.30 14 Jim Davison, Um-Morris 5:29.97100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
3000 Steeplechase 1 Thomas Wagner, Ndsu 10:16.60 2 Rocky Jantzen, Concordia-Moorhead 10:26.81 3 Jj Koerber, Jamestown 11:08.42 4 Dustin Weege, Concordia-Moorhead 11:24.89 5 James Flaa, Concordia-Moorhead 12:45.03 6 Shane Garrahan, Concordia-Moorhead 15:35.61100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
5000 Meter 1 Skip Gilson, Und 15:54.73 2 Kyle Rosseau, Und 16:01.60 3 Patrick Mahoney, Und 16:03.33 4 Thomas Schanandore, Ndsu 16:38.36 5 Mike Warweg, Und 17:01.08 6 Matt Mehr, Concordia-Moorhead 17:03.56100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
10000 Meter 1 Steve Astrup, Concordia-Moorhead 35:40.38 2 Aaron Korf, Concordia-Moorhead 43:10.34100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
4x100 Meter Relay 1 Ndsu (Michael Kunstle, Ben Hendricks, Jayce Miller, Eric Sinner) 43.35 2 Concordia-Moorhead (Tom Flynn, Jason Sather, Perry Patterson, Xavier Carroll) 43.69 3 Msu-Moorhead (Derek Meyer, Derik Brugger, Brandon Haley, Jeff Brunnette) 43.90 4 St. Scholastica (Tyler Hassel, Tony Evans, Alex Tuttle, Jeff Jennings) 45.53100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
4x400 Meter Relay 1 Und (Corey Hehling, Kyle Downs, Brian Fransen, Mark Barclay) 3:21.08 H2 2 Msu-Moorhead (Derek Meyer, Jeff Brunnette, Jacob Vossler, Eric Asfeld) 3:26.39 H2 3 St. Scholastica (Tyler Hassel, Alan Larson, Jake Turman, Alex Tuttle) 3:28.90 H2 4 Concordia-Moorhead (Michael Dunn, Jason Sather, David Haugen, Rocky Jantzen) 3:34.69 H1 5 Jamestown (Brandon Judy, Lyndon Schmidt, Jj Koerber, Curtis Huffman) 3:42.89 H2 6 Concordia-Moorhead (Chas Mathers, Xavier Carroll, Dustin Weege, Nick Schuessler) 4:04.74 H1 7 Concordia-Moorhead (Ben Saunders, Perry Patterson, Ben Saunders, Shane Garrahan) 4:26.54 H1100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Long Jump Round 1, Flight 1 1 Jon Clemons, Bemidji State 20-1 3/4 (6.14m)q 2 Anders Carlson, Um-Morris 18-8 1/2 (5.70m)q 3 Mickey Polley, Concordia-St Paul 18-4 1/4 (5.59m)q 4 Brennan Collins, Um-Morris 18-1 1/2 (5.52m)q Round 1, Flight 2 1 John Pimental, Concordia-St Paul 22-3[-0.4w] (6.78m)q 2 Erik Diley, Saint John's 21-9[+0.7w] (6.63m)q 3 Kyle Rolfsrud, Ndsu 20-9[-0.4w] (6.32m)q 3 Nick Meseck, Msu-Moorhead 20-9[+1.9w] (6.32m)q 5 Omar Longoria, Unat 20-7 1/4[+1.7w] (6.28m)q Final 1 John Pimental, Concordia-St Paul 23-0 3/4[-0.4w] (7.03m) 2 Erik Diley, Saint John's 22-3 1/2[+0.7w] (6.79m) 3 Omar Longoria, Unat 21-9 1/2[+1.7w] (6.64m) 4 Kyle Rolfsrud, Ndsu 20-10 1/2[-0.4w] (6.36m) 5 Nick Meseck, Msu-Moorhead 20-9 1/4[+1.9w] (6.33m) 6 Jon Clemons, Bemidji State 20-1 3/4[+1.8w] (6.14m) 7 Brennan Collins, Um-Morris 19-3 1/2[+0.3w] (5.88m) 8 Anders Carlson, Um-Morris 18-8 1/2 (5.70m) 9 Mickey Polley, Concordia-St Paul 18-4 1/4[-0.4w] (5.59m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Triple Jump 1 Tre Sayles, Concordia-St Paul 46-4w[+2.4w] (14.12m) 2 Brad Hartsoch, Ndsu 42-0 3/4w[+3.1w] (12.82m) 3 Billy Visto, Um-Morris 42-0 1/2w[+2.8w] (12.81m) 4 Nick Wilkens, Und 41-8 1/2[+1.2w] (12.71m) 5 Paul Westmark, Concordia-Moorhead 41-3[-2.8w] (12.57m) 6 Michael Dunn, Concordia-Moorhead 40-1 1/4[-0.9w] (12.22m) 7 Thomas Joyce, Saint John's 39-4 1/2[+1.7w] (12.00m) 8 Dustin Weege, Concordia-Moorhead 35-4 3/4[+1.7w] (10.79m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
High Jump 1 Kyle Rolfsrud, Ndsu 6-4 (1.93m) 2 Jon Clemons, Bemidji State 6-4 (1.93m) 3 Ryan Waechter, Und 6-0 (1.83m) 4 Douglas Scott, Ndsu 6-0 (1.83m) 5 Nick Wilkens, Und 5-10 (1.78m) 6 Joe Weber, Um-Morris 5-8 (1.73m) 7 Jeff Jennings, St. Scholastica 5-8 (1.73m) 8 Will Lange, Concordia-St Paul 5-6 (1.68m) 9 Paul Shol, Concordia-Moorhead 5-2 1/4 (1.58m) 9 Mickey Polley, Concordia-St Paul 5-2 1/4 (1.58m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Pole Vault 1 Shawn Francis, Ndsu 15-6 1/4 (4.73m) 1 Joseph Bredahl, Ndsu 15-6 1/4 (4.73m) 3 Tyler Schiferl, Sdsu 15-6 1/4 (4.73m) 4 Michael Svaleson, Ndsu 15-6 1/4 (4.73m) 5 Jay Schroeder, Und 14-6 (4.42m) 6 Brayden Wagner, Saint John's 14-6 (4.42m) 7 Calvin Cammack, Sdsu 14-6 (4.42m) 7 Nolan Berg, Ndsu 14-6 (4.42m) 9 Joe Lofboom, Saint John's 14-6 (4.42m) 10 Tommy Crummy, Bemidji State 14-0 (4.27m) 11 Alex Schrautemyer, Ndsu 14-0 (4.27m) 12 Josh Korczak, Und 14-0 (4.27m) 12 Troy Beekman, Sdsu 14-0 (4.27m) 14 James Vollmer, Jamestown 13-0 1/4 (3.97m) 15 Chad Peck, Unat 11-0 1/4 (3.36m) 15 Andrew Overson, Concordia-Moorhead 11-0 1/4 (3.36m) 15 Dustin Weege, Concordia-Moorhead 11-0 1/4 (3.36m) Andrew Stoen, Jamestown NH Zach Gowdy, Jamestown NH Chris Walsh, St. Scholastica NH Andy Chaussee, Concordia-St Paul NH Chris Legatt, Ndsu NH Adam LeMay, Concordia-St Paul NH Lee Morberg, Bemidji State NH Matt Jahnke, Msu-Moorhead NH Derik Brugger, Msu-Moorhead NH100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Shot Put Round 1, Flight 1 1 Nelson Robert, Jamestown 46-0 1/2 (14.03m)q 2 Tyler Pfenning, Jamestown 42-2 1/4 (12.86m) 3 Nathan Hoots, Jamestown 39-8 (12.09m) 4 William Dean, Jamestown 39-5 3/4 (12.03m) 5 Zach Vanderbales, Um-Morris 34-10 1/4 (10.62m) 6 Andrew Raske, Concordia-Moorhead 30-10 1/4 (9.40m) 7 Joe Rader, Um-Morris 28-11 1/4 (8.82m) 8 Brian Moore, Um-Morris 26-7 3/4 (8.12m) Round 1, Flight 2 1 Chris Heil, Msu-Moorhead 43-5 (13.23m) 2 Giles Henry, Concordia-Moorhead 39-0 1/2 (11.90m) 3 Shane Garrahan, Concordia-Moorhead 37-1 1/4 (11.31m) 4 Luke Bucholz, Unat 36-2 1/4 (11.03m) 5 Marly Simmons, Concordia-Moorhead 35-11 1/4 (10.95m) 6 Paul Shol, Concordia-Moorhead 35-7 1/4 (10.85m) 7 Josh Ditsworth, St. Scholastica 34-5 1/2 (10.50m) 8 Jeff Bakke, Concordia-Moorhead 32-3 (9.83m) Round 1, Flight 3 1 Joe Remitz, Bemidji State 55-11 (17.04m)q 2 Billy Oehlers, Concordia-Moorhead 48-11 (14.91m)q 3 Brandon Quesenberry, Und 48-10 3/4 (14.90m)q 4 Creighton Schroyer, Und 47-7 1/4 (14.51m)q 5 Rj Gross, Ndsu 47-1 1/2 (14.36m)q 6 Erik Moe, Und 46-0 3/4 (14.04m)q 7 Nick Birchem, Concordia-Moorhead 44-1 1/2 (13.45m)q 8 Travis Schultz, Und 43-8 3/4 (13.33m)q 9 Joey Twigg, Concordia-Moorhead 43-2 1/2 (13.17m) 10 Kyle Christianson, Bemidji State 39-10 3/4 (12.16m) Final 1 Joe Remitz, Bemidji State 60-4 (18.39m) 2 Rj Gross, Ndsu 49-3 3/4 (15.03m) 3 Billy Oehlers, Concordia-Moorhead 49-2 1/2 (15.00m) 4 Brandon Quesenberry, Und 48-10 3/4 (14.90m) 5 Creighton Schroyer, Und 47-7 1/4 (14.51m) 6 Nelson Robert, Jamestown 46-10 1/4 (14.28m) 7 Erik Moe, Und 46-0 3/4 (14.04m) 8 Nick Birchem, Concordia-Moorhead 44-1 1/2 (13.45m) 9 Travis Schultz, Und 43-8 3/4 (13.33m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Discus Round 1, Flight 1 1 William Dean, Jamestown 122-1 (37.21m) 2 Pat Kenney, Jamestown 92-4 (28.15m) 3 Zach Vanderbales, Um-Morris 76-1 3/4 (23.21m) Round 1, Flight 2 1 Kyle Christianson, Bemidji State 118-1 (35.99m) 2 Marly Simmons, Concordia-Moorhead 104-7 (31.89m) 3 Mitch McGuire, Um-Morris 103-0 (31.39m) Round 1, Flight 3 1 Giles Henry, Concordia-Moorhead 144-0 (43.91m)q 2 Nick Birchem, Concordia-Moorhead 140-4 (42.77m)q 3 Matt Fick, Und 138-6 (42.22m) 4 Travis Schultz, Und 136-0 (41.47m) 5 Rj Gross, Ndsu 135-10 (41.40m) 6 Billy Oehlers, Concordia-Moorhead 128-2 (39.08m) 7 Brandon Quesenberry, Und 126-0 (38.42m) 8 Logan Hollenkamp, Ndsu 119-10 (36.53m) Round 1, Flight 4 1 Derek Marks, St. Thomas 158-5 (48.30m)q 2 Drew Thomas, Und 151-8 (46.24m)q 3 Scott Wavrin, Unat 150-6 (45.87m)q 4 Joe Remitz, Bemidji State 148-2 (45.16m)q 5 Nelson Robert, Jamestown 147-11 (45.10m)q 6 Tyler Pfenning, Jamestown 147-9 (45.05m)q 7 Erik Moe, Und 147-7 (44.99m)q 8 Creighton Schroyer, Und 143-7 (43.77m)q 9 Sam Soholt, Ndsu 142-11 (43.57m)q 10 Nathan Hoots, Jamestown 132-7 (40.43m) Final 1 Derek Marks, St. Thomas 158-5 (48.30m) 2 Drew Thomas, Und 155-11 (47.52m) 3 Scott Wavrin, Unat 150-6 (45.87m) 4 Joe Remitz, Bemidji State 149-9 (45.64m) 5 Nelson Robert, Jamestown 147-11 (45.10m) 6 Tyler Pfenning, Jamestown 147-9 (45.05m) 7 Erik Moe, Und 147-7 (44.99m) 8 Giles Henry, Concordia-Moorhead 146-5 (44.63m) 9 Creighton Schroyer, Und 143-7 (43.77m) 10 Sam Soholt, Ndsu 142-11 (43.57m) 11 Nick Birchem, Concordia-Moorhead 141-9 (43.20m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Hammer Round 1, Flight 1 1 Nathan Hoots, Jamestown 155-4 (47.35m)q 2 Kyle Christianson, Bemidji State 141-7 (43.15m)q 3 Mitch McGuire, Um-Morris 139-2 (42.43m) 4 Joey Twigg, Concordia-Moorhead 118-1 (36.00m) 5 Pat Gerdes, Msu-Moorhead 115-3 (35.12m) 6 Josh Ditsworth, St. Scholastica 104-1 (31.74m) 7 Joe Rader, Um-Morris 91-2 (27.80m) 8 Shane Garrahan, Concordia-Moorhead 73-6 (22.40m) 9 Brian Moore, Um-Morris 71-8 3/4 (21.86m) 10 Dustin Weege, Concordia-Moorhead 63-9 3/4 (19.45m) Round 1, Flight 2 1 Scott Johnson, Ndsu 177-11 (54.22m)q 2 Logan Hollenkamp, Ndsu 167-5 (51.03m)q 3 Matt Fick, Und 166-8 (50.81m)q 4 Joe Remitz, Bemidji State 165-10 (50.55m)q 5 Rj Gross, Ndsu 156-6 (47.71m)q 6 Tyler Pfenning, Jamestown 152-4 (46.45m)q 7 Chris Heil, Msu-Moorhead 147-8 (45.02m)q 8 Sam Soholt, Ndsu 141-11 (43.26m)q 9 Rusty Kjos, Und 140-0 (42.67m) 10 Travis Schultz, Und 135-9 (41.39m) Final 1 Scott Johnson, Ndsu 184-4 (56.20m) 2 Logan Hollenkamp, Ndsu 168-0 (51.22m) 3 Matt Fick, Und 166-8 (50.81m) 4 Joe Remitz, Bemidji State 165-10 (50.55m) 5 Rj Gross, Ndsu 156-6 (47.71m) 6 Nathan Hoots, Jamestown 155-4 (47.35m) 7 Tyler Pfenning, Jamestown 152-4 (46.45m) 8 Chris Heil, Msu-Moorhead 147-8 (45.02m) 9 Kyle Christianson, Bemidji State 146-3 (44.59m) 10 Sam Soholt, Ndsu 141-11 (43.26m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
Javelin Round 1, Flight 1 1 Paul Shol, Concordia-Moorhead 154-7 (47.12m)q 2 Berg Josh, Jamestown 151-8 (46.23m)q 3 Anders Carslon, Um-Morris 144-10 (44.14m) 4 Brayden Wagner, Saint John's 139-6 (42.52m) 5 Chris Walsh, St. Scholastica 127-4 (38.82m) 6 Phil Sibbald, Um-Morris 126-5 (38.54m) 7 Kenny Pat, Jamestown 124-5 (37.93m) 8 Tyler Wiegman, St. Scholastica 110-0 (33.54m) 9 Andrew Raske, Concordia-Moorhead 104-5 (31.83m) 10 James Peterson, Saint John's 96-11 (29.54m) Round 1, Flight 2 1 Chase Burtis, Saint John's 175-11 (53.63m)q 2 Jeff Bakke, Concordia-Moorhead 172-6 (52.59m)q 3 Nick Birchem, Concordia-Moorhead 167-0 (50.91m)q 4 Patrick Delmore, Und 158-6 (48.31m)q 5 Brandon Larson, Msu-Moorhead 157-7 (48.04m)q 6 Erik Moe, Und 152-11 (46.60m)q 7 Drew Thomas, Und 148-3 (45.18m) 8 Luke Bucholz, Unat 139-11 (42.65m) 9 Cody Bendickson, Msu-Moorhead 131-3 (40.01m) 10 Omar Longoria, Unat 128-10 (39.28m) Final 1 Chase Burtis, Saint John's 175-11 (53.63m) 2 Jeff Bakke, Concordia-Moorhead 172-6 (52.59m) 3 Nick Birchem, Concordia-Moorhead 167-0 (50.91m) 4 Patrick Delmore, Und 158-6 (48.31m) 5 Brandon Larson, Msu-Moorhead 157-7 (48.04m) 6 Paul Shol, Concordia-Moorhead 154-7 (47.12m) 7 Erik Moe, Und 152-11 (46.60m) 8 Berg Josh, Jamestown 151-8 (46.23m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter, 110 Meter Hurdles, 200 Meter, 400 Meter, 400 Meter Hurdles, 800 Meter, 1500 Meter, 3000 Steeplechase, 5000 Meter, 10000 Meter, 4x100 Meter Relay, 4x400 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Discus, Hammer, Javelin 1 Ndsu 162.5 2 Und 127.0 3 Concordia-Moorhead 123.0 4= Saint John's 55.0 4= Msu-Moorhead 55.0 6 Northern State 47.0 7 Jamestown 42.0 8 Bemidji State 33.0 9 St. Scholastica 28.0 10 Concordia-St Paul 27.0 11 Um-Morris 25.0 12 St. Thomas 10.0 13 Sdsu 7.5
Return to home page.