Cobber Sunny Day Meet
Concordia College-Moorhead, MN
April 14, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
100 Meter Round 1, Heat 1 1 Starr Roberts, Unat 10.96q 4 Eric Quale, Jamestown 11.10q 7 Nick Tews, Jamestown 11.15q 8 Chang Beachem, Northern State 11.19q 10 Kyle Nooker, Bemidji State 11.38q 14 Jeremy Beulah, Northern State 11.60q 19 Donovan Alexander, Und 13.38q Round 1, Heat 2 2 Brandon Judy, Jamestown 11.04q 3 Derek Yates, Ndsu 11.05q 5 Orea Wright, Concordia-Moorhead 11.12q 6 Brad Letcher, Ndsu 11.12q 9 Jason Sather, Concordia-Moorhead 11.30q 11 Zach Bolger, Jamestown 11.40q 12 Eric Sinner, Ndsu 11.41q 13 Tom Flynn, Concordia-Moorhead 11.42q 15 Jeff Bakke, Concordia-Moorhead 11.61q 16 Kevin Covington, Northern State 11.65q 17 Kelly Roemmich, Jamestown 11.88q 18 Brock Beidleman, Bemidji State 12.23q Final 1 Starr Roberts, Unat 11.35[-0.8w] 2 Brandon Judy, Jamestown 11.43[-0.8w] 3 Derek Yates, Ndsu 11.44[-0.8w] 4 Eric Quale, Jamestown 11.49[-0.8w] 5 Brad Letcher, Ndsu 11.51[-0.8w] 5 Orea Wright, Concordia-Moorhead 11.51[-0.8w] 7 Nick Tews, Jamestown 11.55[-0.8w] 8 Chang Beachem, Northern State 11.59[-0.8w] 9 Jason Sather, Concordia-Moorhead 11.70[+1.8w] 10 Kyle Nooker, Bemidji State 11.78[+1.8w] 11 Zach Bolger, Jamestown 11.80[+1.8w] 12 Eric Sinner, Ndsu 11.82[+1.8w] 13 Tom Flynn, Concordia-Moorhead 11.83[+1.8w] 14 Jeremy Beulah, Northern State 12.01[+1.8w] 15 Jeff Bakke, Concordia-Moorhead 12.02[+1.8w] 16 Kevin Covington, Northern State 12.06[+1.8w] 17 Kelly Roemmich, Jamestown 12.30 H3 18 Brock Beidleman, Bemidji State 12.66 H3 19 Donovan Alexander, Und 13.86 H3100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
110 Meter Hurdles 1 Jake Hamik, Northern State 14.54[+0.9w] 2 Bill Cameron, Northern State 15.61[+0.9w] 3 Trevor Steen, Northern State 16.04[+0.9w] 4 Edgar Kirabira, Ndsu 16.35[+0.5w] 5 Jared Mack, Northern State 16.59[+0.9w] 6 Marly Simmons, Concordia-Moorhead 16.62[+0.9w] 7 Nathan Horgeshimer, Jamestown 16.64[+0.9w] 8 Brent Aakre, Unat 16.80[+0.5w] 9 Tom Hansen, Und 16.95[+0.9w] 10 Kyle Joritz, Unat 17.51[+0.5w] 11 Ben Saunders, Concordia-Moorhead 17.87[+0.9w] 12 Bryan Edens, Jamestown 17.88[+0.5w] 13 Jordan Kvale, Jamestown 18.00[+0.5w]100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
200 Meter 1 Josh Haddeland, Concordia-Moorhead 22.67w[+2.2w] 2 Brandon Judy, Jamestown 22.71w[+2.2w] 3 Kyle Nooker, Bemidji State 22.75w[+2.2w] 4 Ryan Conrad, Northern State 22.83w[+2.2w] 5 Brad Letcher, Ndsu 23.05w[+2.2w] 6 Dusten Olejnicak, Concordia-Moorhead 23.11w[+2.2w] 7 Derek Yates, Ndsu 23.14w[+2.2w] 7 Eric Quale, Jamestown 23.14w[+2.2w] 9 Chris Makoutz, Jamestown 23.18w[+2.2w] 10 Joe Fettig, Northern State 23.40w[+2.2w] 11 James Winsor, Unat 23.52w[+2.2w] 12 Dan Lawson, Jamestown 23.56w[+2.2w] 13 Kyle Weisbeck, Northern State 23.57w[+2.2w] 14 Ryan Lindberg, Northern State 23.70w[+2.2w] 15 Nick Jones, Concordia-Moorhead 23.96w[+2.2w] 16 Lyndon Schmidt, Jamestown 24.15w[+2.2w] 17 Bryan Edens, Jamestown 24.81w[+2.2w] 18 James Flaa, Concordia-Moorhead 25.97w[+2.2w] 19 Andrew Raske, Concordia-Moorhead 26.36w[+2.2w]100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
400 Meter 1 Ryan Conrad, Northern State 49.23 H1 2 Mark Barclay, Und 49.77 H1 3 Chris Makoutz, Jamestown 50.65 H1 4 James Winsor, Unat 50.72 H1 5 Starr Roberts, Unat 51.20 H1 6 Bryce Brunswig, Unat 51.35 H2 7 Joe Fettig, Northern State 51.60 H1 8 Brett Devries, Unat 51.98 H2 9 Kyle Weisbeck, Northern State 51.99 H1 10 Josh Armbrust, Und 52.88 H2 11 Ryan Lindberg, Northern State 54.64 H2 12 Lyndon Schmidt, Jamestown 54.98 H1 13 Xavier Carroll, Concordia-Moorhead 55.85 H2 14 Al Muhs, Jamestown 57.51 H2 15 Andrew Raske, Concordia-Moorhead 57.58 H2 16 James Flaa, Concordia-Moorhead 61.25 H2100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
400 Meter Hurdles 1 Jake Hamik, Northern State 54.70 H1 2 Edgar Kirabira, Ndsu 54.96 H1 3 Zach Green, Und 57.43 H1 4 Bill Cameron, Northern State 58.47 H1 5 Kelly Roemmich, Jamestown 59.37 H2 6 Matt Elbert, Und 60.39 H2 7 Tom Hansen, Und 60.63 H1 8 Trevor Steen, Northern State 61.91 H1 9 Marly Simmons, Concordia-Moorhead 62.04 H2 10 Bryan Edens, Jamestown 63.99 H2 11 Ben Saunders, Concordia-Moorhead 68.29 H2100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
800 Meter 1 Matt Gerszewski, Und 1:55.07 H1 2 Matt Sailer, Und 1:55.72 H1 3 Todd Zeidler, Bemidji State 1:57.51 H1 4 Sean Iverson, Jamestown 1:57.70 H1 5 Brian Fransen, Und 1:58.54 H1 6 Josh Smith, Concordia-Moorhead 1:58.67 H1 7 Josh Baltzell, Northern State 1:59.03 H1 8 Jesse Ova, Jamestown 1:59.43 H2 9 Dustin Umland, Und 2:00.31 H2 10 Rocky Jantzen, Concordia-Moorhead 2:01.78 H2 11 Kevin Dahlberg, Northern State 2:02.04 H2 12 Justin Shobe, Concordia-Moorhead 2:02.64 H2 13 Phil Nisbett, Jamestown 2:03.32 H3 14 Eric Juven, Concordia-Moorhead 2:05.70 H3 15 Dustin Weege, Concordia-Moorhead 2:06.68 H3 16 Matt Walberg, Northern State 2:07.65 H2 17 Mike Lynch, Bemidji State 2:08.55 H3 18 Allen Spangler, Northern State 2:19.66 H3 19 Aaron Korf, Concordia-Moorhead 2:20.08 H3100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
1500 Meter 1 Kyle Downs, Und 4:06.65 2 Matt Walberg, Northern State 4:07.06 3 Kyle Rosseau, Und 4:08.92 4 Jeremy Jones, Und 4:17.62 5 Matt Putratz, Concordia-Moorhead 4:19.42 6 Dan Bye, Concordia-Moorhead 4:20.31 7 Tom Smith, Unat 4:23.13 8 Alex Berg, Concordia-Moorhead 4:24.45 9 Brandon Hicks, Jamestown 4:25.45 10 Josh Ydstie, Concordia-Moorhead 4:26.98 11 Tim Baustian, Northern State 4:33.14 12 Brandon Hess, Jamestown 4:35.74 13 Mike Reponen, Concordia-Moorhead 4:43.85 14 Ben Eckstein, Bemidji State 5:02.32100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
3000 Steeplechase 1 Curtis Huffman, Jamestown 9:50.64 2 Matt Bischof, Unat 10:08.79 3 Rocky Jantzen, Concordia-Moorhead 10:11.28 4 Joe Nustad, Jamestown 10:54.82100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
5000 Meter 1 Curtis Huffman, Jamestown 15:55.90 2 Brandon Huether, Concordia-Moorhead 16:54.73 3 Isaac Ydstie, Concordia-Moorhead 17:27.28 4 Steve Astrup, Concordia-Moorhead 18:25.03 5 Christpher Miles, Bemidji State 18:33.93 6 Pat Kenney, Jamestown 18:42.12 7 Bryan Oelkers, Concordia-Moorhead 19:55.16100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
10000 Meter 1 Lee DeKrey, Und 31:33.21 2 Richie Spitsberg, Und 32:15.16 3 Dan Scott, Northern State 32:58.62 4 Josh LaBlanc, Und 33:28.13 5 Patrick Mahoney, Und 33:37.42 6 Skip Gilson, Und 34:15.44 7 Matt Mehr, Concordia-Moorhead 36:02.26 8 Zach Essler, Jamestown 36:04.97100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
4x100 Meter Relay 1 Northern State (Chang Beachem, Ryan Conrad, Jake Hamik, Joe Fettig) 42.78 2 Jamestown (Chris Makoutz, Nathan Horgeshimer, Brandon Judy, Zach Bolger) 43.14 3 Northern State (Brian Jark, Andre Eke, Kevin Covington, Kyle Weisbeck) 44.20 4 Concordia-Moorhead (Jeff Bakke, Josh Haddeland, Nick Jones, Orea Wright) 44.57 5 Jamestown (Sean Iverson, Jon Griffith, Zach Bolger, Nick Karakas) 45.01 6 Und (Tom Hansen, Patrick Delmore, Brandon Uehran, Josh Armbrust) 55.14100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
4x400 Meter Relay 1 Und (Mark Barclay, Zach Green, Matt Sailer, Matt Gerszewski) 3:20.67 2 Northern State (Joe Fettig, Bill Cameron, Josh Baltzell, Jake Hamik) 3:23.30 3 Jamestown (Chris Makoutz, Nathan Horgeshimer, Brandon Judy, Zach Bolger) 3:24.63 4 Concordia-Moorhead (Josh Haddeland, Dusten Olejnicak, Justin Shobe, Josh Smith) 3:24.94 5 Jamestown (Phil Nisbett, Kelly Roemmich, Jesse Ova, Sean Iverson) 3:27.25 6 Bemidji State (Todd Zeidler, Kyle Nooker, Jon Clemons, Mike Lynch) 3:30.35 7 Und (Dustin Umland, Josh Armbrust, Brian Fransen, Matt Elbert) 3:30.39 8 Northern State (Kyle Weisbeck, Kevin Dahlberg, Ryan Lindberg, Tim Baustian) 3:41.78 9 Concordia-Moorhead (Dustin Weege, Eric Juven, Josh Mitchell, Andrew Raske) 3:45.83 10 Concordia-Moorhead (Dan Bye, Alex Berg, Mike Reponen, Aaron Korf) 4:02.46100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Long Jump 1 Kyle Joritz, Unat 21-11 (6.68m) 2 Chang Beachem, Northern State 21-6 (6.55m) 3 Nick Tews, Jamestown 21-5 1/2 (6.54m) 4 Doug Scott, Unat 20-11 3/4 (6.39m) 5 Dusten Olejnicak, Concordia-Moorhead 20-10 (6.35m) 6 Brian Jark, Northern State 20-8 1/2 (6.31m) 7 Brent Aakre, Unat 20-8 (6.30m) 8 Kyle Rolfsrud, Unat 20-7 1/4 (6.28m) 9 Orea Wright, Concordia-Moorhead 20-5 1/4 (6.23m) 10 Nathan Horgeshimer, Jamestown 20-2 1/4 (6.15m) 11 Lee Kersting, Unat 20-0 1/4 (6.10m) 12 Nick Wilkens, Und 19-11 (6.07m) 13 Bryan Edens, Unat 19-9 1/2 (6.03m) 14 Brad Hartsock, Ndsu 19-9 (6.02m) 15 Nick Meseck, Concordia-Moorhead 19-5 1/2 (5.93m) 16 Jon Griffith, Jamestown 19-5 1/4 (5.92m) 17 Tommy Crummy, Unat 19-4 3/4 (5.91m) 18 Nick Jones, Concordia-Moorhead 19-4 1/4 (5.90m) 19 Marly Simmons, Concordia-Moorhead 18-7 1/4 (5.67m) 20 Jon Clemons, Bemidji State 18-1 1/2 (5.52m) 21 Brock Beidleman, Bemidji State 17-5 1/4 (5.31m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Triple Jump 1 Brad Hartsock, Ndsu 44-7 (13.59m) 2 Nick Tews, Jamestown 43-8 1/2 (13.32m) 3 Lee Kersting, Unat 43-3 (13.18m) 4 Jason Sather, Concordia-Moorhead 42-0 1/2 (12.81m) 5 Nick Meseck, Concordia-Moorhead 42-0 (12.80m) 6 Kyle Blake, Unat 41-7 (12.67m) 7 Nick Wilkens, Und 41-6 1/2 (12.66m) 8 Tyler Krusenstjerna, Und 41-5 (12.62m) 9 Jordan Kvale, Jamestown 39-5 1/4 (12.02m) 10 Jared Mack, Northern State 38-8 1/4 (11.79m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
High Jump 1 Kyle Rolfsrud, Unat 6-4 (1.93m) 2 Jon Clemons, Bemidji State 6-4 (1.93m) 3 Edgar Kirabira, Ndsu 6-4 (1.93m) 4 Nathan Horgeshimer, Jamestown 6-0 (1.83m) 5 Nick Wilkens, Und 6-0 (1.83m) 6 Nick Karakas, Jamestown 5-10 (1.78m) 6 Nick Meseck, Concordia-Moorhead 5-10 (1.78m) 8 Brock Beidleman, Bemidji State 5-10 (1.78m) 9 Jon Sailer, Und 5-10 (1.78m) 10 Marly Simmons, Concordia-Moorhead 5-2 1/4 (1.58m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Pole Vault 1 Ross Pfeifle, Northern State 14-0 (4.27m) 2 Wade Royer, Northern State 14-0 (4.27m) 3 Jay Schroeder, Und 13-6 1/4 (4.12m) 4 Clark Carlson, Und 13-6 1/4 (4.12m) 5 Lee Morberg, Bemidji State 13-1 (3.99m) 6 Eric Durklin, Und 13-0 1/4 (3.97m) 7 Tommy Crummy, Unat 12-6 (3.81m) 8 Josh Korczak, Und 12-6 (3.81m) 9 Dustin Weege, Concordia-Moorhead 10-0 (3.05m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Shot Put Round 1, Flight 1 8 Tyler Pfenning, Jamestown 43-1 3/4 (13.15m)q 10 Travis Schultz, Und 42-9 1/2 (13.04m) 12 Rusty Kjos, Und 42-2 3/4 (12.87m) 13 Preston Lyles, Concordia-Moorhead 40-7 3/4 (12.39m) 14 Jared Little, Northern State 40-6 1/4 (12.35m) 15 William Dean, Jamestown 40-2 (12.24m) 16 Nathan Hoots, Jamestown 39-5 1/4 (12.02m) 17 Dan Heinekcke, Bemidji State 37-8 3/4 (11.50m) 18 Alonzo Jalan, Concordia-Moorhead 32-0 1/4 (9.76m) Round 1, Flight 2 1 Joe Remitz, Bemidji State 56-9 1/2 (17.31m)q 2 Justin Cox, Bemidji State 48-7 1/2 (14.82m)q 3 Creighton Schroyer, Und 47-5 (14.45m)q 4 Justin Camperud, Unat 45-11 3/4 (14.01m)q 5 Pirofiro Gonzalez, Jamestown 45-9 1/4 (13.95m)q 6 Erik Moe, Und 44-5 1/4 (13.54m)q 7 John Peabody, Jamestown 43-9 1/4 (13.34m)q 8 Billy Oehlers, Concordia-Moorhead 43-1 3/4 (13.15m)q 9 Nick Birchem, Concordia-Moorhead 42-7 1/2 (12.99m) Final 1 Joe Remitz, Bemidji State 56-9 1/2 (17.31m) 2 Justin Cox, Bemidji State 48-7 1/2 (14.82m) 3 Creighton Schroyer, Und 47-8 1/2 (14.54m) 4 Justin Camperud, Unat 45-11 3/4 (14.01m) 5 Pirofiro Gonzalez, Jamestown 45-9 1/4 (13.95m) 6 Erik Moe, Und 45-2 1/2 (13.78m) 7 Billy Oehlers, Concordia-Moorhead 44-10 3/4 (13.68m) 8 John Peabody, Jamestown 44-5 1/2 (13.55m) 9 Tyler Pfenning, Jamestown 43-1 3/4 (13.15m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Discus Round 1, Flight 1 4 Tyler Pfenning, Jamestown 140-8 (42.89m)q 8 Lance York, Northern State 138-0 (42.07m)q 10 Lucas Scheel, Unat 132-3 (40.31m) 15 Billy Oehlers, Concordia-Moorhead 110-2 (33.58m) 16 Nathan Hoots, Jamestown 105-1 (32.04m) 17 Josh Mitchell, Concordia-Moorhead 100-10 (30.73m) 18 William Dean, Jamestown 98-9 (30.11m) Round 1, Flight 2 1 Erik Moe, Und 147-8 (45.02m)q 2 Zac Preble, Bemidji State 145-4 (44.30m)q 3 Justin Cox, Bemidji State 142-10 (43.55m)q 5 Joe Remitz, Bemidji State 139-2 (42.43m)q 6 Sam Sohort, Unat 139-0 (42.36m)q 7 Preston Lyles, Concordia-Moorhead 138-9 (42.30m)q 9 Nick Birchem, Concordia-Moorhead 133-9 (40.78m) 11 John Peabody, Jamestown 131-4 (40.03m) 12 Creighton Schroyer, Und 131-1 (39.97m) 13 Travis Schultz, Und 128-11 (39.30m) Final 1 Justin Cox, Bemidji State 154-5 (47.07m) 2 Zac Preble, Bemidji State 148-1 (45.15m) 3 Erik Moe, Und 147-8 (45.02m) 4 Joe Remitz, Bemidji State 143-0 (43.60m) 5 Tyler Pfenning, Jamestown 140-8 (42.89m) 6 Sam Sohort, Unat 139-0 (42.36m) 7 Preston Lyles, Concordia-Moorhead 138-9 (42.30m) 8 Lance York, Northern State 138-6 (42.23m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Hammer 1 Joe Remitz, Bemidji State 160-5 (48.91m) 2 Lucas Scheel, Unat 156-1 (47.58m) 3 Justin Cox, Bemidji State 152-10 (46.58m) 4 Matt Litzinger, Und 150-8 (45.92m) 5 Pirofiro Gonzalez, Jamestown 148-1 (45.14m) 6 Matt Fick, Und 147-1 (44.84m) 7 Erik Moe, Und 140-9 (42.91m) 8 Brady Herndon, Msu-Moorhead 126-3 (38.48m) 9 Brian Weller, Bemidji State 120-2 (36.64m) 10 Tyler Pfenning, Jamestown 119-6 (36.42m) 11 William Dean, Jamestown 115-7 (35.22m) 12 Sam Sohort, Unat 113-2 (34.51m) 13 Lance York, Northern State 109-8 (33.42m) 14 Travis Schultz, Und 108-1 (32.95m) 15 Dan Heinecke, Bemidji State 105-11 (32.28m) 16 Nathan Hoots, Jamestown 102-0 (31.11m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Javelin 1 Riley Dolezal, Unat 204-7 (62.36m) 2 Matt Fick, Und 199-5 (60.79m) 3 Matt Litzinger, Und 189-8 (57.81m) 4 Todd Zeidler, Bemidji State 181-10 (55.43m) 5 Nick Birchem, Concordia-Moorhead 162-8 (49.58m) 6 Mark Molvig, Und 158-5 (48.28m) 7 Anders Carlson, Um-Morris 156-4 (47.67m) 8 Patrick Delmore, Und 155-0 (47.25m) 9 Alonzo Jalan, Concordia-Moorhead 149-1 (45.45m) 10 Tom Flynn, Concordia-Moorhead 145-9 (44.44m) 11 Aron Goraczkowski, Concordia-Moorhead 144-4 (43.99m) 12 Brian Weller, Bemidji State 136-2 (41.51m) 13 Al Muhs, Jamestown 124-0 (37.80m) 14 Jeff Bakke, Concordia-Moorhead 122-0 (37.20m) 15 Eric Dirk, Jamestown 120-5 (36.70m) 16 Brock Beidleman, Bemidji State 105-9 (32.25m) 17 Dustin Weege, Concordia-Moorhead 102-2 (31.14m) 18 Pat Kenny, Jamestown 102-0 (31.10m) 19 Nathan Hoots, Jamestown 95-3 (29.03m)
Return to home page.