Bison Open
North Dakota State University
Feb. 17, 2006
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Ben Hendricks ND STATE 7.00 7.01q 4
2 Allen Burrell NODAK 6.87 7.02q 5
3 Josh Dinius U MARY 6.63 7.04q 2
4 Adrian Griffith DICKINSON 6.99 7.07q 3
5 Marques Johnson NODAK 6.80 7.13q 1
6 Chang Beachem NORTHERN 7.05 7.15q 3
7 Nick Tews JAMESTOWN 7.14 7.15q 1
8 Brandon Dietz U MARY 7.01 7.17q 3
9 Danny Lawson JAMESTOWN 7.21 7.19q 2
10 Eric Quale JAMESTOWN 7.23 7.21q 5
11 Derrick Yates ND STATE 7.22 7.22q 3
12 Micah Arnold NODAK 7.24q 4
13 Tony Schwan ND STATE 7.03 7.25 5
14 Brad Letcher ND STATE 7.15 7.31 4
15 Roosevelt Curry DICKINSON 7.20 7.39 3
16 Calvin Walter U MARY 7.34 7.40 2
17 Mike Stamps NORTHERN 7.20 7.41 5
18 Austin Volla ND STATE 7.35 7.44 2
19 Brandon Judy JAMESTOWN 7.40 7.44 4
20 Andre Eke NORTHERN 7.45 7.44 4
21 Jesse Piper UNATTACHED 7.40 7.45 1
22 Terrance Sariano UNATTACHED 7.56 4
23 Nick Jones CONCORDIA 7.60 7.66 1
24 Alex Brandt CONCORDIA 7.80 7.78 1
25 Thomas Young NORTHERN 7.60 7.79 5
26 David Pettit CONCORDIA 7.81 7.84 2
Men 60 Meter Dash
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Marques Johnson NODAK 7.13 6.85 2
2 Josh Dinius U MARY 7.04 6.94 2
3 Allen Burrell NODAK 7.02 6.96 2
4 Adrian Griffith DICKINSON 7.07 6.99 2
5 Ben Hendricks ND STATE 7.01 7.02 2
6 Derrick Yates ND STATE 7.22 7.09 1
7 Chang Beachem NORTHERN 7.15 7.10 2
8 Brandon Dietz U MARY 7.17 7.11 1
9 Nick Tews JAMESTOWN 7.15 7.15 1
10 Eric Quale JAMESTOWN 7.21 7.19 1
11 Danny Lawson JAMESTOWN 7.19 7.22 1
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Allen Burrell NODAK 21.60 22.00 1
2 Marques Johnson NODAK 21.70 22.04 1
3 Ben Hendricks ND STATE 22.60 22.69 2
4 Derrick Yates ND STATE 22.70 22.81 3
5 Jayce Miller ND STATE 22.70 22.82 3
6 Josh Dinius U MARY 22.52 22.83 1
7 Brandon Dietz U MARY 22.70 22.93 2
8 Ryan Conrad UNATTACHED 22.50 23.13 1
9 Stephen Strait JAMESTOWN 23.05 23.16 4
10 Michael Luducer DICKINSON 23.26 23.24 4
11 Austin Volla ND STATE 23.25 23.40 4
12 Seth Hoff U MARY 22.97 23.45 3
13 Luke Schander U MARY 23.40 23.50 5
14 Tony Schwan ND STATE 23.75 23.60 5
15 Calvin Walter U MARY 23.32 23.63 4
16 Bryce Brunswig ND STATE 23.50 23.80 4
17 Percy Watson UNATTACHED 22.87 23.94 3
18 Devin Sabrosky U MARY 23.94 24.22 6
19 Brandon Judy JAMESTOWN 23.78 24.39 6
20 Ryan Shields NORTHERN 23.50 24.45 5
21 Chris Chaon U MARY 24.37 24.54 7
22 Ryan Lindberg UNATTACHED 24.50 24.85 6
23 Tom Ogden JAMESTOWN 24.91 24.89 7
24 Levi Devries CONCORDIA 24.80 25.11 7
25 Nick Jones CONCORDIA 25.01 25.19 8
26 Paul Shol CONCORDIA 24.80 25.25 7
27 Thomas Young NORTHERN 25.29 25.38 7
28 Rob Grussing NORTHERN 26.09 25.91 8
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Chris Massey JAMESTOWN 49.65 50.35 1
2 Tim Leier U MARY 49.68 50.39 1
3 Jayce Miller ND STATE 49.00 50.42 1
4 Jedd Danielson ND STATE 50.50 50.87 1
5 Ryan Conrad UNATTACHED 50.75 50.95 1
6 Percy Watson UNATTACHED 50.63 51.13 2
7 Bryce Brunswig ND STATE 51.30 51.61 2
8 Jake Hamik NORTHERN 50.95 51.70 2
9 Michael Luducer DICKINSON 51.68 52.21 3
10 Chris Makoutz JAMESTOWN 51.68 52.71 3
11 Tony Wood U MARY 52.10 52.86 3
12 Brent Lindbery U MARY 51.57 52.91 3
13 Joe Fettig NORTHERN 51.95 53.15 3
14 Nate McMurphy NORTHERN 52.15 53.68 4
15 Brady Lesnar NORTHERN 52.85 53.88 4
16 Todd Schmidt ND STATE 51.05 53.89 2
17 Ryan Lindberg UNATTACHED 54.50 54.57 4
18 Luke Reindl NORTHERN 53.75 55.83 4
19 Tom Ogden JAMESTOWN 56.01 55.92 5
20 Justin Uhlich U MARY 53.40 56.55 4
21 Matthew Pelton CONCORDIA 58.50 56.96 5
22 Rob Grussing NORTHERN 57.40 57.01 5
23 Daniel Ram CONCORDIA 58.30 1:00.35 5
-- Devin Hiller ND STATE 51.05 DNF 2
Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gregory Liebl ND STATE 4:14.50 4:22.91
2 James Schanandore ND STATE 4:18.00 4:23.29
3 John Kungu DICKINSON 4:28.00 4:28.78
4 Bismarck Cheruiyot DICKINSON 4:37.00 4:30.50
5 Mosses Chepkwony DICKINSON 4:38.00 4:32.06
6 Matt Putratz CONCORDIA 4:37.00 4:42.22
7 Brandon Hess JAMESTOWN 4:53.05 4:47.88
8 Aaron Korf CONCORDIA 4:48.00 4:59.12
9 Tim Vogel CONCORDIA 5:10.00 5:19.62
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Chad Bergan ND STATE 1:53.00 1:54.32
2 Recee Vega UNATTACHED 1:53.00 1:54.48
3 Eric Palmquist ND STATE 1:53.00 1:54.86
4 Mario Czarnomski U MARY 1:54.11 1:55.32
5 Sean Iverson JAMESTOWN 1:56.90 1:57.80
6 Bill Johnson U MARY 1:59.00 1:59.63
7 Matt McGowan MINOT 2:01.44 2:03.73
8 John Wallace JAMESTOWN 2:03.01 2:04.38
9 Paul Lindquist ND STATE 1:56.34 2:04.64
10 Josh Smith CONCORDIA 2:01.30 2:05.49
11 Nathan Horgeshimer JAMESTOWN 2:07.91 2:05.53
12 Tom Smith NODAK 1:59.00 2:06.05
13 Bryant Feterl NORTHERN 2:02.00 2:08.01
14 Jay Prince CONCORDIA 2:05.00 2:09.33
15 Lyndon Schmidt JAMESTOWN 2:10.00 2:15.77
16 Drew McGregor DICKINSON 2:10.00 2:20.40
17 Aaron Goebel CONCORDIA 2:22.47
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brandon Hicks JAMESTOWN 2:39.21 2:38.17
2 Bryant Harvey DICKINSON 2:46.00 2:41.03
3 Brandon Huether CONCORDIA 2:40.00 2:44.86
4 Rocky Jantzen CONCORDIA 2:42.00 2:44.96
5 Matt Putratz CONCORDIA 2:42.00 2:48.71
6 Tim Baustian NORTHERN 2:51.78 2:50.98
7 Dustin Weege CONCORDIA 2:45.00 2:51.59
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Allen Wood JAMESTOWN 8:48.00 8:49.89
2 Curtis Huffman JAMESTOWN 8:48.00 8:51.06
3 Zach Burdick MINOT 8:59.58 8:54.81
4 John Kungu DICKINSON 9:05.00 8:57.37
5 George Anderson MINOT 9:18.42 8:58.68
6 Kurt Rettig U MARY 9:05.00 9:04.83
7 Trent Waage NORTHERN 8:56.92 9:10.84
8 Brian Knowles MINOT 8:56.15 9:13.90
9 Chad Wallin UNATTACHED 9:14.89
10 Dan Scott NORTHERN 9:32.34 9:21.46
11 Brad Plack NORTHERN 9:39.43 9:26.53
12 Kirk Bottelberghe UNATTACHED 9:55.00 9:26.79
13 Shane Grever DICKINSON 9:36.00 9:33.14
14 Derrick Brown DICKINSON 9:39.00 9:34.52
15 Matt Scott UNATTACHED 9:05.00 9:38.80
16 Lance Gehring MINOT 9:36.48 9:47.02
17 Zach Essler JAMESTOWN 10:08.75 9:55.13
18 Alex Berg CONCORDIA 10:20.00 10:37.21
Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Micah Arnold NODAK 8.22 8.20q 1
2 Craig Dahl ND STATE 8.40 8.46q 1
3 Josh Dinius U MARY 8.32 8.47q 3
4 Jake Hamik NORTHERN 8.40 8.55q 3
5 Chris Massey JAMESTOWN 8.39 8.65q 1
6 Kevin McElvaney UNATTACHED 8.50 8.65q 1
7 Dan Stoudt JAMESTOWN 8.68 8.73q 2
8 Jesse Piper UNATTACHED 8.50 8.76q 2
9 Matt Braun U MARY 8.79 8.89q 3
10 Trevor Steen NORTHERN 8.60 8.92q 3
11 Jake Morrison JAMESTOWN 8.43 9.00 2
12 Devin Sabrosky U MARY 9.03 9.33 3
13 David Pettit CONCORDIA 9.13 9.59 1
14 Michael Hagen UNATTACHED 8.76 9.67 2
Men 60 Meter Hurdles
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Jake Hamik NORTHERN 8.55 8.41 2
2 Craig Dahl ND STATE 8.46 8.49 2
3 Josh Dinius U MARY 8.47 8.51 2
4 Jesse Piper UNATTACHED 8.76 8.54 1
5 Chris Massey JAMESTOWN 8.65 8.66 2
6 Kevin McElvaney UNATTACHED 8.65 8.69 1
7 Matt Braun U MARY 8.89 8.83 1
8 Dan Stoudt JAMESTOWN 8.73 8.84 1
9 Trevor Steen NORTHERN 8.92 9.00 1
-- Micah Arnold NODAK 8.20 DNF 2
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 ND STATE 'A' 3:16.00 3:23.24 1
2 UNIVERSITY OF MARY 'A' 3:17.00 3:23.75 1
3 JAMESTOWN COLLEGE 'A' 3:22.00 3:24.23 1
4 UNIVERSITY OF MARY 'B' 3:28.00 3:27.34 2
5 ND STATE 'B' 3:25.00 3:29.34 2
6 NORTHERN STATE UNIVERSITY 'A' 3:27.00 3:31.20 2
7 CONCORDIA COLLEGE-MOORHEAD 'A' 3:29.50 3:32.06 2
8 JAMESTOWN COLLEGE 'B' 3:27.00 3:33.77 2
9 UNIVERSITY OF MARY 'C' 3:30.00 3:38.57 3
10 NORTHERN STATE UNIVERSITY 'B' 3:38.72 3
11 CONCORDIA COLLEGE-MOORHEAD 'B' 3:42.00 3:40.34 3
12 CONCORDIA COLLEGE-MOORHEAD 'C' 3:48.00 3:56.58 3
13 CONCORDIA COLLEGE 'D' 4:01.19 3
Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Roosevlet Curry DICKINSON 0.15m 6-05.00 1.95m
2 Matt Anderson NORTHERN 1.98m 6-04.00 1.93m
3 Riley Norhtrup U MARY 1.82m J6-04.00 1.93m
4 Matt Bishoff ND STATE 1.97m 6-02.00 1.87m
5 Nick Karakas JAMESTOWN 1.90m J6-02.00 1.87m
6 Bryant Feterl NORTHERN 1.93m 6-00.00 1.82m
6 David Pettit CONCORDIA 1.87m 6-00.00 1.82m
8 Sheldon King DICKINSON 1.87m 5-10.00 1.77m
Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Shawn Francis ND STATE 4.70m 4.80m 15-09.00
2 Matt Bishoff ND STATE 4.60m 4.65m 15-03.00
3 Kyle Herman NODAK 4.65m 4.50m 14-09.00
4 Michael Krings ND STATE 4.70m J4.50m 14-09.00
5 Wade Royer NORTHERN 4.49m 4.35m 14-03.25
6 Chris Legatt ND STATE 4.60m J4.35m 14-03.25
7 Jake Alexander UNATTACHED 4.41m 4.20m 13-09.25
7 Stevie Keller NODAK 4.50m 4.20m 13-09.25
9 Tony Wood U MARY 4.26m 4.05m 13-03.50
10 Shaun Paschke UNATTACHED 4.30m J4.05m 13-03.50
11 Zach Axtman UNATTACHED 4.41m J4.05m 13-03.50
12 Ross Pfeifle NORTHERN 4.11m J4.05m 13-03.50
13 Garrick Goodheart DICKINSON 3.96m 3.90m 12-09.50
14 Michael Hagen UNATTACHED 4.40m J3.90m 12-09.50
14 Andy Murphy DICKINSON 4.11m J3.90m 12-09.50
16 Bernard Huber U MARY J3.90m 12-09.50
17 Cole Lewis DICKINSON 4.14m J3.90m 12-09.50
18 Andrew Helm JAMESTOWN 3.98m 3.75m 12-03.50
-- Kyle Bangerter UNATTACHED NH
-- Kevin McElvaney UNATTACHED 4.59m NH
-- Tavis Freidt U MARY 4.26m NH
Men Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Adrian Griffith DICKINSON 7.39m 7.19mq 23-07.25
2 Danny Lawson JAMESTOWN 7.21m 6.89mq 22-07.25
3 Roosevelt Curry DICKINSON 7.26m 6.82mq 22-04.50
4 Dava Ralph U MARY 6.70m 6.70mq 21-11.75
5 Anthony Pratt UNATTACHED 7.31m J6.70mq 21-11.75
6 Nick Tews JAMESTOWN 6.90m 6.69mq 21-11.50
7 Justin LeBlanc ND STATE 6.73m 6.47mq 21-02.75
8 Matt Bishoff ND STATE 6.65m J6.47mq 21-02.75
9 Dan Stoudt JAMESTOWN 6.27m 6.36m 20-10.50
10 Dusten Olejnicak CONCORDIA 6.57m 6.27m 20-07.00
11 Chris Chandler U MARY 6.40m 6.19m 20-03.75
12 Jon Lockhart JAMESTOWN 6.68m 6.12m 20-01.00
13 Aaron Kochmann UNATTACHED 6.70m 6.09m 19-11.75
14 Scott Nei ND STATE 6.50m 5.88m 19-03.50
14 David Pettit CONCORDIA 5.91m 5.88m 19-03.50
16 Sheldon King DICKINSON 6.85m 5.87m 19-03.25
17 Riley Northrup U MARY 6.09m 5.68m 18-07.75
18 Dylan Wohlenhaus UNATTACHED 6.09m 5.53m 18-01.75
19 Michael Hagen UNATTACHED 6.40m 5.47m 17-11.50
Men Triple Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Dava Ralph U MARY 13.71m 13.94mq 45-09.00
2 Shayne Wittkopp DICKINSON 13.74m 13.81mq 45-03.75
3 Scott Nei ND STATE 13.74m 13.30mq 43-07.75
4 Nick Tews JAMESTOWN 13.28m 13.11mq 43-00.25
5 Aaron Kochmann UNATTACHED 13.41m 13.06mq 42-10.25
6 Justin LeBlanc ND STATE 13.25m 12.86mq 42-02.25
7 Dusten Olejnicak CONCORDIA 13.41m 12.75mq 41-10.00
8 Levi Taylor JAMESTOWN 11.86m 11.99mq 39-04.00
-- Jon Zbacnik CONCORDIA 12.72m ND
-- Alex Brandt CONCORDIA ND
Men Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Landon Carlbom UNATTACHED 51-01.00q 15.57m
2 Rodney Gross ND STATE 15.62m 50-03.00q 15.31m
3 Porfirio Gonzalez JAMESTOWN &nb