Men's Concordia-Moorhead vs MSU-Moorhead
Concordia College-Moorhead, MN
Feb. 9, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
60 Meter 1 Eric Sinner, Ndsu 7.27 H1 2 Xavier Carroll, Concordia 7.28 H1 3 Orea Wright, Concordia 7.32 H2 4 Jason Sather, Concordia 7.37 H2 5 Jeff Brunnette, Msu-Moorhead 7.41 H1 6 Perry Patterson, Concordia 7.42 H2 7 Omar Longoria, Unat 7.42 H2 8 Percy Watson, Msu-Moorhead 7.43 H2 9 Michael Kunstle, Ndsu 7.47 H1 10 Dirk Churchill, Ndsu 7.50 H1 11 Aron Velde, Unat 7.81 H3 12 Steve Guilofoile, Msu-Moorhead 8.50 H360 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
60 Meter Hurdles 1 Mike Vetter, Unat 8.72 H1 2 Eric Asfeld, Msu-Moorhead 8.84 H1 3 Keith Knoke, Unat 9.02 H1 4 Marly Simmons, Concordia 9.18 H1 5 Ben Saunders, Concordia 9.23 H1 6 Aron Velde, Unat 9.36 H1 7 Jeff Bakke, Concordia 9.44 H2 8 Cody Bendickson, Msu-Moorhead 10.31 H2 9 Andrew Raske, Concordia 11.46 H260 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
200 Meter 1 Jeff Brunnette, Msu-Moorhead 22.93 2 Cory Kessler, Ndsu 23.13 3 Percy Watson, Msu-Moorhead 23.14 4 Michael Kunstle, Ndsu 23.17 5 Eric Sinner, Ndsu 23.48 6 Mike Vetter, Unat 23.63 7 Aaron Lund, Ndsu 23.83 8 Jason Sather, Concordia 23.90 9 Perry Patterson, Concordia 24.33 10 Jacob Vossler, Msu-Moorhead 24.93 11 Paul Shol, Concordia 25.18 12 Aron Velde, Unat 25.23 13 Ben Saunders, Concordia 25.78 14 James Flaa, Concordia 26.23 15 Steve Guilofoile, Msu-Moorhead 27.1860 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
400 Meter 1 Cory Kessler, Ndsu 50.63 2 Josh Smith, Concordia 51.59 3 Dusten Olejnicak, Concordia 52.01 4 Aaron Lund, Ndsu 52.14 5 Derek Meyer, Msu-Moorhead 52.49 6 Paul Shol, Concordia 54.7560 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
600 Meter 1 Paul Westmark, Concordia 1:25.58 2 Eric Juven, Unat 1:27.23 3 Rocky Jantzen, Concordia 1:27.61 4 Jacob Vossler, Msu-Moorhead 1:28.00 5 Nick Schuessler, Concordia 1:45.2660 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
800 Meter 1 Kels Moreland, Msu-Moorhead 2:01.17 2 Bryce Brunswig, Ndsu 2:01.83 3 Scott Egeberg, Msu-Moorhead 2:02.96 4 Chas Mathers, Concordia 2:03.75 5 Michael McConnell, Msu-Moorhead 2:06.09 6 David Haugen, Concordia 2:08.12 7 Jim Fay, Msu-Moorhead 2:14.9860 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
1000 Meter 1 Paul Lillehaugen, Concordia 2:43.85 2 Justin Shobe, Concordia 2:44.48 3 Leighton Reuss, Msu-Moorhead 2:50.69 4 Dustin Lillegaard, Msu-Moorhead 2:54.2560 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Mile 1 Michael McConnell, Msu-Moorhead 4:37.45 2 Justin Shobe, Concordia 4:42.92 3 Leighton Reuss, Msu-Moorhead 4:49.03 4 Dustin Lillegaard, Msu-Moorhead 4:51.96 5 Jim Fay, Msu-Moorhead 4:54.55 6 Seth Dahle, Concordia 5:16.7660 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
3000 Meter 1 Rocky Jantzen, Concordia 9:41.83 2 Matt Mehr, Concordia 10:04.99 3 Mike Reponen, Concordia 10:52.10 4 Aaron Korf, Concordia 11:52.97 5 Steve Astrup, Concordia 11:54.0460 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
5000 Meter 1 David Teige, Msu-Moorhead 15:50.23 2 Chris Sherve, Msu-Moorhead 16:51.17 3 Erik Hest, Msu-Moorhead 16:57.69 4 Steve Astrup, Concordia 17:13.02 5 Mike Reponen, Concordia 17:47.4860 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
4x200 Meter Relay 1 Msu-Moorhead (Percy Watson, Jeff Brunnette, Eric Asfeld, Jacob Bosseler) 92.39 2 93/94/95/96 93.65 3 Concordia (Nick Jones, Perry Patterson, Jason Sather, Michael Dunn) 94.1460 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
4x400 Meter Relay 1 Concordia (Dusten Olejnicak, Paul Westmark, Michael Dunn, Josh Smith) 3:27.13 H1 2 Msu-Moorhead (Derek Meyer, Percy Watson, Kels Moreland, Eric Asfeld) 3:31.92 H1 3 Concordia (Paul Lillehaugen, David Haugen, Chas Mathers, Paul Shol) 3:43.56 H2 4 Concordia (Marly Simmons, Jeff Bakke, Andrew Raske, Justin Shobe) 3:44.49 H2 5 Msu-Moorhead (Dustin Lillegaard, Scott Egeberg, David Teige, Adam Kne) 3:48.02 H2 6 Concordia (James Flaa, Steve Astrup, Mike Reponen, Nick Schuessler) 4:12.89 H260 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Long Jump 1 Omar Longoria, Unat 22-2 1/2 (6.77m) 2 Kyle Rolfsrud, Ndsu 21-0 3/4 (6.42m) 3 Doug Scott, Ndsu 20-10 1/2 (6.36m) 4 Nick Meseck, Msu-Moorhead 20-5 1/4 (6.23m) 5 Jeff Bakke, Concordia 20-0 1/2 (6.11m) 6 Paul Westmark, Concordia 19-3 1/4 (5.87m) 7 Aron Velde, Unat 18-10 3/4 (5.76m) 8 Marly Simmons, Concordia 18-9 1/4 (5.72m) 9 Nick Jones, Concordia 18-5 (5.61m) 10 Andrew Raske, Concordia 15-2 (4.62m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Triple Jump 1 Nick Meseck, Msu-Moorhead 42-0 3/4 (12.82m) 2 Kyle Rolfsrud, Ndsu 40-9 (12.42m) 3 Omar Longoria, Unat 40-5 (12.32m) 4 Paul Westmark, Concordia 40-2 (12.24m) 5 Michael Dunn, Concordia 38-6 1/4 (11.74m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
High Jump 1 Kyle Rolfsrud, Ndsu 6-2 (1.88m) 2 Nick Meseck, Msu-Moorhead 5-10 (1.78m) 3 Brady Vandervelde, Concordia 5-10 (1.78m) 4 Omar Longoria, Unat 5-8 (1.73m) 5 Michael Dunn, Concordia 5-4 1/4 (1.63m) 6 Andrew Raske, Concordia 5-2 1/4 (1.58m) Jeff Bakke, Concordia NH Marly Simmons, Concordia NH60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Pole Vault 1 Matt Jahnke, Msu-Moorhead 14-6 (4.42m) 2 Mike Svaleson, Ndsu 14-6 (4.42m) 3 Jerry Jonas, Msu-Moorhead 14-6 (4.42m) 4 Andrew Overson, Concordia 11-6 (3.50m) 5 Rocky Jantzen, Concordia 11-6 (3.50m) 6 Chad Peck, Msu-Moorhead 11-0 (3.35m) 7 Casey Erdmann, Msu-Moorhead 11-0 (3.35m) 8 Cody Bendickson, Msu-Moorhead 9-6 (2.89m) 9 Marly Simmons, Concordia 9-0 (2.74m) 10 Andrew Raske, Concordia 9-0 (2.74m) 11 Jeff Bakke, Concordia 8-6 (2.59m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Shot Put 1 Billy Oehlers, Concordia 47-6 1/4 (14.48m) 2 Nick Birchem, Concordia 44-0 3/4 (13.43m) 3 Chris Heil, Msu-Moorhead 42-4 3/4 (12.92m) 4 Joey Twigg, Concordia 41-10 (12.75m) 5 Giles Henry, Concordia 40-11 1/2 (12.48m) 6 Matt Boelter, Msu-Moorhead 39-8 1/2 (12.10m) 7 Shane Garrahan, Concordia 36-7 (11.15m) 8 Patrick Gerdes, Msu-Moorhead 35-8 1/2 (10.88m) 9 Cody Bendickson, Msu-Moorhead 34-4 3/4 (10.48m) 10 Marly Simmons, Concordia 33-6 3/4 (10.23m) 11 Jeff Bakke, Concordia 30-1 1/2 (9.18m) 12 Andrew Raske, Concordia 28-11 1/4 (8.82m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Weight 1 Chris Heil, Msu-Moorhead 54-2 (16.51m) 2 Matt Boelter, Msu-Moorhead 47-11 1/4 (14.61m) 3 Patrick Gerdes, Msu-Moorhead 40-3 1/4 (12.27m) 4 Joey Twigg, Concordia 39-5 (12.01m) 5 Shane Garrahan, Concordia 32-8 1/4 (9.96m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | LJ | TJ | HJ | PV | SP | WT | Top | Scores
TEAM SCORES Scored 5-3-2-1 Max 2 scorers per team Concordia 95.0 Msu-Moorhead 89.0 Concordia 113.0 Ndsu 48.0 Msu-Moorhead 104.0 Ndsu 40.0
Return to home page.