Men's Cobber Pentathlon

Concordia College-Moorhead, MN

January 30, 2009

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

Click here for data on Women

    1 Paul Westmark, Concordia              3433 total points 
      1 60 Meter Hurdles                                   8.78            795 points
      2 Long Jump                                          20-3 (6.17m)    624 points
      2 Shot Put                                      38-10 1/4 (11.84m)  597 points
      1 High Jump                                          5-10 (1.78m)    610 points
      1 1000 Meter Run                                  2:46.07            807 points
    2 Travis Conant, Unat                   2955 total points 
      5 60 Meter Hurdles                                   9.02            741 points
      4 Long Jump                                      19-3 1/2 (5.88m)    561 points
      8 Shot Put                                           32-3 (9.83m)    475 points
      2 High Jump                                          5-10 (1.78m)    610 points
     11 1000 Meter Run                                  3:10.12            568 points
    3 Jeff Bakke, Concordia                 2777 total points 
      7 60 Meter Hurdles                                   9.40            660 points
      3 Long Jump                                      19-8 1/4 (6.00m)    587 points
      5 Shot Put                                       34-8 1/4 (10.57m)  520 points
      8 High Jump                                       5-2 1/4 (1.58m)    449 points
     13 1000 Meter Run                                  3:10.89            561 points
    4 Caleb Giesen, Concordia               2769 total points 
      6 60 Meter Hurdles                                   9.37            666 points
      9 Long Jump                                      18-7 3/4 (5.68m)    519 points
     10 Shot Put                                       30-0 1/4 (9.15m)    435 points
      6 High Jump                                           5-6 (1.68m)    528 points
      8 1000 Meter Run                                  3:04.46            621 points
    5 Ryan Jenson, Unat                     2728 total points 
      9 60 Meter Hurdles                                   9.49            642 points
      8 Long Jump                                          18-8 (5.69m)    521 points
      9 Shot Put                                           31-1 (9.47m)    454 points
      7 High Jump                                       5-4 1/4 (1.63m)    488 points
      7 1000 Meter Run                                  3:04.26            623 points
    6 Paul Shol, Concordia                  2721 total points 
      3 60 Meter Hurdles                                   8.93            761 points
        Long Jump                                            ND
      1 Shot Put                                           40-5 (12.32m)  626 points
      3 High Jump                                           5-8 (1.73m)    569 points
      3 1000 Meter Run                                  2:50.10            765 points
    7 Dan Thorson, Concordia                2673 total points 
      8 60 Meter Hurdles                                   9.46            648 points
      7 Long Jump                                      18-8 3/4 (5.71m)    525 points
     11 Shot Put                                          26-10 (8.18m)    377 points
      4 High Jump                                           5-6 (1.68m)    528 points
      9 1000 Meter Run                                  3:07.22            595 points
    8 Reghy Gelo, Bemidji State             2595 total points 
     12 60 Meter Hurdles                                  10.78            403 points
     10 Long Jump                                      18-6 1/2 (5.65m)    512 points
      4 Shot Put                                       35-2 1/2 (10.73m)  530 points
      9 High Jump                                       5-2 1/4 (1.58m)    449 points
      4 1000 Meter Run                                  2:56.32            701 points
    9 David Beery, Concordia                2579 total points 
      4 60 Meter Hurdles                                   8.99            748 points
      1 Long Jump                                      21-1 1/2 (6.44m)    684 points
      6 Shot Put                                       34-2 1/4 (10.42m)  511 points
        High Jump                                            NH
      6 1000 Meter Run                                  3:02.96            636 points
   10 Marly Simmons, Concordia              2515 total points 
      2 60 Meter Hurdles                                   8.92            764 points
      6 Long Jump                                     18-11 3/4 (5.78m)    540 points
      3 Shot Put                                       36-3 1/2 (11.06m)  549 points
        High Jump                                            NH
      5 1000 Meter Run                                  3:00.28            662 points
   11 Tanner Anderson, Concordia            2374 total points 
     10 60 Meter Hurdles                                   9.92            556 points
      5 Long Jump                                      19-0 1/2 (5.80m)    544 points
     12 Shot Put                                       24-8 1/4 (7.52m)    338 points
     11 High Jump                                      4-10 1/4 (1.48m)    374 points
     12 1000 Meter Run                                  3:10.79            562 points
   12 Brian Baulke, Bemidji State           2336 total points 
     11 60 Meter Hurdles                                  10.72            413 points
     11 Long Jump                                      16-8 3/4 (5.10m)    402 points
     13 Shot Put                                       18-4 1/4 (5.59m)    225 points
      4 High Jump                                           5-6 (1.68m)    528 points
      2 1000 Meter Run                                  2:49.72            768 points
   13 Andrew Raske, Concordia               2224 total points 
     13 60 Meter Hurdles                                  11.40            308 points
     12 Long Jump                                          16-6 (5.03m)    388 points
      7 Shot Put                                       33-0 1/2 (10.07m)  490 points
      9 High Jump                                       5-2 1/4 (1.58m)    449 points
     10 1000 Meter Run                                  3:07.91            589 points
   14 Zac Preble, Bemidji State              562 total points 
Click here for data on Women

Return to home page.