Men's Cobber Pentathlon

Concordia College-Moorhead, MN

January 27, 2006

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

 

    1 Mike Hagen, Unat                                3031 total points 
      1 55 Meter Hurdles                                             8.24            788 points
      2 Long Jump                                                19-5 1/4 (5.92m)    569 points
      1 Shot Put                                                 33-9 1/2 (10.30m)  504 points
      2 High Jump                                                 5-8 3/4 (1.75m)    585 points
      3 1000 Meter Run                                            3:08.34            585 points
    2 Dave Pettit, Concordia                          2943 total points 
      3 55 Meter Hurdles                                             8.85            641 points
      3 Long Jump                                                18-9 1/4 (5.72m)    527 points
      2 Shot Put                                                     29-2 (8.89m)    419 points
      1 High Jump                                                    5-10 (1.78m)    610 points
      1 1000 Meter Run                                            2:51.91            746 points
    3 Daniel Fetzer, Msu-Moorhead                     2874 total points 
      2 55 Meter Hurdles                                             8.42            743 points
      1 Long Jump                                               19-11 1/2 (6.08m)    604 points
      3 Shot Put                                                 28-8 1/4 (8.74m)    410 points
      3 High Jump                                                 5-6 1/2 (1.69m)    536 points
      4 1000 Meter Run                                            3:08.71            581 points
    4 Rocky Jantzen, Concordia                        2123 total points 
      4 55 Meter Hurdles                                            11.32            198 points
      4 Long Jump                                                17-4 1/4 (5.29m)    439 points
      4 Shot Put                                                 24-2 1/4 (7.37m)    329 points
      4 High Jump                                                 5-0 1/2 (1.54m)    419 points
      2 1000 Meter Run                                            2:52.63            738 points
Click here for data on Women

Return to home page.