Men's Cobber Duals
Concordia College-Moorhead, MN
January 26, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
60 Meter 1 Garrett Cora, Unat 7.10 H3 2 Nick Banks, Minot State 7.13 H1 3 Johnny Lester, Minot State 7.29 H2 4 Eric Sinner, North Dakota State 7.31 H2 5 Mike Kunstle, North Dakota State 7.32 H2 6 Julius Ceasar, Minot State 7.32 H2 7 Scott Churchill, Unat 7.33 H2 8 Jeffery Brunnette, Msu-Moorhead 7.36 H3 9 Derik Brugger, Unat 7.37 H2 10 Jason Sather, Concordia 7.40 H4 11 Omar Longoria, Unat 7.42 H1 12 Ken Szymonowicz, Jamestown 7.46 H3 13 Mike Vetter, Unat 7.48 H3 14 Adrian Smith, Minot State 7.50 H4 15 Andrew Wickenheiser, U of Mary 7.50 H1 16 James Dinius, U of Mary 7.52 H1 17 Ryan Stoick, Um-Morris 7.55 H1 18 Nick Jones, Concordia 7.60 H4 19 Brandon Hailey, Msu-Moorhead 7.60 H4 20 Anthony Hall, Unat 7.62 H5 21 James Vollmer, Jamestown 7.62 H1 22 Chris Shirek, Unat 7.70 H5 23 Matt Jahnke, Msu-Moorhead 7.71 H4 24 Brian Young, Unat 7.77 H5 25 Seth Harrington, Um-Morris 7.82 H3 26 Anton Goss, Concordia 7.85 H5 27 Aaron Velve, Unat 7.98 H3 28 Steve Guilfoile, Msu-Moorhead 8.52 H560 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
60 Meter Hurdles 1 Mike Vetter, Unat 8.66 H1 2 Eric Asfeld, Msu-Moorhead 8.89 H2 3 Josh Ewalt, Jamestown 8.96 H1 4 Andrew Schmid, U of Mary 9.04 H2 5 Luke Shevela, U of Mary 9.04 H1 6 Ben Saunders, Concordia 9.15 H2 7 Marly Simmons, Concordia 9.19 H2 8 Nathan Horgeshimer, Jamestown 9.30 H1 9 Cody Goetz, Minot State 9.53 H3 10 Joe Weber, Um-Morris 9.73 H3 11 Aaron Velve, Unat 9.77 H2 12 Luke Buchholz, Msu-Moorhead 9.81 H1 13 David Reich, Um-Morris 10.19 H3 14 Bryan Edens, Jamestown 10.29 H1 15 Dennis Nelson, Unat 10.67 H360 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
200 Meter 1 Percy Watson, Msu-Moorhead 23.09 2 Garrett Cora, Unat 23.21 3 Jeffery Brunnette, Msu-Moorhead 23.33 4 Mike Kunstle, North Dakota State 23.44 5 Scott Churchill, Unat 23.50 6 Teddy Greenprice, Unat 23.69 7 Derek Meyer, Msu-Moorhead 23.81 8 Dusten Olejnicak, Concordia 23.97 9 Eric Asfeld, Msu-Moorhead 23.98 10 Brandon Hailey, Msu-Moorhead 24.27 11 Tyrone Hamilton, Unat 24.30 12 Ken Szymonowicz, Jamestown 24.42 13 Eric Sinner, North Dakota State 24.50 14 Ryan Stoick, Um-Morris 24.53 15 Nick Jones, Concordia 24.65 16 James Dinius, U of Mary 24.70 17 Andrew Wickenheiser, U of Mary 24.98 18 Jordan Dancer, Jamestown 25.13 19 Ben Saunders, Concordia 25.16 20 Calvin Miller, Concordia 25.27 21 Anthony Hall, Unat 25.34 22 Anton Goss, Concordia 25.50 23 Aaron Velve, Unat 25.57 24 Pat O'Connor, Um-Morris 25.73 25 Chris Shirek, Unat 25.87 26 David Reich, Um-Morris 26.18 27 James Flaa, Concordia 26.22 28 Phil Sibbald, Um-Morris 26.47 29 Jesse Jordan, Unat 26.81 30 Steve Guilfoile, Msu-Moorhead 27.4860 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
400 Meter 1 Percy Watson, Msu-Moorhead 50.42 H1 2 Teddy Greenprice, Unat 51.38 H1 3 Josh Smith, Concordia 51.84 H1 4 Cory Kessler, Unat 52.39 H1 5 Aaron Lund, Unat 52.47 H2 6 Derek Meyer, Msu-Moorhead 52.77 H2 7 Edgar Kirabira, Unat 52.99 H1 8 Tyrone Hamilton, Unat 53.11 H2 9 Darwin Schwartz, Minot State 53.31 H2 10 Lyndon Schmidt, Jamestown 53.34 H2 11 Bruno Espinoza, Minot State 55.40 H2 12 Brian Young, Unat 57.59 H3 13 James Flaa, Concordia 59.90 H3 14 Dennis Nelson, Unat 67.42 H360 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
600 Meter 1 Kyle Eckhoff, Msu-Moorhead 1:25.52 H1 2 Kels Moreland, Msu-Moorhead 1:25.87 H1 3 Wes Holtman, Msu-Moorhead 1:26.18 H1 4 Eric Juven, Unat 1:29.04 H2 5 Jacob Vossler, Msu-Moorhead 1:29.79 H2 6 Jim Fay, Msu-Moorhead 1:30.24 H1 7 David Haugen, Concordia 1:30.67 H1 8 Kyle Weik, Msu-Moorhead 1:30.83 H2 9 Erik Hest, Msu-Moorhead 1:31.91 H2 10 Seth Anderson, Jamestown 1:32.44 H2 11 Leighton Reuss, Msu-Moorhead 1:33.61 H260 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
800 Meter 1 Luke Toso, Um-Morris 2:01.00 H2 2 Michael McConnell, Msu-Moorhead 2:02.85 H2 3 Devin Hiller, Minot State 2:03.27 H1 4 Scott Egeberg, Msu-Moorhead 2:03.55 H1 5 Andy Wendroth, Unat 2:03.93 H1 6 Justin Schrepel, Unat 2:04.98 H1 7 Paul Lillehaugen, Concordia 2:05.21 H1 8 Lief Rasmussen, Jamestown 2:05.26 H1 9 Dustin Weege, Concordia 2:09.40 H2 10 Kirby Houchin, Jamestown 2:10.14 H2 11 Mark McLaughlin, U of Mary 2:10.43 H1 12 Brandon Hicks, Jamestown 2:14.50 H2 13 Scott Harder, Um-Morris 2:17.39 H2 14 Jordan Gengler, Jamestown 2:22.23 H260 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
1000 Meter 1 Justin Shobe, Concordia 2:43.82 2 David Teige, Msu-Moorhead 2:44.90 3 Aaron Korf, Concordia 3:28.8860 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Mile 1 Russ Neff, Unat 4:23.11 2 Kurt Rettig, U of Mary 4:29.39 3 Andrew Reichenberger'wa, U of Mary 4:31.93 4 Adam Kne, Msu-Moorhead 4:39.60 5 Nick Lopez-Prelle, Unat 4:42.40 6 David Teige, Msu-Moorhead 4:44.98 7 Nathan Horgeshimer, Jamestown 4:51.19 8 Rocky Jantzen, Concordia 5:00.60 9 Mike Reponen, Concordia 5:03.59 10 Dugan Flanders, Um-Morris 5:07.12 11 Chaz Mathers, Concordia 5:15.08 12 Jim Davison, Um-Morris 5:57.9660 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
3000 Meter 1 Eric Loeffler, Unat 8:54.26 2 Russ Neff, Unat 9:01.71 3 Adam Kne, Msu-Moorhead 9:12.70 4 Curtis Huffman, Unat 9:12.77 5 Kurt Rettig, U of Mary 9:20.37 6 Andrew Reichenberger'wa, U of Mary 9:24.08 7 Dustin Lillegaard, Msu-Moorhead 9:42.94 8 Leighton Reuss, Msu-Moorhead 9:45.52 9 Erik Hest, Msu-Moorhead 9:50.27 10 Quincy Pierce, U of Mary 9:51.58 11 Tony Krueger, Um-Morris 9:53.70 12 Chris Sherve, Msu-Moorhead 9:58.50 13 Nick Lopez-Prelle, Unat 10:03.80 14 Ian Philbrick, Um-Morris 10:04.53 15 Pat Paradis, U of Mary 10:05.93 16 Mike Reponen, Concordia 10:25.24 17 Dan Dutcher, Um-Morris 10:35.71 18 Pat Kenny, Jamestown 11:07.42 19 Seth Dahle, Concordia 11:13.5860 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
4x200 Meter Relay 1 Msu-Moorhead (Percy Watson, Jeffery Brunnette, Brandon Hailey, Jacob Vossler) 92.89 H1 2 Unattached (Mike Kunstle, Eric Sinner, Scott Churchill, Cory Kessler) 93.25 H1 3 Jamestown (James Vollmer, Josh Ewalt, Jordan Dancer, Ken Szymonowicz) 95.03 H1 4 Minot State (Nick Banks, Johnny Lester, Adrian Smith, Julius Ceasar) 95.36 H2 5 Jamestown (Bryan Edens, Zech Gowdy, Lyndon Schmidt, Jordan Kvale) 97.45 H1 6 Concordia (Calvin Miller, Mike Dunn, Nick Jones, Jason Sather) 98.74 H2 7 Um-Morris (Luke Armstrong, Mike Fragodt, Seth Harrington, Brennan Collins) 1:41.39 H260 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
4x400 Meter Relay 1 Unattached (Cory Kessler, Andy Wendroth, Aaron Lund, Teddy Greenprice) 3:29.42 H2 2 Concordia (Dusten Olejnicak, Paul Westmark, Jason Sather, Josh Smith) 3:30.90 H2 3 Msu-Moorhead (Derek Meyer, Jacob Vossler, Eric Asfeld, Jeffery Brunnette) 3:33.18 H2 4 Jamestown (Lyndon Schmidt, Lief Rasmussen, James Vollmer, Josh Ewalt) 3:34.71 H2 5 Minot State (Darwin Schwartz, Julius Ceasar, Ulysses Dalton, Bruno Espinoza) 3:35.75 H2 6 Concordia (Ben Saunders, Mike Reponen, Aaron Korf, Shane Garrahan) 3:47.04 H1 7 Msu-Moorhead (Kyle Weik, David Teige, Jim Fay, Kels Moreland) 3:47.46 H1 8 Concordia (Marly Simmons, Rocky Jantzen, Andrew Raske, Andrew Overson) 3:47.60 H1 9 Um-Morris (Seth Harrington, Luke Armstrong, David Reich, Pat O'Connor) 3:49.33 H1 10 Concordia (Shane Garrahan, Ben Saunders, Mike Reponen, Aaron Korf) 4:21.66 H160 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Distance Medley Relay 1 Msu-Moorhead (Percy Watson, Kels Moreland, Kyle Eckhoff, Scott Egeberg) 10:40.34 2 Um-Morris (Dugan Flanders, Scott Harder, Luke Toso, Andrew Rehmann) 11:44.03 3 Concordia (David Haugen, Calvin Miller, Mike Dunn, Paul Lillehaugen) 12:00.34 4 Jamestown (Kirby Houchin, Jordan Gengler, Seth Anderson, Brandon Hicks) 12:00.8660 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Long Jump 1 Anthony Prett, Unat 22-2 1/4 (6.76m) 2 Dusten Olejnicak, Concordia 22-0 3/4 (6.72m) 3 Scott Nei, North Dakota State 21-10 1/4 (6.66m) 4 Doug Scott, North Dakota State 21-8 (6.60m) 5 Nick Meseck, Msu-Moorhead 21-2 1/2 (6.46m) 6 Lee Kersting, North Dakota State 21-0 (6.40m) 7 Josh Ewalt, Jamestown 20-3 3/4 (6.19m) 8 Jordan Dancer, Jamestown 20-3 1/2 (6.18m) 9 Nathan Horgeshimer, Jamestown 20-0 1/2 (6.11m) 10 Bryan Edens, Jamestown 19-11 1/2 (6.08m) 11 Tyler Zacher, U of Mary 19-8 3/4 (6.01m) 12 Nick Jones, Concordia 19-7 (5.97m) 13 Ulysses Dalton, Minot State 19-3 1/4 (5.87m) 14 Ryan Stoick, Um-Morris 19-2 1/2 (5.85m) 15 Anthony Hall, Unat 19-0 1/2 (5.80m) 16 Billy Visto, Um-Morris 18-8 (5.69m) 17 Brennan Collins, Um-Morris 18-5 3/4 (5.63m) 18 Jordan Kvale, Jamestown 18-4 1/4 (5.59m) 19 Adrian Smith, Minot State 17-7 (5.36m) 20 Cody Goetz, Minot State 17-2 1/4 (5.24m) 21 Chris Shirek, Unat 16-10 (5.13m) 22 Andy Peterson, Um-Morris 14-9 3/4 (4.51m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Triple Jump 1 Michael Thompson, Panama 49-4 1/2 (15.05m) Olson Forum Record 2 Scott Nei, North Dakota State 44-11 1/2 (13.70m) 3 Doug Scott, North Dakota State 43-8 1/2 (13.32m) 4 Nick Meseck, Msu-Moorhead 42-9 (13.03m) 5 Omar Longoria, Unat 42-6 1/4 (12.96m) 6 Tyler Zacher, U of Mary 42-4 (12.90m) 7 Billy Visto, Um-Morris 42-2 (12.85m) 8 Jordan Kvale, Jamestown 40-5 (12.32m) 9 Andrew Schmid, U of Mary 39-1 3/4 (11.93m) 10 Mike Dunn, Concordia 37-6 3/4 (11.45m) 11 Anthony Hall, Unat 36-9 (11.20m) 12 Nick Jones, Concordia 33-10 (10.31m) 13 Andy Peterson, Um-Morris 32-7 (9.93m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
High Jump 1 Nick Meseck, Msu-Moorhead 6-0 (1.83m) 2 Drew Hysjulien, Minot State 5-10 1/2 (1.79m) 3 Brady Vandervelde, Concordia 5-8 (1.73m) 4 Brennan Collins, Um-Morris 5-6 (1.68m) Joe Weber, Um-Morris NH Mike Dunn, Concordia NH60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Pole Vault 1 Derik Brugger, Unat 16-0 (4.88m) 2 Matt Jahnke, Msu-Moorhead 14-0 (4.27m) 3 Jerry Jonas, Msu-Moorhead 14-0 (4.27m) 4 Cody Goetz, Minot State 13-0 1/4 (3.97m) 5 James Vollmer, Jamestown 12-6 (3.81m) 6 Andrew Stoen, Jamestown 12-0 (3.66m) 7 Rocky Jantzen, Concordia 12-0 (3.66m) 8 Paul Shol, Concordia 11-6 1/4 (3.51m) 9 Paul Westmark, Concordia 11-6 1/4 (3.51m) 10 Dustin Weege, Concordia 11-0 1/4 (3.36m) 11 Andrew Overson, Concordia 10-0 (3.05m) 12 Marly Simmons, Concordia 9-0 1/2 (2.76m) Andrew Raske, Concordia NH Jeff Bakke, Concordia NH Jake Alexander, U of Mary NH Zech Gowdy, Jamestown NH60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Shot Put 1 Josh Obrigewitch, Unat 55-0 3/4 (16.78m) 2 Robert Nelson, Jamestown 46-2 3/4 (14.09m) 3 Alex Boyeff, Minot State 45-9 (13.94m) 4 Nick Birchem, Concordia 43-11 3/4 (13.40m) 5 Chris Heil, Msu-Moorhead 43-8 3/4 (13.33m) 6 Tyler Pfenning, Jamestown 43-4 1/2 (13.22m) 7 Joey Twigg, Concordia 42-3 1/2 (12.89m) 8 William Dean, Jamestown 42-3 1/4 (12.88m) 9 Jeff Koppenhaver, Unat 41-7 (12.67m) 10 Nathan Hoots, Jamestown 40-3 1/4 (12.27m) 11 Gino Maxi, Minot State 38-6 1/4 (11.74m) 12 Kyle Kimbrough, Minot State 38-0 (11.58m) 13 Nathan Corp, Jamestown 37-10 3/4 (11.55m) 14 Mike Terrell, Um-Morris 37-10 1/2 (11.54m) 15 Mitch McGuire, Um-Morris 37-10 1/2 (11.54m) 16 Giles Henry, Concordia 37-5 1/4 (11.41m) 17 Matt Boelter, Msu-Moorhead 37-1 (11.30m) 18 Shane Garrahan, Concordia 35-4 (10.77m) 19 Paul Shol, Concordia 34-0 1/4 (10.37m) 20 Patrick Gerdes, Msu-Moorhead 33-7 1/2 (10.25m) 21 Ulysses Dalton, Minot State 32-10 1/2 (10.02m) 22 Zach Vanderbales, Um-Morris 30-11 1/4 (9.43m) 23 Joe Rader, Um-Morris 29-5 1/4 (8.97m) 24 Brian Moore, Um-Morris 28-0 (8.53m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
Weight 1 Josh Obrigewitch, Unat 54-9 1/2 (16.70m) 2 Chris Heil, Msu-Moorhead 46-8 (14.22m) 3 Tyler Pfenning, Jamestown 46-0 1/2 (14.03m) 4 Sam Soholt, North Dakota State 44-9 1/2 (13.65m) 5 Matt Boelter, Msu-Moorhead 44-3 1/2 (13.50m) 6 Nathan Hoots, Jamestown 44-0 (13.41m) 7 Mitch McGuire, Um-Morris 42-8 (13.00m) 8 Patrick Gerdes, Msu-Moorhead 41-8 1/2 (12.71m) 9 Mike Terrell, Um-Morris 38-9 3/4 (11.83m) 10 Nathan Corp, Jamestown 38-8 1/4 (11.79m) 11 Joey Twigg, Concordia 35-10 (10.92m) 12 Gino Maxi, Minot State 33-2 1/2 (10.12m) 13 Kyle Kimbrough, Minot State 32-7 (9.93m) 14 Joe Rader, Um-Morris 32-2 3/4 (9.82m) 15 Shane Garrahan, Concordia 30-3 (9.22m) 16 Jeff Koppenhaver, Unat 27-9 1/4 (8.46m) 17 Dustin Weege, Concordia 20-0 1/2 (6.11m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 4X200 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT | Top | Scores
TEAM SCORES Scored 5-3-2-1 Max 2 scorers per team Concordia 94.0 Jamestown 79.0 Concordia 107.0 Minot State 52.0 Msu-Moorhead 108.0 Concordia 74.0 Concordia 113.0 North Dakota State 33.0 Concordia 109.0 U of Mary 45.0 Concordia 112.0 Um-Morris 59.0 Jamestown 90.0 Minot State 48.0 Msu-Moorhead 115.0 Jamestown 54.0 Jamestown 89.0 North Dakota State 34.0 Jamestown 93.0 U of Mary 42.0 Jamestown 95.0 Um-Morris 59.0 Msu-Moorhead 112.0 Minot State 43.0 Minot State 62.0 North Dakota State 32.0 Minot State 64.0 U of Mary 51.0 Um-Morris 77.0 Minot State 61.0 Msu-Moorhead 114.0 North Dakota State 30.0 Msu-Moorhead 115.0 U of Mary 36.0 Msu-Moorhead 119.0 Um-Morris 50.0 U of Mary 40.0 North Dakota State 37.0 Um-Morris 77.0 North Dakota State 37.0 Um-Morris 70.0 U of Mary 52.0
Return to home page.