Men's Cobber Pentathlon
Concordia College-Moorhead, MN
Jan. 26, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
1 Ted Rud, Unat 3389 total points
3 55 Meter Hurdles 8.94 621 points
1 Long Jump 21-11 (6.68m) 739 points
2 Shot Put 37-1 (11.30m) 564 points
1 High Jump 6-3 1/2 (1.92m) 731 points
4 1000 Meter 2:53.03 734 points
2 Zac Preble, Bemidji State 3156 total points
1 55 Meter Hurdles 8.34 763 points
9 Long Jump 17-10 3/4 (5.45m) 471 points
1 Shot Put 44-8 (13.61m) 704 points
3 High Jump 5-9 3/4 (1.77m) 602 points
8 1000 Meter 3:04.97 616 points
3 Brent Aakre, Unat 3088 total points
2 55 Meter Hurdles 8.52 719 points
2 Long Jump 20-7 3/4 (6.29m) 650 points
4 Shot Put 33-3 1/4 (10.14m) 494 points
5 High Jump 5-7 3/4 (1.72m) 560 points
6 1000 Meter 2:59.96 665 points
4 Paul Westmark, Concordia 2657 total points
4 55 Meter Hurdles 9.04 599 points
6 Long Jump 19-2 1/2 (5.85m) 554 points
8 Shot Put 26-3 1/2 (8.01m) 367 points
10 High Jump 4-9 3/4 (1.47m) 367 points
1 1000 Meter 2:49.61 770 points
5 Levi DeVries, Concordia 2585 total points
5 55 Meter Hurdles 9.74 454 points
4 Long Jump 19-10 1/4 (6.05m) 597 points
7 Shot Put 29-8 1/4 (9.05m) 429 points
7 High Jump 5-3 3/4 (1.62m) 480 points
7 1000 Meter 3:04.11 625 points
6 Cody Bendickson, Msu-Moorhead 2528 total points
9 55 Meter Hurdles 10.56 309 points
7 Long Jump 18-11 1/4 (5.77m) 537 points
6 Shot Put 31-8 (9.65m) 465 points
2 High Jump 5-11 1/2 (1.82m) 644 points
10 1000 Meter 3:09.62 573 points
7 Tom Flynn, Concordia 2526 total points
8 55 Meter Hurdles 10.45 326 points
5 Long Jump 19-8 (5.99m) 584 points
3 Shot Put 34-8 1/2 (10.58m) 521 points
6 High Jump 5-5 3/4 (1.67m) 520 points
9 1000 Meter 3:09.38 575 points
8 Paul Shol, Concordia 2513 total points
6 55 Meter Hurdles 9.84 435 points
10 Long Jump 17-1 1/2 (5.22m) 425 points
5 Shot Put 31-10 (9.70m) 468 points
7 High Jump 5-3 3/4 (1.62m) 480 points
5 1000 Meter 2:55.87 705 points
9 Tony Franzwa, Msu-Moorhead 2460 total points
7 55 Meter Hurdles 10.18 373 points
3 Long Jump 20-6 1/4 (6.25m) 641 points
9 Shot Put 25-7 1/2 (7.81m) 355 points
3 High Jump 5-9 3/4 (1.77m) 602 points
12 1000 Meter 3:19.19 489 points
10 Rocky Jantzen, Concordia 2277 total points
10 55 Meter Hurdles 10.59 304 points
8 Long Jump 18-6 1/2 (5.65m) 512 points
12 Shot Put 23-9 (7.24m) 321 points
9 High Jump 4-11 3/4 (1.52m) 404 points
3 1000 Meter 2:52.84 736 points
11 Dustin Weege, Concordia 1940 total points
12 55 Meter Hurdles 11.55 169 points
12 Long Jump 15-6 1/4 (4.73m) 332 points
10 Shot Put 25-5 1/4 (7.75m) 352 points
12 High Jump 4-7 3/4 (1.42m) 331 points
2 1000 Meter 2:50.94 756 points
12 Dustin Fetzer, Msu-Moorhead 1883 total points
11 55 Meter Hurdles 11.06 233 points
11 Long Jump 16-11 1/4 (5.16m) 413 points
11 Shot Put 24-3 1/2 (7.40m) 331 points
10 High Jump 4-9 3/4 (1.47m) 367 points
11 1000 Meter 3:13.35 539 points
Click here for data on WomenReturn to home page.