Men's Cobber Pentathlon

Concordia College-Moorhead, MN

January 25, 2008

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

Click here for data on Women

    1 Paul Westmark, Concordia              3146 total points 
      3 55 Meter Hurdles                                   8.46            734 points
      4 Long Jump                                      19-7 1/2 (5.98m)    582 points
      3 Shot Put                                       34-6 1/4 (10.52m)  517 points
      5 High Jump                                       5-4 1/2 (1.64m)    496 points
      1 1000 Meter Run                                  2:45.14            817 points
    2 Luke Bucholz, Msu-Mhd                 2965 total points 
      2 55 Meter Hurdles                                   8.39            753 points
      5 Long Jump                                      19-5 1/4 (5.92m)    569 points
      2 Shot Put                                      34-11 3/4 (10.66m)  525 points
      3 High Jump                                           5-8 (1.73m)    569 points
      8 1000 Meter Run                                  3:12.22            549 points
    3 Omar Longoria, Unat                   2919 total points 
      6 55 Meter Hurdles                                   8.99            610 points
      1 Long Jump                                      22-0 3/4 (6.72m)    748 points
      8 Shot Put                                       29-3 3/4 (8.93m)    422 points
      1 High Jump                                      5-10 1/2 (1.79m)    619 points
      9 1000 Meter Run                                  3:15.60            520 points
    4 Paul Shol, Concordia                  2884 total points 
      4 55 Meter Hurdles                                   8.59            702 points
      8 Long Jump                                      17-5 1/2 (5.32m)    445 points
      4 Shot Put                                       34-4 1/4 (10.47m)  514 points
      6 High Jump                                       5-3 1/4 (1.61m)    472 points
      2 1000 Meter Run                                  2:51.37            751 points
    5 Marly Simmons, Concordia              2862 total points 
      1 55 Meter Hurdles                                   8.29            776 points
      7 Long Jump                                      18-1 3/4 (5.53m)    487 points
      5 Shot Put                                       31-3 3/4 (9.54m)    458 points
      4 High Jump                                       5-5 3/4 (1.67m)    520 points
      5 1000 Meter Run                                  3:04.54            621 points
    6 Cody Bendickson, Msu-Mhd              2716 total points 
      8 55 Meter Hurdles                                   9.71            460 points
      6 Long Jump                                          18-5 (5.61m)    504 points
      1 Shot Put                                       35-9 1/4 (10.90m)  540 points
      1 High Jump                                      5-10 1/2 (1.79m)    619 points
      6 1000 Meter Run                                  3:07.47            593 points
    7 Jeff Bakke, Concordia                 2652 total points 
      5 55 Meter Hurdles                                   8.77            660 points
      2 Long Jump                                      20-3 1/2 (6.18m)    626 points
      7 Shot Put                                       29-5 1/2 (8.98m)    425 points
      7 High Jump                                           5-1 (1.55m)    426 points
     10 1000 Meter Run                                  3:16.15            515 points
    8 Eric Sheppard, Minot State            2627 total points 
      7 55 Meter Hurdles                                   9.03            602 points
      3 Long Jump                                          19-9 (6.02m)    591 points
      6 Shot Put                                           30-0 (9.14m)    434 points
      9 High Jump                                       4-9 1/2 (1.46m)    360 points
      4 1000 Meter Run                                  3:02.55            640 points
    9 Dustin Weege, Concordia               1895 total points 
     10 55 Meter Hurdles                                  12.69            59 points
      9 Long Jump                                          16-6 (5.03m)    388 points
      9 Shot Put                                           28-3 (8.61m)    403 points
     10 High Jump                                           4-7 (1.40m)    317 points
      3 1000 Meter Run                                  2:53.61            728 points
   10 Andrew Raske, Concordia               1605 total points 
      9 55 Meter Hurdles                                  11.16            220 points
        Long Jump                                            ND
     10 Shot Put                                       27-9 1/2 (8.47m)    394 points
      8 High Jump                                      4-11 3/4 (1.52m)    404 points
      7 1000 Meter Run                                  3:08.08            587 points
Click here for data on Women

Return to home page.