Men's Cobber Alumni Meet
Concordia College-Moorhead, MN
January 24, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women60 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
60 Meter 1 Cortez Galmore, Unat 7.56 H1 2 David Hirsch, Msu-Moorhead 7.57 H1 2 Brian Kiedrowski, Msu-Moorhead 7.57 H1 4 David Beerly, Maroon 7.59 H1 5 Jason Sather, Maroon 7.60 H3 6 Mike Bendix, Msu-Moorhead 7.64 H2 7 Paul Lillehaugen, Gold 7.95 H3 8 Travis Raske, Alumni 8.07 H3 9 Adam Fitzgerald, Gold 8.09 H2 10 Andrew Raske, Maroon 8.17 H3 11 Mike Reponen, Maroon 8.58 H3 12 Dustin Weege, 23, Unat 8.65 H1 13 Ben Fraase, Gold 8.80 H2 14 Luke Olmstead, Gold 8.97 H260 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
60 Meter Hurdles 1 Paul Shol, Maroon 8.80 H2 2 Matt Weeks, Unat 8.84 H2 3 Marly Simmons, Maroon 8.90 H2 4 Ryan Barnes, Unat 9.05 H1 5 David Beerly, Maroon 9.22 H1 6 Paul Daniely, Msu-Moorhead 9.52 H2 7 David Pettit, 24, Alumni 9.80 H1 8 Dustin Weege, 23, Unat 11.32 H160 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter 1 David Hirsch, Msu-Moorhead 23.5 H1 2 Luke Olmstead, Gold 24.74 H2 3 Eric Juven, Gold 25.31 H3 4 Felix Okoth, Gold 25.32 H2 5 Mike Bendix, Msu-Moorhead 25.37 H2 6 David Beerly, Maroon 25.71 H3 7 Travis Raske, Alumni 26.26 H3 8 Anton Goss, Maroon 26.30 H3 9 Adam Fitzgerald, Gold 26.62 H2 10 Andrew Raske, Maroon 26.75 H3 11 Dustin Weege, 23, Unat 27.2 H1 12 Chas Mathers, 21, Alumni 29.57 H2 13 Bryan Oelkers, 24, Alumni 31.5 H160 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter Hurdles 1 Matt Weeks, Unat 26.94 2 Marly Simmons, Maroon 27.43 3 Paul Daniely, Msu-Moorhead 27.44 4 Caleb Giesen, Maroon 27.7 5 Ben Saunders, Gold 28.9 6 Dustin Weege, 23, Unat 32.060 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
400 Meter 1 Tyler Spiczka, Maroon 55.76 2 David Beerly, Maroon 55.77 3 Paul Lillehaugen, Gold 61.92 4 Weege, Dustin, Alumni 62.95 5 Ben Obernolte, Gold 63.0760 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
800 Meter 1 Kyle Eckhoff, Unat 2:02.28 H1 2 Tom Sederquist, Gold 2:02.96 H1 3 Erik Hanson, Msu-Moorhead 2:03.11 H1 4 Scott Egeberg, Unat 2:05.98 H1 5 Jacob Vossler, Msu-Moorhead 2:06.39 H1 6 Travis Husen, Msu-Moorhead 2:06.48 H2 7 Adam Kne, Msu-Moorhead 2:06.99 H1 8 Klye Weik, Msu-Moorhead 2:07.72 H2 9 Dustin Lillegaard, Unat 2:08.02 H2 10 Jim Fay, Msu-Moorhead 2:12.56 H1 11 David Teige, Msu-Moorhead 2:13.11 H1 12 Tanner Sakrismo, Gold 2:15.23 H2 13 Erik Hest, Msu-Moorhead 2:22.13 H2 14 Drew Weinzierl, Maroon 2:24.20 H2 15 Luke Hvidston, Maroon 2:24.83 H2 16 Dustin Weege, 23, Unat 2:42.57 H2 17 Astrup, Steve, Alumni 2:42.75 H2 18 Ben Obernolte, Gold 2:44.37 H260 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Mile 1 Kyle Eckhoff, Unat 4:28.77 2 Erik Hanson, Msu-Moorhead 4:32.47 3 Adam Kne, Msu-Moorhead 4:33.42 4 David Teige, Msu-Moorhead 4:39.86 5 Travis Husen, Msu-Moorhead 4:40.25 6 Dustin Lillegaard, Unat 4:44.95 7 Jim Fay, Msu-Moorhead 4:49.27 8 Erik Hest, Msu-Moorhead 4:57.22 9 Dan Bye, 23, Alumni 5:01.60 10 Matt Mehr, Maroon 5:16.30 11 Weege, Dustin, Alumni 5:59.06 12 Bryan Oelkers, 24, Alumni 5:59.08 13 Astrup, Steve, Alumni 5:59.59 14 Brian Watkins, Gold 6:59.27 15 Tom Mammen, Maroon 6:59.32 16 Calvin Miller, Gold 6:59.4560 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
3000 Meter 1 David Ohmann, Maroon 10:12.38 2 Mike Reponen, Maroon 10:23.96 3 Steve Astrup, Alumni 10:33.80 4 Nathan Lodermeier, 26, Alumni 10:43.40 5 Josh Ydstie, Gold 10:50.75 6 Nate Korf, Gold 11:00.70 7 Dustin Weege, 23, Unat 12:20.2760 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
4x200 Meter Relay 1 Msu-Moorhead (Brian Kiedrowski, David Hirsch, Paul Daniely, Jacob Vossler) 95.90 Meet record60 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
4x400 Meter Relay 1 Msu-Moorhead (Jacob Vossler, Travis Husen, Dustin Lillegard, Scott Egeberg) 3:40.83 Meet record 2 Msu-Moorhead (Jim Fay, Klye Weik, Adam Kne, Scott Eckoff) 3:41.60 Betters old Meet record 3 Msu-Moorhead (Erik Hest, Erik Hanson, David Teige, David Hirsch) 3:55.3260 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Sprint Medley Relay60 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Distance Medley Relay60 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Shuttle Hurdle Relay 1 Unattached (Caleb Giesen, Paul Shol, Marly Simmons, Paul Westmark) 32.22 Meet record Olson Forum Record 2 Unattached (Jeff Bakke, Andrew Raske, Ben Saunders, David Beery) 34.7860 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Long Jump 1 Mike Bendix, Msu-Moorhead 20-9 1/4 (6.33m) 2 Olejnicak, Dustin, Alumni 20-2 1/2 (6.16m) 3 Nick Meseck, Msu-Moorhead 20-2 1/4 (6.15m) 4 Joseph Bruenjes, Maroon 20-1 (6.12m) 5 Felix Okoth, Gold 19-2 3/4 (5.86m) 6 Dan Thorson, Maroon 18-10 (5.74m) 7 David Pettit, 24, Alumni 17-1 1/4 (5.21m) 8 Josh Ydstie, Gold 16-7 (5.05m) 9 Weege, Dustin, Alumni 16-3 3/4 (4.97m) 10 David Ohmann, Maroon 14-4 (4.37m)60 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Triple Jump 1 Nick Meseck, Msu-Moorhead 43-10 1/2 (13.37m) 2 Joseph Bruenjes, Maroon 39-8 3/4 (12.11m) 3 Mike Bendix, Msu-Moorhead 39-3 3/4 (11.98m) 4 Olejnicak, Dustin, Alumni 38-11 3/4 (11.88m)60 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
High Jump 1 Ryan Barnes, Unat 6-2 (1.88m) Meet record 2 Mike Bendix, Msu-Moorhead 6-0 (1.83m) 3 David Pettit, 24, Alumni 5-10 (1.78m) 4 Smith, Josh, Alumni 5-8 (1.73m) 5 Felix Okoth, Gold 5-6 (1.68m) 6 Tom Mammen, Maroon 5-4 1/4 (1.63m) 7 Paul Lillehaugen, Gold 5-4 1/4 (1.63m) 8 Caleb Giesen, Maroon 5-2 1/4 (1.58m) 9 Tyler Spiczka, Maroon 5-0 1/4 (1.53m) 10 Eric Juven, Gold 4-8 1/4 (1.43m) 11 Dustin Weege, 23, Unat 4-6 1/4 (1.38m) 12 Ben Fraase, Gold 4-4 1/4 (1.33m)60 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Pole Vault 1 Derik Brugger, Msu-Moorhead 16-6 (5.03m) Meet record Olson Forum Record 2 Jerry Jonas, Msu-Moorhead 14-6 (4.42m) Betters old Meet record 3 Paul Shol, Maroon 13-0 (3.96m) Betters old Meet record 4 Paul Westmark, Gold 12-0 (3.66m) 5 Andrew Overson, Maroon 11-6 (3.50m) 6 Marly Simmons, Maroon 11-0 (3.35m) 6 Dustin Weege, 23, Unat 11-0 (3.35m) 8 Dan Thorson, Maroon 11-0 (3.35m) 9 Jeff Bakke, Gold 9-6 (2.89m) 10 Brian Watkins, Gold 9-6 (2.89m) 11 Eric Juven, Gold 8-0 (2.44m) Ben Fraase, Gold NH60 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Shot Put 1 Enyi, Anthony, Msu-Moorhead 48-1 3/4 (14.67m) 2 Jose Alba, Msu-Moorhead 45-7 (13.89m) 3 Wavrin, Scott, Msum Alumni 45-1 (13.74m) 4 Chris Heil, Msu-Moorhead 43-8 3/4 (13.33m) 5 Joey Twigg, Alumni 43-0 (13.10m) 6 Darren Dell, Msu-Moorhead 42-9 3/4 (13.05m) 7 Paul Shol, Maroon 40-1 1/4 (12.22m) 8 Jeff Koppenhaver, 46, Unat 39-4 (11.99m) 9 Paul Westmark, Gold 37-9 1/4 (11.51m) 10 Justin Olson, Msu-Moorhead 35-11 1/4 (10.95m) 11 Patrick Gerdes, Msu-Moorhead 35-8 1/2 (10.88m) 12 Jeff Bakke, Gold 35-1 1/4 (10.70m) 13 Eric Ames, Gold 34-4 (10.46m) 14 Andrew Raske, Maroon 32-4 3/4 (9.87m) 15 Dustin Weege, 23, Unat 30-7 (9.32m) 16 Brian Watkins, Gold 29-9 (9.06m) 17 David Beerly, Maroon 29-7 1/2 (9.03m) 18 Travis Raske, Alumni 27-2 1/2 (8.29m) 19 Ben Fraase, Gold 26-8 (8.12m) 20 David Haugen, Maroon 26-6 1/2 (8.09m) 21 Luke Olmstead, Gold 23-3 (7.08m)60 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Weight 1 Chris Heil, Msu-Moorhead 55-5 (16.89m) Meet record 2 Wavrin, Scott, Msum Alumni 44-6 1/4 (13.57m) 3 Jose Alba, Msu-Moorhead 43-6 (13.26m) 4 Patrick Gerdes, Msu-Moorhead 42-5 1/2 (12.94m) 5 Darren Dell, Msu-Moorhead 39-3 3/4 (11.98m) 6 Jeff Koppenhaver, 46, Unat 31-10 3/4 (9.72m) 7 James Flaa, Maroon 25-1 1/4 (7.65m) 8 Eric Ames, Gold 25-0 (7.62m) 9 Ben Fraase, Gold 21-11 1/2 (6.69m) 10 David Haugen, Maroon 21-5 1/4 (6.53m) 11 Dustin Weege, 23, Unat 19-10 3/4 (6.06m)60 | 60H | 200 | 200H | 400 | 800 | MILE | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
TEAM SCORES Scored 5-3-2-1 Max 2 scorers per team Maroon 88.0 Gold 56.0 Msu-Moorhead 94.0 Maroon 63.0 Maroon 93.0 Alumni 45.0 Maroon 103.0 Msum Alumni 10.0 Msu-Moorhead 95.0 Gold 53.0 Gold 69.0 Alumni 58.0 Gold 87.0 Msum Alumni 10.0 Msu-Moorhead 99.0 Alumni 40.0 Msu-Moorhead 99.0 Msum Alumni 5.0 Alumni 70.0 Msum Alumni 10.0
Return to home page.